URL Details: http://ftp.uni-bayreuth.de/linux/archlinux/
URL: | http://ftp.uni-bayreuth.de/linux/archlinux/ |
---|---|
Mirror: | uni-bayreuth.de |
Protocol: | http |
Country: | Germany |
IPv4: | Yes |
IPv6: | No |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-09-16 18:19 | Germany | 78.46.209.220 | 2024-09-16 08:25 | 9:53 | 0.11 | Yes | |
2024-09-16 18:02 | United Kingdom | 185.73.44.89 | 2024-09-16 08:25 | 9:37 | 0.21 | Yes | |
2024-09-16 18:00 | Germany | 49.12.124.107 | 2024-09-16 08:25 | 9:35 | 0.09 | Yes | |
2024-09-16 17:49 | Czechia | 89.187.191.12 | 2024-09-16 08:25 | 9:23 | 0.10 | Yes | |
2024-09-16 17:41 | Hong Kong | 84.17.57.98 | 2024-09-16 08:25 | 9:15 | 1.17 | Yes | |
2024-09-16 16:57 | United States | 143.244.34.62 | 2024-09-16 08:25 | 8:31 | 0.77 | Yes | |
2024-09-16 16:41 | Germany | 78.46.209.220 | 2024-09-16 08:25 | 8:15 | 0.08 | Yes | |
2024-09-16 16:31 | Germany | 49.12.124.107 | 2024-09-16 08:25 | 8:06 | 0.18 | Yes | |
2024-09-16 16:14 | Czechia | 89.187.191.12 | 2024-09-16 08:25 | 7:49 | 0.08 | Yes | |
2024-09-16 16:09 | United Kingdom | 185.73.44.89 | 2024-09-16 08:25 | 7:43 | 0.23 | Yes | |
2024-09-16 15:54 | Hong Kong | 84.17.57.98 | 2024-09-16 08:25 | 7:28 | 1.83 | Yes | |
2024-09-16 15:45 | United States | 143.244.34.62 | 2024-09-16 08:25 | 7:20 | 0.45 | Yes | |
2024-09-16 15:23 | Germany | 78.46.209.220 | 2024-09-16 08:25 | 6:58 | 0.10 | Yes | |
2024-09-16 14:56 | Czechia | 89.187.191.12 | 2024-09-16 08:25 | 6:31 | 0.13 | Yes | |
2024-09-16 14:54 | Germany | 49.12.124.107 | 2024-09-16 08:25 | 6:29 | 0.14 | Yes | |
2024-09-16 14:53 | United Kingdom | 185.73.44.89 | 2024-09-16 08:25 | 6:28 | 0.27 | Yes | |
2024-09-16 14:42 | Hong Kong | 84.17.57.98 | 2024-09-16 08:25 | 6:17 | 1.44 | Yes | |
2024-09-16 14:42 | United States | 143.244.34.62 | 2024-09-16 08:25 | 6:17 | 0.55 | Yes | |
2024-09-16 13:54 | Germany | 49.12.124.107 | 2024-09-16 08:25 | 5:28 | 0.12 | Yes | |
2024-09-16 13:31 | United Kingdom | 185.73.44.89 | 2024-09-16 08:25 | 5:06 | 0.18 | Yes | |
2024-09-16 13:30 | United States | 143.244.34.62 | 2024-09-16 08:25 | 5:05 | 0.46 | Yes | |
2024-09-16 13:23 | Germany | 78.46.209.220 | 2024-09-16 08:25 | 4:58 | 0.08 | Yes | |
2024-09-16 13:18 | Czechia | 89.187.191.12 | 2024-09-16 08:25 | 4:52 | 0.09 | Yes | |
2024-09-16 13:06 | Hong Kong | 84.17.57.98 | 2024-09-16 08:25 | 4:40 | 0.87 | Yes | |
2024-09-16 12:28 | United States | 143.244.34.62 | 2024-09-16 08:25 | 4:03 | 0.43 | Yes | |
2024-09-16 12:02 | Germany | 49.12.124.107 | 2024-09-16 08:25 | 3:36 | 0.15 | Yes | |
2024-09-16 11:54 | United Kingdom | 185.73.44.89 | 2024-09-16 08:25 | 3:28 | 0.19 | Yes | |
2024-09-16 11:50 | Germany | 78.46.209.220 | 2024-09-16 08:25 | 3:24 | 0.11 | Yes | |
2024-09-16 11:38 | Czechia | 89.187.191.12 | 2024-09-16 08:25 | 3:12 | 0.09 | Yes | |
2024-09-16 11:22 | Hong Kong | 84.17.57.98 | 2024-09-16 08:25 | 2:57 | 1.68 | Yes | |
2024-09-16 10:59 | Germany | 49.12.124.107 | 2024-09-16 08:25 | 2:33 | 0.17 | Yes | |
2024-09-16 10:28 | United States | 143.244.34.62 | 2024-09-16 08:25 | 2:03 | 0.57 | Yes | |
2024-09-16 10:02 | Czechia | 89.187.191.12 | 2024-09-16 08:25 | 1:36 | 0.11 | Yes | |
2024-09-16 09:57 | United Kingdom | 185.73.44.89 | 2024-09-16 08:25 | 1:31 | 0.20 | Yes | |
2024-09-16 09:56 | Germany | 78.46.209.220 | 2024-09-16 08:25 | 1:31 | 0.10 | Yes | |
2024-09-16 09:43 | Hong Kong | 84.17.57.98 | 2024-09-16 08:25 | 1:18 | 0.75 | Yes | |
2024-09-16 09:08 | Germany | 49.12.124.107 | 2024-09-16 08:25 | 0:42 | 0.10 | Yes | |
2024-09-16 08:53 | Germany | 78.46.209.220 | 2024-09-16 08:25 | 0:28 | 0.08 | Yes | |
2024-09-16 08:44 | United States | 143.244.34.62 | 2024-09-15 08:25 | 24:18 | 0.67 | Yes | |
2024-09-16 08:39 | Czechia | 89.187.191.12 | 2024-09-15 08:25 | 24:13 | 0.09 | Yes | |
2024-09-16 08:30 | Hong Kong | 84.17.57.98 | 2024-09-15 08:25 | 24:04 | 0.83 | Yes | |
2024-09-16 08:20 | United Kingdom | 185.73.44.89 | 2024-09-15 08:25 | 23:54 | 0.30 | Yes | |
2024-09-16 07:39 | Germany | 49.12.124.107 | 2024-09-15 08:25 | 23:13 | 0.23 | Yes | |
2024-09-16 07:37 | Germany | 78.46.209.220 | 2024-09-15 08:25 | 23:11 | 0.09 | Yes | |
2024-09-16 07:05 | Czechia | 89.187.191.12 | 2024-09-15 08:25 | 22:39 | 0.08 | Yes | |
2024-09-16 06:59 | Hong Kong | 84.17.57.98 | 2024-09-15 08:25 | 22:34 | 0.65 | Yes | |
2024-09-16 06:57 | United States | 143.244.34.62 | 2024-09-15 08:25 | 22:31 | 0.44 | Yes | |
2024-09-16 06:34 | United Kingdom | 185.73.44.89 | 2024-09-15 08:25 | 22:08 | 0.27 | Yes | |
2024-09-16 06:17 | Germany | 78.46.209.220 | 2024-09-15 08:25 | 21:51 | 0.10 | Yes | |
2024-09-16 05:51 | Hong Kong | 84.17.57.98 | 2024-09-15 08:25 | 21:25 | 3.23 | Yes | |
2024-09-16 05:41 | Germany | 49.12.124.107 | 2024-09-15 08:25 | 21:15 | 0.12 | Yes | |
2024-09-16 05:35 | Czechia | 89.187.191.12 | 2024-09-15 08:25 | 21:09 | 0.09 | Yes | |
2024-09-16 05:07 | United States | 143.244.34.62 | 2024-09-15 08:25 | 20:41 | 0.42 | Yes | |
2024-09-16 04:53 | Germany | 78.46.209.220 | 2024-09-15 08:25 | 20:27 | 0.07 | Yes | |
2024-09-16 04:43 | United Kingdom | 185.73.44.89 | 2024-09-15 08:25 | 20:17 | 0.19 | Yes | |
2024-09-16 04:36 | Germany | 49.12.124.107 | 2024-09-15 08:25 | 20:10 | 0.13 | Yes | |
2024-09-16 04:24 | Hong Kong | 84.17.57.98 | 2024-09-15 08:25 | 19:58 | 0.93 | Yes | |
2024-09-16 04:23 | Czechia | 89.187.191.12 | 2024-09-15 08:25 | 19:57 | 0.09 | Yes | |
2024-09-16 03:43 | Germany | 78.46.209.220 | 2024-09-15 08:25 | 19:17 | 0.06 | Yes | |
2024-09-16 03:41 | United States | 143.244.34.62 | 2024-09-15 08:25 | 19:15 | 0.42 | Yes | |
2024-09-16 03:29 | United Kingdom | 185.73.44.89 | 2024-09-15 08:25 | 19:03 | 0.18 | Yes | |
2024-09-16 03:25 | Germany | 49.12.124.107 | 2024-09-15 08:25 | 18:59 | 0.19 | Yes | |
2024-09-16 03:10 | Czechia | 89.187.191.12 | 2024-09-15 08:25 | 18:44 | 0.07 | Yes | |
2024-09-16 02:43 | Hong Kong | 84.17.57.98 | 2024-09-15 08:25 | 18:17 | 0.96 | Yes | |
2024-09-16 02:21 | Germany | 49.12.124.107 | 2024-09-15 08:25 | 17:55 | 0.12 | Yes | |
2024-09-16 02:16 | Germany | 78.46.209.220 | 2024-09-15 08:25 | 17:50 | 0.06 | Yes | |
2024-09-16 02:12 | United States | 143.244.34.62 | 2024-09-15 08:25 | 17:46 | 0.46 | Yes | |
2024-09-16 01:43 | Czechia | 89.187.191.12 | 2024-09-15 08:25 | 17:17 | 0.10 | Yes | |
2024-09-16 01:30 | United Kingdom | 185.73.44.89 | 2024-09-15 08:25 | 17:05 | 0.20 | Yes | |
2024-09-16 01:17 | Germany | 49.12.124.107 | 2024-09-15 08:25 | 16:51 | 0.11 | Yes | |
2024-09-16 01:05 | Hong Kong | 84.17.57.98 | 2024-09-15 08:25 | 16:39 | 0.76 | Yes | |
2024-09-16 01:05 | United States | 143.244.34.62 | 2024-09-15 08:25 | 16:39 | 0.52 | Yes | |
2024-09-16 00:28 | Germany | 78.46.209.220 | 2024-09-15 08:25 | 16:03 | 0.08 | Yes | |
2024-09-15 23:49 | Czechia | 89.187.191.12 | 2024-09-15 08:25 | 15:23 | 0.09 | Yes | |
2024-09-15 23:43 | United States | 143.244.34.62 | 2024-09-15 08:25 | 15:17 | 0.46 | Yes | |
2024-09-15 23:35 | Germany | 49.12.124.107 | 2024-09-15 08:25 | 15:09 | 0.10 | Yes | |
2024-09-15 23:31 | United Kingdom | 185.73.44.89 | 2024-09-15 08:25 | 15:05 | 0.20 | Yes | |
2024-09-15 23:31 | Hong Kong | 84.17.57.98 | 2024-09-15 08:25 | 15:05 | 1.03 | Yes | |
2024-09-15 23:23 | Germany | 78.46.209.220 | 2024-09-15 08:25 | 14:57 | 0.08 | Yes | |
2024-09-15 22:39 | Czechia | 89.187.191.12 | 2024-09-15 08:25 | 14:13 | 0.10 | Yes | |
2024-09-15 22:20 | Germany | 49.12.124.107 | 2024-09-15 08:25 | 13:54 | 0.09 | Yes | |
2024-09-15 22:03 | United Kingdom | 185.73.44.89 | 2024-09-15 08:25 | 13:37 | 0.20 | Yes | |
2024-09-15 21:59 | Germany | 78.46.209.220 | 2024-09-15 08:25 | 13:33 | 0.09 | Yes | |
2024-09-15 21:44 | United States | 143.244.34.62 | 2024-09-15 08:25 | 13:18 | 0.44 | Yes | |
2024-09-15 21:43 | Hong Kong | 84.17.57.98 | 2024-09-15 08:25 | 13:17 | 0.96 | Yes | |
2024-09-15 21:33 | Czechia | 89.187.191.12 | 2024-09-15 08:25 | 13:07 | 0.06 | Yes | |
2024-09-15 20:36 | United Kingdom | 185.73.44.89 | 2024-09-15 08:25 | 12:10 | 0.24 | Yes | |
2024-09-15 20:29 | Germany | 78.46.209.220 | 2024-09-15 08:25 | 12:03 | 0.11 | Yes | |
2024-09-15 20:24 | United States | 143.244.34.62 | 2024-09-15 08:25 | 11:58 | 0.44 | Yes | |
2024-09-15 20:21 | Germany | 49.12.124.107 | 2024-09-15 08:25 | 11:55 | 0.12 | Yes | |
2024-09-15 20:08 | Czechia | 89.187.191.12 | 2024-09-15 08:25 | 11:42 | 0.11 | Yes | |
2024-09-15 20:01 | Hong Kong | 84.17.57.98 | 2024-09-15 08:25 | 11:35 | 1.62 | Yes | |
2024-09-15 19:27 | Germany | 78.46.209.220 | 2024-09-15 08:25 | 11:01 | 0.08 | Yes | |
2024-09-15 19:17 | United Kingdom | 185.73.44.89 | 2024-09-15 08:25 | 10:51 | 0.23 | Yes | |
2024-09-15 19:06 | United States | 143.244.34.62 | 2024-09-15 08:25 | 10:40 | 0.42 | Yes | |
2024-09-15 18:36 | Czechia | 89.187.191.12 | 2024-09-15 08:25 | 10:10 | 0.07 | Yes | |
2024-09-15 18:31 | Germany | 49.12.124.107 | 2024-09-15 08:25 | 10:05 | 0.14 | Yes | |
2024-09-15 18:15 | Hong Kong | 84.17.57.98 | 2024-09-15 08:25 | 9:50 | 1.23 | Yes | |
2024-09-15 17:47 | United States | 143.244.34.62 | 2024-09-15 08:25 | 9:21 | 0.43 | Yes | |
2024-09-15 17:42 | Germany | 78.46.209.220 | 2024-09-15 08:25 | 9:16 | 0.08 | Yes | |
2024-09-15 17:23 | United Kingdom | 185.73.44.89 | 2024-09-15 08:25 | 8:57 | 0.25 | Yes | |
2024-09-15 17:19 | Czechia | 89.187.191.12 | 2024-09-15 08:25 | 8:53 | 0.08 | Yes | |
2024-09-15 17:08 | Germany | 49.12.124.107 | 2024-09-15 08:25 | 8:42 | 0.19 | Yes | |
2024-09-15 17:00 | Hong Kong | 84.17.57.98 | 2024-09-15 08:25 | 8:34 | 0.98 | Yes | |
2024-09-15 16:30 | United States | 143.244.34.62 | 2024-09-15 08:25 | 8:04 | 0.44 | Yes | |
2024-09-15 16:19 | United Kingdom | 185.73.44.89 | 2024-09-15 08:25 | 7:53 | 0.20 | Yes | |
2024-09-15 16:14 | Czechia | 89.187.191.12 | 2024-09-15 08:25 | 7:48 | 0.12 | Yes | |
2024-09-15 16:13 | Germany | 78.46.209.220 | 2024-09-15 08:25 | 7:47 | 0.07 | Yes | |
2024-09-15 15:20 | Germany | 49.12.124.107 | 2024-09-15 08:25 | 6:54 | 0.10 | Yes | |
2024-09-15 15:12 | United Kingdom | 185.73.44.89 | 2024-09-15 08:25 | 6:46 | 0.20 | Yes | |
2024-09-15 15:07 | Hong Kong | 84.17.57.98 | 2024-09-15 08:25 | 6:41 | 1.99 | Yes | |
2024-09-15 14:42 | United States | 143.244.34.62 | 2024-09-15 08:25 | 6:16 | 0.42 | Yes | |
2024-09-15 14:40 | Czechia | 89.187.191.12 | 2024-09-15 08:25 | 6:14 | 0.16 | Yes | |
2024-09-15 14:22 | Germany | 78.46.209.220 | 2024-09-15 08:25 | 5:56 | 0.07 | Yes | |
2024-09-15 14:08 | Germany | 49.12.124.107 | 2024-09-15 08:25 | 5:42 | 0.09 | Yes | |
2024-09-15 13:35 | Hong Kong | 84.17.57.98 | 2024-09-15 08:25 | 5:09 | 0.79 | Yes | |
2024-09-15 13:23 | United States | 143.244.34.62 | 2024-09-15 08:25 | 4:57 | 0.45 | Yes | |
2024-09-15 13:17 | United Kingdom | 185.73.44.89 | 2024-09-15 08:25 | 4:51 | 0.20 | Yes | |
2024-09-15 13:15 | Czechia | 89.187.191.12 | 2024-09-15 08:25 | 4:49 | 0.12 | Yes | |
2024-09-15 12:48 | Germany | 78.46.209.220 | 2024-09-15 08:25 | 4:22 | 0.08 | Yes | |
2024-09-15 12:25 | Germany | 49.12.124.107 | 2024-09-15 08:25 | 3:59 | 0.14 | Yes | |
2024-09-15 11:49 | Czechia | 89.187.191.12 | 2024-09-15 08:25 | 3:23 | 0.11 | Yes | |
2024-09-15 11:48 | United States | 143.244.34.62 | 2024-09-15 08:25 | 3:22 | 0.45 | Yes | |
2024-09-15 11:36 | Hong Kong | 84.17.57.98 | 2024-09-15 08:25 | 3:10 | 1.02 | Yes | |
2024-09-15 11:22 | United Kingdom | 185.73.44.89 | 2024-09-15 08:25 | 2:56 | 0.20 | Yes | |
2024-09-15 11:16 | Germany | 78.46.209.220 | 2024-09-15 08:25 | 2:50 | 0.07 | Yes | |
2024-09-15 10:29 | Germany | 49.12.124.107 | 2024-09-15 08:25 | 2:03 | 0.15 | Yes | |
2024-09-15 10:15 | United States | 143.244.34.62 | 2024-09-15 08:25 | 1:49 | 0.62 | Yes | |
2024-09-15 10:09 | Czechia | 89.187.191.12 | 2024-09-15 08:25 | 1:43 | 0.15 | Yes | |
2024-09-15 09:48 | Germany | 78.46.209.220 | 2024-09-15 08:25 | 1:22 | 0.08 | Yes | |
2024-09-15 09:42 | Hong Kong | 84.17.57.98 | 2024-09-15 08:25 | 1:16 | 1.63 | Yes | |
2024-09-15 09:23 | United Kingdom | 185.73.44.89 | 2024-09-15 08:25 | 0:57 | 0.19 | Yes | |
2024-09-15 08:51 | Czechia | 89.187.191.12 | 2024-09-15 08:25 | 0:25 | 0.09 | Yes | |
2024-09-15 08:47 | Germany | 49.12.124.107 | 2024-09-15 08:25 | 0:21 | 0.15 | Yes | |
2024-09-15 08:44 | United States | 143.244.34.62 | 2024-09-14 08:25 | 24:19 | 0.44 | Yes | |
2024-09-15 07:59 | Germany | 78.46.209.220 | 2024-09-14 08:25 | 23:33 | 0.08 | Yes | |
2024-09-15 07:51 | Czechia | 89.187.191.12 | 2024-09-14 08:25 | 23:25 | 0.08 | Yes | |
2024-09-15 07:50 | Hong Kong | 84.17.57.98 | 2024-09-14 08:25 | 23:24 | 0.77 | Yes | |
2024-09-15 07:37 | Germany | 49.12.124.107 | 2024-09-14 08:25 | 23:12 | 0.25 | Yes | |
2024-09-15 07:36 | United Kingdom | 185.73.44.89 | 2024-09-14 08:25 | 23:11 | 0.17 | Yes | |
2024-09-15 07:13 | United States | 143.244.34.62 | 2024-09-14 08:25 | 22:47 | 0.57 | Yes | |
2024-09-15 06:56 | Germany | 78.46.209.220 | 2024-09-14 08:25 | 22:30 | 0.07 | Yes | |
2024-09-15 06:35 | Germany | 49.12.124.107 | 2024-09-14 08:25 | 22:09 | 0.15 | Yes | |
2024-09-15 06:32 | Hong Kong | 84.17.57.98 | 2024-09-14 08:25 | 22:06 | 1.69 | Yes | |
2024-09-15 06:07 | Czechia | 89.187.191.12 | 2024-09-14 08:25 | 21:41 | 0.07 | Yes | |
2024-09-15 06:05 | United Kingdom | 185.73.44.89 | 2024-09-14 08:25 | 21:39 | 0.20 | Yes | |
2024-09-15 05:37 | Germany | 78.46.209.220 | 2024-09-14 08:25 | 21:11 | 0.09 | Yes | |
2024-09-15 05:24 | United States | 143.244.34.62 | 2024-09-14 08:25 | 20:58 | 0.46 | Yes | |
2024-09-15 05:02 | Hong Kong | 84.17.57.98 | 2024-09-14 08:25 | 20:36 | 0.75 | Yes | |
2024-09-15 04:44 | Germany | 49.12.124.107 | 2024-09-14 08:25 | 20:18 | 0.17 | Yes | |
2024-09-15 04:21 | Czechia | 89.187.191.12 | 2024-09-14 08:25 | 19:55 | 0.06 | Yes | |
2024-09-15 04:20 | United Kingdom | 185.73.44.89 | 2024-09-14 08:25 | 19:54 | 0.24 | Yes | |
2024-09-15 03:49 | Germany | 78.46.209.220 | 2024-09-14 08:25 | 19:23 | 0.10 | Yes | |
2024-09-15 03:40 | Germany | 49.12.124.107 | 2024-09-14 08:25 | 19:14 | 0.35 | Yes | |
2024-09-15 03:24 | United States | 143.244.34.62 | 2024-09-14 08:25 | 18:59 | 0.56 | Yes | |
2024-09-15 03:19 | Hong Kong | 84.17.57.98 | 2024-09-14 08:25 | 18:53 | 1.00 | Yes | |
2024-09-15 03:02 | United Kingdom | 185.73.44.89 | 2024-09-14 08:25 | 18:36 | 1.05 | Yes | |
2024-09-15 02:42 | Czechia | 89.187.191.12 | 2024-09-14 08:25 | 18:17 | 0.08 | Yes | |
2024-09-15 02:24 | Germany | 78.46.209.220 | 2024-09-14 08:25 | 17:58 | 0.05 | Yes | |
2024-09-15 02:22 | Germany | 49.12.124.107 | 2024-09-14 08:25 | 17:57 | 0.08 | Yes | |
2024-09-15 02:00 | Hong Kong | 84.17.57.98 | 2024-09-14 08:25 | 17:34 | 0.95 | Yes | |
2024-09-15 01:37 | Czechia | 89.187.191.12 | 2024-09-14 08:25 | 17:11 | 0.07 | Yes | |
2024-09-15 01:31 | United States | 143.244.34.62 | 2024-09-14 08:25 | 17:05 | 2.04 | Yes | |
2024-09-15 01:15 | Germany | 78.46.209.220 | 2024-09-14 08:25 | 16:49 | 0.05 | Yes | |
2024-09-15 01:05 | United Kingdom | 185.73.44.89 | 2024-09-14 08:25 | 16:39 | 0.20 | Yes | |
2024-09-15 00:50 | Germany | 49.12.124.107 | 2024-09-14 08:25 | 16:24 | 0.23 | Yes | |
2024-09-15 00:11 | Hong Kong | 84.17.57.98 | 2024-09-14 08:25 | 15:45 | 0.75 | Yes | |
2024-09-15 00:03 | United States | 143.244.34.62 | 2024-09-14 08:25 | 15:37 | 0.43 | Yes | |
2024-09-14 23:55 | Czechia | 89.187.191.12 | 2024-09-14 08:25 | 15:29 | 0.08 | Yes | |
2024-09-14 23:47 | Germany | 78.46.209.220 | 2024-09-14 08:25 | 15:22 | 0.07 | Yes | |
2024-09-14 23:47 | United Kingdom | 185.73.44.89 | 2024-09-14 08:25 | 15:21 | 0.21 | Yes | |
2024-09-14 23:13 | Germany | 49.12.124.107 | 2024-09-14 08:25 | 14:48 | 0.13 | Yes | |
2024-09-14 22:57 | Hong Kong | 84.17.57.98 | 2024-09-14 08:25 | 14:31 | 0.90 | Yes | |
2024-09-14 22:34 | United States | 143.244.34.62 | 2024-09-14 08:25 | 14:09 | 0.42 | Yes | |
2024-09-14 22:24 | Germany | 78.46.209.220 | 2024-09-14 08:25 | 13:58 | 0.08 | Yes | |
2024-09-14 22:21 | Czechia | 89.187.191.12 | 2024-09-14 08:25 | 13:55 | 0.10 | Yes | |
2024-09-14 22:06 | United Kingdom | 185.73.44.89 | 2024-09-14 08:25 | 13:40 | 0.22 | Yes | |
2024-09-14 21:55 | Germany | 49.12.124.107 | 2024-09-14 08:25 | 13:29 | 0.13 | Yes | |
2024-09-14 21:50 | Hong Kong | 84.17.57.98 | 2024-09-14 08:25 | 13:24 | 0.76 | Yes | |
2024-09-14 21:07 | United States | 143.244.34.62 | 2024-09-14 08:25 | 12:41 | 0.43 | Yes | |
2024-09-14 20:53 | Czechia | 89.187.191.12 | 2024-09-14 08:25 | 12:27 | 0.07 | Yes | |
2024-09-14 20:52 | United Kingdom | 185.73.44.89 | 2024-09-14 08:25 | 12:27 | 0.20 | Yes | |
2024-09-14 20:47 | Germany | 49.12.124.107 | 2024-09-14 08:25 | 12:22 | 0.15 | Yes | |
2024-09-14 20:27 | Germany | 78.46.209.220 | 2024-09-14 08:25 | 12:01 | 0.09 | Yes | |
2024-09-14 20:07 | Hong Kong | 84.17.57.98 | 2024-09-14 08:25 | 11:41 | 0.74 | Yes | |
2024-09-14 19:46 | Czechia | 89.187.191.12 | 2024-09-14 08:25 | 11:20 | 0.17 | Yes | |
2024-09-14 19:36 | United States | 143.244.34.62 | 2024-09-14 08:25 | 11:10 | 0.46 | Yes | |
2024-09-14 19:33 | United Kingdom | 185.73.44.89 | 2024-09-14 08:25 | 11:07 | 0.24 | Yes | |
2024-09-14 18:53 | Germany | 78.46.209.220 | 2024-09-14 08:25 | 10:27 | 0.08 | Yes | |
2024-09-14 18:49 | Germany | 49.12.124.107 | 2024-09-14 08:25 | 10:23 | 0.15 | Yes | |
2024-09-14 18:28 | Hong Kong | 84.17.57.98 | 2024-09-14 08:25 | 10:02 | 0.96 | Yes | |
2024-09-14 18:26 | United Kingdom | 185.73.44.89 | 2024-09-14 08:25 | 10:00 | 0.20 | Yes | |
2024-09-14 18:21 | United States | 143.244.34.62 | 2024-09-14 08:25 | 9:56 | 0.49 | Yes | |
2024-09-14 18:12 | Czechia | 89.187.191.12 | 2024-09-14 08:25 | 9:46 | 0.08 | Yes | |
2024-09-14 17:21 | Germany | 78.46.209.220 | 2024-09-14 08:25 | 8:55 | 0.08 | Yes | |
2024-09-14 17:13 | United Kingdom | 185.73.44.89 | 2024-09-14 08:25 | 8:48 | 0.20 | Yes | |
2024-09-14 17:12 | Germany | 49.12.124.107 | 2024-09-14 08:25 | 8:46 | 0.14 | Yes | |
2024-09-14 16:57 | United States | 143.244.34.62 | 2024-09-14 08:25 | 8:32 | 0.45 | Yes | |
2024-09-14 16:40 | Hong Kong | 84.17.57.98 | 2024-09-14 08:25 | 8:14 | 1.17 | Yes | |
2024-09-14 16:34 | Czechia | 89.187.191.12 | 2024-09-14 08:25 | 8:08 | 0.09 | Yes | |
2024-09-14 16:11 | United Kingdom | 185.73.44.89 | 2024-09-14 08:25 | 7:46 | 0.22 | Yes | |
2024-09-14 16:10 | Germany | 49.12.124.107 | 2024-09-14 08:25 | 7:44 | 0.41 | Yes | |
2024-09-14 15:57 | Germany | 78.46.209.220 | 2024-09-14 08:25 | 7:31 | 0.07 | Yes | |
2024-09-14 15:39 | Hong Kong | 84.17.57.98 | 2024-09-14 08:25 | 7:13 | 0.79 | Yes | |
2024-09-14 15:06 | United States | 143.244.34.62 | 2024-09-14 08:25 | 6:40 | 0.43 | Yes | |
2024-09-14 15:05 | Germany | 49.12.124.107 | 2024-09-14 08:25 | 6:39 | 0.05 | Yes | |
2024-09-14 14:52 | Czechia | 89.187.191.12 | 2024-09-14 08:25 | 6:26 | 0.08 | Yes | |
2024-09-14 14:27 | Hong Kong | 84.17.57.98 | 2024-09-14 08:25 | 6:01 | 3.59 | Yes | |
2024-09-14 14:26 | Germany | 78.46.209.220 | 2024-09-14 08:25 | 6:00 | 0.06 | Yes | |
2024-09-14 14:20 | United Kingdom | 185.73.44.89 | 2024-09-14 08:25 | 5:54 | 0.25 | Yes | |
2024-09-14 13:54 | Germany | 49.12.124.107 | 2024-09-14 08:25 | 5:28 | 0.13 | Yes | |
2024-09-14 13:26 | United States | 143.244.34.62 | 2024-09-14 08:25 | 5:00 | 0.42 | Yes | |
2024-09-14 13:12 | Hong Kong | 84.17.57.98 | 2024-09-14 08:25 | 4:47 | 1.89 | Yes | |
2024-09-14 13:03 | Czechia | 89.187.191.12 | 2024-09-14 08:25 | 4:37 | 0.11 | Yes | |
2024-09-14 12:39 | Germany | 49.12.124.107 | 2024-09-14 08:25 | 4:13 | 0.10 | Yes | |
2024-09-14 12:36 | Germany | 78.46.209.220 | 2024-09-14 08:25 | 4:10 | 0.12 | Yes | |
2024-09-14 12:28 | United Kingdom | 185.73.44.89 | 2024-09-14 08:25 | 4:03 | 0.21 | Yes | |
2024-09-14 11:39 | United States | 143.244.34.62 | 2024-09-14 08:25 | 3:13 | 0.43 | Yes | |
2024-09-14 11:32 | Hong Kong | 84.17.57.98 | 2024-09-14 08:25 | 3:06 | 1.19 | Yes | |
2024-09-14 11:29 | Germany | 78.46.209.220 | 2024-09-14 08:25 | 3:03 | 0.08 | Yes | |
2024-09-14 11:09 | Czechia | 89.187.191.12 | 2024-09-14 08:25 | 2:44 | 0.05 | Yes | |
2024-09-14 10:58 | United Kingdom | 185.73.44.89 | 2024-09-14 08:25 | 2:32 | 0.43 | Yes | |
2024-09-14 10:55 | Germany | 49.12.124.107 | 2024-09-14 08:25 | 2:29 | 0.19 | Yes | |
2024-09-14 10:23 | Germany | 78.46.209.220 | 2024-09-14 08:25 | 1:57 | 0.06 | Yes | |
2024-09-14 10:20 | United States | 143.244.34.62 | 2024-09-14 08:25 | 1:54 | 0.44 | Yes | |
2024-09-14 09:49 | Czechia | 89.187.191.12 | 2024-09-14 08:25 | 1:23 | 0.07 | Yes | |
2024-09-14 09:43 | Hong Kong | 84.17.57.98 | 2024-09-14 08:25 | 1:18 | 0.98 | Yes | |
2024-09-14 09:42 | Germany | 49.12.124.107 | 2024-09-14 08:25 | 1:16 | 0.11 | Yes | |
2024-09-14 09:20 | United Kingdom | 185.73.44.89 | 2024-09-14 08:25 | 0:54 | 0.20 | Yes | |
2024-09-14 09:16 | United States | 143.244.34.62 | 2024-09-14 08:25 | 0:51 | 0.44 | Yes | |
2024-09-14 08:45 | Germany | 78.46.209.220 | 2024-09-14 08:25 | 0:19 | 0.06 | Yes | |
2024-09-14 08:35 | Hong Kong | 84.17.57.98 | 2024-09-13 08:25 | 24:10 | 1.36 | Yes | |
2024-09-14 08:14 | United States | 143.244.34.62 | 2024-09-13 08:25 | 23:49 | 0.44 | Yes | |
2024-09-14 08:05 | United Kingdom | 185.73.44.89 | 2024-09-13 08:25 | 23:40 | 0.32 | Yes | |
2024-09-14 07:56 | Czechia | 89.187.191.12 | 2024-09-13 08:25 | 23:30 | 0.06 | Yes | |
2024-09-14 07:42 | Germany | 49.12.124.107 | 2024-09-13 08:25 | 23:16 | 0.14 | Yes | |
2024-09-14 07:23 | Hong Kong | 84.17.57.98 | 2024-09-13 08:25 | 22:57 | 0.78 | Yes | |
2024-09-14 07:15 | Germany | 78.46.209.220 | 2024-09-13 08:25 | 22:49 | 0.06 | Yes | |
