Mirror Details: tux.si
| Name: | tux.si |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.tux.si/arch/ | http | Slovenia | Yes | No | 2025-11-18 09:31 | 100.0% | 0:08 | 0.08 | 0.04 | 0.3 | Details |
| https://mirror.tux.si/arch/ | https | Slovenia | Yes | No | 2025-11-18 09:31 | 100.0% | 0:08 | 0.09 | 0.03 | 0.2 | Details |
| rsync://mirror.tux.si:8873/arch/ | rsync | Slovenia | Yes | No | 2025-11-18 09:46 | 100.0% | 0:07 | 0.58 | 0.12 | 0.8 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.tux.si:8873/arch/ | rsync | Slovenia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-11-12 17:13 | 1 | details |
| https://mirror.tux.si/arch/ | https | Slovenia | Connection timed out. | 2025-11-12 17:13 | 1 | details |
| http://mirror.tux.si/arch/ | http | Slovenia | Connection timed out. | 2025-11-12 17:13 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.