URL Details: http://mirror.yuki.net.uk/archlinux/
| URL: | http://mirror.yuki.net.uk/archlinux/ |
|---|---|
| Mirror: | yuki.net.uk |
| Protocol: | http |
| Country: | South Korea |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-10-05 20:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1311:54 | 0.38 | Yes | |
| 2026-10-05 20:56 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1311:52 | 0.41 | Yes | |
| 2026-10-05 20:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1311:28 | 0.48 | Yes | |
| 2026-10-05 20:30 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1311:26 | 0.35 | Yes | |
| 2026-10-05 20:11 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1311:07 | 0.53 | Yes | |
| 2026-10-05 20:08 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1311:04 | 0.86 | Yes | |
| 2026-10-05 19:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1310:25 | 1.87 | Yes | |
| 2026-10-05 19:27 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1310:23 | 0.23 | Yes | |
| 2026-10-05 19:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1310:06 | 0.43 | Yes | |
| 2026-10-05 19:08 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1310:04 | 0.41 | Yes | |
| 2026-10-05 19:08 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1310:04 | 0.56 | Yes | |
| 2026-10-05 19:06 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1310:02 | 1.18 | Yes | |
| 2026-10-05 18:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1309:16 | 0.25 | Yes | |
| 2026-10-05 18:18 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1309:14 | 0.22 | Yes | |
| 2026-10-05 17:53 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1308:49 | 0.44 | Yes | |
| 2026-10-05 17:51 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1308:47 | 0.68 | Yes | |
| 2026-10-05 17:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1308:21 | 0.65 | Yes | |
| 2026-10-05 17:23 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1308:19 | 0.32 | Yes | |
| 2026-10-05 17:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1307:57 | 0.57 | Yes | |
| 2026-10-05 16:59 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1307:55 | 0.34 | Yes | |
| 2026-10-05 16:46 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1307:42 | 0.42 | Yes | |
| 2026-10-05 16:44 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1307:40 | 0.79 | Yes | |
| 2026-10-05 15:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1306:31 | 0.42 | Yes | |
| 2026-10-05 15:33 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1306:29 | 0.32 | Yes | |
| 2026-10-05 15:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1306:15 | 0.25 | Yes | |
| 2026-10-05 15:17 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1306:13 | 0.22 | Yes | |
| 2026-10-05 15:01 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1305:57 | 1.30 | Yes | |
| 2026-10-05 14:59 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1305:55 | 0.67 | Yes | |
| 2026-10-05 13:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1304:45 | 0.23 | Yes | |
| 2026-10-05 13:47 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1304:43 | 0.35 | Yes | |
| 2026-10-05 13:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1304:35 | 0.43 | Yes | |
| 2026-10-05 13:38 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1304:34 | 0.52 | Yes | |
| 2026-10-05 13:11 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1304:07 | 0.61 | Yes | |
| 2026-10-05 13:09 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1304:05 | 1.09 | Yes | |
| 2026-10-05 12:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1303:11 | 0.41 | Yes | |
| 2026-10-05 12:13 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1303:09 | 0.37 | Yes | |
| 2026-10-05 12:09 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1303:05 | 0.34 | Yes | |
| 2026-10-05 12:07 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1303:03 | 0.85 | Yes | |
| 2026-10-05 11:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1302:49 | 0.25 | Yes | |
| 2026-10-05 11:52 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1302:48 | 0.55 | Yes | |
| 2026-10-05 10:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1301:52 | 0.60 | Yes | |
| 2026-10-05 10:54 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1301:50 | 0.37 | Yes | |
| 2026-10-05 10:12 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1301:08 | 0.46 | Yes | |
| 2026-10-05 10:10 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1301:06 | 0.89 | Yes | |
| 2026-10-05 10:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1301:05 | 0.24 | Yes | |
| 2026-10-05 10:07 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1301:03 | 0.22 | Yes | |
| 2026-10-05 09:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1300:40 | 0.65 | Yes | |
| 2026-10-05 09:42 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1300:38 | 0.83 | Yes | |
| 2026-10-05 08:26 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1299:22 | 0.34 | Yes | |
| 2026-10-05 08:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1299:21 | 0.23 | Yes | |
| 2026-10-05 08:24 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1299:20 | 0.68 | Yes | |
| 2026-10-05 08:23 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1299:19 | 0.34 | Yes | |
| 2026-10-05 08:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1299:02 | 0.45 | Yes | |
| 2026-10-05 08:05 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1299:01 | 0.37 | Yes | |
| 2026-10-05 06:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1297:52 | 0.57 | Yes | |
| 2026-10-05 06:55 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1297:51 | 0.39 | Yes | |
| 2026-10-05 06:52 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1297:48 | 0.43 | Yes | |
| 2026-10-05 06:50 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1297:46 | 0.55 | Yes | |
| 2026-10-05 06:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1297:38 | 0.23 | Yes | |
| 2026-10-05 06:40 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1297:36 | 2.04 | Yes | |
| 2026-10-05 05:38 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1296:34 | 0.44 | Yes | |
| 2026-10-05 05:36 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1296:32 | 0.68 | Yes | |
| 2026-10-05 05:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1296:14 | 0.42 | Yes | |
| 2026-10-05 05:16 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1296:12 | 0.40 | Yes | |
| 2026-10-05 04:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1295:54 | 0.25 | Yes | |
| 2026-10-05 04:56 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1295:52 | 0.24 | Yes | |
| 2026-10-05 03:57 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1294:53 | 0.32 | Yes | |
| 2026-10-05 03:56 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1294:52 | 0.90 | Yes | |
| 2026-10-05 03:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1294:52 | 0.38 | Yes | |
| 2026-10-05 03:54 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1294:50 | 0.76 | Yes | |
| 2026-10-05 03:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1294:17 | 0.37 | Yes | |
| 2026-10-05 03:19 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1294:15 | 0.24 | Yes | |
| 2026-10-05 02:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1293:39 | 0.50 | Yes | |
| 2026-10-05 02:42 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1293:38 | 0.33 | Yes | |
| 2026-10-05 02:34 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1293:30 | 0.41 | Yes | |
| 2026-10-05 02:32 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1293:28 | 0.68 | Yes | |
| 2026-10-05 02:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1293:05 | 0.37 | Yes | |
| 2026-10-05 02:07 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1293:03 | 0.21 | Yes | |
| 2026-10-05 01:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1292:24 | 0.48 | Yes | |
| 2026-10-05 01:27 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1292:23 | 0.73 | Yes | |
| 2026-10-05 00:56 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1291:51 | 0.51 | Yes | |
| 2026-10-05 00:54 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1291:50 | 0.83 | Yes | |
| 2026-10-05 00:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1291:24 | 0.67 | Yes | |
| 2026-10-05 00:26 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1291:22 | 0.32 | Yes | |
| 2026-10-05 00:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1291:19 | 0.22 | Yes | |
| 2026-10-05 00:21 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1291:17 | 0.21 | Yes | |
| 2026-10-04 23:27 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1290:23 | 0.30 | Yes | |
| 2026-10-04 23:25 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1290:21 | 0.74 | Yes | |
| 2026-10-04 23:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1290:02 | 0.24 | Yes | |
| 2026-10-04 23:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1290:02 | 0.47 | Yes | |
| 2026-10-04 23:05 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1290:01 | 0.40 | Yes | |
| 2026-10-04 23:04 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1290:00 | 0.73 | Yes | |
| 2026-10-04 22:17 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1289:13 | 0.59 | Yes | |
| 2026-10-04 22:15 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1289:11 | 0.71 | Yes | |
| 2026-10-04 21:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1288:21 | 0.42 | Yes | |
| 2026-10-04 21:23 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1288:19 | 0.36 | Yes | |
| 2026-10-04 21:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1288:04 | 0.22 | Yes | |
| 2026-10-04 21:06 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1288:02 | 0.21 | Yes | |
| 2026-10-04 20:43 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1287:39 | 1.07 | Yes | |
| 2026-10-04 20:41 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1287:37 | 0.66 | Yes | |
| 2026-10-04 19:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1286:38 | 0.43 | Yes | |
| 2026-10-04 19:41 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1286:37 | 0.33 | Yes | |
| 2026-10-04 19:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1286:09 | 0.22 | Yes | |
| 2026-10-04 19:11 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1286:07 | 0.21 | Yes | |
| 2026-10-04 19:11 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1286:07 | 0.39 | Yes | |
| 2026-10-04 19:09 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1286:05 | 0.80 | Yes | |
| 2026-10-04 18:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1285:06 | 0.41 | Yes | |
| 2026-10-04 18:09 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1285:05 | 0.33 | Yes | |
| 2026-10-04 17:59 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1284:54 | 0.75 | Yes | |
| 2026-10-04 17:56 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1284:52 | 0.79 | Yes | |
| 2026-10-04 17:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1284:17 | 0.23 | Yes | |
| 2026-10-04 17:20 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1284:16 | 1.52 | Yes | |
| 2026-10-04 16:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1283:48 | 0.49 | Yes | |
| 2026-10-04 16:50 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1283:46 | 0.41 | Yes | |
| 2026-10-04 16:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1283:05 | 0.24 | Yes | |
| 2026-10-04 16:07 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1283:03 | 0.22 | Yes | |
| 2026-10-04 16:03 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1282:59 | 0.33 | Yes | |
| 2026-10-04 16:01 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1282:57 | 0.96 | Yes | |
| 2026-10-04 15:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1282:33 | 0.39 | Yes | |
| 2026-10-04 15:35 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1282:31 | 0.82 | Yes | |
| 2026-10-04 14:55 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1281:51 | 0.33 | Yes | |
| 2026-10-04 14:53 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1281:49 | 0.76 | Yes | |
| 2026-10-04 14:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1281:33 | 0.24 | Yes | |
| 2026-10-04 14:36 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1281:32 | 0.21 | Yes | |
| 2026-10-04 13:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1280:40 | 0.45 | Yes | |
| 2026-10-04 13:42 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1280:38 | 0.37 | Yes | |
| 2026-10-04 13:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1280:27 | 0.24 | Yes | |
| 2026-10-04 13:30 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1280:26 | 0.26 | Yes | |
| 2026-10-04 13:03 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1279:59 | 1.11 | Yes | |
| 2026-10-04 13:01 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1279:57 | 0.82 | Yes | |
| 2026-10-04 11:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1278:43 | 0.43 | Yes | |
| 2026-10-04 11:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1278:42 | 0.24 | Yes | |
| 2026-10-04 11:45 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1278:41 | 0.34 | Yes | |
| 2026-10-04 11:44 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1278:40 | 0.33 | Yes | |
| 2026-10-04 11:40 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1278:36 | 0.47 | Yes | |
| 2026-10-04 11:38 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1278:34 | 0.68 | Yes | |
| 2026-10-04 10:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1277:21 | 0.43 | Yes | |
| 2026-10-04 10:23 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1277:19 | 0.44 | Yes | |
| 2026-10-04 09:58 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1276:54 | 0.33 | Yes | |
| 2026-10-04 09:56 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1276:52 | 0.79 | Yes | |
| 2026-10-04 09:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1276:46 | 0.37 | Yes | |
| 2026-10-04 09:48 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1276:44 | 2.02 | Yes | |
| 2026-10-04 08:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1275:32 | 0.49 | Yes | |
| 2026-10-04 08:34 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1275:30 | 0.21 | Yes | |
| 2026-10-04 08:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1275:29 | 0.45 | Yes | |
| 2026-10-04 08:31 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1275:27 | 0.30 | Yes | |
| 2026-10-04 08:10 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1275:06 | 0.36 | Yes | |
| 2026-10-04 08:08 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1275:04 | 0.77 | Yes | |
| 2026-10-04 07:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1274:29 | 0.41 | Yes | |
| 2026-10-04 07:31 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1274:27 | 0.33 | Yes | |
| 2026-10-04 07:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1274:06 | 0.23 | Yes | |
| 2026-10-04 07:08 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1274:04 | 0.66 | Yes | |
| 2026-10-04 06:56 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1273:52 | 0.30 | Yes | |
| 2026-10-04 06:53 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1273:49 | 0.66 | Yes | |
| 2026-10-04 05:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1272:43 | 0.23 | Yes | |
| 2026-10-04 05:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1272:42 | 0.45 | Yes | |
| 2026-10-04 05:45 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1272:41 | 0.21 | Yes | |
| 2026-10-04 05:44 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1272:40 | 0.39 | Yes | |
| 2026-10-04 05:04 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1272:00 | 1.04 | Yes | |
| 2026-10-04 05:02 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1271:58 | 1.04 | Yes | |
| 2026-10-04 04:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1270:57 | 0.23 | Yes | |
| 2026-10-04 03:59 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1270:55 | 0.35 | Yes | |
| 2026-10-04 03:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1270:45 | 0.41 | Yes | |
| 2026-10-04 03:47 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1270:43 | 0.49 | Yes | |
| 2026-10-04 03:38 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1270:34 | 0.47 | Yes | |
| 2026-10-04 03:36 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1270:32 | 0.72 | Yes | |
| 2026-10-04 02:32 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1269:28 | 0.72 | Yes | |
| 2026-10-04 02:30 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1269:26 | 0.95 | Yes | |
| 2026-10-04 02:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1269:00 | 0.24 | Yes | |
| 2026-10-04 02:02 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1268:58 | 0.43 | Yes | |
| 2026-10-04 02:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1268:58 | 0.49 | Yes | |
| 2026-10-04 02:00 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1268:56 | 0.39 | Yes | |
| 2026-10-04 01:05 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1268:01 | 0.42 | Yes | |
| 2026-10-04 01:02 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1267:58 | 0.72 | Yes | |
| 2026-10-04 00:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1267:40 | 0.24 | Yes | |
| 2026-10-04 00:42 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1267:38 | 0.23 | Yes | |
| 2026-10-04 00:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1267:05 | 0.52 | Yes | |
| 2026-10-04 00:07 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1267:03 | 0.74 | Yes | |
| 2026-10-03 23:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1266:38 | 0.23 | Yes | |
| 2026-10-03 23:40 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1266:36 | 0.22 | Yes | |
| 2026-10-03 23:32 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1266:28 | 0.43 | Yes | |
| 2026-10-03 23:30 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1266:26 | 1.01 | Yes | |
| 2026-10-03 22:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1265:52 | 0.41 | Yes | |
| 2026-10-03 22:54 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1265:50 | 0.34 | Yes | |
| 2026-10-03 22:06 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1265:02 | 0.41 | Yes | |
| 2026-10-03 22:03 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1264:59 | 0.78 | Yes | |
| 2026-10-03 21:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1264:54 | 0.24 | Yes | |
| 2026-10-03 21:56 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1264:52 | 0.52 | Yes | |
| 2026-10-03 20:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1263:53 | 0.47 | Yes | |
| 2026-10-03 20:55 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1263:51 | 0.36 | Yes | |
| 2026-10-03 20:33 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1263:29 | 0.47 | Yes | |
| 2026-10-03 20:31 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1263:27 | 0.76 | Yes | |
| 2026-10-03 20:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1263:05 | 0.38 | Yes | |
| 2026-10-03 20:07 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1263:03 | 0.21 | Yes | |
| 2026-10-03 19:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1262:34 | 0.44 | Yes | |
| 2026-10-03 19:36 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1262:32 | 0.75 | Yes | |
| 2026-10-03 18:39 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1261:35 | 0.31 | Yes | |
| 2026-10-03 18:37 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1261:33 | 0.93 | Yes | |
| 2026-10-03 18:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1261:12 | 0.37 | Yes | |
| 2026-10-03 18:14 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1261:10 | 0.21 | Yes | |
| 2026-10-03 18:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1261:06 | 0.42 | Yes | |
| 2026-10-03 18:08 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1261:04 | 0.43 | Yes | |
| 2026-10-03 17:28 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1260:24 | 0.64 | Yes | |
| 2026-10-03 17:26 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1260:22 | 0.69 | Yes | |
| 2026-10-03 16:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1259:45 | 0.78 | Yes | |
| 2026-10-03 16:47 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1259:43 | 0.74 | Yes | |
| 2026-10-03 16:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1259:27 | 0.24 | Yes | |
| 2026-10-03 16:29 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1259:25 | 0.39 | Yes | |
| 2026-10-03 15:28 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1258:24 | 0.44 | Yes | |
| 2026-10-03 15:26 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1258:22 | 0.69 | Yes | |
| 2026-10-03 15:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1258:12 | 0.45 | Yes | |
| 2026-10-03 15:14 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1258:10 | 0.41 | Yes | |
