URL Details: http://ftp.u-strasbg.fr/linux/distributions/archlinux/
URL: | http://ftp.u-strasbg.fr/linux/distributions/archlinux/ |
---|---|
Mirror: | u-strasbg.fr |
Protocol: | http |
Country: | France |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2022-05-18 12:42 | Germany | 2a01:4f8:242:5614::2 | 2022-05-17 20:19 | 16:22 | 0.08 | Yes | |
2022-05-18 12:40 | Germany | 49.12.124.107 | 2022-05-17 20:19 | 16:21 | 0.10 | Yes | |
2022-05-18 12:12 | United States | 2a02:6ea0:cc0e::2 | 2022-05-17 20:19 | 15:52 | 0.45 | Yes | |
2022-05-18 12:10 | United States | 143.244.34.62 | 2022-05-17 20:19 | 15:50 | 0.60 | Yes | |
2022-05-18 11:48 | Czechia | 2a02:6ea0:c237::2 | 2022-05-17 20:19 | 15:28 | 0.10 | Yes | |
2022-05-18 11:46 | Czechia | 89.187.191.12 | 2022-05-17 20:19 | 15:26 | 0.12 | Yes | |
2022-05-18 11:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-17 20:19 | 15:24 | 0.08 | Yes | |
2022-05-18 11:42 | Germany | 78.46.209.220 | 2022-05-17 20:19 | 15:22 | 0.10 | Yes | |
2022-05-18 11:19 | Germany | 2a01:4f8:242:5614::2 | 2022-05-17 20:19 | 15:00 | 0.08 | Yes | |
2022-05-18 11:18 | Germany | 49.12.124.107 | 2022-05-17 20:19 | 14:58 | 0.09 | Yes | |
2022-05-18 11:07 | United States | 2a02:6ea0:cc0e::2 | 2022-05-17 20:19 | 14:47 | 0.51 | Yes | |
2022-05-18 11:05 | United States | 143.244.34.62 | 2022-05-17 20:19 | 14:45 | 0.60 | Yes | |
2022-05-18 10:40 | Czechia | 2a02:6ea0:c237::2 | 2022-05-17 20:19 | 14:20 | 0.10 | Yes | |
2022-05-18 10:38 | Czechia | 89.187.191.12 | 2022-05-17 20:19 | 14:18 | 0.13 | Yes | |
2022-05-18 10:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-17 20:19 | 14:12 | 0.08 | Yes | |
2022-05-18 10:30 | Germany | 78.46.209.220 | 2022-05-17 20:19 | 14:10 | 0.10 | Yes | |
2022-05-18 09:56 | Germany | 2a01:4f8:242:5614::2 | 2022-05-17 20:19 | 13:37 | 0.05 | Yes | |
2022-05-18 09:55 | Germany | 49.12.124.107 | 2022-05-17 20:19 | 13:35 | 0.05 | Yes | |
2022-05-18 09:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-17 20:19 | 13:10 | 0.08 | Yes | |
2022-05-18 09:28 | Germany | 78.46.209.220 | 2022-05-17 20:19 | 13:08 | 0.10 | Yes | |
2022-05-18 09:09 | Czechia | 2a02:6ea0:c237::2 | 2022-05-17 20:19 | 12:49 | 0.10 | Yes | |
2022-05-18 09:08 | United States | 2a02:6ea0:cc0e::2 | 2022-05-17 20:19 | 12:48 | 0.47 | Yes | |
2022-05-18 09:07 | Czechia | 89.187.191.12 | 2022-05-17 20:19 | 12:47 | 0.17 | Yes | |
2022-05-18 09:06 | United States | 143.244.34.62 | 2022-05-17 20:19 | 12:46 | 0.71 | Yes | |
2022-05-18 08:35 | Germany | 2a01:4f8:242:5614::2 | 2022-05-17 20:19 | 12:15 | 0.08 | Yes | |
2022-05-18 08:33 | Germany | 49.12.124.107 | 2022-05-17 20:19 | 12:13 | 0.09 | Yes | |
2022-05-18 08:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-17 20:19 | 12:05 | 0.07 | Yes | |
2022-05-18 08:23 | Germany | 78.46.209.220 | 2022-05-17 20:19 | 12:03 | 0.09 | Yes | |
2022-05-18 08:08 | Czechia | 2a02:6ea0:c237::2 | 2022-05-17 20:19 | 11:48 | 0.10 | Yes | |
2022-05-18 08:06 | Czechia | 89.187.191.12 | 2022-05-17 20:19 | 11:46 | 0.15 | Yes | |
2022-05-18 07:37 | United States | 2a02:6ea0:cc0e::2 | 2022-05-17 20:19 | 11:17 | 0.48 | Yes | |
2022-05-18 07:34 | United States | 143.244.34.62 | 2022-05-17 20:19 | 11:15 | 0.60 | Yes | |
2022-05-18 07:10 | Germany | 2a01:4f8:242:5614::2 | 2022-05-17 20:19 | 10:50 | 0.08 | Yes | |
2022-05-18 07:08 | Germany | 49.12.124.107 | 2022-05-17 20:19 | 10:49 | 0.10 | Yes | |
2022-05-18 06:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-17 20:19 | 10:26 | 0.07 | Yes | |
2022-05-18 06:43 | Germany | 78.46.209.220 | 2022-05-17 20:19 | 10:24 | 0.10 | Yes | |
2022-05-18 06:33 | United States | 2a02:6ea0:cc0e::2 | 2022-05-17 20:19 | 10:13 | 0.60 | Yes | |
2022-05-18 06:31 | United States | 143.244.34.62 | 2022-05-17 20:19 | 10:11 | 0.48 | Yes | |
2022-05-18 06:20 | Czechia | 2a02:6ea0:c237::2 | 2022-05-17 20:19 | 10:00 | 0.10 | Yes | |
2022-05-18 06:18 | Czechia | 89.187.191.12 | 2022-05-17 20:19 | 9:58 | 0.12 | Yes | |
2022-05-18 05:30 | Germany | 2a01:4f8:242:5614::2 | 2022-05-17 20:19 | 9:10 | 0.10 | Yes | |
2022-05-18 05:28 | Germany | 49.12.124.107 | 2022-05-17 20:19 | 9:08 | 0.09 | Yes | |
2022-05-18 05:13 | Czechia | 2a02:6ea0:c237::2 | 2022-05-17 20:19 | 8:53 | 0.10 | Yes | |
2022-05-18 05:11 | Czechia | 89.187.191.12 | 2022-05-17 20:19 | 8:51 | 0.14 | Yes | |
2022-05-18 04:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-17 20:19 | 8:26 | 0.08 | Yes | |
2022-05-18 04:44 | United States | 2a02:6ea0:cc0e::2 | 2022-05-17 20:19 | 8:24 | 0.34 | Yes | |
2022-05-18 04:44 | Germany | 78.46.209.220 | 2022-05-17 20:19 | 8:24 | 0.11 | Yes | |
2022-05-18 04:42 | United States | 143.244.34.62 | 2022-05-17 20:19 | 8:22 | 0.60 | Yes | |
2022-05-18 04:02 | Germany | 2a01:4f8:242:5614::2 | 2022-05-17 20:19 | 7:42 | 0.08 | Yes | |
2022-05-18 04:00 | Germany | 49.12.124.107 | 2022-05-17 20:19 | 7:40 | 0.09 | Yes | |
2022-05-18 03:54 | Czechia | 2a02:6ea0:c237::2 | 2022-05-17 20:19 | 7:34 | 0.10 | Yes | |
2022-05-18 03:52 | Czechia | 89.187.191.12 | 2022-05-17 20:19 | 7:32 | 0.12 | Yes | |
2022-05-18 03:03 | United States | 2a02:6ea0:cc0e::2 | 2022-05-17 20:19 | 6:43 | 0.47 | Yes | |
2022-05-18 03:00 | United States | 143.244.34.62 | 2022-05-17 20:19 | 6:41 | 0.70 | Yes | |
2022-05-18 02:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-17 20:19 | 6:36 | 0.10 | Yes | |
2022-05-18 02:54 | Germany | 78.46.209.220 | 2022-05-17 20:19 | 6:34 | 0.11 | Yes | |
2022-05-18 02:45 | Germany | 2a01:4f8:242:5614::2 | 2022-05-17 20:19 | 6:25 | 0.08 | Yes | |
2022-05-18 02:43 | Germany | 49.12.124.107 | 2022-05-17 20:19 | 6:23 | 0.09 | Yes | |
2022-05-18 01:59 | Czechia | 2a02:6ea0:c237::2 | 2022-05-17 20:19 | 5:40 | 0.10 | Yes | |
2022-05-18 01:57 | Czechia | 89.187.191.12 | 2022-05-17 20:19 | 5:38 | 0.12 | Yes | |
2022-05-18 01:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-17 20:19 | 5:23 | 0.08 | Yes | |
2022-05-18 01:41 | Germany | 78.46.209.220 | 2022-05-17 20:19 | 5:21 | 0.10 | Yes | |
2022-05-18 01:13 | United States | 2a02:6ea0:cc0e::2 | 2022-05-17 20:19 | 4:53 | 0.49 | Yes | |
2022-05-18 01:10 | United States | 143.244.34.62 | 2022-05-17 20:19 | 4:51 | 0.52 | Yes | |
2022-05-18 00:47 | Germany | 2a01:4f8:242:5614::2 | 2022-05-17 20:19 | 4:27 | 0.08 | Yes | |
2022-05-18 00:45 | Germany | 49.12.124.107 | 2022-05-17 20:19 | 4:25 | 0.09 | Yes | |
2022-05-18 00:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-17 20:19 | 4:22 | 0.10 | Yes | |
2022-05-18 00:40 | Germany | 78.46.209.220 | 2022-05-17 20:19 | 4:20 | 0.10 | Yes | |
2022-05-18 00:06 | Czechia | 2a02:6ea0:c237::2 | 2022-05-17 20:19 | 3:46 | 0.10 | Yes | |
2022-05-18 00:04 | Czechia | 89.187.191.12 | 2022-05-17 20:19 | 3:44 | 0.12 | Yes | |
2022-05-17 23:32 | Germany | 2a01:4f8:242:5614::2 | 2022-05-17 20:19 | 3:13 | 0.08 | Yes | |
2022-05-17 23:32 | United States | 2a02:6ea0:cc0e::2 | 2022-05-17 20:19 | 3:13 | 0.47 | Yes | |
2022-05-17 23:30 | Germany | 49.12.124.107 | 2022-05-17 20:19 | 3:11 | 0.09 | Yes | |
2022-05-17 23:30 | United States | 143.244.34.62 | 2022-05-17 20:19 | 3:10 | 0.59 | Yes | |
2022-05-17 22:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-17 20:19 | 2:35 | 0.08 | Yes | |
2022-05-17 22:53 | Germany | 78.46.209.220 | 2022-05-17 20:19 | 2:33 | 0.10 | Yes | |
2022-05-17 22:13 | Czechia | 2a02:6ea0:c237::2 | 2022-05-17 20:19 | 1:53 | 0.10 | Yes | |
2022-05-17 22:11 | Czechia | 89.187.191.12 | 2022-05-17 20:19 | 1:51 | 0.12 | Yes | |
2022-05-17 22:01 | United States | 2a02:6ea0:cc0e::2 | 2022-05-17 20:19 | 1:42 | 0.48 | Yes | |
2022-05-17 21:59 | United States | 143.244.34.62 | 2022-05-17 20:19 | 1:39 | 0.50 | Yes | |
2022-05-17 21:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-17 20:19 | 1:33 | 0.10 | Yes | |
2022-05-17 21:50 | Germany | 78.46.209.220 | 2022-05-17 20:19 | 1:31 | 0.09 | Yes | |
2022-05-17 21:40 | Germany | 2a01:4f8:242:5614::2 | 2022-05-17 20:19 | 1:21 | 0.05 | Yes | |
2022-05-17 21:39 | Germany | 49.12.124.107 | 2022-05-17 20:19 | 1:19 | 0.05 | Yes | |
2022-05-17 20:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-17 20:19 | 0:28 | 0.10 | Yes | |
2022-05-17 20:45 | Germany | 78.46.209.220 | 2022-05-17 20:19 | 0:26 | 0.10 | Yes | |
2022-05-17 20:39 | Czechia | 2a02:6ea0:c237::2 | 2022-05-17 20:19 | 0:19 | 0.10 | Yes | |
2022-05-17 20:37 | Germany | 2a01:4f8:242:5614::2 | 2022-05-17 20:19 | 0:17 | 0.08 | Yes | |
2022-05-17 20:37 | Czechia | 89.187.191.12 | 2022-05-17 20:19 | 0:17 | 0.13 | Yes | |
2022-05-17 20:35 | Germany | 49.12.124.107 | 2022-05-17 20:19 | 0:15 | 0.09 | Yes | |
2022-05-17 20:33 | United States | 2a02:6ea0:cc0e::2 | 2022-05-17 20:19 | 0:13 | 0.36 | Yes | |
2022-05-17 20:30 | United States | 143.244.34.62 | 2022-05-17 20:19 | 0:11 | 0.48 | Yes | |
2022-05-17 19:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-16 20:19 | 23:08 | 0.08 | Yes | |
2022-05-17 19:27 | United States | 2a02:6ea0:cc0e::2 | 2022-05-16 20:19 | 23:08 | 0.46 | Yes | |
2022-05-17 19:25 | Germany | 78.46.209.220 | 2022-05-16 20:19 | 23:06 | 0.11 | Yes | |
2022-05-17 19:25 | United States | 143.244.34.62 | 2022-05-16 20:19 | 23:05 | 0.63 | Yes | |
2022-05-17 19:17 | Czechia | 2a02:6ea0:c237::2 | 2022-05-16 20:19 | 22:58 | 0.10 | Yes | |
2022-05-17 19:15 | Czechia | 89.187.191.12 | 2022-05-16 20:19 | 22:56 | 0.13 | Yes | |
2022-05-17 19:09 | Germany | 2a01:4f8:242:5614::2 | 2022-05-16 20:19 | 22:50 | 0.08 | Yes | |
2022-05-17 19:07 | Germany | 49.12.124.107 | 2022-05-16 20:19 | 22:48 | 0.09 | Yes | |
2022-05-17 18:08 | United States | 2a02:6ea0:cc0e::2 | 2022-05-16 20:19 | 21:48 | 0.37 | Yes | |
2022-05-17 18:05 | United States | 143.244.34.62 | 2022-05-16 20:19 | 21:46 | 0.60 | Yes | |
2022-05-17 17:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-16 20:19 | 21:26 | 0.09 | Yes | |
2022-05-17 17:43 | Germany | 78.46.209.220 | 2022-05-16 20:19 | 21:24 | 0.10 | Yes | |
2022-05-17 17:36 | Germany | 2a01:4f8:242:5614::2 | 2022-05-16 20:19 | 21:17 | 0.08 | Yes | |
2022-05-17 17:34 | Germany | 49.12.124.107 | 2022-05-16 20:19 | 21:15 | 0.09 | Yes | |
2022-05-17 17:21 | Czechia | 2a02:6ea0:c237::2 | 2022-05-16 20:19 | 21:02 | 0.10 | Yes | |
2022-05-17 17:19 | Czechia | 89.187.191.12 | 2022-05-16 20:19 | 21:00 | 0.13 | Yes | |
2022-05-17 16:28 | Germany | 2a01:4f8:242:5614::2 | 2022-05-16 20:19 | 20:09 | 0.08 | Yes | |
2022-05-17 16:26 | Germany | 49.12.124.107 | 2022-05-16 20:19 | 20:07 | 0.11 | Yes | |
2022-05-17 16:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-16 20:19 | 19:57 | 0.10 | Yes | |
2022-05-17 16:14 | Germany | 78.46.209.220 | 2022-05-16 20:19 | 19:55 | 0.10 | Yes | |
2022-05-17 16:07 | United States | 2a02:6ea0:cc0e::2 | 2022-05-16 20:19 | 19:48 | 0.37 | Yes | |
2022-05-17 16:05 | United States | 143.244.34.62 | 2022-05-16 20:19 | 19:46 | 0.49 | Yes | |
2022-05-17 15:58 | Czechia | 2a02:6ea0:c237::2 | 2022-05-16 20:19 | 19:39 | 0.10 | Yes | |
2022-05-17 15:56 | Czechia | 89.187.191.12 | 2022-05-16 20:19 | 19:37 | 0.12 | Yes | |
2022-05-17 15:28 | Germany | 2a01:4f8:242:5614::2 | 2022-05-16 20:19 | 19:09 | 0.08 | Yes | |
2022-05-17 15:26 | Germany | 49.12.124.107 | 2022-05-16 20:19 | 19:07 | 0.10 | Yes | |
2022-05-17 14:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-16 20:19 | 18:11 | 0.11 | Yes | |
2022-05-17 14:28 | Germany | 78.46.209.220 | 2022-05-16 20:19 | 18:09 | 0.10 | Yes | |
2022-05-17 14:18 | United States | 2a02:6ea0:cc0e::2 | 2022-05-16 20:19 | 17:59 | 0.37 | Yes | |
2022-05-17 14:16 | United States | 143.244.34.62 | 2022-05-16 20:19 | 17:57 | 0.59 | Yes | |
2022-05-17 14:15 | Germany | 2a01:4f8:242:5614::2 | 2022-05-16 20:19 | 17:56 | 0.08 | Yes | |
2022-05-17 14:13 | Germany | 49.12.124.107 | 2022-05-16 20:19 | 17:54 | 0.09 | Yes | |
2022-05-17 14:03 | Czechia | 2a02:6ea0:c237::2 | 2022-05-16 20:19 | 17:44 | 0.10 | Yes | |
2022-05-17 14:01 | Czechia | 89.187.191.12 | 2022-05-16 20:19 | 17:42 | 0.13 | Yes | |
2022-05-17 12:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-16 20:19 | 16:38 | 0.08 | Yes | |
2022-05-17 12:56 | Germany | 78.46.209.220 | 2022-05-16 20:19 | 16:37 | 0.11 | Yes | |
2022-05-17 12:35 | Czechia | 2a02:6ea0:c237::2 | 2022-05-16 20:19 | 16:16 | 0.11 | Yes | |
2022-05-17 12:33 | Czechia | 89.187.191.12 | 2022-05-16 20:19 | 16:14 | 0.13 | Yes | |
2022-05-17 12:30 | Germany | 2a01:4f8:242:5614::2 | 2022-05-16 20:19 | 16:11 | 0.11 | Yes | |
2022-05-17 12:28 | Germany | 49.12.124.107 | 2022-05-16 20:19 | 16:09 | 0.09 | Yes | |
2022-05-17 12:27 | United States | 2a02:6ea0:cc0e::2 | 2022-05-16 20:19 | 16:07 | 0.36 | Yes | |
2022-05-17 12:24 | United States | 143.244.34.62 | 2022-05-16 20:19 | 16:05 | 0.61 | Yes | |
2022-05-17 11:13 | Germany | 2a01:4f8:242:5614::2 | 2022-05-16 20:19 | 14:54 | 0.08 | Yes | |
2022-05-17 11:11 | Germany | 49.12.124.107 | 2022-05-16 20:19 | 14:52 | 0.10 | Yes | |
2022-05-17 11:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-16 20:19 | 14:51 | 0.12 | Yes | |
2022-05-17 11:08 | Germany | 78.46.209.220 | 2022-05-16 20:19 | 14:49 | 0.10 | Yes | |
2022-05-17 11:08 | Czechia | 2a02:6ea0:c237::2 | 2022-05-16 20:19 | 14:49 | 0.10 | Yes | |
2022-05-17 11:06 | Czechia | 89.187.191.12 | 2022-05-16 20:19 | 14:47 | 0.14 | Yes | |
2022-05-17 10:43 | United States | 2a02:6ea0:cc0e::2 | 2022-05-16 20:19 | 14:24 | 0.36 | Yes | |
2022-05-17 10:41 | United States | 143.244.34.62 | 2022-05-16 20:19 | 14:22 | 0.60 | Yes | |
2022-05-17 09:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-16 20:19 | 13:39 | 0.10 | Yes | |
2022-05-17 09:56 | Germany | 78.46.209.220 | 2022-05-16 20:19 | 13:37 | 0.10 | Yes | |
2022-05-17 09:32 | Czechia | 2a02:6ea0:c237::2 | 2022-05-16 20:19 | 13:13 | 0.10 | Yes | |
2022-05-17 09:31 | Czechia | 89.187.191.12 | 2022-05-16 20:19 | 13:11 | 0.15 | Yes | |
2022-05-17 09:24 | Germany | 2a01:4f8:242:5614::2 | 2022-05-16 20:19 | 13:05 | 0.08 | Yes | |
2022-05-17 09:23 | Germany | 49.12.124.107 | 2022-05-16 20:19 | 13:03 | 0.09 | Yes | |
2022-05-17 08:45 | United States | 2a02:6ea0:cc0e::2 | 2022-05-16 20:19 | 12:26 | 0.47 | Yes | |
2022-05-17 08:42 | United States | 143.244.34.62 | 2022-05-16 20:19 | 12:23 | 0.58 | Yes | |
2022-05-17 08:08 | Germany | 2a01:4f8:242:5614::2 | 2022-05-16 20:19 | 11:49 | 0.10 | Yes | |
2022-05-17 08:06 | Germany | 49.12.124.107 | 2022-05-16 20:19 | 11:47 | 0.13 | Yes | |
2022-05-17 07:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-16 20:19 | 11:40 | 0.11 | Yes | |
2022-05-17 07:57 | Germany | 78.46.209.220 | 2022-05-16 20:19 | 11:38 | 0.09 | Yes | |
2022-05-17 07:39 | Czechia | 2a02:6ea0:c237::2 | 2022-05-16 20:19 | 11:20 | 0.11 | Yes | |
2022-05-17 07:37 | Czechia | 89.187.191.12 | 2022-05-16 20:19 | 11:18 | 0.16 | Yes | |
2022-05-17 07:07 | United States | 2a02:6ea0:cc0e::2 | 2022-05-16 20:19 | 10:48 | 0.36 | Yes | |
2022-05-17 07:04 | United States | 143.244.34.62 | 2022-05-16 20:19 | 10:45 | 0.48 | Yes | |
2022-05-17 06:55 | Germany | 2a01:4f8:242:5614::2 | 2022-05-16 20:19 | 10:36 | 0.10 | Yes | |
2022-05-17 06:52 | Germany | 49.12.124.107 | 2022-05-16 20:19 | 10:33 | 0.13 | Yes | |
2022-05-17 06:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-16 20:19 | 9:41 | 0.08 | Yes | |
2022-05-17 05:59 | Germany | 78.46.209.220 | 2022-05-16 20:19 | 9:39 | 0.11 | Yes | |
2022-05-17 05:56 | Czechia | 2a02:6ea0:c237::2 | 2022-05-16 20:19 | 9:37 | 0.11 | Yes | |
2022-05-17 05:54 | Czechia | 89.187.191.12 | 2022-05-16 20:19 | 9:35 | 0.15 | Yes | |
2022-05-17 05:24 | Germany | 2a01:4f8:242:5614::2 | 2022-05-16 20:19 | 9:04 | 0.10 | Yes | |
2022-05-17 05:22 | Germany | 49.12.124.107 | 2022-05-16 20:19 | 9:03 | 0.13 | Yes | |
2022-05-17 05:09 | United States | 2a02:6ea0:cc0e::2 | 2022-05-16 20:19 | 8:50 | 0.35 | Yes | |
2022-05-17 05:07 | United States | 143.244.34.62 | 2022-05-16 20:19 | 8:48 | 0.60 | Yes | |
2022-05-17 04:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-16 20:19 | 8:18 | 0.11 | Yes | |
2022-05-17 04:36 | Germany | 78.46.209.220 | 2022-05-16 20:19 | 8:17 | 0.11 | Yes | |
2022-05-17 04:30 | Czechia | 2a02:6ea0:c237::2 | 2022-05-16 20:19 | 8:10 | 0.10 | Yes | |
2022-05-17 04:28 | Czechia | 89.187.191.12 | 2022-05-16 20:19 | 8:09 | 0.15 | Yes | |
2022-05-17 04:00 | Germany | 2a01:4f8:242:5614::2 | 2022-05-16 20:19 | 7:41 | 0.11 | Yes | |
2022-05-17 03:58 | Germany | 49.12.124.107 | 2022-05-16 20:19 | 7:39 | 0.15 | Yes | |
2022-05-17 03:52 | United States | 2a02:6ea0:cc0e::2 | 2022-05-16 20:19 | 7:32 | 0.48 | Yes | |
2022-05-17 03:49 | United States | 143.244.34.62 | 2022-05-16 20:19 | 7:30 | 0.61 | Yes | |
2022-05-17 03:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-16 20:19 | 7:03 | 0.11 | Yes | |
2022-05-17 03:20 | Germany | 78.46.209.220 | 2022-05-16 20:19 | 7:01 | 0.11 | Yes | |
2022-05-17 02:50 | Czechia | 2a02:6ea0:c237::2 | 2022-05-16 20:19 | 6:31 | 0.10 | Yes | |
2022-05-17 02:48 | Czechia | 89.187.191.12 | 2022-05-16 20:19 | 6:29 | 0.15 | Yes | |
2022-05-17 02:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-16 20:19 | 5:50 | 0.11 | Yes | |
2022-05-17 02:06 | Germany | 78.46.209.220 | 2022-05-16 20:19 | 5:47 | 0.10 | Yes | |
2022-05-17 02:05 | Germany | 2a01:4f8:242:5614::2 | 2022-05-16 20:19 | 5:46 | 0.08 | Yes | |
2022-05-17 02:04 | United States | 2a02:6ea0:cc0e::2 | 2022-05-16 20:19 | 5:44 | 0.50 | Yes | |
2022-05-17 02:03 | Germany | 49.12.124.107 | 2022-05-16 20:19 | 5:44 | 0.09 | Yes | |
2022-05-17 02:01 | United States | 143.244.34.62 | 2022-05-16 20:19 | 5:42 | 0.49 | Yes | |
2022-05-17 01:21 | Czechia | 2a02:6ea0:c237::2 | 2022-05-16 20:19 | 5:02 | 0.10 | Yes | |
2022-05-17 01:19 | Czechia | 89.187.191.12 | 2022-05-16 20:19 | 5:00 | 0.15 | Yes | |
2022-05-17 00:46 | United States | 2a02:6ea0:cc0e::2 | 2022-05-16 20:19 | 4:27 | 0.37 | Yes | |
2022-05-17 00:44 | United States | 143.244.34.62 | 2022-05-16 20:19 | 4:25 | 0.49 | Yes | |
2022-05-17 00:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-16 20:19 | 4:08 | 0.11 | Yes | |
2022-05-17 00:25 | Germany | 78.46.209.220 | 2022-05-16 20:19 | 4:06 | 0.10 | Yes | |
2022-05-17 00:14 | Germany | 2a01:4f8:242:5614::2 | 2022-05-16 20:19 | 3:55 | 0.08 | Yes | |
2022-05-17 00:12 | Germany | 49.12.124.107 | 2022-05-16 20:19 | 3:53 | 0.09 | Yes | |
2022-05-16 23:44 | Czechia | 2a02:6ea0:c237::2 | 2022-05-16 20:19 | 3:25 | 0.12 | Yes | |
2022-05-16 23:42 | Czechia | 89.187.191.12 | 2022-05-16 20:19 | 3:23 | 0.12 | Yes | |
2022-05-16 23:36 | United States | 2a02:6ea0:cc0e::2 | 2022-05-16 20:19 | 3:17 | 0.38 | Yes | |
2022-05-16 23:33 | United States | 143.244.34.62 | 2022-05-16 20:19 | 3:14 | 0.60 | Yes | |
2022-05-16 22:50 | Germany | 2a01:4f8:242:5614::2 | 2022-05-16 20:19 | 2:31 | 0.08 | Yes | |
2022-05-16 22:48 | Germany | 49.12.124.107 | 2022-05-16 20:19 | 2:29 | 0.09 | Yes | |
2022-05-16 22:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-16 20:19 | 2:26 | 0.11 | Yes | |
2022-05-16 22:43 | Germany | 78.46.209.220 | 2022-05-16 20:19 | 2:24 | 0.13 | Yes | |
2022-05-16 22:02 | Czechia | 2a02:6ea0:c237::2 | 2022-05-16 20:19 | 1:43 | 0.10 | Yes | |
2022-05-16 22:02 | Hong Kong | 2a02:6ea0:d605::2 | 2022-05-16 20:19 | 1:43 | 0.69 | Yes | |
2022-05-16 22:01 | Czechia | 89.187.191.12 | 2022-05-16 20:19 | 1:41 | 0.12 | Yes | |
2022-05-16 21:59 | Hong Kong | 84.17.57.98 | 2022-05-16 20:19 | 1:40 | 0.86 | Yes | |
2022-05-16 21:53 | United States | 2a02:6ea0:cc0e::2 | 2022-05-16 20:19 | 1:34 | 0.37 | Yes | |
2022-05-16 21:50 | United States | 143.244.34.62 | 2022-05-16 20:19 | 1:31 | 0.48 | Yes | |
2022-05-16 21:29 | Germany | 2a01:4f8:242:5614::2 | 2022-05-16 20:19 | 1:10 | 0.08 | Yes | |
2022-05-16 21:27 | Germany | 49.12.124.107 | 2022-05-16 20:19 | 1:08 | 0.11 | Yes | |
2022-05-16 21:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-16 20:19 | 0:46 | 0.11 | Yes | |
2022-05-16 21:03 | Germany | 78.46.209.220 | 2022-05-16 20:19 | 0:44 | 0.11 | Yes | |
2022-05-16 20:24 | Hong Kong | 2a02:6ea0:d605::2 | 2022-05-15 20:19 | 24:04 | 0.67 | Yes | |
2022-05-16 20:21 | Hong Kong | 84.17.57.98 | 2022-05-15 20:19 | 24:01 | 0.83 | Yes | |
2022-05-16 20:04 | Czechia | 2a02:6ea0:c237::2 | 2022-05-15 20:19 | 23:45 | 0.10 | Yes | |
2022-05-16 20:02 | Czechia | 89.187.191.12 | 2022-05-15 20:19 | 23:43 | 0.12 | Yes | |
2022-05-16 20:00 | United States | 2a02:6ea0:cc0e::2 | 2022-05-15 20:19 | 23:41 | 0.47 | Yes | |
2022-05-16 19:58 | United States | 143.244.34.62 | 2022-05-15 20:19 | 23:39 | 0.50 | Yes | |
2022-05-16 19:49 | Germany | 2a01:4f8:242:5614::2 | 2022-05-15 20:19 | 23:30 | 0.08 | Yes | |
2022-05-16 19:47 | Germany | 49.12.124.107 | 2022-05-15 20:19 | 23:28 | 0.10 | Yes | |
2022-05-16 19:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2022-05-15 20:19 | 23:01 | 0.10 | Yes | |
2022-05-16 19:18 | Germany | 78.46.209.220 | 2022-05-15 20:19 | 22:59 | 0.11 | Yes | |
2022-05-16 18:56 | United States | 2a02:6ea0:cc0e::2 | 2022-05-15 20:19 | 22:37 | 0.37 | Yes | |
2022-05-16 18:54 | United States | 143.244.34.62 | 2022-05-15 20:19 | 22:35 | 0.60 | Yes | |
2022-05-16 18:33 | Czechia | 2a02:6ea0:c237::2 | 2022-05-15 20:19 | 22:14 | 0.10 | Yes | |
2022-05-16 18:33 | Germany | 2a01:4f8:242:5614::2 | 2022-05-15 20:19 | 22:14 | 0.08 | Yes | |
