URL Details: rsync://ftp.tku.edu.tw/archlinux/

URL: rsync://ftp.tku.edu.tw/archlinux/
Mirror: tku.edu.tw
Protocol: rsync
Country: Taiwan
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2023-12-09 10:43 Germany 49.12.124.107 2023-12-09 10:29 0:14 3.32 Yes
2023-12-09 10:30 United Kingdom 185.73.44.89 2023-12-09 09:29 1:00 4.51 Yes
2023-12-09 10:20 Hong Kong 84.17.57.98 2023-12-09 09:29 0:51 0.68 Yes
2023-12-09 10:18 Czechia 89.187.191.12 2023-12-09 09:29 0:49 5.30 Yes
2023-12-09 10:17 Germany 78.46.209.220 2023-12-09 09:29 0:48 2.83 Yes
2023-12-09 10:05 United States 143.244.34.62 2023-12-09 09:29 0:36 2.88 Yes
2023-12-09 09:31 Germany 49.12.124.107 2023-12-09 09:29 0:02 3.06 Yes
2023-12-09 09:14 Czechia 89.187.191.12 2023-12-09 09:00 0:14 3.60 Yes
2023-12-09 08:59 United States 143.244.34.62 2023-12-09 08:30 0:29 3.27 Yes
2023-12-09 08:52 United Kingdom 185.73.44.89 2023-12-09 08:30 0:22 5.30 Yes
2023-12-09 08:34 Germany 78.46.209.220 2023-12-09 08:30 0:04 3.08 Yes
2023-12-09 08:29 Hong Kong 84.17.57.98 2023-12-09 08:00 0:28 2.36 Yes
2023-12-09 08:03 Germany 49.12.124.107 2023-12-09 08:00 0:03 2.98 Yes
2023-12-09 07:51 United States 143.244.34.62 2023-12-09 07:30 0:21 2.79 Yes
2023-12-09 07:27 Germany 78.46.209.220 2023-12-09 06:59 0:27 3.01 Yes
2023-12-09 07:22 Czechia 89.187.191.12 2023-12-09 06:59 0:22 3.49 Yes
2023-12-09 07:16 United Kingdom 185.73.44.89 2023-12-09 06:59 0:16 4.37 Yes
2023-12-09 06:42 Hong Kong 84.17.57.98 2023-12-09 06:29 0:12 1.11 Yes
2023-12-09 06:36 United States 143.244.34.62 2023-12-09 06:29 0:07 3.65 Yes
2023-12-09 06:17 Czechia 89.187.191.12 2023-12-09 06:00 0:17 4.79 Yes
2023-12-09 06:15 Germany 49.12.124.107 2023-12-09 06:00 0:15 2.72 Yes
2023-12-09 06:03 United Kingdom 185.73.44.89 2023-12-09 06:00 0:03 4.02 Yes
2023-12-09 05:49 Germany 78.46.209.220 2023-12-09 05:29 0:20 3.14 Yes
2023-12-09 05:13 United States 143.244.34.62 2023-12-09 05:00 0:13 4.48 Yes
2023-12-09 05:02 Hong Kong 84.17.57.98 2023-12-09 05:00 0:01 1.17 Yes
2023-12-09 05:01 Germany 49.12.124.107 2023-12-09 05:00 0:01 2.49 Yes
2023-12-09 04:38 Germany 78.46.209.220 2023-12-09 04:30 0:08 3.48 Yes
2023-12-09 04:31 Czechia 89.187.191.12 2023-12-09 04:30 0:01 3.44 Yes
2023-12-09 04:16 United Kingdom 185.73.44.89 2023-12-09 03:59 0:16 4.77 Yes
2023-12-09 03:58 Germany 49.12.124.107 2023-12-09 03:29 0:29 2.52 Yes
2023-12-09 03:50 United States 143.244.34.62 2023-12-09 03:29 0:20 2.97 Yes
2023-12-09 03:20 Hong Kong 84.17.57.98 2023-12-09 02:59 0:21 0.70 Yes
2023-12-09 03:14 Czechia 89.187.191.12 2023-12-09 02:59 0:14 3.77 Yes
2023-12-09 02:50 Germany 78.46.209.220 2023-12-09 02:30 0:19 4.52 Yes
2023-12-09 02:41 United States 143.244.34.62 2023-12-09 02:30 0:11 2.95 Yes
2023-12-09 02:35 United Kingdom 185.73.44.89 2023-12-09 02:30 0:04 4.01 Yes
2023-12-09 02:31 Germany 49.12.124.107 2023-12-09 02:30 0:01 2.72 Yes
2023-12-09 01:52 Czechia 89.187.191.12 2023-12-09 01:30 0:21 3.77 Yes
2023-12-09 01:49 Hong Kong 84.17.57.98 2023-12-09 01:30 0:19 0.85 Yes
2023-12-09 01:40 United States 143.244.34.62 2023-12-09 01:30 0:10 3.22 Yes
2023-12-09 01:24 Germany 49.12.124.107 2023-12-09 00:59 0:24 2.72 Yes
2023-12-09 01:13 Germany 78.46.209.220 2023-12-09 00:59 0:13 2.72 Yes
2023-12-09 00:56 United Kingdom 185.73.44.89 2023-12-09 00:29 0:26 4.71 Yes
2023-12-09 00:32 Czechia 89.187.191.12 2023-12-09 00:29 0:02 3.36 Yes
2023-12-09 00:14 United States 143.244.34.62 2023-12-08 23:59 0:14 3.05 Yes
2023-12-08 23:56 Germany 78.46.209.220 2023-12-08 23:29 0:27 4.48 Yes
2023-12-08 23:52 Hong Kong 84.17.57.98 2023-12-08 23:29 0:22 1.11 Yes
2023-12-08 23:25 Germany 49.12.124.107 2023-12-08 23:00 0:24 2.97 Yes
2023-12-08 23:15 United Kingdom 185.73.44.89 2023-12-08 23:00 0:15 6.43 Yes
2023-12-08 23:02 Czechia 89.187.191.12 2023-12-08 23:00 0:02 3.03 Yes
2023-12-08 22:54 Germany 78.46.209.220 2023-12-08 22:30 0:24 2.99 Yes
2023-12-08 22:34 Hong Kong 84.17.57.98 2023-12-08 22:30 0:04 1.01 Yes
2023-12-08 22:27 United States 143.244.34.62 2023-12-08 21:59 0:27 3.15 Yes
2023-12-08 22:12 Germany 49.12.124.107 2023-12-08 21:59 0:12 2.50 Yes
2023-12-08 21:32 United Kingdom 185.73.44.89 2023-12-08 21:29 0:02 3.98 Yes
2023-12-08 21:10 Germany 78.46.209.220 2023-12-08 21:01 0:09 3.81 Yes
2023-12-08 21:10 Germany 49.12.124.107 2023-12-08 21:01 0:08 3.09 Yes
2023-12-08 21:05 Czechia 89.187.191.12 2023-12-08 21:01 0:03 3.33 Yes
2023-12-08 21:02 Hong Kong 84.17.57.98 2023-12-08 21:01 0:01 0.92 Yes
2023-12-08 20:59 United States 143.244.34.62 2023-12-08 20:31 0:28 3.24 Yes
2023-12-08 20:30 United Kingdom 185.73.44.89 2023-12-08 20:04 0:26 4.58 Yes
2023-12-08 20:10 Germany 78.46.209.220 2023-12-08 20:04 0:06 3.11 Yes
2023-12-08 19:33 United States 143.244.34.62 2023-12-08 19:04 0:29 2.98 Yes
2023-12-08 19:28 Czechia 89.187.191.12 2023-12-08 19:04 0:24 3.91 Yes
2023-12-08 19:13 Germany 49.12.124.107 2023-12-08 19:04 0:08 2.90 Yes
2023-12-08 19:11 Hong Kong 84.17.57.98 2023-12-08 19:04 0:06 1.23 Yes
2023-12-08 19:01 Germany 78.46.209.220 2023-12-08 18:30 0:30 3.14 Yes
2023-12-08 18:42 United Kingdom 185.73.44.89 2023-12-08 18:30 0:11 4.42 Yes
2023-12-08 18:18 United States 143.244.34.62 2023-12-08 18:01 0:17 12.13 Yes
2023-12-08 17:58 Czechia 89.187.191.12 2023-12-08 17:30 0:28 4.30 Yes
2023-12-08 17:42 Germany 78.46.209.220 2023-12-08 17:30 0:12 3.14 Yes
2023-12-08 17:37 Germany 49.12.124.107 2023-12-08 17:30 0:06 3.20 Yes
2023-12-08 17:30 United Kingdom 185.73.44.89 2023-12-08 17:00 0:30 4.79 Yes
2023-12-08 17:21 Hong Kong 84.17.57.98 2023-12-08 17:00 0:21 1.00 Yes
2023-12-08 16:52 Czechia 89.187.191.12 2023-12-08 16:29 0:22 3.50 Yes
2023-12-08 16:36 Germany 78.46.209.220 2023-12-08 16:29 0:07 3.79 Yes
2023-12-08 16:36 United States 143.244.34.62 2023-12-08 16:29 0:06 6.74 Yes
2023-12-08 16:20 United Kingdom 185.73.44.89 2023-12-08 15:59 0:21 3.86 Yes
2023-12-08 16:08 Germany 49.12.124.107 2023-12-08 15:59 0:08 3.36 Yes
2023-12-08 15:26 Hong Kong 84.17.57.98 2023-12-08 14:59 0:27 1.09 Yes
2023-12-08 15:24 United States 143.244.34.62 2023-12-08 14:59 0:24 2.98 Yes
2023-12-08 15:02 Czechia 89.187.191.12 2023-12-08 14:59 0:03 4.47 Yes
2023-12-08 14:58 United Kingdom 185.73.44.89 2023-12-08 14:29 0:28 3.98 Yes
2023-12-08 14:58 Germany 78.46.209.220 2023-12-08 14:29 0:28 2.90 Yes
2023-12-08 14:14 Germany 49.12.124.107 2023-12-08 13:59 0:15 3.26 Yes
2023-12-08 13:37 Hong Kong 84.17.57.98 2023-12-08 13:30 0:07 0.92 Yes
2023-12-08 13:28 Germany 78.46.209.220 2023-12-08 13:01 0:26 2.74 Yes
2023-12-08 13:26 United States 143.244.34.62 2023-12-08 13:01 0:25 2.89 Yes
2023-12-08 13:23 United Kingdom 185.73.44.89 2023-12-08 13:01 0:21 5.56 Yes
2023-12-08 13:14 Czechia 89.187.191.12 2023-12-08 13:01 0:13 5.89 Yes
2023-12-08 12:46 Germany 49.12.124.107 2023-12-08 12:29 0:16 3.22 Yes
2023-12-08 12:17 United States 143.244.34.62 2023-12-08 12:00 0:17 3.38 Yes
2023-12-08 12:13 Czechia 89.187.191.12 2023-12-08 12:00 0:12 3.64 Yes
2023-12-08 12:10 Hong Kong 84.17.57.98 2023-12-08 12:00 0:10 0.74 Yes
2023-12-08 11:45 United Kingdom 185.73.44.89 2023-12-08 11:30 0:15 3.81 Yes
2023-12-08 11:36 Germany 78.46.209.220 2023-12-08 11:30 0:06 3.56 Yes
2023-12-08 11:21 Germany 49.12.124.107 2023-12-08 10:59 0:21 3.18 Yes
2023-12-08 10:43 Hong Kong 84.17.57.98 2023-12-08 10:29 0:13 1.41 Yes
2023-12-08 10:40 United Kingdom 185.73.44.89 2023-12-08 10:29 0:10 4.15 Yes
2023-12-08 10:39 Czechia 89.187.191.12 2023-12-08 10:29 0:10 6.51 Yes
2023-12-08 10:33 United States 143.244.34.62 2023-12-08 10:29 0:03 3.84 Yes
2023-12-08 10:20 Germany 49.12.124.107 2023-12-08 10:00 0:19 3.15 Yes
2023-12-08 09:56 Germany 78.46.209.220 2023-12-08 09:29 0:27 3.22 Yes
2023-12-08 09:03 United Kingdom 185.73.44.89 2023-12-08 09:00 0:03 4.41 Yes
2023-12-08 08:57 Czechia 89.187.191.12 2023-12-08 08:30 0:27 6.90 Yes
2023-12-08 08:54 United States 143.244.34.62 2023-12-08 08:30 0:24 3.37 Yes
2023-12-08 08:46 Hong Kong 84.17.57.98 2023-12-08 08:30 0:16 0.62 Yes
2023-12-08 08:28 Germany 78.46.209.220 2023-12-08 08:00 0:27 3.27 Yes
2023-12-08 08:26 Germany 49.12.124.107 2023-12-08 08:00 0:25 2.75 Yes
2023-12-08 07:52 Czechia 89.187.191.12 2023-12-08 07:29 0:22 6.01 Yes
2023-12-08 07:41 United States 143.244.34.62 2023-12-08 07:29 0:11 3.00 Yes
2023-12-08 07:32 United Kingdom 185.73.44.89 2023-12-08 07:29 0:02 4.01 Yes
2023-12-08 07:01 Hong Kong 84.17.57.98 2023-12-08 06:30 0:31 0.66 Yes
2023-12-08 06:50 Czechia 89.187.191.12 2023-12-08 06:30 0:20 4.61 Yes
2023-12-08 06:40 Germany 49.12.124.107 2023-12-08 06:30 0:10 3.42 Yes
2023-12-08 06:35 Germany 78.46.209.220 2023-12-08 06:30 0:05 4.55 Yes
2023-12-08 05:56 United States 143.244.34.62 2023-12-08 05:29 0:26 3.07 Yes
2023-12-08 05:40 Hong Kong 84.17.57.98 2023-12-08 05:29 0:10 1.18 Yes
2023-12-08 05:37 United Kingdom 185.73.44.89 2023-12-08 05:29 0:07 4.82 Yes
2023-12-08 05:19 Germany 49.12.124.107 2023-12-08 05:00 0:18 4.41 Yes
2023-12-08 05:04 Germany 78.46.209.220 2023-12-08 05:00 0:04 3.79 Yes
2023-12-08 05:03 Czechia 89.187.191.12 2023-12-08 05:00 0:03 4.13 Yes
2023-12-08 04:30 United States 143.244.34.62 2023-12-08 04:00 0:29 3.17 Yes
2023-12-08 04:29 United Kingdom 185.73.44.89 2023-12-08 04:00 0:28 4.78 Yes
2023-12-08 04:17 Hong Kong 84.17.57.98 2023-12-08 04:00 0:17 1.14 Yes
2023-12-08 04:04 Germany 49.12.124.107 2023-12-08 04:00 0:03 3.14 Yes
2023-12-08 03:41 Czechia 89.187.191.12 2023-12-08 03:30 0:11 3.75 Yes
2023-12-08 03:35 Germany 78.46.209.220 2023-12-08 03:30 0:05 3.62 Yes
2023-12-08 03:18 United States 143.244.34.62 2023-12-08 03:01 0:17 4.39 Yes
2023-12-08 03:09 Hong Kong 84.17.57.98 2023-12-08 03:01 0:08 1.85 Yes
2023-12-08 02:31 United Kingdom 185.73.44.89 0.00 No rsync: getaddrinfo: ftp.tku.edu.tw 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.2.7]
2023-12-08 02:28 Czechia 89.187.191.12 2023-12-08 02:00 0:27 4.12 Yes
2023-12-08 02:09 Germany 78.46.209.220 2023-12-08 02:00 0:08 3.23 Yes
2023-12-08 02:08 Germany 49.12.124.107 2023-12-08 02:00 0:07 3.39 Yes
2023-12-08 01:47 Hong Kong 84.17.57.98 2023-12-08 01:30 0:16 1.48 Yes
2023-12-08 01:34 United States 143.244.34.62 2023-12-08 01:30 0:04 3.24 Yes
2023-12-08 00:50 Germany 49.12.124.107 2023-12-08 00:30 0:20 3.34 Yes
2023-12-08 00:41 Germany 78.46.209.220 2023-12-08 00:30 0:11 4.04 Yes
2023-12-08 00:34 United Kingdom 185.73.44.89 2023-12-08 00:30 0:04 6.05 Yes
2023-12-08 00:32 United States 143.244.34.62 2023-12-08 00:30 0:02 2.84 Yes
2023-12-08 00:29 Czechia 89.187.191.12 2023-12-08 00:00 0:29 4.83 Yes
2023-12-08 00:08 Hong Kong 84.17.57.98 2023-12-08 00:00 0:07 0.92 Yes
2023-12-07 23:15 United States 143.244.34.62 2023-12-07 23:03 0:11 3.06 Yes
2023-12-07 23:07 Germany 78.46.209.220 2023-12-07 23:03 0:04 4.08 Yes
2023-12-07 23:02 United Kingdom 185.73.44.89 2023-12-07 22:29 0:33 4.14 Yes
2023-12-07 22:57 Germany 49.12.124.107 2023-12-07 22:29 0:28 2.55 Yes
2023-12-07 22:33 Czechia 89.187.191.12 2023-12-07 22:29 0:04 2.75 Yes
2023-12-07 22:22 Hong Kong 84.17.57.98 2023-12-07 22:00 0:22 1.02 Yes
2023-12-07 22:13 United States 143.244.34.62 2023-12-07 22:00 0:13 3.01 Yes
2023-12-07 22:06 Germany 78.46.209.220 2023-12-07 22:00 0:06 3.08 Yes
2023-12-07 21:53 United Kingdom 185.73.44.89 2023-12-07 21:30 0:22 7.78 Yes
2023-12-07 21:07 Hong Kong 84.17.57.98 2023-12-07 20:59 0:07 2.20 Yes
2023-12-07 20:58 Germany 49.12.124.107 2023-12-07 20:30 0:27 2.89 Yes
2023-12-07 20:55 Czechia 89.187.191.12 2023-12-07 20:30 0:24 4.93 Yes
2023-12-07 20:49 Germany 78.46.209.220 2023-12-07 20:30 0:18 3.05 Yes
2023-12-07 20:27 United States 143.244.34.62 2023-12-07 20:00 0:26 3.10 Yes
2023-12-07 19:59 Hong Kong 84.17.57.98 2023-12-07 19:29 0:30 1.04 Yes
2023-12-07 19:59 United Kingdom 185.73.44.89 2023-12-07 19:29 0:30 4.89 Yes
2023-12-07 19:49 Czechia 89.187.191.12 2023-12-07 19:29 0:20 5.31 Yes
2023-12-07 19:40 Germany 78.46.209.220 2023-12-07 19:29 0:10 2.79 Yes
2023-12-07 19:25 United States 143.244.34.62 2023-12-07 19:00 0:25 3.36 Yes
2023-12-07 19:12 Germany 49.12.124.107 2023-12-07 19:00 0:12 3.07 Yes
2023-12-07 18:52 Hong Kong 84.17.57.98 2023-12-07 18:29 0:22 1.83 Yes
2023-12-07 18:24 Czechia 89.187.191.12 2023-12-07 17:59 0:25 5.94 Yes
2023-12-07 18:18 United Kingdom 185.73.44.89 2023-12-07 17:59 0:18 4.79 Yes
2023-12-07 17:58 Germany 49.12.124.107 0.00 No rsync: getaddrinfo: ftp.tku.edu.tw 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.2.7]
2023-12-07 17:50 United States 143.244.34.62 2023-12-07 17:29 0:21 3.06 Yes
2023-12-07 17:46 Germany 78.46.209.220 2023-12-07 17:29 0:17 2.90 Yes
2023-12-07 17:06 Hong Kong 84.17.57.98 2023-12-07 16:59 0:07 0.96 Yes
2023-12-07 16:54 United Kingdom 185.73.44.89 2023-12-07 16:30 0:24 4.40 Yes
2023-12-07 16:51 Czechia 89.187.191.12 2023-12-07 16:30 0:21 3.81 Yes
2023-12-07 16:39 Germany 78.46.209.220 2023-12-07 16:30 0:09 2.71 Yes
2023-12-07 16:24 United States 143.244.34.62 2023-12-07 16:00 0:24 3.37 Yes
2023-12-07 15:59 Germany 49.12.124.107 2023-12-07 15:29 0:30 2.52 Yes
2023-12-07 15:23 United States 143.244.34.62 2023-12-07 14:59 0:23 4.21 Yes
2023-12-07 15:11 United Kingdom 185.73.44.89 2023-12-07 14:59 0:12 9.50 Yes
2023-12-07 15:07 Hong Kong 84.17.57.98 2023-12-07 14:59 0:07 2.75 Yes
2023-12-07 15:05 Germany 78.46.209.220 2023-12-07 14:59 0:05 3.14 Yes
2023-12-07 15:02 Czechia 89.187.191.12 2023-12-07 14:59 0:02 3.62 Yes
2023-12-07 14:24 Germany 49.12.124.107 2023-12-07 14:00 0:23 2.90 Yes
2023-12-07 13:56 Germany 78.46.209.220 2023-12-07 13:29 0:26 2.99 Yes
2023-12-07 13:54 Hong Kong 84.17.57.98 2023-12-07 13:29 0:25 0.86 Yes
2023-12-07 13:41 United States 143.244.34.62 2023-12-07 13:29 0:12 3.36 Yes
2023-12-07 13:29 United Kingdom 185.73.44.89 2023-12-07 13:01 0:28 4.22 Yes
2023-12-07 13:11 Czechia 89.187.191.12 2023-12-07 13:01 0:10 5.06 Yes
2023-12-07 12:58 Germany 49.12.124.107 2023-12-07 12:31 0:27 2.50 Yes
2023-12-07 12:14 Hong Kong 84.17.57.98 2023-12-07 11:59 0:15 0.91 Yes
2023-12-07 12:11 Germany 78.46.209.220 2023-12-07 11:59 0:11 3.05 Yes
2023-12-07 12:11 United Kingdom 185.73.44.89 2023-12-07 11:59 0:11 4.03 Yes
2023-12-07 11:57 United States 143.244.34.62 2023-12-07 11:29 0:28 4.53 Yes
2023-12-07 11:56 Czechia 89.187.191.12 2023-12-07 11:29 0:27 6.29 Yes
2023-12-07 11:56 Germany 49.12.124.107 2023-12-07 11:29 0:26 4.42 Yes
2023-12-07 10:55 Hong Kong 84.17.57.98 2023-12-07 10:30 0:24 1.23 Yes
2023-12-07 10:47 Germany 78.46.209.220 2023-12-07 10:30 0:17 3.72 Yes
2023-12-07 10:39 Germany 49.12.124.107 2023-12-07 10:30 0:09 3.51 Yes
2023-12-07 10:12 United Kingdom 185.73.44.89 2023-12-07 10:00 0:12 4.62 Yes
2023-12-07 10:11 United States 143.244.34.62 2023-12-07 10:00 0:11 2.90 Yes
2023-12-07 09:58 Czechia 89.187.191.12 2023-12-07 09:29 0:28 4.93 Yes
2023-12-07 09:26 Hong Kong 84.17.57.98 2023-12-07 08:59 0:27 1.36 Yes
2023-12-07 09:14 Germany 78.46.209.220 2023-12-07 08:59 0:14 3.52 Yes
2023-12-07 09:09 United Kingdom 185.73.44.89 2023-12-07 08:59 0:09 3.91 Yes
2023-12-07 09:01 United States 143.244.34.62 2023-12-07 08:59 0:01 3.57 Yes
2023-12-07 08:50 Germany 49.12.124.107 2023-12-07 08:29 0:20 3.63 Yes
2023-12-07 08:13 Czechia 89.187.191.12 3.77 No Could not parse time from lastsync
2023-12-07 08:01 United States 143.244.34.62 2023-12-07 07:30 0:30 3.17 Yes
2023-12-07 07:48 Hong Kong 84.17.57.98 2023-12-07 07:30 0:18 1.96 Yes
2023-12-07 07:31 Germany 78.46.209.220 2023-12-07 07:00 0:30 4.26 Yes
2023-12-07 07:22 United Kingdom 185.73.44.89 2023-12-07 06:00 1:21 5.80 Yes
2023-12-07 07:01 Czechia 89.187.191.12 2023-12-07 06:00 1:00 4.05 Yes
2023-12-07 06:56 Germany 49.12.124.107 2023-12-07 06:00 0:55 5.15 Yes
2023-12-07 06:46 United States 143.244.34.62 2023-12-07 06:00 0:46 4.04 Yes
2023-12-07 06:43 Hong Kong 84.17.57.98 2023-12-07 06:00 0:42 2.18 Yes
2023-12-07 06:20 United Kingdom 185.73.44.89 2023-12-07 05:30 0:50 5.18 Yes
2023-12-07 06:01 Germany 78.46.209.220 2023-12-07 05:30 0:31 4.83 Yes
2023-12-07 06:00 Czechia 89.187.191.12 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(200) [Receiver=3.2.7]
2023-12-07 05:21 United States 143.244.34.62 2023-12-07 05:00 0:20 3.46 Yes
2023-12-07 05:20 Germany 49.12.124.107 2023-12-07 05:00 0:20 4.66 Yes
2023-12-07 04:45 Hong Kong 84.17.57.98 2023-12-07 04:31 0:14 1.75 Yes
2023-12-07 04:35 United Kingdom 185.73.44.89 2023-12-07 04:31 0:04 4.38 Yes
2023-12-07 04:19 Germany 78.46.209.220 2023-12-07 04:00 0:18 4.04 Yes
2023-12-07 04:07 Czechia 89.187.191.12 2023-12-07 04:00 0:07 3.75 Yes
2023-12-07 04:05 United States 143.244.34.62 2023-12-07 04:00 0:05 3.58 Yes
2023-12-07 03:58 Germany 49.12.124.107 2023-12-07 03:29 0:28 3.69 Yes
2023-12-07 03:29 Hong Kong 84.17.57.98 2023-12-07 03:00 0:28 2.25 Yes
2023-12-07 03:06 Germany 78.46.209.220 2023-12-07 03:00 0:05 5.00 Yes
2023-12-07 02:44 United Kingdom 185.73.44.89 2023-12-07 02:31 0:12 4.74 Yes
2023-12-07 02:26 Czechia 89.187.191.12 2023-12-07 02:00 0:25 4.61 Yes
2023-12-07 02:14 United States 143.244.34.62 2023-12-07 02:00 0:13 3.46 Yes
2023-12-07 02:05 Germany 49.12.124.107 2023-12-07 02:00 0:05 3.50 Yes
2023-12-07 01:53 Germany 78.46.209.220 2023-12-07 01:30 0:22 4.14 Yes
2023-12-07 01:34 Hong Kong 84.17.57.98 2023-12-07 01:30 0:03 2.16 Yes
2023-12-07 01:25 United Kingdom 185.73.44.89 2023-12-07 01:00 0:25 4.90 Yes
2023-12-07 00:55 United States 143.244.34.62 2023-12-07 00:30 0:25 3.62 Yes
2023-12-07 00:47 Germany 78.46.209.220 2023-12-07 00:30 0:17 4.06 Yes
2023-12-07 00:44 Germany 49.12.124.107 2023-12-07 00:30 0:14 4.86 Yes
2023-12-07 00:36 Czechia 89.187.191.12 2023-12-07 00:30 0:06 4.10 Yes
2023-12-07 00:26 Hong Kong 84.17.57.98 2023-12-06 23:59 0:26 1.23 Yes
2023-12-06 23:56 United Kingdom 185.73.44.89 2023-12-06 23:29 0:26 4.67 Yes
2023-12-06 23:29 United States 143.244.34.62 2023-12-06 23:00 0:29 2.88 Yes
2023-12-06 23:24 Germany 78.46.209.220 2023-12-06 23:00 0:23 4.60 Yes
2023-12-06 23:07 Hong Kong 84.17.57.98 2023-12-06 23:00 0:06 0.88 Yes
2023-12-06 22:53 Germany 49.12.124.107 2023-12-06 22:30 0:22 3.50 Yes
2023-12-06 22:38 Czechia 89.187.191.12 2023-12-06 22:30 0:08 3.60 Yes
2023-12-06 22:19 United States 143.244.34.62 2023-12-06 22:00 0:19 3.22 Yes
2023-12-06 22:10 United Kingdom 185.73.44.89 2023-12-06 22:00 0:10 4.17 Yes
2023-12-06 22:00 Germany 78.46.209.220 2023-12-06 21:29 0:30 3.08 Yes
2023-12-06 21:20 Germany 49.12.124.107 2023-12-06 20:59 0:20 3.04 Yes
2023-12-06 21:11 Hong Kong 84.17.57.98 2023-12-06 20:59 0:12 0.63 Yes
2023-12-06 20:55 Czechia 89.187.191.12 2023-12-06 20:29 0:25 3.36 Yes
2023-12-06 20:53 United States 143.244.34.62 2023-12-06 20:29 0:23 2.89 Yes
2023-12-06 20:20 United Kingdom 185.73.44.89 2023-12-06 20:00 0:19 4.18 Yes
2023-12-06 20:01 Germany 78.46.209.220 2023-12-06 19:30 0:30 3.05 Yes
2023-12-06 19:52 Hong Kong 84.17.57.98 2023-12-06 19:30 0:21 0.67 Yes
2023-12-06 19:36 Germany 49.12.124.107 2023-12-06 19:30 0:06 3.06 Yes
2023-12-06 19:19 United States 143.244.34.62 2023-12-06 19:00 0:19 3.29 Yes
2023-12-06 19:17 United Kingdom 185.73.44.89 2023-12-06 19:00 0:17 4.90 Yes
2023-12-06 19:09 Czechia 89.187.191.12 2023-12-06 19:00 0:09 4.81 Yes
2023-12-06 18:40 Germany 78.46.209.220 2023-12-06 18:29 0:10 3.81 Yes
2023-12-06 18:09 Hong Kong 84.17.57.98 2023-12-06 17:59 0:09 0.85 Yes
2023-12-06 17:57 Czechia 89.187.191.12 2023-12-06 17:29 0:28 6.39 Yes
2023-12-06 17:52 Germany 49.12.124.107 2023-12-06 17:29 0:22 2.89 Yes
2023-12-06 17:41 United States 143.244.34.62 2023-12-06 17:29 0:12 3.37 Yes
2023-12-06 17:34 United Kingdom 185.73.44.89 2023-12-06 17:29 0:04 4.46 Yes
2023-12-06 17:33 Germany 78.46.209.220 2023-12-06 17:29 0:03 3.85 Yes
2023-12-06 16:47 Czechia 89.187.191.12 2023-12-06 16:30 0:17 4.29 Yes
2023-12-06 16:35 United States 143.244.34.62 2023-12-06 16:30 0:05 3.70 Yes
2023-12-06 16:30 Germany 78.46.209.220 2023-12-06 16:00 0:29 2.95 Yes
2023-12-06 16:24 Hong Kong 84.17.57.98 2023-12-06 16:00 0:23 1.70 Yes
2023-12-06 16:24 Germany 49.12.124.107 2023-12-06 16:00 0:23 2.79 Yes
2023-12-06 16:19 United Kingdom 185.73.44.89 2023-12-06 16:00 0:18 4.24 Yes
2023-12-06 15:30 Czechia 89.187.191.12 2023-12-06 15:29 0:01 4.45 Yes
2023-12-06 15:29 United States 143.244.34.62 2023-12-06 14:59 0:30 2.82 Yes
2023-12-06 14:52 Germany 78.46.209.220 2023-12-06 14:30 0:21 3.62 Yes
2023-12-06 14:49 Hong Kong 84.17.57.98 2023-12-06 14:30 0:19 0.89 Yes
2023-12-06 14:44 Germany 49.12.124.107 2023-12-06 14:30 0:14 3.38 Yes
2023-12-06 14:38 United Kingdom 185.73.44.89 2023-12-06 14:30 0:07 15.61 Yes
2023-12-06 14:22 United States 143.244.34.62 2023-12-06 14:00 0:22 3.31 Yes
2023-12-06 14:03 Czechia 89.187.191.12 2023-12-06 14:00 0:03 3.21 Yes
2023-12-06 13:43 Hong Kong 84.17.57.98 2023-12-06 13:29 0:13 1.18 Yes
2023-12-06 13:37 Germany 78.46.209.220 2023-12-06 13:29 0:07 4.49 Yes
2023-12-06 13:34 United Kingdom 185.73.44.89 2023-12-06 13:29 0:04 4.36 Yes
2023-12-06 13:24 Germany 49.12.124.107 2023-12-06 12:59 0:24 2.50 Yes
2023-12-06 12:59 United States 143.244.34.62 2023-12-06 12:29 0:29 4.60 Yes
2023-12-06 12:54 Czechia 89.187.191.12 2023-12-06 12:29 0:24 5.53 Yes
2023-12-06 12:40 Hong Kong 84.17.57.98 2023-12-06 12:29 0:10 1.55 Yes
2023-12-06 12:30 Germany 78.46.209.220 2023-12-06 12:29 0:01 2.72 Yes
2023-12-06 11:58 Germany 49.12.124.107 2023-12-06 11:30 0:28 2.76 Yes
2023-12-06 11:52 United Kingdom 185.73.44.89 2023-12-06 11:30 0:22 3.83 Yes
2023-12-06 11:32 Hong Kong 84.17.57.98 2023-12-06 11:30 0:02 0.89 Yes
2023-12-06 11:28 United States 143.244.34.62 2023-12-06 11:00 0:28 2.76 Yes
2023-12-06 11:00 Czechia 89.187.191.12 2023-12-06 10:29 0:30 3.90 Yes
