Mirror Details: quantum-mirror.hu
Name: | quantum-mirror.hu |
---|---|
Tier: | Tier 2 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
http://nova.quantum-mirror.hu/mirrors/pub/archlinux/ | http | Hungary | Yes | No | 2021-01-22 04:54 | 100.0% | 0:33 | 0.17 | 0.25 | 1.0 | Details |
http://quantum-mirror.hu/mirrors/pub/archlinux/ | http | Hungary | Yes | No | 2021-01-22 04:54 | 100.0% | 0:33 | 0.10 | 0.02 | 0.7 | Details |
http://super.quantum-mirror.hu/mirrors/pub/archlinux/ | http | Hungary | Yes | No | 2021-01-22 04:54 | 100.0% | 0:33 | 0.17 | 0.26 | 1.0 | Details |
https://nova.quantum-mirror.hu/mirrors/pub/archlinux/ | https | Hungary | Yes | No | 2021-01-22 04:54 | 100.0% | 0:33 | 0.22 | 0.21 | 1.0 | Details |
https://quantum-mirror.hu/mirrors/pub/archlinux/ | https | Hungary | Yes | No | 2021-01-22 04:54 | 100.0% | 0:33 | 0.16 | 0.01 | 0.7 | Details |
https://super.quantum-mirror.hu/mirrors/pub/archlinux/ | https | Hungary | Yes | No | 2021-01-22 04:54 | 100.0% | 0:33 | 0.21 | 0.19 | 1.0 | Details |
rsync://nova.quantum-mirror.hu/archlinux/ | rsync | Hungary | Yes | No | 2021-01-22 04:54 | 100.0% | 0:33 | 0.54 | 0.13 | 1.2 | Details |
rsync://quantum-mirror.hu/archlinux/ | rsync | Hungary | Yes | No | 2021-01-22 04:54 | 100.0% | 0:33 | 0.55 | 0.14 | 1.2 | Details |
rsync://super.quantum-mirror.hu/archlinux/ | rsync | Hungary | Yes | No | 2021-01-22 04:54 | 100.0% | 0:33 | 0.56 | 0.17 | 1.3 | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) |
---|
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.