Mirror Details: papua.go.id
| Name: | papua.go.id |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.papua.go.id/archlinux/ | http | Indonesia | Yes | Yes | 2026-05-07 22:18 | 100.0% | 154:20 | 0.87 | 0.29 | 155.5 | Details |
| https://mirror.papua.go.id/archlinux/ | https | Indonesia | Yes | Yes | 2026-05-07 22:18 | 96.9% | 154:24 | 1.63 | 1.69 | 162.7 | Details |
| rsync://mirror.papua.go.id/archlinux/ | rsync | Indonesia | Yes | Yes | 2026-05-07 22:18 | 100.0% | 154:20 | 3.83 | 1.01 | 159.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://mirror.papua.go.id/archlinux/ | https | Indonesia | Connection timed out. | 2026-05-14 11:32 | 144 | details |
| rsync://mirror.papua.go.id/archlinux/ | rsync | Indonesia | rsync subprocess killed after 15.0 seconds | 2026-05-13 03:35 | 9 | details |
| http://mirror.papua.go.id/archlinux/ | http | Indonesia | Connection timed out. | 2026-05-13 03:35 | 128 | details |
| rsync://mirror.papua.go.id/archlinux/ | rsync | Indonesia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.2] | 2026-05-13 01:07 | 113 | details |
| rsync://mirror.papua.go.id/archlinux/ | rsync | Indonesia | rsync: [Receiver] failed to connect to mirror.papua.go.id (2405:bc0:8000:247::59): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2] |
2026-05-10 22:27 | 3 | details |
| https://mirror.papua.go.id/archlinux/ | https | Indonesia | No route to host | 2026-05-10 22:27 | 3 | details |
| http://mirror.papua.go.id/archlinux/ | http | Indonesia | No route to host | 2026-05-10 22:27 | 5 | details |
| https://mirror.papua.go.id/archlinux/ | https | Indonesia | Connection refused | 2026-05-10 22:25 | 1 | details |
| http://mirror.papua.go.id/archlinux/ | http | Indonesia | Connection refused | 2026-05-10 22:25 | 1 | details |
| rsync://mirror.papua.go.id/archlinux/ | rsync | Indonesia | rsync: [Receiver] failed to connect to mirror.papua.go.id (103.100.247.59): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2] |
2026-05-10 22:12 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.