Mirror Details: papua.go.id
| Name: | papua.go.id |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.papua.go.id/archlinux/ | http | Indonesia | Yes | Yes | 2026-05-07 22:18 | 50.0% | 2321:11 | 1.21 | 0.66 | 4646.1 | Details |
| https://mirror.papua.go.id/archlinux/ | https | Indonesia | Yes | Yes | 2026-05-07 22:18 | 50.0% | 2321:11 | 0.91 | 0.31 | 4644.8 | Details |
| rsync://mirror.papua.go.id/archlinux/ | rsync | Indonesia | Yes | Yes | 2026-05-07 22:18 | 50.0% | 2321:11 | 3.13 | 0.53 | 4649.7 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.papua.go.id/archlinux/ | rsync | Indonesia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-08-13 02:47 | 334 | details |
| https://mirror.papua.go.id/archlinux/ | https | Indonesia | Connection timed out. | 2026-08-13 02:47 | 355 | details |
| http://mirror.papua.go.id/archlinux/ | http | Indonesia | Connection timed out. | 2026-08-13 02:47 | 356 | details |
| rsync://mirror.papua.go.id/archlinux/ | rsync | Indonesia | rsync subprocess killed after 15.0 seconds | 2026-08-10 15:24 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.