URL Details: http://mirror.pagenotfound.de/archlinux/

URL: http://mirror.pagenotfound.de/archlinux/
Mirror: pagenotfound.de
Protocol: http
Country: Germany
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2024-11-05 03:55 Czechia 89.187.191.12 2024-11-05 03:00 0:55 0.07 Yes
2024-11-05 03:50 United States 2a02:6ea0:cc0e::2 2024-11-05 03:00 0:49 0.24 Yes
2024-11-05 03:47 United States 143.244.34.62 2024-11-05 03:00 0:46 0.43 Yes
2024-11-05 03:44 Germany 2a01:4f8:242:5614::2 2024-11-05 03:00 0:43 0.03 Yes
2024-11-05 03:42 Germany 49.12.124.107 2024-11-05 03:00 0:41 0.02 Yes
2024-11-05 03:40 Germany 2a01:4f8:c2c:c62f::1 2024-11-05 03:00 0:39 0.04 Yes
2024-11-05 03:38 Germany 78.46.209.220 2024-11-05 03:00 0:37 0.06 Yes
2024-11-05 03:02 Hong Kong 2a02:6ea0:d605::2 2024-11-05 01:59 1:02 0.42 Yes
2024-11-05 02:58 Hong Kong 84.17.57.98 2024-11-05 01:59 0:59 0.59 Yes
2024-11-05 02:52 United Kingdom 2001:ba8:0:4030::2 2024-11-05 01:59 0:52 0.06 Yes
2024-11-05 02:50 United Kingdom 185.73.44.89 2024-11-05 01:59 0:50 0.05 Yes
2024-11-05 02:44 Germany 2a01:4f8:242:5614::2 2024-11-05 01:59 0:44 0.02 Yes
2024-11-05 02:41 Germany 49.12.124.107 2024-11-05 01:59 0:42 0.02 Yes
2024-11-05 02:31 United States 2a02:6ea0:cc0e::2 2024-11-05 01:59 0:31 0.47 Yes
2024-11-05 02:28 United States 143.244.34.62 2024-11-05 01:59 0:29 0.50 Yes
2024-11-05 02:19 Germany 2a01:4f8:c2c:c62f::1 2024-11-05 01:59 0:20 0.03 Yes
2024-11-05 02:17 Germany 78.46.209.220 2024-11-05 01:59 0:17 0.03 Yes
2024-11-05 02:08 Czechia 89.187.191.12 2024-11-05 01:00 1:08 0.07 Yes
2024-11-05 01:45 Hong Kong 2a02:6ea0:d605::2 2024-11-05 01:00 0:44 0.63 Yes
2024-11-05 01:41 Hong Kong 84.17.57.98 2024-11-05 01:00 0:41 0.64 Yes
2024-11-05 01:10 Germany 2a01:4f8:242:5614::2 2024-11-05 00:00 1:10 0.43 Yes
2024-11-05 01:08 Germany 49.12.124.107 2024-11-05 00:00 1:07 0.02 Yes
2024-11-05 01:07 United Kingdom 2001:ba8:0:4030::2 2024-11-05 00:00 1:06 0.08 Yes
2024-11-05 01:05 Germany 2a01:4f8:c2c:c62f::1 2024-11-05 00:00 1:04 0.04 Yes
2024-11-05 01:05 United Kingdom 185.73.44.89 2024-11-05 00:00 1:04 0.08 Yes
2024-11-05 01:03 Germany 78.46.209.220 2024-11-05 00:00 1:02 0.03 Yes
2024-11-05 00:43 United States 2a02:6ea0:cc0e::2 2024-11-05 00:00 0:42 0.36 Yes
2024-11-05 00:40 United States 143.244.34.62 2024-11-05 00:00 0:40 0.45 Yes
2024-11-05 00:17 Czechia 89.187.191.12 2024-11-05 00:00 0:16 0.07 Yes
2024-11-05 00:14 Hong Kong 2a02:6ea0:d605::2 2024-11-04 23:00 1:14 0.65 Yes
2024-11-05 00:11 Hong Kong 84.17.57.98 2024-11-04 23:00 1:11 0.46 Yes
2024-11-05 00:09 Germany 2a01:4f8:242:5614::2 2024-11-04 23:00 1:08 0.02 Yes
2024-11-05 00:06 Germany 49.12.124.107 2024-11-04 23:00 1:06 0.09 Yes
2024-11-04 23:22 United Kingdom 2001:ba8:0:4030::2 2024-11-04 23:00 0:22 0.08 Yes
2024-11-04 23:20 United Kingdom 185.73.44.89 2024-11-04 23:00 0:20 0.09 Yes
2024-11-04 23:10 Germany 2a01:4f8:c2c:c62f::1 2024-11-04 21:59 1:11 0.01 Yes
2024-11-04 23:08 Germany 78.46.209.220 2024-11-04 21:59 1:09 0.02 Yes
2024-11-04 22:50 United States 2a02:6ea0:cc0e::2 2024-11-04 21:59 0:51 0.24 Yes
2024-11-04 22:47 United States 143.244.34.62 2024-11-04 21:59 0:48 0.35 Yes
2024-11-04 22:33 Germany 2a01:4f8:242:5614::2 2024-11-04 21:59 0:34 0.02 Yes
2024-11-04 22:31 Germany 49.12.124.107 2024-11-04 21:59 0:32 0.05 Yes
2024-11-04 22:17 Czechia 89.187.191.12 2024-11-04 21:59 0:18 0.10 Yes
2024-11-04 22:15 Hong Kong 2a02:6ea0:d605::2 2024-11-04 21:00 1:14 0.72 Yes
2024-11-04 22:12 United Kingdom 2001:ba8:0:4030::2 2024-11-04 21:00 1:11 0.07 Yes
2024-11-04 22:12 Hong Kong 84.17.57.98 2024-11-04 21:00 1:11 1.24 Yes
2024-11-04 22:10 United Kingdom 185.73.44.89 2024-11-04 21:00 1:09 0.08 Yes
2024-11-04 21:45 Germany 2a01:4f8:c2c:c62f::1 2024-11-04 21:00 0:44 0.04 Yes
2024-11-04 21:43 Germany 78.46.209.220 2024-11-04 21:00 0:42 0.05 Yes
2024-11-04 21:06 Czechia 89.187.191.12 2024-11-04 20:00 1:06 0.08 Yes
2024-11-04 21:05 United States 2a02:6ea0:cc0e::2 2024-11-04 20:00 1:04 0.27 Yes
2024-11-04 21:02 United States 143.244.34.62 2024-11-04 20:00 1:01 0.46 Yes
2024-11-04 20:42 Germany 2a01:4f8:242:5614::2 2024-11-04 20:00 0:42 0.08 Yes
2024-11-04 20:40 Germany 49.12.124.107 2024-11-04 20:00 0:40 0.05 Yes
2024-11-04 20:40 Hong Kong 2a02:6ea0:d605::2 2024-11-04 20:00 0:40 0.59 Yes
2024-11-04 20:38 Hong Kong 84.17.57.98 2024-11-04 20:00 0:37 0.59 Yes
2024-11-04 20:33 Germany 2a01:4f8:c2c:c62f::1 2024-11-04 20:00 0:33 0.01 Yes
2024-11-04 20:31 Germany 78.46.209.220 2024-11-04 20:00 0:30 0.03 Yes
2024-11-04 20:28 United Kingdom 2001:ba8:0:4030::2 2024-11-04 20:00 0:28 0.09 Yes
2024-11-04 20:26 United Kingdom 185.73.44.89 2024-11-04 20:00 0:26 0.07 Yes
2024-11-04 19:35 United States 2a02:6ea0:cc0e::2 2024-11-04 19:00 0:35 0.36 Yes
2024-11-04 19:33 Czechia 89.187.191.12 2024-11-04 19:00 0:33 0.09 Yes
2024-11-04 19:33 United States 143.244.34.62 2024-11-04 19:00 0:32 0.35 Yes
2024-11-04 19:10 Hong Kong 2a02:6ea0:d605::2 2024-11-04 18:00 1:09 1.05 Yes
2024-11-04 19:07 Hong Kong 84.17.57.98 2024-11-04 18:00 1:06 0.40 Yes
2024-11-04 18:44 Germany 2a01:4f8:242:5614::2 2024-11-04 18:00 0:43 0.05 Yes
2024-11-04 18:42 Germany 49.12.124.107 2024-11-04 18:00 0:41 0.02 Yes
2024-11-04 18:41 Germany 2a01:4f8:c2c:c62f::1 2024-11-04 18:00 0:40 0.03 Yes
2024-11-04 18:39 Germany 78.46.209.220 2024-11-04 18:00 0:38 0.03 Yes
2024-11-04 18:33 United Kingdom 2001:ba8:0:4030::2 2024-11-04 18:00 0:32 0.07 Yes
2024-11-04 18:31 United Kingdom 185.73.44.89 2024-11-04 18:00 0:30 0.05 Yes
2024-11-04 18:22 United States 2a02:6ea0:cc0e::2 2024-11-04 18:00 0:21 0.26 Yes
2024-11-04 18:19 United States 143.244.34.62 2024-11-04 18:00 0:18 0.24 Yes
2024-11-04 18:00 Hong Kong 2a02:6ea0:d605::2 2024-11-04 17:00 0:59 0.63 Yes
2024-11-04 17:57 Hong Kong 84.17.57.98 2024-11-04 17:00 0:56 0.63 Yes
2024-11-04 17:35 Czechia 89.187.191.12 2024-11-04 17:00 0:35 0.06 Yes
2024-11-04 17:13 United Kingdom 2001:ba8:0:4030::2 2024-11-04 16:00 1:13 0.06 Yes
2024-11-04 17:11 United Kingdom 185.73.44.89 2024-11-04 16:00 1:11 0.08 Yes
2024-11-04 17:10 United States 2a02:6ea0:cc0e::2 2024-11-04 16:00 1:09 0.47 Yes
2024-11-04 17:07 United States 143.244.34.62 2024-11-04 16:00 1:07 0.48 Yes
2024-11-04 17:06 Germany 2a01:4f8:c2c:c62f::1 2024-11-04 16:00 1:05 0.03 Yes
2024-11-04 17:03 Germany 78.46.209.220 2024-11-04 16:00 1:03 0.04 Yes
2024-11-04 16:59 Germany 2a01:4f8:242:5614::2 2024-11-04 16:00 0:59 0.02 Yes
2024-11-04 16:57 Germany 49.12.124.107 2024-11-04 16:00 0:57 0.17 Yes
2024-11-04 16:06 Czechia 89.187.191.12 2024-11-04 15:01 1:05 0.08 Yes
2024-11-04 16:03 Hong Kong 2a02:6ea0:d605::2 2024-11-04 15:01 1:02 0.52 Yes
2024-11-04 16:00 Hong Kong 84.17.57.98 2024-11-04 15:01 0:59 0.41 Yes
2024-11-04 15:48 United Kingdom 2001:ba8:0:4030::2 2024-11-04 15:01 0:47 0.09 Yes
2024-11-04 15:46 United Kingdom 185.73.44.89 2024-11-04 15:01 0:45 0.07 Yes
2024-11-04 15:37 Germany 2a01:4f8:242:5614::2 2024-11-04 15:01 0:36 0.02 Yes
2024-11-04 15:35 Germany 49.12.124.107 2024-11-04 15:01 0:34 0.02 Yes
2024-11-04 15:27 United States 2a02:6ea0:cc0e::2 2024-11-04 15:01 0:26 0.36 Yes
2024-11-04 15:24 United States 143.244.34.62 2024-11-04 15:01 0:23 0.35 Yes
2024-11-04 15:11 Germany 2a01:4f8:c2c:c62f::1 2024-11-04 14:00 1:10 0.04 Yes
2024-11-04 15:09 Germany 78.46.209.220 2024-11-04 14:00 1:08 0.01 Yes
2024-11-04 14:20 United States 2a02:6ea0:cc0e::2 2024-11-04 14:00 0:20 0.25 Yes
2024-11-04 14:18 United States 143.244.34.62 2024-11-04 14:00 0:17 0.36 Yes
2024-11-04 14:09 Czechia 89.187.191.12 2024-11-04 13:00 1:09 0.13 Yes
2024-11-04 14:06 Hong Kong 2a02:6ea0:d605::2 2024-11-04 13:00 1:06 0.49 Yes
2024-11-04 14:03 Hong Kong 84.17.57.98 2024-11-04 13:00 1:03 0.44 Yes
2024-11-04 14:01 United Kingdom 2001:ba8:0:4030::2 2024-11-04 13:00 1:00 0.06 Yes
2024-11-04 13:59 Germany 2a01:4f8:c2c:c62f::1 2024-11-04 13:00 0:59 0.01 Yes
2024-11-04 13:58 United Kingdom 185.73.44.89 2024-11-04 13:00 0:58 0.08 Yes
2024-11-04 13:57 Germany 78.46.209.220 2024-11-04 13:00 0:57 0.04 Yes
2024-11-04 13:42 Germany 2a01:4f8:242:5614::2 2024-11-04 13:00 0:42 0.07 Yes
2024-11-04 13:40 Germany 49.12.124.107 2024-11-04 13:00 0:40 0.02 Yes
2024-11-04 13:14 United States 2a02:6ea0:cc0e::2 2024-11-04 12:00 1:14 0.24 Yes
2024-11-04 13:12 United States 143.244.34.62 2024-11-04 12:00 1:12 0.24 Yes
2024-11-04 12:19 Germany 2a01:4f8:c2c:c62f::1 2024-11-04 12:00 0:19 0.03 Yes
2024-11-04 12:19 Germany 2a01:4f8:242:5614::2 2024-11-04 12:00 0:19 0.03 Yes
2024-11-04 12:17 Germany 78.46.209.220 2024-11-04 12:00 0:17 0.03 Yes
2024-11-04 12:17 Germany 49.12.124.107 2024-11-04 12:00 0:17 0.06 Yes
2024-11-04 12:15 Czechia 89.187.191.12 2024-11-04 11:00 1:14 0.08 Yes
2024-11-04 12:09 United Kingdom 2001:ba8:0:4030::2 2024-11-04 11:00 1:08 0.10 Yes
2024-11-04 12:07 United Kingdom 185.73.44.89 2024-11-04 11:00 1:06 0.06 Yes
2024-11-04 12:06 Hong Kong 2a02:6ea0:d605::2 2024-11-04 11:00 1:06 0.40 Yes
2024-11-04 12:03 Hong Kong 84.17.57.98 2024-11-04 11:00 1:03 0.60 Yes
2024-11-04 12:01 United States 2a02:6ea0:cc0e::2 2024-11-04 11:00 1:01 0.36 Yes
2024-11-04 11:59 United States 143.244.34.62 2024-11-04 11:00 0:58 0.24 Yes
2024-11-04 11:02 Germany 2a01:4f8:c2c:c62f::1 2024-11-04 10:00 1:02 0.03 Yes
2024-11-04 11:00 Germany 78.46.209.220 2024-11-04 10:00 0:59 0.03 Yes
2024-11-04 10:53 Germany 2a01:4f8:242:5614::2 2024-11-04 10:00 0:52 0.03 Yes
2024-11-04 10:51 Germany 49.12.124.107 2024-11-04 10:00 0:50 0.09 Yes
2024-11-04 10:47 United Kingdom 2001:ba8:0:4030::2 2024-11-04 10:00 0:47 0.07 Yes
2024-11-04 10:45 United Kingdom 185.73.44.89 2024-11-04 10:00 0:45 0.11 Yes
2024-11-04 10:43 Hong Kong 2a02:6ea0:d605::2 2024-11-04 10:00 0:43 1.42 Yes
2024-11-04 10:40 Hong Kong 84.17.57.98 2024-11-04 10:00 0:40 0.40 Yes
2024-11-04 10:37 United States 2a02:6ea0:cc0e::2 2024-11-04 10:00 0:36 0.25 Yes
2024-11-04 10:34 United States 143.244.34.62 2024-11-04 10:00 0:34 0.36 Yes
2024-11-04 10:16 Czechia 89.187.191.12 2024-11-04 10:00 0:16 0.10 Yes
2024-11-04 09:28 Germany 2a01:4f8:c2c:c62f::1 2024-11-04 09:00 0:28 0.02 Yes
2024-11-04 09:26 Germany 78.46.209.220 2024-11-04 09:00 0:26 0.03 Yes
2024-11-04 09:13 Germany 2a01:4f8:242:5614::2 2024-11-04 08:00 1:13 0.03 Yes
2024-11-04 09:11 Germany 49.12.124.107 2024-11-04 08:00 1:10 0.06 Yes
2024-11-04 09:10 Hong Kong 2a02:6ea0:d605::2 2024-11-04 08:00 1:09 0.64 Yes
2024-11-04 09:07 Hong Kong 84.17.57.98 2024-11-04 08:00 1:07 0.67 Yes
2024-11-04 09:03 Czechia 89.187.191.12 2024-11-04 08:00 1:03 0.13 Yes
2024-11-04 08:59 United Kingdom 2001:ba8:0:4030::2 2024-11-04 08:00 0:58 0.10 Yes
2024-11-04 08:57 United Kingdom 185.73.44.89 2024-11-04 08:00 0:56 0.07 Yes
2024-11-04 08:43 United States 2a02:6ea0:cc0e::2 2024-11-04 08:00 0:42 0.63 Yes
2024-11-04 08:40 United States 143.244.34.62 2024-11-04 08:00 0:39 0.35 Yes
2024-11-04 08:13 Germany 2a01:4f8:c2c:c62f::1 2024-11-04 07:00 1:12 0.02 Yes
2024-11-04 08:10 Germany 78.46.209.220 2024-11-04 07:00 1:10 0.01 Yes
2024-11-04 07:40 Czechia 89.187.191.12 2024-11-04 07:00 0:40 0.07 Yes
2024-11-04 07:32 Germany 2a01:4f8:242:5614::2 2024-11-04 07:00 0:32 0.01 Yes
2024-11-04 07:30 Germany 49.12.124.107 2024-11-04 07:00 0:30 0.04 Yes
2024-11-04 07:29 United Kingdom 2001:ba8:0:4030::2 2024-11-04 07:00 0:29 0.05 Yes
2024-11-04 07:27 United Kingdom 185.73.44.89 2024-11-04 07:00 0:26 0.08 Yes
2024-11-04 07:11 United States 2a02:6ea0:cc0e::2 2024-11-04 06:00 1:11 0.34 Yes
2024-11-04 07:11 Hong Kong 2a02:6ea0:d605::2 2024-11-04 06:00 1:11 0.60 Yes
2024-11-04 07:09 United States 143.244.34.62 2024-11-04 06:00 1:09 0.24 Yes
2024-11-04 07:08 Hong Kong 84.17.57.98 2024-11-04 06:00 1:08 0.92 Yes
2024-11-04 06:52 Germany 2a01:4f8:c2c:c62f::1 2024-11-04 06:00 0:52 0.02 Yes
2024-11-04 06:49 Germany 78.46.209.220 2024-11-04 06:00 0:49 0.03 Yes
2024-11-04 06:15 Czechia 89.187.191.12 2024-11-04 05:00 1:14 0.10 Yes
2024-11-04 06:08 United Kingdom 2001:ba8:0:4030::2 2024-11-04 05:00 1:07 0.08 Yes
2024-11-04 06:06 United Kingdom 185.73.44.89 2024-11-04 05:00 1:05 0.10 Yes
2024-11-04 05:50 United States 2a02:6ea0:cc0e::2 2024-11-04 05:00 0:49 0.25 Yes
2024-11-04 05:47 United States 143.244.34.62 2024-11-04 05:00 0:46 0.24 Yes
2024-11-04 05:46 Hong Kong 2a02:6ea0:d605::2 2024-11-04 05:00 0:45 0.41 Yes
2024-11-04 05:45 Germany 2a01:4f8:242:5614::2 2024-11-04 05:00 0:44 0.06 Yes
2024-11-04 05:43 Germany 49.12.124.107 2024-11-04 05:00 0:42 0.02 Yes
2024-11-04 05:43 Hong Kong 84.17.57.98 2024-11-04 05:00 0:42 0.43 Yes
2024-11-04 05:30 Germany 2a01:4f8:c2c:c62f::1 2024-11-04 05:00 0:29 0.02 Yes
2024-11-04 05:27 Germany 78.46.209.220 2024-11-04 05:00 0:26 0.03 Yes
2024-11-04 04:43 Czechia 89.187.191.12 2024-11-04 04:00 0:42 0.10 Yes
2024-11-04 04:39 Germany 2a01:4f8:242:5614::2 2024-11-04 04:00 0:38 0.02 Yes
2024-11-04 04:37 Germany 49.12.124.107 2024-11-04 04:00 0:36 0.04 Yes
2024-11-04 04:27 Germany 2a01:4f8:c2c:c62f::1 2024-11-04 04:00 0:26 0.03 Yes
2024-11-04 04:25 United Kingdom 2001:ba8:0:4030::2 2024-11-04 04:00 0:24 0.06 Yes
2024-11-04 04:25 Germany 78.46.209.220 2024-11-04 04:00 0:24 0.03 Yes
2024-11-04 04:23 United Kingdom 185.73.44.89 2024-11-04 04:00 0:22 0.06 Yes
2024-11-04 04:13 United States 2a02:6ea0:cc0e::2 2024-11-04 03:00 1:12 0.48 Yes
2024-11-04 04:10 United States 143.244.34.62 2024-11-04 03:00 1:09 0.36 Yes
2024-11-04 04:06 Hong Kong 2a02:6ea0:d605::2 2024-11-04 03:00 1:06 0.49 Yes
2024-11-04 04:03 Hong Kong 84.17.57.98 2024-11-04 03:00 1:03 0.45 Yes
2024-11-04 03:28 Germany 2a01:4f8:242:5614::2 2024-11-04 03:00 0:28 0.02 Yes
2024-11-04 03:26 Germany 49.12.124.107 2024-11-04 03:00 0:26 0.07 Yes
2024-11-04 03:24 Czechia 89.187.191.12 2024-11-04 03:00 0:23 0.07 Yes
2024-11-04 03:15 Germany 2a01:4f8:c2c:c62f::1 2024-11-04 02:00 1:15 0.03 Yes
2024-11-04 03:13 Germany 78.46.209.220 2024-11-04 02:00 1:13 0.02 Yes
2024-11-04 03:06 United States 2a02:6ea0:cc0e::2 2024-11-04 02:00 1:06 0.46 Yes
2024-11-04 03:03 United States 143.244.34.62 2024-11-04 02:00 1:03 0.24 Yes
2024-11-04 02:55 United Kingdom 2001:ba8:0:4030::2 2024-11-04 02:00 0:55 0.07 Yes
2024-11-04 02:53 United Kingdom 185.73.44.89 2024-11-04 02:00 0:53 0.08 Yes
2024-11-04 02:26 Hong Kong 2a02:6ea0:d605::2 2024-11-04 02:00 0:26 1.16 Yes
2024-11-04 02:23 Hong Kong 84.17.57.98 2024-11-04 02:00 0:23 0.44 Yes
2024-11-04 01:47 United States 2a02:6ea0:cc0e::2 2024-11-04 01:00 0:46 0.25 Yes
2024-11-04 01:44 United States 143.244.34.62 2024-11-04 01:00 0:44 0.57 Yes
2024-11-04 01:43 Czechia 89.187.191.12 2024-11-04 01:00 0:42 0.08 Yes
2024-11-04 01:42 Germany 2a01:4f8:242:5614::2 2024-11-04 01:00 0:41 2.14 Yes
2024-11-04 01:40 Germany 49.12.124.107 2024-11-04 01:00 0:39 0.08 Yes
2024-11-04 01:31 Germany 2a01:4f8:c2c:c62f::1 2024-11-04 01:00 0:30 0.01 Yes
2024-11-04 01:29 Germany 78.46.209.220 2024-11-04 01:00 0:28 0.03 Yes
2024-11-04 01:12 United Kingdom 2001:ba8:0:4030::2 2024-11-04 00:00 1:12 0.08 Yes
2024-11-04 01:10 United Kingdom 185.73.44.89 2024-11-04 00:00 1:10 0.05 Yes
2024-11-04 00:41 Hong Kong 2a02:6ea0:d605::2 2024-11-04 00:00 0:40 0.41 Yes
2024-11-04 00:38 Hong Kong 84.17.57.98 2024-11-04 00:00 0:37 0.90 Yes
2024-11-04 00:28 Germany 2a01:4f8:242:5614::2 2024-11-04 00:00 0:27 0.06 Yes
2024-11-04 00:26 Germany 49.12.124.107 2024-11-04 00:00 0:25 0.06 Yes
2024-11-04 00:13 Czechia 89.187.191.12 2024-11-03 23:00 1:13 0.08 Yes
2024-11-03 23:51 Germany 2a01:4f8:c2c:c62f::1 2024-11-03 23:00 0:51 0.03 Yes
2024-11-03 23:49 Germany 78.46.209.220 2024-11-03 23:00 0:49 0.03 Yes
2024-11-03 23:48 United States 2a02:6ea0:cc0e::2 2024-11-03 23:00 0:48 0.25 Yes
2024-11-03 23:45 United States 143.244.34.62 2024-11-03 23:00 0:45 0.35 Yes
2024-11-03 23:17 Germany 2a01:4f8:242:5614::2 2024-11-03 23:00 0:17 0.02 Yes
2024-11-03 23:16 United Kingdom 2001:ba8:0:4030::2 2024-11-03 23:00 0:16 0.08 Yes
2024-11-03 23:15 Germany 49.12.124.107 2024-11-03 22:00 1:15 0.03 Yes
2024-11-03 23:14 United Kingdom 185.73.44.89 2024-11-03 22:00 1:13 0.06 Yes
2024-11-03 22:53 Hong Kong 2a02:6ea0:d605::2 2024-11-03 22:00 0:52 0.90 Yes
2024-11-03 22:50 Hong Kong 84.17.57.98 2024-11-03 22:00 0:49 0.44 Yes
2024-11-03 22:16 Czechia 89.187.191.12 2024-11-03 21:00 1:15 0.14 Yes
2024-11-03 22:13 United States 2a02:6ea0:cc0e::2 2024-11-03 21:00 1:13 0.25 Yes
2024-11-03 22:11 United States 143.244.34.62 2024-11-03 21:00 1:10 0.24 Yes
2024-11-03 22:10 United Kingdom 2001:ba8:0:4030::2 2024-11-03 21:00 1:09 0.06 Yes
2024-11-03 22:08 United Kingdom 185.73.44.89 2024-11-03 21:00 1:07 0.08 Yes
2024-11-03 21:59 Germany 2a01:4f8:c2c:c62f::1 2024-11-03 21:00 0:59 0.04 Yes
2024-11-03 21:57 Germany 78.46.209.220 2024-11-03 21:00 0:57 0.04 Yes
2024-11-03 21:20 Germany 2a01:4f8:242:5614::2 2024-11-03 21:00 0:20 0.03 Yes
2024-11-03 21:18 Germany 49.12.124.107 2024-11-03 21:00 0:18 0.05 Yes
2024-11-03 21:14 Hong Kong 2a02:6ea0:d605::2 2024-11-03 20:00 1:14 0.79 Yes
2024-11-03 21:11 Hong Kong 84.17.57.98 2024-11-03 20:00 1:11 0.81 Yes
2024-11-03 20:51 Czechia 89.187.191.12 2024-11-03 20:00 0:51 0.08 Yes
2024-11-03 20:43 United Kingdom 2001:ba8:0:4030::2 2024-11-03 20:00 0:42 0.09 Yes
2024-11-03 20:41 United Kingdom 185.73.44.89 2024-11-03 20:00 0:40 0.09 Yes
2024-11-03 20:22 Germany 78.46.209.220 2024-11-03 20:00 0:22 0.02 Yes
2024-11-03 20:22 United States 2a02:6ea0:cc0e::2 2024-11-03 20:00 0:22 0.26 Yes
2024-11-03 20:19 United States 143.244.34.62 2024-11-03 20:00 0:19 0.24 Yes
2024-11-03 20:02 Germany 2a01:4f8:242:5614::2 2024-11-03 19:00 1:01 0.09 Yes
2024-11-03 20:00 Germany 49.12.124.107 2024-11-03 19:00 0:59 0.07 Yes
2024-11-03 19:57 Hong Kong 2a02:6ea0:d605::2 2024-11-03 19:00 0:57 0.60 Yes
2024-11-03 19:54 Hong Kong 84.17.57.98 2024-11-03 19:00 0:54 0.99 Yes
2024-11-03 19:43 Czechia 89.187.191.12 2024-11-03 19:00 0:43 0.06 Yes
2024-11-03 19:35 United Kingdom 2001:ba8:0:4030::2 2024-11-03 19:00 0:34 0.06 Yes
2024-11-03 19:33 United Kingdom 185.73.44.89 2024-11-03 19:00 0:32 0.09 Yes
2024-11-03 19:17 Germany 2a01:4f8:c2c:c62f::1 2024-11-03 19:00 0:16 0.01 Yes
2024-11-03 19:14 Germany 78.46.209.220 2024-11-03 17:59 1:15 0.04 Yes
2024-11-03 19:00 United States 143.244.34.62 2024-11-03 17:59 1:00 0.35 Yes
2024-11-03 18:37 Hong Kong 2a02:6ea0:d605::2 2024-11-03 17:59 0:38 0.40 Yes
2024-11-03 18:34 Hong Kong 84.17.57.98 2024-11-03 17:59 0:35 0.62 Yes
2024-11-03 18:11 Germany 49.12.124.107 2024-11-03 17:00 1:11 0.05 Yes
2024-11-03 17:55 Germany 78.46.209.220 2024-11-03 17:00 0:55 0.04 Yes
2024-11-03 17:46 United Kingdom 2001:ba8:0:4030::2 2024-11-03 17:00 0:46 0.05 Yes
2024-11-03 17:44 United Kingdom 185.73.44.89 2024-11-03 17:00 0:44 0.08 Yes
2024-11-03 17:07 Hong Kong 2a02:6ea0:d605::2 2024-11-03 16:00 1:06 0.40 Yes
2024-11-03 17:04 Hong Kong 84.17.57.98 2024-11-03 16:00 1:03 0.46 Yes
2024-11-03 16:46 Germany 2a01:4f8:242:5614::2 2024-11-03 16:00 0:45 0.06 Yes
2024-11-03 16:44 Germany 49.12.124.107 2024-11-03 16:00 0:43 0.08 Yes
2024-11-03 15:57 United States 143.244.34.62 2024-11-03 15:00 0:56 0.36 Yes
2024-11-03 15:28 Hong Kong 2a02:6ea0:d605::2 2024-11-03 15:00 0:28 0.85 Yes
2024-11-03 15:25 Hong Kong 84.17.57.98 2024-11-03 15:00 0:25 0.82 Yes
2024-11-03 15:18 Germany 2a01:4f8:c2c:c62f::1 2024-11-03 15:00 0:18 0.03 Yes
2024-11-03 15:16 Germany 78.46.209.220 2024-11-03 15:00 0:15 0.03 Yes
2024-11-03 15:00 Czechia 89.187.191.12 2024-11-03 14:00 1:00 0.06 Yes
2024-11-03 14:49 Germany 2a01:4f8:242:5614::2 2024-11-03 14:00 0:48 0.05 Yes
2024-11-03 14:46 Germany 49.12.124.107 2024-11-03 14:00 0:46 1.54 Yes
2024-11-03 14:33 United States 2a02:6ea0:cc0e::2 2024-11-03 14:00 0:32 0.47 Yes
2024-11-03 14:30 United States 143.244.34.62 2024-11-03 14:00 0:30 0.24 Yes
2024-11-03 14:20 United Kingdom 2001:ba8:0:4030::2 2024-11-03 14:00 0:20 0.06 Yes
2024-11-03 14:18 United Kingdom 185.73.44.89 2024-11-03 14:00 0:18 0.07 Yes
2024-11-03 13:47 Czechia 89.187.191.12 2024-11-03 13:00 0:46 0.09 Yes
2024-11-03 13:44 Hong Kong 2a02:6ea0:d605::2 2024-11-03 13:00 0:43 0.43 Yes
2024-11-03 13:43 Germany 2a01:4f8:c2c:c62f::1 2024-11-03 13:00 0:42 0.04 Yes
2024-11-03 13:41 Germany 78.46.209.220 2024-11-03 13:00 0:40 0.03 Yes
2024-11-03 13:41 Hong Kong 84.17.57.98 2024-11-03 13:00 0:40 0.52 Yes
2024-11-03 13:32 United States 2a02:6ea0:cc0e::2 2024-11-03 13:00 0:31 0.49 Yes
2024-11-03 13:29 United States 143.244.34.62 2024-11-03 13:00 0:28 0.24 Yes
2024-11-03 13:09 Germany 2a01:4f8:242:5614::2 2024-11-03 11:59 1:10 0.02 Yes
2024-11-03 13:07 Germany 49.12.124.107 2024-11-03 11:59 1:08 0.02 Yes
2024-11-03 12:27 United States 2a02:6ea0:cc0e::2 2024-11-03 11:59 0:28 0.27 Yes
2024-11-03 12:27 Hong Kong 2a02:6ea0:d605::2 2024-11-03 11:59 0:27 0.42 Yes
2024-11-03 12:25 United States 143.244.34.62 2024-11-03 11:59 0:25 0.24 Yes
2024-11-03 12:23 Hong Kong 84.17.57.98 2024-11-03 11:59 0:24 0.62 Yes
2024-11-03 12:21 United Kingdom 2001:ba8:0:4030::2 2024-11-03 11:59 0:21 0.06 Yes
2024-11-03 12:19 United Kingdom 185.73.44.89 2024-11-03 11:59 0:19 0.06 Yes
2024-11-03 12:07 Germany 2a01:4f8:c2c:c62f::1 2024-11-03 11:00 1:06 0.02 Yes
