URL Details: rsync://ftp.osuosl.org/archlinux/
| URL: | rsync://ftp.osuosl.org/archlinux/ |
|---|---|
| Mirror: | osuosl.org |
| Protocol: | rsync |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-18 22:13 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 21:25 | 0:47 | 2.26 | Yes | |
| 2026-05-18 22:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 21:25 | 0:45 | 2.67 | Yes | |
| 2026-05-18 22:10 | Sweden | 194.71.11.121 | 2026-05-18 21:25 | 0:45 | 1.94 | Yes | |
| 2026-05-18 22:08 | Germany | 78.46.209.220 | 2026-05-18 21:25 | 0:43 | 1.43 | Yes | |
| 2026-05-18 22:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 21:25 | 0:39 | 3.29 | Yes | |
| 2026-05-18 22:02 | United Kingdom | 185.73.44.89 | 2026-05-18 21:25 | 0:37 | 1.98 | Yes | |
| 2026-05-18 20:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 09:22 | 11:16 | 2.30 | Yes | |
| 2026-05-18 20:35 | United Kingdom | 185.73.44.89 | 2026-05-18 09:22 | 11:13 | 2.49 | Yes | |
| 2026-05-18 20:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 09:22 | 11:05 | 2.24 | Yes | |
| 2026-05-18 20:25 | Germany | 78.46.209.220 | 2026-05-18 09:22 | 11:03 | 1.42 | Yes | |
| 2026-05-18 20:23 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 09:22 | 11:01 | 2.09 | Yes | |
| 2026-05-18 20:21 | Sweden | 194.71.11.121 | 2026-05-18 09:22 | 10:59 | 2.77 | Yes | |
| 2026-05-18 18:52 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 09:22 | 9:30 | 2.54 | Yes | |
| 2026-05-18 18:49 | Sweden | 194.71.11.121 | 2026-05-18 09:22 | 9:27 | 2.40 | Yes | |
| 2026-05-18 18:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 09:22 | 9:21 | 1.70 | Yes | |
| 2026-05-18 18:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 09:22 | 9:19 | 1.97 | Yes | |
| 2026-05-18 18:41 | Germany | 78.46.209.220 | 2026-05-18 09:22 | 9:19 | 2.45 | Yes | |
| 2026-05-18 18:39 | United Kingdom | 185.73.44.89 | 2026-05-18 09:22 | 9:17 | 2.48 | Yes | |
| 2026-05-18 17:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 09:22 | 8:11 | 2.48 | Yes | |
| 2026-05-18 17:31 | United Kingdom | 185.73.44.89 | 2026-05-18 09:22 | 8:09 | 2.93 | Yes | |
| 2026-05-18 17:07 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 09:22 | 7:45 | 2.73 | Yes | |
| 2026-05-18 17:03 | Sweden | 194.71.11.121 | 2026-05-18 09:22 | 7:41 | 2.28 | Yes | |
| 2026-05-18 17:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 09:22 | 7:40 | 1.65 | Yes | |
| 2026-05-18 17:00 | Germany | 78.46.209.220 | 2026-05-18 09:22 | 7:38 | 2.30 | Yes | |
| 2026-05-18 15:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 09:22 | 6:33 | 1.80 | Yes | |
| 2026-05-18 15:53 | United Kingdom | 185.73.44.89 | 2026-05-18 09:22 | 6:31 | 3.03 | Yes | |
| 2026-05-18 15:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 09:22 | 6:15 | 2.32 | Yes | |
| 2026-05-18 15:34 | Germany | 78.46.209.220 | 2026-05-18 09:22 | 6:12 | 2.32 | Yes | |
| 2026-05-18 15:24 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 09:22 | 6:02 | 2.37 | Yes | |
| 2026-05-18 15:21 | Sweden | 194.71.11.121 | 2026-05-18 09:22 | 5:59 | 2.28 | Yes | |
| 2026-05-18 14:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 09:22 | 5:05 | 3.06 | Yes | |
| 2026-05-18 14:25 | Germany | 78.46.209.220 | 2026-05-18 09:22 | 5:03 | 2.42 | Yes | |
| 2026-05-18 14:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 09:22 | 4:59 | 1.95 | Yes | |
| 2026-05-18 14:19 | United Kingdom | 185.73.44.89 | 2026-05-18 09:22 | 4:57 | 1.72 | Yes | |
| 2026-05-18 13:37 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 09:22 | 4:15 | 1.90 | Yes | |
| 2026-05-18 13:35 | Sweden | 194.71.11.121 | 2026-05-18 09:22 | 4:13 | 2.42 | Yes | |
| 2026-05-18 13:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 09:22 | 3:46 | 2.31 | Yes | |
| 2026-05-18 13:06 | United Kingdom | 185.73.44.89 | 2026-05-18 09:22 | 3:44 | 1.83 | Yes | |
| 2026-05-18 12:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 09:22 | 3:24 | 1.77 | Yes | |
| 2026-05-18 12:44 | Germany | 78.46.209.220 | 2026-05-18 09:22 | 3:22 | 2.41 | Yes | |
| 2026-05-18 12:13 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 09:22 | 2:51 | 1.91 | Yes | |
| 2026-05-18 12:10 | Sweden | 194.71.11.121 | 2026-05-18 09:22 | 2:48 | 2.08 | Yes | |
| 2026-05-18 11:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 09:22 | 2:37 | 2.66 | Yes | |
| 2026-05-18 11:56 | United Kingdom | 185.73.44.89 | 2026-05-18 09:22 | 2:34 | 1.82 | Yes | |
| 2026-05-18 11:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 09:22 | 1:48 | 1.76 | Yes | |
| 2026-05-18 11:07 | Germany | 78.46.209.220 | 2026-05-18 09:22 | 1:45 | 2.45 | Yes | |
| 2026-05-18 10:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 09:22 | 1:32 | 2.59 | Yes | |
| 2026-05-18 10:52 | Sweden | 194.71.11.121 | 2026-05-18 09:22 | 1:30 | 2.03 | Yes | |
| 2026-05-18 10:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 09:22 | 1:08 | 1.98 | Yes | |
| 2026-05-18 10:28 | United Kingdom | 185.73.44.89 | 2026-05-18 09:22 | 1:06 | 1.83 | Yes | |
| 2026-05-18 09:32 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 09:22 | 0:10 | 1.95 | Yes | |
| 2026-05-18 09:29 | Sweden | 194.71.11.121 | 2026-05-18 09:22 | 0:07 | 1.91 | Yes | |
| 2026-05-18 09:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 21:20 | 12:05 | 2.60 | Yes | |
| 2026-05-18 09:23 | United Kingdom | 185.73.44.89 | 2026-05-17 21:20 | 12:03 | 1.75 | Yes | |
| 2026-05-18 09:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 21:20 | 11:57 | 1.58 | Yes | |
| 2026-05-18 09:14 | Germany | 78.46.209.220 | 2026-05-17 21:20 | 11:54 | 1.44 | Yes | |
| 2026-05-18 08:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 21:20 | 10:54 | 2.40 | Yes | |
| 2026-05-18 08:12 | Germany | 78.46.209.220 | 2026-05-17 21:20 | 10:52 | 1.56 | Yes | |
| 2026-05-18 08:03 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 21:20 | 10:43 | 1.99 | Yes | |
| 2026-05-18 08:01 | Sweden | 194.71.11.121 | 2026-05-17 21:20 | 10:41 | 1.87 | Yes | |
| 2026-05-18 07:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 21:20 | 10:08 | 2.10 | Yes | |
| 2026-05-18 07:25 | United Kingdom | 185.73.44.89 | 2026-05-17 21:20 | 10:05 | 2.91 | Yes | |
| 2026-05-18 06:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 21:20 | 9:39 | 1.65 | Yes | |
| 2026-05-18 06:57 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 21:20 | 9:37 | 2.54 | Yes | |
| 2026-05-18 06:57 | Germany | 78.46.209.220 | 2026-05-17 21:20 | 9:37 | 2.25 | Yes | |
| 2026-05-18 06:54 | Sweden | 194.71.11.121 | 2026-05-17 21:20 | 9:34 | 2.50 | Yes | |
| 2026-05-18 05:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 21:20 | 8:30 | 1.77 | Yes | |
| 2026-05-18 05:48 | United Kingdom | 185.73.44.89 | 2026-05-17 21:20 | 8:28 | 2.00 | Yes | |
| 2026-05-18 05:39 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 21:20 | 8:19 | 2.00 | Yes | |
| 2026-05-18 05:37 | Sweden | 194.71.11.121 | 2026-05-17 21:20 | 8:17 | 1.89 | Yes | |
| 2026-05-18 05:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 21:20 | 8:12 | 1.75 | Yes | |
| 2026-05-18 05:29 | Germany | 78.46.209.220 | 2026-05-17 21:20 | 8:09 | 1.62 | Yes | |
| 2026-05-18 04:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 21:20 | 7:16 | 2.38 | Yes | |
| 2026-05-18 04:34 | United Kingdom | 185.73.44.89 | 2026-05-17 21:20 | 7:13 | 1.76 | Yes | |
| 2026-05-18 03:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 21:20 | 6:31 | 3.64 | Yes | |
| 2026-05-18 03:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 21:20 | 6:28 | 1.79 | Yes | |
| 2026-05-18 03:48 | Sweden | 194.71.11.121 | 2026-05-17 21:20 | 6:28 | 1.76 | Yes | |
| 2026-05-18 03:46 | Germany | 78.46.209.220 | 2026-05-17 21:20 | 6:26 | 1.48 | Yes | |
| 2026-05-18 02:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 21:20 | 5:20 | 2.29 | Yes | |
| 2026-05-18 02:37 | United Kingdom | 185.73.44.89 | 2026-05-17 21:20 | 5:17 | 2.69 | Yes | |
| 2026-05-18 02:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 21:20 | 5:10 | 1.62 | Yes | |
| 2026-05-18 02:27 | Germany | 78.46.209.220 | 2026-05-17 21:20 | 5:07 | 2.29 | Yes | |
| 2026-05-18 02:03 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 21:20 | 4:43 | 2.22 | Yes | |
| 2026-05-18 02:01 | Sweden | 194.71.11.121 | 2026-05-17 21:20 | 4:41 | 2.40 | Yes | |
| 2026-05-18 01:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 21:20 | 3:40 | 2.31 | Yes | |
| 2026-05-18 00:58 | United Kingdom | 185.73.44.89 | 2026-05-17 21:20 | 3:38 | 2.72 | Yes | |
| 2026-05-18 00:53 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 21:20 | 3:33 | 3.24 | Yes | |
| 2026-05-18 00:50 | Sweden | 194.71.11.121 | 2026-05-17 21:20 | 3:30 | 2.36 | Yes | |
| 2026-05-18 00:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 21:20 | 3:26 | 2.48 | Yes | |
| 2026-05-18 00:44 | Germany | 78.46.209.220 | 2026-05-17 21:20 | 3:24 | 2.24 | Yes | |
| 2026-05-17 23:03 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 21:20 | 1:43 | 1.96 | Yes | |
| 2026-05-17 23:01 | Sweden | 194.71.11.121 | 2026-05-17 21:20 | 1:41 | 1.91 | Yes | |
| 2026-05-17 23:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 21:20 | 1:41 | 1.74 | Yes | |
| 2026-05-17 22:59 | United Kingdom | 185.73.44.89 | 2026-05-17 21:20 | 1:39 | 1.96 | Yes | |
| 2026-05-17 22:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 21:20 | 1:31 | 2.37 | Yes | |
| 2026-05-17 22:49 | Germany | 78.46.209.220 | 2026-05-17 21:20 | 1:29 | 1.85 | Yes | |
| 2026-05-17 21:13 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 09:16 | 11:57 | 2.40 | Yes | |
| 2026-05-17 21:11 | Sweden | 194.71.11.121 | 2026-05-17 09:16 | 11:55 | 1.91 | Yes | |
| 2026-05-17 21:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 09:16 | 11:45 | 2.42 | Yes | |
| 2026-05-17 20:59 | United Kingdom | 185.73.44.89 | 2026-05-17 09:16 | 11:43 | 2.23 | Yes | |
| 2026-05-17 20:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 09:16 | 11:40 | 1.66 | Yes | |
| 2026-05-17 20:54 | Germany | 78.46.209.220 | 2026-05-17 09:16 | 11:38 | 1.48 | Yes | |
| 2026-05-17 19:43 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 09:16 | 10:27 | 2.41 | Yes | |
| 2026-05-17 19:41 | Sweden | 194.71.11.121 | 2026-05-17 09:16 | 10:25 | 2.43 | Yes | |
| 2026-05-17 19:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 09:16 | 10:03 | 2.57 | Yes | |
| 2026-05-17 19:16 | United Kingdom | 185.73.44.89 | 2026-05-17 09:16 | 10:00 | 2.58 | Yes | |
| 2026-05-17 19:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 09:16 | 9:44 | 1.70 | Yes | |
| 2026-05-17 18:58 | Germany | 78.46.209.220 | 2026-05-17 09:16 | 9:42 | 1.47 | Yes | |
| 2026-05-17 18:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 09:16 | 9:25 | 1.83 | Yes | |
| 2026-05-17 18:39 | Sweden | 194.71.11.121 | 2026-05-17 09:16 | 9:23 | 1.92 | Yes | |
| 2026-05-17 18:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 09:16 | 8:56 | 2.47 | Yes | |
| 2026-05-17 18:10 | United Kingdom | 185.73.44.89 | 2026-05-17 09:16 | 8:53 | 1.93 | Yes | |
| 2026-05-17 17:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 09:16 | 8:23 | 1.75 | Yes | |
| 2026-05-17 17:37 | Germany | 78.46.209.220 | 2026-05-17 09:16 | 8:21 | 1.67 | Yes | |
| 2026-05-17 17:12 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 09:16 | 7:56 | 2.08 | Yes | |
| 2026-05-17 17:10 | Sweden | 194.71.11.121 | 2026-05-17 09:16 | 7:54 | 2.27 | Yes | |
| 2026-05-17 16:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 09:16 | 7:16 | 1.34 | Yes | |
| 2026-05-17 16:30 | United Kingdom | 185.73.44.89 | 2026-05-17 09:16 | 7:13 | 1.77 | Yes | |
| 2026-05-17 16:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 09:16 | 6:45 | 1.55 | Yes | |
| 2026-05-17 15:59 | Germany | 78.46.209.220 | 2026-05-17 09:16 | 6:42 | 2.24 | Yes | |
| 2026-05-17 15:33 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 09:16 | 6:17 | 2.08 | Yes | |
| 2026-05-17 15:30 | Sweden | 194.71.11.121 | 2026-05-17 09:16 | 6:14 | 1.81 | Yes | |
| 2026-05-17 14:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 09:16 | 5:24 | 2.38 | Yes | |
| 2026-05-17 14:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 09:16 | 5:24 | 2.09 | Yes | |
| 2026-05-17 14:38 | Germany | 78.46.209.220 | 2026-05-17 09:16 | 5:22 | 1.49 | Yes | |
| 2026-05-17 14:38 | United Kingdom | 185.73.44.89 | 2026-05-17 09:16 | 5:21 | 1.77 | Yes | |
| 2026-05-17 14:29 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 09:16 | 5:13 | 2.83 | Yes | |
| 2026-05-17 14:27 | Sweden | 194.71.11.121 | 2026-05-17 09:16 | 5:11 | 1.88 | Yes | |
| 2026-05-17 13:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 09:16 | 4:04 | 2.36 | Yes | |
| 2026-05-17 13:18 | United Kingdom | 185.73.44.89 | 2026-05-17 09:16 | 4:01 | 2.45 | Yes | |
| 2026-05-17 13:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 09:16 | 3:51 | 1.72 | Yes | |
| 2026-05-17 13:05 | Germany | 78.46.209.220 | 2026-05-17 09:16 | 3:49 | 1.67 | Yes | |
| 2026-05-17 12:33 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 09:16 | 3:17 | 2.65 | Yes | |
| 2026-05-17 12:31 | Sweden | 194.71.11.121 | 2026-05-17 09:16 | 3:14 | 2.71 | Yes | |
| 2026-05-17 12:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 09:16 | 2:48 | 1.95 | Yes | |
| 2026-05-17 12:02 | United Kingdom | 185.73.44.89 | 2026-05-17 09:16 | 2:45 | 1.62 | Yes | |
| 2026-05-17 12:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 09:16 | 2:45 | 2.46 | Yes | |
| 2026-05-17 11:59 | Germany | 78.46.209.220 | 2026-05-17 09:16 | 2:43 | 1.52 | Yes | |
| 2026-05-17 11:30 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 09:16 | 2:14 | 2.66 | Yes | |
| 2026-05-17 11:28 | Sweden | 194.71.11.121 | 2026-05-17 09:16 | 2:12 | 2.21 | Yes | |
| 2026-05-17 10:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 09:16 | 1:29 | 1.47 | Yes | |
| 2026-05-17 10:43 | United Kingdom | 185.73.44.89 | 2026-05-17 09:16 | 1:27 | 1.76 | Yes | |
| 2026-05-17 10:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 09:16 | 1:23 | 1.57 | Yes | |
| 2026-05-17 10:37 | Germany | 78.46.209.220 | 2026-05-17 09:16 | 1:21 | 1.67 | Yes | |
| 2026-05-17 09:34 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 09:16 | 0:18 | 2.61 | Yes | |
| 2026-05-17 09:31 | Sweden | 194.71.11.121 | 2026-05-17 09:16 | 0:15 | 2.49 | Yes | |
| 2026-05-17 09:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 21:13 | 12:10 | 2.80 | Yes | |
| 2026-05-17 09:21 | United Kingdom | 185.73.44.89 | 2026-05-16 21:13 | 12:08 | 2.53 | Yes | |
| 2026-05-17 09:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 21:13 | 11:48 | 1.99 | Yes | |
| 2026-05-17 08:59 | Germany | 78.46.209.220 | 2026-05-16 21:13 | 11:45 | 2.60 | Yes | |
| 2026-05-17 08:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 21:13 | 11:09 | 2.60 | Yes | |
| 2026-05-17 08:20 | United Kingdom | 185.73.44.89 | 2026-05-16 21:13 | 11:07 | 2.00 | Yes | |
| 2026-05-17 07:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 21:13 | 10:41 | 1.77 | Yes | |
| 2026-05-17 07:52 | Sweden | 194.71.11.121 | 2026-05-16 21:13 | 10:38 | 2.37 | Yes | |
| 2026-05-17 07:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 21:13 | 10:17 | 2.27 | Yes | |
| 2026-05-17 07:28 | Germany | 78.46.209.220 | 2026-05-16 21:13 | 10:15 | 1.54 | Yes | |
| 2026-05-17 07:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 21:13 | 9:55 | 2.27 | Yes | |
| 2026-05-17 07:06 | United Kingdom | 185.73.44.89 | 2026-05-16 21:13 | 9:52 | 1.85 | Yes | |
| 2026-05-17 06:00 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 21:13 | 8:47 | 2.49 | Yes | |
| 2026-05-17 05:58 | Sweden | 194.71.11.121 | 2026-05-16 21:13 | 8:45 | 1.76 | Yes | |
| 2026-05-17 05:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 21:13 | 8:30 | 1.59 | Yes | |
| 2026-05-17 05:41 | Germany | 78.46.209.220 | 2026-05-16 21:13 | 8:28 | 2.36 | Yes | |
| 2026-05-17 05:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 21:13 | 8:16 | 1.65 | Yes | |
| 2026-05-17 05:27 | United Kingdom | 185.73.44.89 | 2026-05-16 21:13 | 8:14 | 2.53 | Yes | |
| 2026-05-17 04:43 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 21:13 | 7:29 | 2.24 | Yes | |
| 2026-05-17 04:40 | Sweden | 194.71.11.121 | 2026-05-16 21:13 | 7:27 | 2.03 | Yes | |
| 2026-05-17 04:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 21:13 | 7:04 | 2.27 | Yes | |
| 2026-05-17 04:15 | Germany | 78.46.209.220 | 2026-05-16 21:13 | 7:02 | 2.55 | Yes | |
| 2026-05-17 03:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 21:13 | 6:16 | 3.41 | Yes | |
| 2026-05-17 03:27 | United Kingdom | 185.73.44.89 | 2026-05-16 21:13 | 6:14 | 2.26 | Yes | |
| 2026-05-17 03:09 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 21:13 | 5:56 | 2.72 | Yes | |
| 2026-05-17 03:07 | Sweden | 194.71.11.121 | 2026-05-16 21:13 | 5:54 | 2.00 | Yes | |
| 2026-05-17 02:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 21:13 | 5:24 | 1.97 | Yes | |
| 2026-05-17 02:35 | Germany | 78.46.209.220 | 2026-05-16 21:13 | 5:22 | 1.65 | Yes | |
| 2026-05-17 01:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 21:13 | 4:35 | 1.97 | Yes | |
| 2026-05-17 01:46 | United Kingdom | 185.73.44.89 | 2026-05-16 21:13 | 4:33 | 1.91 | Yes | |
| 2026-05-17 01:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 21:13 | 4:17 | 2.28 | Yes | |
| 2026-05-17 01:28 | Germany | 78.46.209.220 | 2026-05-16 21:13 | 4:14 | 1.52 | Yes | |
| 2026-05-17 01:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 21:13 | 3:58 | 2.05 | Yes | |
| 2026-05-17 01:09 | Sweden | 194.71.11.121 | 2026-05-16 21:13 | 3:56 | 2.38 | Yes | |
| 2026-05-17 00:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 21:13 | 3:29 | 2.04 | Yes | |
| 2026-05-17 00:40 | United Kingdom | 185.73.44.89 | 2026-05-16 21:13 | 3:26 | 1.83 | Yes | |
| 2026-05-17 00:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 21:13 | 3:05 | 2.27 | Yes | |
| 2026-05-17 00:17 | Germany | 78.46.209.220 | 2026-05-16 21:13 | 3:03 | 1.53 | Yes | |
| 2026-05-16 23:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 21:13 | 2:38 | 2.19 | Yes | |
| 2026-05-16 23:49 | Sweden | 194.71.11.121 | 2026-05-16 21:13 | 2:36 | 1.92 | Yes | |
| 2026-05-16 23:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 21:13 | 2:16 | 2.35 | Yes | |
| 2026-05-16 23:27 | United Kingdom | 185.73.44.89 | 2026-05-16 21:13 | 2:14 | 2.54 | Yes | |
| 2026-05-16 23:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 21:13 | 1:50 | 1.55 | Yes | |
| 2026-05-16 23:01 | Germany | 78.46.209.220 | 2026-05-16 21:13 | 1:48 | 1.74 | Yes | |
| 2026-05-16 22:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 21:13 | 1:38 | 2.95 | Yes | |
| 2026-05-16 22:49 | Sweden | 194.71.11.121 | 2026-05-16 21:13 | 1:35 | 2.05 | Yes | |
| 2026-05-16 22:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 21:13 | 0:50 | 2.30 | Yes | |
| 2026-05-16 22:01 | United Kingdom | 185.73.44.89 | 2026-05-16 21:13 | 0:48 | 1.98 | Yes | |
| 2026-05-16 21:33 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 21:13 | 0:20 | 1.87 | Yes | |
| 2026-05-16 21:31 | Sweden | 194.71.11.121 | 2026-05-16 21:13 | 0:18 | 1.94 | Yes | |
| 2026-05-16 21:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 09:09 | 12:13 | 2.26 | Yes | |
| 2026-05-16 21:21 | Germany | 78.46.209.220 | 2026-05-16 09:09 | 12:11 | 1.62 | Yes | |
| 2026-05-16 20:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 09:09 | 11:40 | 1.73 | Yes | |
| 2026-05-16 20:47 | United Kingdom | 185.73.44.89 | 2026-05-16 09:09 | 11:38 | 1.99 | Yes | |
| 2026-05-16 20:28 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 09:09 | 11:18 | 1.89 | Yes | |
| 2026-05-16 20:25 | Sweden | 194.71.11.121 | 2026-05-16 09:09 | 11:16 | 2.47 | Yes | |
| 2026-05-16 20:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 09:09 | 10:56 | 2.88 | Yes | |
| 2026-05-16 20:03 | Germany | 78.46.209.220 | 2026-05-16 09:09 | 10:54 | 1.93 | Yes | |
| 2026-05-16 19:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 09:09 | 9:59 | 2.69 | Yes | |
| 2026-05-16 19:06 | United Kingdom | 185.73.44.89 | 2026-05-16 09:09 | 9:57 | 2.51 | Yes | |
| 2026-05-16 18:28 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 09:09 | 9:19 | 2.09 | Yes | |
| 2026-05-16 18:26 | Sweden | 194.71.11.121 | 2026-05-16 09:09 | 9:17 | 2.37 | Yes | |
| 2026-05-16 18:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 09:09 | 9:10 | 1.63 | Yes | |
| 2026-05-16 18:17 | Germany | 78.46.209.220 | 2026-05-16 09:09 | 9:08 | 2.28 | Yes | |
| 2026-05-16 18:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-16 09:09 | 8:52 | 1.62 | Yes | |
| 2026-05-16 17:59 | United Kingdom | 185.73.44.89 | 2026-05-16 09:09 | 8:50 | 2.24 | Yes | |
| 2026-05-16 17:08 | Sweden | 2001:6b0:19:2::121 | 2026-05-16 09:09 | 7:59 | 2.61 | Yes | |
| 2026-05-16 17:06 | Sweden | 194.71.11.121 | 2026-05-16 09:09 | 7:57 | 1.88 | Yes | |
| 2026-05-16 16:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-16 09:09 | 7:43 | 1.79 | Yes | |
