URL Details: rsync://mirror.onevip.mk/archlinux/
| URL: | rsync://mirror.onevip.mk/archlinux/ |
|---|---|
| Mirror: | onevip.mk |
| Protocol: | rsync |
| Country: | North Macedonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-10-13 16:24 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 02:25 | 37:59 | 0.94 | Yes | |
| 2026-10-13 16:22 | Sweden | 194.71.11.121 | 2026-10-12 02:25 | 37:56 | 1.10 | Yes | |
| 2026-10-13 16:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 02:25 | 37:49 | 0.99 | Yes | |
| 2026-10-13 16:12 | United Kingdom | 185.73.44.89 | 2026-10-12 02:25 | 37:47 | 1.09 | Yes | |
| 2026-10-13 15:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 02:25 | 37:17 | 0.57 | Yes | |
| 2026-10-13 15:40 | Germany | 78.46.209.220 | 2026-10-12 02:25 | 37:15 | 0.65 | Yes | |
| 2026-10-13 15:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 02:25 | 36:41 | 0.96 | Yes | |
| 2026-10-13 15:04 | United Kingdom | 185.73.44.89 | 2026-10-12 02:25 | 36:39 | 1.08 | Yes | |
| 2026-10-13 14:24 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 02:25 | 35:59 | 0.93 | Yes | |
| 2026-10-13 14:22 | Sweden | 194.71.11.121 | 2026-10-12 02:25 | 35:57 | 1.15 | Yes | |
| 2026-10-13 13:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 02:25 | 35:28 | 0.57 | Yes | |
| 2026-10-13 13:51 | Germany | 78.46.209.220 | 2026-10-12 02:25 | 35:26 | 0.65 | Yes | |
| 2026-10-13 13:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 02:25 | 34:55 | 0.96 | Yes | |
| 2026-10-13 13:18 | United Kingdom | 185.73.44.89 | 2026-10-12 02:25 | 34:53 | 1.10 | Yes | |
| 2026-10-13 12:40 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 02:25 | 34:15 | 0.95 | Yes | |
| 2026-10-13 12:38 | Sweden | 194.71.11.121 | 2026-10-12 02:25 | 34:12 | 1.09 | Yes | |
| 2026-10-13 12:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 02:25 | 33:58 | 0.56 | Yes | |
| 2026-10-13 12:21 | Germany | 78.46.209.220 | 2026-10-12 02:25 | 33:56 | 0.66 | Yes | |
| 2026-10-13 12:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 02:25 | 33:42 | 1.75 | Yes | |
| 2026-10-13 12:05 | United Kingdom | 185.73.44.89 | 2026-10-12 02:25 | 33:40 | 1.11 | Yes | |
| 2026-10-13 11:18 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 02:25 | 32:53 | 0.94 | Yes | |
| 2026-10-13 11:16 | Sweden | 194.71.11.121 | 2026-10-12 02:25 | 32:51 | 1.09 | Yes | |
| 2026-10-13 11:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 02:25 | 32:50 | 0.56 | Yes | |
| 2026-10-13 11:13 | Germany | 78.46.209.220 | 2026-10-12 02:25 | 32:48 | 0.67 | Yes | |
| 2026-10-13 10:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 02:25 | 32:11 | 0.96 | Yes | |
| 2026-10-13 10:34 | United Kingdom | 185.73.44.89 | 2026-10-12 02:25 | 32:09 | 1.08 | Yes | |
| 2026-10-13 09:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 02:25 | 31:02 | 0.97 | Yes | |
| 2026-10-13 09:26 | United Kingdom | 185.73.44.89 | 2026-10-12 02:25 | 31:00 | 1.06 | Yes | |
| 2026-10-13 09:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 02:25 | 30:56 | 0.56 | Yes | |
| 2026-10-13 09:20 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 02:25 | 30:55 | 0.95 | Yes | |
| 2026-10-13 09:19 | Germany | 78.46.209.220 | 2026-10-12 02:25 | 30:54 | 0.67 | Yes | |
| 2026-10-13 09:18 | Sweden | 194.71.11.121 | 2026-10-12 02:25 | 30:53 | 1.16 | Yes | |
| 2026-10-13 08:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 02:25 | 29:54 | 1.02 | Yes | |
| 2026-10-13 08:18 | United Kingdom | 185.73.44.89 | 2026-10-12 02:25 | 29:52 | 1.08 | Yes | |
| 2026-10-13 07:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 02:25 | 29:33 | 0.57 | Yes | |
| 2026-10-13 07:55 | Germany | 78.46.209.220 | 2026-10-12 02:25 | 29:30 | 0.65 | Yes | |
| 2026-10-13 07:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 02:25 | 29:08 | 0.98 | Yes | |
| 2026-10-13 07:31 | Sweden | 194.71.11.121 | 2026-10-12 02:25 | 29:06 | 1.10 | Yes | |
| 2026-10-13 07:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 02:25 | 28:35 | 0.97 | Yes | |
| 2026-10-13 06:59 | United Kingdom | 185.73.44.89 | 2026-10-12 02:25 | 28:33 | 1.10 | Yes | |
| 2026-10-13 06:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 02:25 | 28:07 | 1.11 | Yes | |
| 2026-10-13 06:31 | Sweden | 194.71.11.121 | 2026-10-12 02:25 | 28:05 | 1.20 | Yes | |
| 2026-10-13 06:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 02:25 | 27:36 | 0.57 | Yes | |
| 2026-10-13 06:00 | Germany | 78.46.209.220 | 2026-10-12 02:25 | 27:34 | 0.67 | Yes | |
| 2026-10-13 05:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 02:25 | 27:16 | 1.02 | Yes | |
| 2026-10-13 05:39 | United Kingdom | 185.73.44.89 | 2026-10-12 02:25 | 27:14 | 1.16 | Yes | |
| 2026-10-13 05:03 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 02:25 | 26:38 | 0.91 | Yes | |
| 2026-10-13 05:01 | Sweden | 194.71.11.121 | 2026-10-12 02:25 | 26:35 | 1.13 | Yes | |
| 2026-10-13 04:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 02:25 | 26:11 | 0.57 | Yes | |
| 2026-10-13 04:33 | Germany | 78.46.209.220 | 2026-10-12 02:25 | 26:08 | 0.65 | Yes | |
| 2026-10-13 04:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 02:25 | 25:52 | 0.97 | Yes | |
| 2026-10-13 04:15 | United Kingdom | 185.73.44.89 | 2026-10-12 02:25 | 25:50 | 1.13 | Yes | |
| 2026-10-13 03:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 02:25 | 25:06 | 0.73 | Yes | |
| 2026-10-13 03:30 | Germany | 78.46.209.220 | 2026-10-12 02:25 | 25:04 | 0.69 | Yes | |
| 2026-10-13 03:09 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 02:25 | 24:43 | 1.26 | Yes | |
| 2026-10-13 03:07 | Sweden | 194.71.11.121 | 2026-10-12 02:25 | 24:41 | 1.26 | Yes | |
| 2026-10-13 02:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 02:25 | 24:13 | 0.98 | Yes | |
| 2026-10-13 02:36 | United Kingdom | 185.73.44.89 | 2026-10-12 02:25 | 24:11 | 1.07 | Yes | |
| 2026-10-13 02:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 02:25 | 23:44 | 0.58 | Yes | |
| 2026-10-13 02:06 | Germany | 78.46.209.220 | 2026-10-12 02:25 | 23:41 | 0.65 | Yes | |
| 2026-10-13 02:02 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 02:25 | 23:37 | 0.99 | Yes | |
| 2026-10-13 02:00 | Sweden | 194.71.11.121 | 2026-10-12 02:25 | 23:34 | 1.13 | Yes | |
| 2026-10-13 00:59 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 02:25 | 22:34 | 0.92 | Yes | |
| 2026-10-13 00:57 | Sweden | 194.71.11.121 | 2026-10-12 02:25 | 22:32 | 1.13 | Yes | |
| 2026-10-13 00:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 02:25 | 22:27 | 0.95 | Yes | |
| 2026-10-13 00:50 | United Kingdom | 185.73.44.89 | 2026-10-12 02:25 | 22:25 | 1.08 | Yes | |
| 2026-10-13 00:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 02:25 | 22:17 | 0.57 | Yes | |
| 2026-10-13 00:39 | Germany | 78.46.209.220 | 2026-10-12 02:25 | 22:14 | 0.65 | Yes | |
| 2026-10-12 23:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 02:25 | 21:08 | 0.92 | Yes | |
| 2026-10-12 23:31 | Sweden | 194.71.11.121 | 2026-10-12 02:25 | 21:06 | 1.13 | Yes | |
| 2026-10-12 23:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 02:25 | 20:44 | 0.96 | Yes | |
| 2026-10-12 23:07 | United Kingdom | 185.73.44.89 | 2026-10-12 02:25 | 20:42 | 1.04 | Yes | |
| 2026-10-12 22:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 02:25 | 20:22 | 0.57 | Yes | |
| 2026-10-12 22:46 | Germany | 78.46.209.220 | 2026-10-12 02:25 | 20:20 | 0.65 | Yes | |
| 2026-10-12 22:19 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 02:25 | 19:54 | 0.93 | Yes | |
| 2026-10-12 22:17 | Sweden | 194.71.11.121 | 2026-10-12 02:25 | 19:52 | 1.15 | Yes | |
| 2026-10-12 21:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-11 02:25 | 43:04 | 0.97 | Yes | |
| 2026-10-12 21:27 | United Kingdom | 185.73.44.89 | 2026-10-11 02:25 | 43:02 | 1.06 | Yes | |
| 2026-10-12 21:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-11 02:25 | 42:43 | 0.57 | Yes | |
| 2026-10-12 21:05 | Germany | 78.46.209.220 | 2026-10-11 02:25 | 42:40 | 0.77 | Yes | |
| 2026-10-12 20:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-11 02:25 | 42:08 | 0.90 | Yes | |
| 2026-10-12 20:30 | Sweden | 194.71.11.121 | 2026-10-11 02:25 | 42:05 | 1.06 | Yes | |
| 2026-10-12 19:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-11 02:25 | 41:25 | 0.95 | Yes | |
| 2026-10-12 19:48 | United Kingdom | 185.73.44.89 | 2026-10-11 02:25 | 41:23 | 1.07 | Yes | |
| 2026-10-12 19:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-11 02:25 | 41:04 | 0.57 | Yes | |
| 2026-10-12 19:29 | Sweden | 2001:6b0:19:2::121 | 2026-10-11 02:25 | 41:03 | 0.92 | Yes | |
| 2026-10-12 19:27 | Germany | 78.46.209.220 | 2026-10-11 02:25 | 41:02 | 0.65 | Yes | |
| 2026-10-12 19:26 | Sweden | 194.71.11.121 | 2026-10-11 02:25 | 41:01 | 1.13 | Yes | |
| 2026-10-12 18:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-11 02:25 | 39:46 | 0.57 | Yes | |
| 2026-10-12 18:09 | Germany | 78.46.209.220 | 2026-10-11 02:25 | 39:44 | 0.65 | Yes | |
| 2026-10-12 17:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-11 02:25 | 39:28 | 0.95 | Yes | |
| 2026-10-12 17:51 | United Kingdom | 185.73.44.89 | 2026-10-11 02:25 | 39:25 | 1.09 | Yes | |
| 2026-10-12 17:50 | Sweden | 2001:6b0:19:2::121 | 2026-10-11 02:25 | 39:25 | 0.98 | Yes | |
| 2026-10-12 17:48 | Sweden | 194.71.11.121 | 2026-10-11 02:25 | 39:23 | 1.13 | Yes | |
| 2026-10-12 16:35 | Sweden | 2001:6b0:19:2::121 | 2026-10-11 02:25 | 38:10 | 0.92 | Yes | |
| 2026-10-12 16:32 | Sweden | 194.71.11.121 | 2026-10-11 02:25 | 38:07 | 1.09 | Yes | |
| 2026-10-12 16:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-11 02:25 | 37:55 | 0.96 | Yes | |
| 2026-10-12 16:18 | United Kingdom | 185.73.44.89 | 2026-10-11 02:25 | 37:53 | 1.12 | Yes | |
| 2026-10-12 16:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-11 02:25 | 37:52 | 0.56 | Yes | |
| 2026-10-12 16:15 | Germany | 78.46.209.220 | 2026-10-11 02:25 | 37:50 | 0.66 | Yes | |
| 2026-10-12 15:00 | Sweden | 2001:6b0:19:2::121 | 2026-10-11 02:25 | 36:35 | 0.96 | Yes | |
| 2026-10-12 14:58 | Sweden | 194.71.11.121 | 2026-10-11 02:25 | 36:32 | 1.12 | Yes | |
| 2026-10-12 14:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-11 02:25 | 36:26 | 1.00 | Yes | |
| 2026-10-12 14:49 | United Kingdom | 185.73.44.89 | 2026-10-11 02:25 | 36:24 | 1.08 | Yes | |
| 2026-10-12 14:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-11 02:25 | 35:57 | 0.56 | Yes | |
| 2026-10-12 14:20 | Germany | 78.46.209.220 | 2026-10-11 02:25 | 35:55 | 0.65 | Yes | |
| 2026-10-12 13:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-11 02:25 | 34:55 | 0.96 | Yes | |
| 2026-10-12 13:18 | United Kingdom | 185.73.44.89 | 2026-10-11 02:25 | 34:53 | 1.17 | Yes | |
| 2026-10-12 13:08 | Sweden | 2001:6b0:19:2::121 | 2026-10-11 02:25 | 34:43 | 0.94 | Yes | |
| 2026-10-12 13:05 | Sweden | 194.71.11.121 | 2026-10-11 02:25 | 34:40 | 1.09 | Yes | |
| 2026-10-12 12:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-11 02:25 | 34:25 | 0.57 | Yes | |
| 2026-10-12 12:47 | Germany | 78.46.209.220 | 2026-10-11 02:25 | 34:22 | 0.65 | Yes | |
| 2026-10-12 11:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-11 02:25 | 33:27 | 0.96 | Yes | |
| 2026-10-12 11:50 | United Kingdom | 185.73.44.89 | 2026-10-11 02:25 | 33:24 | 1.10 | Yes | |
| 2026-10-12 11:49 | Sweden | 2001:6b0:19:2::121 | 2026-10-11 02:25 | 33:23 | 0.99 | Yes | |
| 2026-10-12 11:46 | Sweden | 194.71.11.121 | 2026-10-11 02:25 | 33:21 | 1.13 | Yes | |
| 2026-10-12 11:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-11 02:25 | 32:52 | 0.58 | Yes | |
| 2026-10-12 11:15 | Germany | 78.46.209.220 | 2026-10-11 02:25 | 32:50 | 0.64 | Yes | |
| 2026-10-12 10:45 | Sweden | 2001:6b0:19:2::121 | 2026-10-11 02:25 | 32:20 | 0.92 | Yes | |
| 2026-10-12 10:43 | Sweden | 194.71.11.121 | 2026-10-11 02:25 | 32:18 | 1.09 | Yes | |
| 2026-10-12 10:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-11 02:25 | 32:09 | 0.95 | Yes | |
| 2026-10-12 10:32 | United Kingdom | 185.73.44.89 | 2026-10-11 02:25 | 32:07 | 1.11 | Yes | |
| 2026-10-12 09:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-11 02:25 | 31:13 | 0.57 | Yes | |
| 2026-10-12 09:36 | Germany | 78.46.209.220 | 2026-10-11 02:25 | 31:11 | 0.65 | Yes | |
| 2026-10-12 09:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-11 02:25 | 31:08 | 0.92 | Yes | |
| 2026-10-12 09:31 | Sweden | 194.71.11.121 | 2026-10-11 02:25 | 31:06 | 1.22 | Yes | |
| 2026-10-12 08:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-11 02:25 | 30:17 | 0.95 | Yes | |
| 2026-10-12 08:40 | United Kingdom | 185.73.44.89 | 2026-10-11 02:25 | 30:15 | 1.05 | Yes | |
| 2026-10-12 08:11 | Sweden | 2001:6b0:19:2::121 | 2026-10-11 02:25 | 29:46 | 0.96 | Yes | |
| 2026-10-12 08:09 | Sweden | 194.71.11.121 | 2026-10-11 02:25 | 29:44 | 1.14 | Yes | |
| 2026-10-12 08:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-11 02:25 | 29:41 | 0.57 | Yes | |
| 2026-10-12 08:04 | Germany | 78.46.209.220 | 2026-10-11 02:25 | 29:39 | 0.65 | Yes | |
| 2026-10-12 07:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-11 02:25 | 28:48 | 0.96 | Yes | |
| 2026-10-12 07:11 | United Kingdom | 185.73.44.89 | 2026-10-11 02:25 | 28:46 | 1.15 | Yes | |
| 2026-10-12 06:54 | Sweden | 2001:6b0:19:2::121 | 2026-10-11 02:25 | 28:29 | 0.92 | Yes | |
| 2026-10-12 06:52 | Sweden | 194.71.11.121 | 2026-10-11 02:25 | 28:27 | 1.13 | Yes | |
| 2026-10-12 06:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-11 02:25 | 28:15 | 0.57 | Yes | |
| 2026-10-12 06:36 | Germany | 78.46.209.220 | 2026-10-11 02:25 | 28:11 | 0.72 | Yes | |
| 2026-10-12 05:37 | Sweden | 2001:6b0:19:2::121 | 2026-10-11 02:25 | 27:12 | 0.91 | Yes | |
| 2026-10-12 05:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-11 02:25 | 27:11 | 1.14 | Yes | |
| 2026-10-12 05:35 | Sweden | 194.71.11.121 | 2026-10-11 02:25 | 27:10 | 1.09 | Yes | |
| 2026-10-12 05:34 | United Kingdom | 185.73.44.89 | 2026-10-11 02:25 | 27:09 | 1.13 | Yes | |
| 2026-10-12 05:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-11 02:25 | 26:48 | 0.56 | Yes | |
| 2026-10-12 05:11 | Germany | 78.46.209.220 | 2026-10-11 02:25 | 26:46 | 0.65 | Yes | |
| 2026-10-12 03:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-11 02:25 | 25:29 | 0.57 | Yes | |
| 2026-10-12 03:52 | Germany | 78.46.209.220 | 2026-10-11 02:25 | 25:27 | 0.65 | Yes | |
| 2026-10-12 03:52 | Sweden | 2001:6b0:19:2::121 | 2026-10-11 02:25 | 25:27 | 0.91 | Yes | |
| 2026-10-12 03:50 | Sweden | 194.71.11.121 | 2026-10-11 02:25 | 25:24 | 1.07 | Yes | |
| 2026-10-12 03:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-11 02:25 | 25:21 | 0.95 | Yes | |
| 2026-10-12 03:45 | United Kingdom | 185.73.44.89 | 2026-10-11 02:25 | 25:20 | 1.01 | Yes | |
| 2026-10-12 02:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-11 02:25 | 24:27 | 0.76 | Yes | |
| 2026-10-12 02:49 | Germany | 78.46.209.220 | 2026-10-11 02:25 | 24:24 | 0.67 | Yes | |
| 2026-10-12 02:22 | Sweden | 2001:6b0:19:2::121 | 2026-10-11 02:25 | 23:57 | 1.34 | Yes | |
| 2026-10-12 02:20 | Sweden | 194.71.11.121 | 2026-10-11 02:25 | 23:55 | 1.27 | Yes | |
| 2026-10-12 02:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-11 02:25 | 23:50 | 0.95 | Yes | |
| 2026-10-12 02:13 | United Kingdom | 185.73.44.89 | 2026-10-11 02:25 | 23:48 | 1.11 | Yes | |
| 2026-10-12 01:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-11 02:25 | 22:56 | 0.57 | Yes | |
| 2026-10-12 01:18 | Germany | 78.46.209.220 | 2026-10-11 02:25 | 22:53 | 0.66 | Yes | |
| 2026-10-12 00:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-11 02:25 | 22:13 | 0.96 | Yes | |
| 2026-10-12 00:36 | United Kingdom | 185.73.44.89 | 2026-10-11 02:25 | 22:11 | 1.07 | Yes | |
| 2026-10-12 00:35 | Sweden | 2001:6b0:19:2::121 | 2026-10-11 02:25 | 22:10 | 0.94 | Yes | |
| 2026-10-12 00:33 | Sweden | 194.71.11.121 | 2026-10-11 02:25 | 22:08 | 1.15 | Yes | |
| 2026-10-12 00:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-11 02:25 | 21:46 | 0.65 | Yes | |
| 2026-10-12 00:09 | Germany | 78.46.209.220 | 2026-10-11 02:25 | 21:44 | 0.65 | Yes | |
| 2026-10-11 22:57 | Sweden | 2001:6b0:19:2::121 | 2026-10-11 02:25 | 20:32 | 0.92 | Yes | |
| 2026-10-11 22:55 | Sweden | 194.71.11.121 | 2026-10-11 02:25 | 20:30 | 1.09 | Yes | |
| 2026-10-11 22:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-11 02:25 | 20:27 | 0.56 | Yes | |
| 2026-10-11 22:49 | Germany | 78.46.209.220 | 2026-10-11 02:25 | 20:24 | 0.66 | Yes | |
| 2026-10-11 22:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-11 02:25 | 20:21 | 1.06 | Yes | |
| 2026-10-11 22:44 | United Kingdom | 185.73.44.89 | 2026-10-11 02:25 | 20:19 | 1.13 | Yes | |
| 2026-10-11 21:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 02:25 | 43:24 | 0.61 | Yes | |
| 2026-10-11 21:47 | Germany | 78.46.209.220 | 2026-10-10 02:25 | 43:22 | 0.66 | Yes | |
| 2026-10-11 21:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 02:25 | 43:06 | 0.96 | Yes | |
| 2026-10-11 21:29 | United Kingdom | 185.73.44.89 | 2026-10-10 02:25 | 43:04 | 1.09 | Yes | |
| 2026-10-11 21:13 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 02:25 | 42:48 | 0.92 | Yes | |
| 2026-10-11 21:11 | Sweden | 194.71.11.121 | 2026-10-10 02:25 | 42:46 | 1.13 | Yes | |
| 2026-10-11 20:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 02:25 | 41:39 | 0.95 | Yes | |
| 2026-10-11 20:02 | United Kingdom | 185.73.44.89 | 2026-10-10 02:25 | 41:37 | 1.04 | Yes | |
| 2026-10-11 19:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 02:25 | 41:27 | 0.57 | Yes | |
| 2026-10-11 19:48 | Germany | 78.46.209.220 | 2026-10-10 02:25 | 41:23 | 0.77 | Yes | |
| 2026-10-11 19:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 02:25 | 41:08 | 0.99 | Yes | |
| 2026-10-11 19:31 | Sweden | 194.71.11.121 | 2026-10-10 02:25 | 41:06 | 1.13 | Yes | |
| 2026-10-11 18:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 02:25 | 40:30 | 0.95 | Yes | |
| 2026-10-11 18:53 | United Kingdom | 185.73.44.89 | 2026-10-10 02:25 | 40:28 | 1.10 | Yes | |
| 2026-10-11 18:26 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 02:25 | 40:01 | 0.99 | Yes | |
| 2026-10-11 18:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 02:25 | 40:00 | 0.57 | Yes | |
| 2026-10-11 18:24 | Sweden | 194.71.11.121 | 2026-10-10 02:25 | 39:59 | 1.13 | Yes | |
| 2026-10-11 18:22 | Germany | 78.46.209.220 | 2026-10-10 02:25 | 39:57 | 0.70 | Yes | |
| 2026-10-11 17:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 02:25 | 39:26 | 0.95 | Yes | |
| 2026-10-11 17:49 | United Kingdom | 185.73.44.89 | 2026-10-10 02:25 | 39:24 | 1.15 | Yes | |
| 2026-10-11 17:12 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 02:25 | 38:47 | 0.92 | Yes | |
| 2026-10-11 17:09 | Sweden | 194.71.11.121 | 2026-10-10 02:25 | 38:44 | 1.13 | Yes | |
| 2026-10-11 16:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 02:25 | 38:19 | 0.57 | Yes | |
| 2026-10-11 16:41 | Germany | 78.46.209.220 | 2026-10-10 02:25 | 38:16 | 0.65 | Yes | |
| 2026-10-11 16:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 02:25 | 37:56 | 1.02 | Yes | |
| 2026-10-11 16:19 | United Kingdom | 185.73.44.89 | 2026-10-10 02:25 | 37:54 | 1.08 | Yes | |
| 2026-10-11 16:09 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 02:25 | 37:44 | 0.90 | Yes | |
| 2026-10-11 16:07 | Sweden | 194.71.11.121 | 2026-10-10 02:25 | 37:42 | 1.07 | Yes | |
| 2026-10-11 14:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 02:25 | 36:32 | 0.57 | Yes | |
| 2026-10-11 14:54 | Germany | 78.46.209.220 | 2026-10-10 02:25 | 36:29 | 0.65 | Yes | |
| 2026-10-11 14:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 02:25 | 36:21 | 0.94 | Yes | |
| 2026-10-11 14:44 | United Kingdom | 185.73.44.89 | 2026-10-10 02:25 | 36:19 | 1.18 | Yes | |
| 2026-10-11 14:24 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 02:25 | 35:59 | 0.98 | Yes | |
| 2026-10-11 14:22 | Sweden | 194.71.11.121 | 2026-10-10 02:25 | 35:57 | 1.13 | Yes | |
| 2026-10-11 13:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 02:25 | 35:01 | 0.96 | Yes | |
| 2026-10-11 13:24 | United Kingdom | 185.73.44.89 | 2026-10-10 02:25 | 34:59 | 1.08 | Yes | |
| 2026-10-11 13:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 02:25 | 34:42 | 0.56 | Yes | |
| 2026-10-11 13:04 | Germany | 78.46.209.220 | 2026-10-10 02:25 | 34:39 | 0.73 | Yes | |
| 2026-10-11 12:36 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 02:25 | 34:11 | 0.94 | Yes | |
| 2026-10-11 12:34 | Sweden | 194.71.11.121 | 2026-10-10 02:25 | 34:09 | 1.13 | Yes | |
| 2026-10-11 11:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 02:25 | 33:08 | 0.95 | Yes | |
| 2026-10-11 11:31 | United Kingdom | 185.73.44.89 | 2026-10-10 02:25 | 33:06 | 1.08 | Yes | |
| 2026-10-11 11:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 02:25 | 33:01 | 0.57 | Yes | |
| 2026-10-11 11:23 | Germany | 78.46.209.220 | 2026-10-10 02:25 | 32:58 | 0.66 | Yes | |
| 2026-10-11 10:49 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 02:25 | 32:24 | 0.94 | Yes | |
| 2026-10-11 10:47 | Sweden | 194.71.11.121 | 2026-10-10 02:25 | 32:21 | 1.13 | Yes | |
