URL Details: https://mirrors.nxtgen.com/archlinux-mirror/
URL: | https://mirrors.nxtgen.com/archlinux-mirror/ |
---|---|
Mirror: | nxtgen.com |
Protocol: | https |
Country: | India |
IPv4: | Yes |
IPv6: | No |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-12-30 16:49 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4345:49 | 0.55 | Yes | |
2024-12-30 16:48 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4345:48 | 0.62 | Yes | |
2024-12-30 16:36 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4345:36 | 0.69 | Yes | |
2024-12-30 16:30 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4345:30 | 0.41 | Yes | |
2024-12-30 15:59 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4344:59 | 0.44 | Yes | |
2024-12-30 15:41 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4344:41 | 0.41 | Yes | |
2024-12-30 15:35 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4344:35 | 0.59 | Yes | |
2024-12-30 15:31 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4344:31 | 0.59 | Yes | |
2024-12-30 15:26 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4344:26 | 0.73 | Yes | |
2024-12-30 15:18 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4344:18 | 0.29 | Yes | |
2024-12-30 14:31 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4343:30 | 0.41 | Yes | |
2024-12-30 14:28 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4343:28 | 0.41 | Yes | |
2024-12-30 14:05 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4343:05 | 0.72 | Yes | |
2024-12-30 13:56 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4342:56 | 0.64 | Yes | |
2024-12-30 13:51 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4342:51 | 0.72 | Yes | |
2024-12-30 13:44 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4342:43 | 0.42 | Yes | |
2024-12-30 13:18 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4342:18 | 0.40 | Yes | |
2024-12-30 12:55 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4341:55 | 0.70 | Yes | |
2024-12-30 12:50 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4341:50 | 0.44 | Yes | |
2024-12-30 12:44 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4341:44 | 0.49 | Yes | |
2024-12-30 12:13 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4341:13 | 0.40 | Yes | |
2024-12-30 12:03 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4341:03 | 0.52 | Yes | |
2024-12-30 11:54 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4340:54 | 0.28 | Yes | |
2024-12-30 11:26 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4340:26 | 0.71 | Yes | |
2024-12-30 11:13 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4340:13 | 0.51 | Yes | |
2024-12-30 10:55 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4339:55 | 0.81 | Yes | |
2024-12-30 10:46 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4339:46 | 0.52 | Yes | |
2024-12-30 10:34 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4339:34 | 0.41 | Yes | |
2024-12-30 10:12 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4339:12 | 0.35 | Yes | |
2024-12-30 09:57 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4338:57 | 0.70 | Yes | |
2024-12-30 09:50 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4338:50 | 0.67 | Yes | |
2024-12-30 09:28 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4338:27 | 0.42 | Yes | |
2024-12-30 09:13 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4338:13 | 0.41 | Yes | |
2024-12-30 08:45 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4337:45 | 0.82 | Yes | |
2024-12-30 08:21 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4337:21 | 0.41 | Yes | |
2024-12-30 08:17 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4337:17 | 0.27 | Yes | |
2024-12-30 08:14 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4337:14 | 0.44 | Yes | |
2024-12-30 08:09 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4337:09 | 0.73 | Yes | |
2024-12-30 07:35 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4336:35 | 0.43 | Yes | |
2024-12-30 07:23 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4336:23 | 0.41 | Yes | |
2024-12-30 06:56 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4335:56 | 0.41 | Yes | |
2024-12-30 06:54 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4335:54 | 0.80 | Yes | |
2024-12-30 06:47 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4335:47 | 0.51 | Yes | |
2024-12-30 06:43 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4335:43 | 0.76 | Yes | |
2024-12-30 05:52 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4334:52 | 0.44 | Yes | |
2024-12-30 05:41 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4334:41 | 0.41 | Yes | |
2024-12-30 05:39 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4334:39 | 0.50 | Yes | |
2024-12-30 05:24 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4334:24 | 0.40 | Yes | |
2024-12-30 05:14 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4334:14 | 0.64 | Yes | |
2024-12-30 05:09 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4334:09 | 0.71 | Yes | |
2024-12-30 04:12 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4333:12 | 0.54 | Yes | |
2024-12-30 04:11 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4333:11 | 2.70 | Yes | |
2024-12-30 03:54 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4332:54 | 0.52 | Yes | |
2024-12-30 03:30 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4332:30 | 0.40 | Yes | |
2024-12-30 03:30 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4332:30 | 0.41 | Yes | |
2024-12-30 03:09 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4332:09 | 0.71 | Yes | |
2024-12-30 02:50 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4331:50 | 0.41 | Yes | |
2024-12-30 02:46 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4331:46 | 0.43 | Yes | |
2024-12-30 02:23 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4331:23 | 0.62 | Yes | |
2024-12-30 02:12 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4331:12 | 0.24 | Yes | |
2024-12-30 01:46 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4330:46 | 0.43 | Yes | |
2024-12-30 01:36 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4330:36 | 0.40 | Yes | |
2024-12-30 01:28 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4330:28 | 0.71 | Yes | |
2024-12-30 01:03 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4330:03 | 0.51 | Yes | |
2024-12-30 01:01 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4330:01 | 0.95 | Yes | |
2024-12-30 00:57 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4329:57 | 0.43 | Yes | |
2024-12-30 00:25 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4329:25 | 0.71 | Yes | |
2024-12-30 00:17 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4329:17 | 0.41 | Yes | |
2024-12-30 00:09 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4329:09 | 0.41 | Yes | |
2024-12-29 23:34 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4328:34 | 0.41 | Yes | |
2024-12-29 23:30 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4328:30 | 0.24 | Yes | |
2024-12-29 23:11 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4328:11 | 0.41 | Yes | |
2024-12-29 22:44 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4327:44 | 0.72 | Yes | |
2024-12-29 22:41 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4327:41 | 0.41 | Yes | |
2024-12-29 22:22 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4327:22 | 0.40 | Yes | |
2024-12-29 22:05 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4327:05 | 0.43 | Yes | |
2024-12-29 22:04 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4327:04 | 0.79 | Yes | |
2024-12-29 21:36 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4326:36 | 0.21 | Yes | |
2024-12-29 21:34 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4326:34 | 0.72 | Yes | |
2024-12-29 21:01 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4326:01 | 0.40 | Yes | |
2024-12-29 20:51 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4325:51 | 0.42 | Yes | |
2024-12-29 20:31 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4325:31 | 0.42 | Yes | |
2024-12-29 20:18 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4325:18 | 0.25 | Yes | |
2024-12-29 20:13 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4325:13 | 0.42 | Yes | |
2024-12-29 19:48 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4324:48 | 0.47 | Yes | |
2024-12-29 19:44 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4324:44 | 0.71 | Yes | |
2024-12-29 19:28 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4324:28 | 0.42 | Yes | |
2024-12-29 18:58 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4323:58 | 0.42 | Yes | |
2024-12-29 18:54 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4323:54 | 0.40 | Yes | |
2024-12-29 18:52 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4323:52 | 0.38 | Yes | |
2024-12-29 18:02 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4323:02 | 0.39 | Yes | |
2024-12-29 17:52 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4322:52 | 0.40 | Yes | |
2024-12-29 17:51 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4322:51 | 0.34 | Yes | |
2024-12-29 17:50 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4322:50 | 0.73 | Yes | |
2024-12-29 17:25 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4322:25 | 0.42 | Yes | |
2024-12-29 16:57 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4321:57 | 0.40 | Yes | |
2024-12-29 16:38 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4321:38 | 0.42 | Yes | |
2024-12-29 16:28 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4321:28 | 0.58 | Yes | |
2024-12-29 16:25 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4321:25 | 0.41 | Yes | |
2024-12-29 15:58 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4320:58 | 0.73 | Yes | |
2024-12-29 15:46 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4320:46 | 0.41 | Yes | |
2024-12-29 15:42 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4320:41 | 0.42 | Yes | |
2024-12-29 15:21 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4320:21 | 0.29 | Yes | |
2024-12-29 15:04 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4320:04 | 0.64 | Yes | |
2024-12-29 14:42 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4319:42 | 0.72 | Yes | |
2024-12-29 14:28 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4319:28 | 0.44 | Yes | |
2024-12-29 14:01 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4319:01 | 0.43 | Yes | |
2024-12-29 13:56 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4318:56 | 0.53 | Yes | |
2024-12-29 13:47 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4318:47 | 0.28 | Yes | |
2024-12-29 13:37 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4318:37 | 0.69 | Yes | |
2024-12-29 13:35 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4318:35 | 0.79 | Yes | |
2024-12-29 13:16 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4318:16 | 0.50 | Yes | |
2024-12-29 12:36 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4317:36 | 0.50 | Yes | |
2024-12-29 12:11 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4317:11 | 0.46 | Yes | |
2024-12-29 12:06 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4317:06 | 0.72 | Yes | |
2024-12-29 12:04 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4317:04 | 0.39 | Yes | |
2024-12-29 11:40 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4316:40 | 0.72 | Yes | |
2024-12-29 11:17 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4316:17 | 0.42 | Yes | |
2024-12-29 10:58 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4315:58 | 0.39 | Yes | |
2024-12-29 10:54 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4315:54 | 0.43 | Yes | |
2024-12-29 10:32 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4315:32 | 0.73 | Yes | |
2024-12-29 10:31 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4315:31 | 0.23 | Yes | |
2024-12-29 09:56 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4314:56 | 0.39 | Yes | |
2024-12-29 09:49 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4314:49 | 0.58 | Yes | |
2024-12-29 09:47 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4314:47 | 0.41 | Yes | |
2024-12-29 09:21 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4314:21 | 0.24 | Yes | |
2024-12-29 09:21 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4314:21 | 0.42 | Yes | |
2024-12-29 08:52 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4313:52 | 0.71 | Yes | |
2024-12-29 08:27 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4313:27 | 0.42 | Yes | |
2024-12-29 08:17 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4313:17 | 0.49 | Yes | |
2024-12-29 07:53 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4312:53 | 0.40 | Yes | |
2024-12-29 07:52 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4312:52 | 0.44 | Yes | |
2024-12-29 07:36 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4312:36 | 0.23 | Yes | |
2024-12-29 07:04 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4312:04 | 0.70 | Yes | |
2024-12-29 06:58 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4311:58 | 0.72 | Yes | |
2024-12-29 06:40 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4311:40 | 0.45 | Yes | |
2024-12-29 06:28 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4311:28 | 0.41 | Yes | |
2024-12-29 06:23 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4311:23 | 0.40 | Yes | |
2024-12-29 05:52 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4310:52 | 0.40 | Yes | |
2024-12-29 05:32 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4310:32 | 0.51 | Yes | |
2024-12-29 05:17 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4310:17 | 0.71 | Yes | |
2024-12-29 05:15 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4310:15 | 0.39 | Yes | |
2024-12-29 05:01 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4310:01 | 0.40 | Yes | |
2024-12-29 04:42 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4309:42 | 0.43 | Yes | |
2024-12-29 04:15 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4309:15 | 0.40 | Yes | |
2024-12-29 04:14 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4309:14 | 0.71 | Yes | |
2024-12-29 04:02 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4309:02 | 0.27 | Yes | |
2024-12-29 03:48 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4308:48 | 0.44 | Yes | |
2024-12-29 03:40 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4308:40 | 0.40 | Yes | |
2024-12-29 03:13 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4308:13 | 0.73 | Yes | |
2024-12-29 03:07 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4308:07 | 0.40 | Yes | |
2024-12-29 03:07 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4308:07 | 0.73 | Yes | |
2024-12-29 02:24 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4307:24 | 0.23 | Yes | |
2024-12-29 02:12 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4307:12 | 0.66 | Yes | |
2024-12-29 02:11 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4307:11 | 0.57 | Yes | |
2024-12-29 01:52 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4306:52 | 0.51 | Yes | |
2024-12-29 01:42 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4306:41 | 0.72 | Yes | |
2024-12-29 01:25 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4306:25 | 0.41 | Yes | |
2024-12-29 01:00 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4306:00 | 0.41 | Yes | |
2024-12-29 00:42 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4305:42 | 0.33 | Yes | |
2024-12-29 00:39 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4305:39 | 0.44 | Yes | |
2024-12-29 00:38 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4305:38 | 0.40 | Yes | |
2024-12-29 00:19 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4305:19 | 0.40 | Yes | |
2024-12-28 23:51 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4304:51 | 0.72 | Yes | |
2024-12-28 23:30 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4304:30 | 0.43 | Yes | |
2024-12-28 23:17 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4304:17 | 2.87 | Yes | |
2024-12-28 23:06 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4304:05 | 0.42 | Yes | |
2024-12-28 22:56 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4303:56 | 0.39 | Yes | |
2024-12-28 22:44 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4303:43 | 0.33 | Yes | |
2024-12-28 22:40 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4303:40 | 0.74 | Yes | |
2024-12-28 22:04 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4303:04 | 0.40 | Yes | |
2024-12-28 21:50 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4302:50 | 0.39 | Yes | |
2024-12-28 21:49 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4302:49 | 0.43 | Yes | |
2024-12-28 21:42 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4302:42 | 0.22 | Yes | |
2024-12-28 21:38 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4302:38 | 0.39 | Yes | |
2024-12-28 21:32 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4302:32 | 0.72 | Yes | |
2024-12-28 20:26 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4301:26 | 0.41 | Yes | |
2024-12-28 20:25 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4301:25 | 0.72 | Yes | |
2024-12-28 20:09 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4301:09 | 0.24 | Yes | |
2024-12-28 20:04 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4301:04 | 0.63 | Yes | |
2024-12-28 20:02 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4301:02 | 0.41 | Yes | |
2024-12-28 19:52 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4300:52 | 0.40 | Yes | |
2024-12-28 19:17 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4300:17 | 0.69 | Yes | |
2024-12-28 18:59 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4299:59 | 0.43 | Yes | |
2024-12-28 18:51 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4299:51 | 0.39 | Yes | |
2024-12-28 18:44 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4299:44 | 0.44 | Yes | |
2024-12-28 18:43 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4299:43 | 0.70 | Yes | |
2024-12-28 18:11 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4299:11 | 0.41 | Yes | |
2024-12-28 17:53 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4298:53 | 0.41 | Yes | |
2024-12-28 17:36 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4298:36 | 0.43 | Yes | |
2024-12-28 17:19 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4298:19 | 0.41 | Yes | |
2024-12-28 17:04 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4298:04 | 0.39 | Yes | |
2024-12-28 16:51 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4297:51 | 0.71 | Yes | |
2024-12-28 16:35 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4297:35 | 0.40 | Yes | |
2024-12-28 16:18 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4297:18 | 0.48 | Yes | |
2024-12-28 15:47 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4296:47 | 0.40 | Yes | |
2024-12-28 15:45 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4296:45 | 0.39 | Yes | |
2024-12-28 15:41 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4296:41 | 0.72 | Yes | |
2024-12-28 15:37 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4296:37 | 0.62 | Yes | |
2024-12-28 15:15 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4296:15 | 0.42 | Yes | |
2024-12-28 15:13 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4296:13 | 0.40 | Yes | |
2024-12-28 14:04 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4295:04 | 0.39 | Yes | |
2024-12-28 14:01 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4295:00 | 0.71 | Yes | |
2024-12-28 13:54 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4294:54 | 0.29 | Yes | |
2024-12-28 13:46 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4294:46 | 0.40 | Yes | |
2024-12-28 13:42 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4294:42 | 0.68 | Yes | |
2024-12-28 13:34 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4294:34 | 0.50 | Yes | |
2024-12-28 12:59 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4293:59 | 0.70 | Yes | |
2024-12-28 12:53 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4293:53 | 0.41 | Yes | |
2024-12-28 12:43 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4293:43 | 0.29 | Yes | |
2024-12-28 12:37 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4293:37 | 0.65 | Yes | |
2024-12-28 12:30 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4293:30 | 0.60 | Yes | |
2024-12-28 12:09 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4293:09 | 0.44 | Yes | |
2024-12-28 11:43 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4292:43 | 0.56 | Yes | |
2024-12-28 11:30 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4292:30 | 0.42 | Yes | |
2024-12-28 11:07 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4292:07 | 0.26 | Yes | |
2024-12-28 11:05 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4292:05 | 0.72 | Yes | |
2024-12-28 11:01 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4292:01 | 0.60 | Yes | |
2024-12-28 10:33 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4291:33 | 0.43 | Yes | |
2024-12-28 10:26 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4291:26 | 0.42 | Yes | |
2024-12-28 10:04 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4291:04 | 0.69 | Yes | |
2024-12-28 10:03 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4291:03 | 0.70 | Yes | |
2024-12-28 10:01 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4291:01 | 0.34 | Yes | |
2024-12-28 09:25 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4290:25 | 0.44 | Yes | |
2024-12-28 09:20 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4290:20 | 0.53 | Yes | |
2024-12-28 09:05 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4290:05 | 0.68 | Yes | |
2024-12-28 08:57 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4289:57 | 0.59 | Yes | |
2024-12-28 08:51 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4289:51 | 0.74 | Yes | |
2024-12-28 08:08 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4289:08 | 0.72 | Yes | |
2024-12-28 08:01 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4289:01 | 0.39 | Yes | |
2024-12-28 07:56 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4288:56 | 0.41 | Yes | |
2024-12-28 07:37 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4288:37 | 0.44 | Yes | |
2024-12-28 07:19 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4288:19 | 0.64 | Yes | |
