URL Details: http://mirrors.jcut.edu.cn/archlinux/

URL: http://mirrors.jcut.edu.cn/archlinux/
Mirror: jcut.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-18 20:32 Sweden 2001:6b0:19:2::121 2026-03-18 14:16 6:16 0.57 Yes
2026-03-18 20:30 Sweden 194.71.11.121 2026-03-18 14:16 6:14 0.64 Yes
2026-03-18 20:07 United Kingdom 2001:ba8:0:4030::2 2026-03-18 14:16 5:51 2.19 Yes
2026-03-18 20:05 United Kingdom 185.73.44.89 No Connection timed out.
2026-03-18 19:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 14:16 5:40 0.54 Yes
2026-03-18 19:55 Germany 78.46.209.220 2026-03-18 14:16 5:38 0.36 Yes
2026-03-18 19:30 Sweden 2001:6b0:19:2::121 2026-03-18 14:16 5:14 1.79 Yes
2026-03-18 19:28 Sweden 194.71.11.121 2026-03-18 14:16 5:12 1.37 Yes
2026-03-18 18:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 14:16 4:28 0.53 Yes
2026-03-18 18:42 Germany 78.46.209.220 2026-03-18 14:16 4:26 0.45 Yes
2026-03-18 18:14 United Kingdom 2001:ba8:0:4030::2 2026-03-18 14:16 3:58 0.67 Yes
2026-03-18 18:12 United Kingdom 185.73.44.89 2026-03-18 14:16 3:56 2.53 Yes
2026-03-18 17:54 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-03-18 17:52 Sweden 194.71.11.121 2026-03-18 14:16 3:36 0.63 Yes
2026-03-18 17:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 14:16 2:58 0.53 Yes
2026-03-18 17:13 Germany 78.46.209.220 2026-03-18 14:16 2:57 0.45 Yes
2026-03-18 17:04 United Kingdom 2001:ba8:0:4030::2 2026-03-18 14:16 2:47 3.22 Yes
2026-03-18 17:02 United Kingdom 185.73.44.89 2026-03-18 14:16 2:45 3.17 Yes
2026-03-18 16:33 Sweden 2001:6b0:19:2::121 2026-03-18 14:16 2:17 0.59 Yes
2026-03-18 16:31 Sweden 194.71.11.121 2026-03-18 14:16 2:15 0.96 Yes
2026-03-18 15:29 United Kingdom 2001:ba8:0:4030::2 2026-03-18 14:16 1:13 1.02 Yes
2026-03-18 15:27 United Kingdom 185.73.44.89 2026-03-18 14:16 1:11 0.54 Yes
2026-03-18 15:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 14:16 1:01 0.58 Yes
2026-03-18 15:16 Germany 78.46.209.220 2026-03-18 14:16 1:00 0.38 Yes
2026-03-18 14:58 Sweden 2001:6b0:19:2::121 2026-03-18 14:16 0:42 2.44 Yes
2026-03-18 14:56 Sweden 194.71.11.121 No Name or service not known
2026-03-18 14:27 United Kingdom 2001:ba8:0:4030::2 2026-03-18 05:18 9:09 0.38 Yes
2026-03-18 14:25 United Kingdom 185.73.44.89 2026-03-18 05:18 9:07 0.54 Yes
2026-03-18 13:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 05:18 8:16 4.00 Yes
2026-03-18 13:32 Germany 78.46.209.220 2026-03-18 05:18 8:14 0.37 Yes
2026-03-18 13:15 Sweden 2001:6b0:19:2::121 2026-03-18 05:18 7:57 0.57 Yes
2026-03-18 13:13 Sweden 194.71.11.121 2026-03-18 05:18 7:55 0.64 Yes
2026-03-18 12:35 United Kingdom 2001:ba8:0:4030::2 2026-03-18 05:18 7:17 0.68 Yes
2026-03-18 12:33 United Kingdom 185.73.44.89 2026-03-18 05:18 7:15 2.32 Yes
2026-03-18 12:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 05:18 7:10 1.41 Yes
2026-03-18 12:26 Germany 78.46.209.220 2026-03-18 05:18 7:08 0.46 Yes
2026-03-18 11:29 Sweden 2001:6b0:19:2::121 2026-03-18 05:18 6:11 1.40 Yes
2026-03-18 11:27 Sweden 194.71.11.121 2026-03-18 05:18 6:09 0.65 Yes
2026-03-18 11:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 05:18 6:04 0.57 Yes
2026-03-18 11:21 Germany 78.46.209.220 2026-03-18 05:18 6:03 0.46 Yes
2026-03-18 10:49 United Kingdom 2001:ba8:0:4030::2 2026-03-18 05:18 5:31 0.38 Yes
2026-03-18 10:47 United Kingdom 185.73.44.89 2026-03-18 05:18 5:29 0.52 Yes
2026-03-18 10:03 Sweden 2001:6b0:19:2::121 2026-03-18 05:18 4:45 0.57 Yes
2026-03-18 10:01 Sweden 194.71.11.121 2026-03-18 05:18 4:43 0.64 Yes
2026-03-18 09:45 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 05:18 4:27 2.34 Yes
2026-03-18 09:43 Germany 78.46.209.220 No Connection timed out.
2026-03-18 09:29 United Kingdom 2001:ba8:0:4030::2 2026-03-18 05:18 4:11 1.00 Yes
2026-03-18 09:27 United Kingdom 185.73.44.89 2026-03-18 05:18 4:09 2.01 Yes
2026-03-18 08:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 05:18 2:58 0.54 Yes
2026-03-18 08:14 Germany 78.46.209.220 2026-03-18 05:18 2:56 0.36 Yes
2026-03-18 08:10 Sweden 2001:6b0:19:2::121 2026-03-18 05:18 2:52 1.92 Yes
2026-03-18 08:09 United Kingdom 2001:ba8:0:4030::2 2026-03-18 05:18 2:51 3.11 Yes
2026-03-18 08:08 Sweden 194.71.11.121 2026-03-18 05:18 2:50 0.96 Yes
2026-03-18 08:08 United Kingdom 185.73.44.89 2026-03-18 05:18 2:50 0.52 Yes
2026-03-18 07:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 05:18 1:50 2.35 Yes
2026-03-18 07:06 Germany 78.46.209.220 2026-03-18 05:18 1:48 0.72 Yes
2026-03-18 06:39 United Kingdom 2001:ba8:0:4030::2 2026-03-17 18:39 12:00 1.44 Yes
2026-03-18 06:37 United Kingdom 185.73.44.89 2026-03-17 18:39 11:58 0.53 Yes
2026-03-18 06:18 Sweden 2001:6b0:19:2::121 2026-03-17 18:39 11:39 2.40 Yes
2026-03-18 06:16 Sweden 194.71.11.121 2026-03-17 18:39 11:37 0.66 Yes
2026-03-18 06:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 18:39 11:24 2.35 Yes
2026-03-18 06:02 Germany 78.46.209.220 2026-03-17 18:39 11:23 1.14 Yes
2026-03-18 05:10 United Kingdom 2001:ba8:0:4030::2 2026-03-17 18:39 10:31 2.20 Yes
2026-03-18 05:09 Sweden 2001:6b0:19:2::121 2026-03-17 18:39 10:30 2.69 Yes
2026-03-18 05:08 United Kingdom 185.73.44.89 2026-03-17 18:39 10:29 1.00 Yes
2026-03-18 05:08 Sweden 194.71.11.121 2026-03-17 18:39 10:28 1.21 Yes
2026-03-18 04:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 18:39 10:05 2.26 Yes
2026-03-18 04:42 Germany 78.46.209.220 2026-03-17 18:39 10:03 0.42 Yes
2026-03-18 03:37 United Kingdom 2001:ba8:0:4030::2 2026-03-17 18:39 8:58 2.80 Yes
2026-03-18 03:35 United Kingdom 185.73.44.89 2026-03-17 18:39 8:56 0.53 Yes
2026-03-18 03:34 Sweden 2001:6b0:19:2::121 2026-03-17 18:39 8:55 1.36 Yes
2026-03-18 03:32 Sweden 194.71.11.121 2026-03-17 18:39 8:53 0.66 Yes
2026-03-18 02:54 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-03-18 02:52 Germany 78.46.209.220 2026-03-17 18:39 8:13 0.49 Yes
2026-03-18 02:11 United Kingdom 2001:ba8:0:4030::2 2026-03-17 18:39 7:32 0.69 Yes
2026-03-18 02:09 United Kingdom 185.73.44.89 2026-03-17 18:39 7:30 2.65 Yes
2026-03-18 01:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 18:39 7:12 0.56 Yes
2026-03-18 01:49 Germany 78.46.209.220 2026-03-17 18:39 7:10 0.45 Yes
2026-03-18 01:37 Sweden 2001:6b0:19:2::121 2026-03-17 18:39 6:58 0.59 Yes
2026-03-18 01:35 Sweden 194.71.11.121 2026-03-17 18:39 6:56 2.78 Yes
2026-03-18 01:06 United Kingdom 2001:ba8:0:4030::2 2026-03-17 18:39 6:27 2.76 Yes
2026-03-18 01:04 United Kingdom 185.73.44.89 2026-03-17 18:39 6:25 0.52 Yes
2026-03-18 00:22 Sweden 2001:6b0:19:2::121 2026-03-17 18:39 5:43 1.63 Yes
2026-03-18 00:20 Sweden 194.71.11.121 2026-03-17 18:39 5:41 0.64 Yes
2026-03-18 00:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 18:39 5:30 0.54 Yes
2026-03-18 00:07 Germany 78.46.209.220 2026-03-17 18:39 5:28 6.37 Yes
2026-03-17 23:18 United Kingdom 2001:ba8:0:4030::2 2026-03-17 18:39 4:39 0.39 Yes
2026-03-17 23:17 United Kingdom 185.73.44.89 2026-03-17 18:39 4:38 0.57 Yes
2026-03-17 22:36 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 11:50 10:46 0.81 Yes
2026-03-17 22:34 Germany 78.46.209.220 2026-03-17 11:50 10:44 0.92 Yes
2026-03-17 22:30 Sweden 2001:6b0:19:2::121 2026-03-17 11:50 10:40 1.38 Yes
2026-03-17 22:28 Sweden 194.71.11.121 2026-03-17 11:50 10:38 1.40 Yes
2026-03-17 21:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 11:50 9:40 1.10 Yes
2026-03-17 21:28 Germany 78.46.209.220 2026-03-17 11:50 9:38 0.35 Yes
2026-03-17 21:27 United Kingdom 2001:ba8:0:4030::2 2026-03-17 11:50 9:37 0.38 Yes
2026-03-17 21:25 United Kingdom 185.73.44.89 2026-03-17 11:50 9:35 0.53 Yes
2026-03-17 20:40 Sweden 2001:6b0:19:2::121 2026-03-17 11:50 8:50 1.63 Yes
2026-03-17 20:38 Sweden 194.71.11.121 2026-03-17 11:50 8:48 0.64 Yes
2026-03-17 20:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 11:50 8:38 0.54 Yes
2026-03-17 20:27 Germany 78.46.209.220 2026-03-17 11:50 8:37 5.96 Yes
2026-03-17 19:50 United Kingdom 2001:ba8:0:4030::2 2026-03-17 11:50 8:00 0.39 Yes
2026-03-17 19:48 United Kingdom 185.73.44.89 2026-03-17 11:50 7:58 0.53 Yes
2026-03-17 19:14 Sweden 2001:6b0:19:2::121 2026-03-17 11:50 7:24 0.58 Yes
2026-03-17 19:13 Sweden 194.71.11.121 2026-03-17 11:50 7:22 0.64 Yes
2026-03-17 18:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 11:50 6:59 0.55 Yes
2026-03-17 18:47 Germany 78.46.209.220 2026-03-17 11:50 6:57 0.36 Yes
2026-03-17 18:38 United Kingdom 2001:ba8:0:4030::2 2026-03-17 11:50 6:48 1.45 Yes
2026-03-17 18:36 United Kingdom 185.73.44.89 2026-03-17 11:50 6:46 0.57 Yes
2026-03-17 17:52 Sweden 2001:6b0:19:2::121 2026-03-17 11:50 6:02 1.08 Yes
2026-03-17 17:50 Sweden 194.71.11.121 2026-03-17 11:50 6:00 1.43 Yes
2026-03-17 17:23 United Kingdom 2001:ba8:0:4030::2 2026-03-17 11:50 5:32 0.38 Yes
2026-03-17 17:21 United Kingdom 185.73.44.89 2026-03-17 11:50 5:31 0.53 Yes
2026-03-17 17:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 11:50 5:29 0.54 Yes
2026-03-17 17:17 Germany 78.46.209.220 2026-03-17 11:50 5:27 2.04 Yes
2026-03-17 16:05 Sweden 2001:6b0:19:2::121 2026-03-17 11:50 4:15 1.11 Yes
2026-03-17 16:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 11:50 4:15 0.57 Yes
2026-03-17 16:03 Sweden 194.71.11.121 2026-03-17 11:50 4:13 1.42 Yes
2026-03-17 16:03 Germany 78.46.209.220 2026-03-17 11:50 4:13 0.37 Yes
2026-03-17 15:43 United Kingdom 2001:ba8:0:4030::2 2026-03-17 11:50 3:53 3.02 Yes
2026-03-17 15:42 United Kingdom 185.73.44.89 2026-03-17 11:50 3:51 0.54 Yes
2026-03-17 14:37 Sweden 2001:6b0:19:2::121 2026-03-17 06:31 8:05 2.64 Yes
2026-03-17 14:35 Sweden 194.71.11.121 2026-03-17 06:31 8:03 0.68 Yes
2026-03-17 14:24 United Kingdom 2001:ba8:0:4030::2 2026-03-17 06:31 7:53 0.39 Yes
2026-03-17 14:22 United Kingdom 185.73.44.89 2026-03-17 06:31 7:51 2.52 Yes
2026-03-17 14:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 06:31 7:38 0.59 Yes
2026-03-17 14:07 Germany 78.46.209.220 2026-03-17 06:31 7:36 0.59 Yes
2026-03-17 13:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 06:31 6:30 1.61 Yes
2026-03-17 13:00 Germany 78.46.209.220 2026-03-17 06:31 6:29 0.41 Yes
2026-03-17 12:54 Sweden 2001:6b0:19:2::121 2026-03-17 06:31 6:23 1.43 Yes
2026-03-17 12:52 Sweden 194.71.11.121 2026-03-17 06:31 6:21 0.70 Yes
2026-03-17 12:39 United Kingdom 2001:ba8:0:4030::2 2026-03-17 06:31 6:08 0.40 Yes
2026-03-17 12:37 United Kingdom 185.73.44.89 2026-03-17 06:31 6:06 2.42 Yes
2026-03-17 11:19 Sweden 2001:6b0:19:2::121 2026-03-17 06:31 4:48 0.58 Yes
2026-03-17 11:18 Sweden 194.71.11.121 2026-03-17 06:31 4:47 0.68 Yes
2026-03-17 11:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 06:31 4:41 0.59 Yes
2026-03-17 11:11 Germany 78.46.209.220 2026-03-17 06:31 4:40 1.29 Yes
2026-03-17 10:57 United Kingdom 2001:ba8:0:4030::2 2026-03-17 06:31 4:26 4.04 Yes
2026-03-17 10:55 United Kingdom 185.73.44.89 2026-03-17 06:31 4:24 1.34 Yes
2026-03-17 09:50 Sweden 2001:6b0:19:2::121 2026-03-17 06:31 3:19 0.58 Yes
2026-03-17 09:48 Sweden 194.71.11.121 2026-03-17 06:31 3:17 1.06 Yes
2026-03-17 09:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 06:31 3:05 0.54 Yes
2026-03-17 09:35 Germany 78.46.209.220 No Connection timed out.
2026-03-17 09:07 United Kingdom 2001:ba8:0:4030::2 2026-03-17 06:31 2:36 5.50 Yes
2026-03-17 09:05 United Kingdom 185.73.44.89 2026-03-17 06:31 2:34 1.25 Yes
2026-03-17 08:30 Sweden 2001:6b0:19:2::121 2026-03-17 06:31 1:59 0.94 Yes
2026-03-17 08:28 Sweden 194.71.11.121 2026-03-17 06:31 1:57 0.87 Yes
2026-03-17 07:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 06:31 1:17 0.56 Yes
2026-03-17 07:47 Germany 78.46.209.220 2026-03-17 06:31 1:16 1.41 Yes
2026-03-17 07:15 United Kingdom 2001:ba8:0:4030::2 2026-03-17 06:31 0:44 1.48 Yes
2026-03-17 07:13 United Kingdom 185.73.44.89 2026-03-17 06:31 0:42 1.33 Yes
2026-03-17 06:58 Sweden 2001:6b0:19:2::121 2026-03-17 06:31 0:27 2.44 Yes
2026-03-17 06:56 Sweden 194.71.11.121 2026-03-17 06:31 0:25 0.69 Yes
2026-03-17 06:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-16 22:28 7:36 0.53 Yes
2026-03-17 06:03 Germany 78.46.209.220 2026-03-16 22:28 7:34 0.47 Yes
2026-03-17 05:47 Sweden 2001:6b0:19:2::121 2026-03-16 22:28 7:19 0.73 Yes
2026-03-17 05:45 Sweden 194.71.11.121 2026-03-16 22:28 7:17 5.15 Yes
2026-03-17 05:26 United Kingdom 2001:ba8:0:4030::2 2026-03-16 22:28 6:58 0.45 Yes
2026-03-17 05:25 United Kingdom 185.73.44.89 2026-03-16 22:28 6:57 0.91 Yes
2026-03-17 04:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-16 22:28 6:06 2.61 Yes
2026-03-17 04:33 Germany 78.46.209.220 2026-03-16 22:28 6:05 2.17 Yes
2026-03-17 03:48 Sweden 2001:6b0:19:2::121 2026-03-16 22:28 5:19 0.56 Yes
2026-03-17 03:46 Sweden 194.71.11.121 2026-03-16 22:28 5:18 4.66 Yes
2026-03-17 03:39 United Kingdom 2001:ba8:0:4030::2 2026-03-16 22:28 5:11 2.47 Yes
2026-03-17 03:37 United Kingdom 185.73.44.89 2026-03-16 22:28 5:09 2.39 Yes
2026-03-17 03:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-16 22:28 4:51 0.52 Yes
2026-03-17 03:18 Germany 78.46.209.220 2026-03-16 22:28 4:50 0.36 Yes
2026-03-17 02:21 United Kingdom 2001:ba8:0:4030::2 2026-03-16 22:28 3:52 3.18 Yes
2026-03-17 02:19 United Kingdom 185.73.44.89 2026-03-16 22:28 3:51 2.54 Yes
2026-03-17 02:17 Sweden 2001:6b0:19:2::121 2026-03-16 22:28 3:49 0.58 Yes
2026-03-17 02:15 Sweden 194.71.11.121 2026-03-16 22:28 3:47 0.68 Yes
2026-03-17 02:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-16 22:28 3:34 0.55 Yes
2026-03-17 02:01 Germany 78.46.209.220 2026-03-16 22:28 3:33 0.45 Yes
2026-03-17 00:47 United Kingdom 2001:ba8:0:4030::2 2026-03-16 22:28 2:19 0.38 Yes
2026-03-17 00:45 United Kingdom 185.73.44.89 2026-03-16 22:28 2:17 2.39 Yes
2026-03-17 00:36 Sweden 2001:6b0:19:2::121 2026-03-16 22:28 2:08 0.63 Yes
2026-03-17 00:34 Sweden 194.71.11.121 2026-03-16 22:28 2:06 1.05 Yes
2026-03-17 00:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-16 22:28 2:01 0.54 Yes
2026-03-17 00:28 Germany 78.46.209.220 2026-03-16 22:28 2:00 0.36 Yes
2026-03-16 23:30 United Kingdom 2001:ba8:0:4030::2 2026-03-16 22:28 1:02 0.38 Yes
2026-03-16 23:28 United Kingdom 185.73.44.89 2026-03-16 22:28 1:00 2.37 Yes
2026-03-16 22:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-16 14:25 8:19 0.55 Yes
2026-03-16 22:42 Germany 78.46.209.220 2026-03-16 14:25 8:17 0.43 Yes
2026-03-16 22:37 Sweden 2001:6b0:19:2::121 2026-03-16 14:25 8:12 0.58 Yes
2026-03-16 22:36 Sweden 194.71.11.121 2026-03-16 14:25 8:11 2.11 Yes
2026-03-16 22:00 United Kingdom 2001:ba8:0:4030::2 2026-03-16 14:25 7:35 2.74 Yes
2026-03-16 21:59 United Kingdom 185.73.44.89 2026-03-16 14:25 7:33 0.58 Yes
2026-03-16 21:35 Germany 2a01:4f8:c2c:c62f::1 2026-03-16 14:25 7:10 0.78 Yes
2026-03-16 21:33 Germany 78.46.209.220 2026-03-16 14:25 7:08 0.50 Yes
2026-03-16 21:08 Sweden 2001:6b0:19:2::121 2026-03-16 14:25 6:43 0.57 Yes
2026-03-16 21:06 Sweden 194.71.11.121 2026-03-16 14:25 6:41 1.14 Yes
2026-03-16 20:40 United Kingdom 2001:ba8:0:4030::2 2026-03-16 14:25 6:15 0.37 Yes
2026-03-16 20:38 United Kingdom 185.73.44.89 2026-03-16 14:25 6:13 0.53 Yes
2026-03-16 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-16 14:25 5:55 0.53 Yes
2026-03-16 20:18 Germany 78.46.209.220 2026-03-16 14:25 5:53 0.43 Yes
2026-03-16 19:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-16 14:25 5:24 0.53 Yes
2026-03-16 19:47 Germany 78.46.209.220 2026-03-16 14:25 5:22 0.43 Yes
2026-03-16 19:34 Sweden 2001:6b0:19:2::121 2026-03-16 14:25 5:09 0.58 Yes
2026-03-16 19:33 Sweden 194.71.11.121 2026-03-16 14:25 5:08 2.34 Yes
2026-03-16 19:00 United Kingdom 2001:ba8:0:4030::2 2026-03-16 14:25 4:35 0.36 Yes
2026-03-16 18:59 United Kingdom 185.73.44.89 2026-03-16 14:25 4:34 1.25 Yes
2026-03-16 18:21 Sweden 2001:6b0:19:2::121 2026-03-16 14:25 3:56 0.57 Yes
2026-03-16 18:19 Sweden 194.71.11.121 2026-03-16 14:25 3:54 1.42 Yes
2026-03-16 18:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-16 14:25 3:49 0.54 Yes
2026-03-16 18:13 Germany 78.46.209.220 2026-03-16 14:25 3:48 0.44 Yes
2026-03-16 17:43 United Kingdom 2001:ba8:0:4030::2 2026-03-16 14:25 3:18 0.98 Yes
2026-03-16 17:41 United Kingdom 185.73.44.89 2026-03-16 14:25 3:16 0.55 Yes
2026-03-16 16:47 Sweden 2001:6b0:19:2::121 2026-03-16 14:25 2:22 0.64 Yes
2026-03-16 16:45 Sweden 194.71.11.121 2026-03-16 14:25 2:20 0.68 Yes
2026-03-16 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-16 14:25 2:17 1.65 Yes
2026-03-16 16:40 Germany 78.46.209.220 2026-03-16 14:25 2:15 0.43 Yes
2026-03-16 16:40 United Kingdom 2001:ba8:0:4030::2 2026-03-16 14:25 2:15 1.05 Yes
2026-03-16 16:38 United Kingdom 185.73.44.89 2026-03-16 14:25 2:13 0.60 Yes
2026-03-16 15:15 United Kingdom 2001:ba8:0:4030::2 2026-03-16 14:25 0:50 0.45 Yes
2026-03-16 15:13 United Kingdom 185.73.44.89 2026-03-16 14:25 0:48 3.65 Yes
2026-03-16 15:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-16 14:25 0:36 2.31 Yes
2026-03-16 14:59 Germany 78.46.209.220 2026-03-16 14:25 0:34 0.47 Yes
2026-03-16 14:52 Sweden 2001:6b0:19:2::121 2026-03-16 14:25 0:27 0.65 Yes
2026-03-16 14:50 Sweden 194.71.11.121 2026-03-16 14:25 0:25 1.79 Yes
2026-03-16 13:54 Germany 2a01:4f8:c2c:c62f::1 2026-03-16 06:22 7:32 1.00 Yes
2026-03-16 13:53 Germany 78.46.209.220 2026-03-16 06:22 7:31 0.46 Yes
2026-03-16 13:38 United Kingdom 2001:ba8:0:4030::2 2026-03-16 06:22 7:16 2.85 Yes
2026-03-16 13:37 United Kingdom 185.73.44.89 2026-03-16 06:22 7:15 1.32 Yes
2026-03-16 13:13 Sweden 2001:6b0:19:2::121 2026-03-16 06:22 6:51 1.69 Yes
2026-03-16 13:11 Sweden 194.71.11.121 2026-03-16 06:22 6:49 4.21 Yes
2026-03-16 12:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-16 06:22 6:15 6.62 Yes
2026-03-16 12:35 Germany 78.46.209.220 2026-03-16 06:22 6:13 0.38 Yes
2026-03-16 12:08 United Kingdom 2001:ba8:0:4030::2 2026-03-16 06:22 5:46 1.91 Yes
2026-03-16 12:06 United Kingdom 185.73.44.89 2026-03-16 06:22 5:44 0.90 Yes
2026-03-16 11:42 Sweden 2001:6b0:19:2::121 2026-03-16 06:22 5:20 0.65 Yes
2026-03-16 11:40 Sweden 194.71.11.121 2026-03-16 06:22 5:18 0.70 Yes
2026-03-16 10:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-16 06:22 4:27 0.57 Yes
2026-03-16 10:47 Germany 78.46.209.220 2026-03-16 06:22 4:25 0.47 Yes
2026-03-16 10:29 United Kingdom 2001:ba8:0:4030::2 2026-03-16 06:22 4:07 0.44 Yes
2026-03-16 10:27 United Kingdom 185.73.44.89 2026-03-16 06:22 4:05 1.62 Yes
2026-03-16 10:20 Sweden 2001:6b0:19:2::121 2026-03-16 06:22 3:58 2.53 Yes
2026-03-16 10:18 Sweden 194.71.11.121 2026-03-16 06:22 3:56 4.45 Yes
2026-03-16 08:56 United Kingdom 2001:ba8:0:4030::2 2026-03-16 06:22 2:34 0.41 Yes
2026-03-16 08:54 United Kingdom 185.73.44.89 2026-03-16 06:22 2:32 0.53 Yes
2026-03-16 08:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-16 06:22 2:30 0.81 Yes
2026-03-16 08:51 Germany 78.46.209.220 2026-03-16 06:22 2:29 0.45 Yes
2026-03-16 08:48 Sweden 2001:6b0:19:2::121 2026-03-16 06:22 2:26 2.86 Yes
2026-03-16 08:46 Sweden 194.71.11.121 2026-03-16 06:22 2:24 0.64 Yes
2026-03-16 07:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-16 06:22 1:28 0.53 Yes
2026-03-16 07:48 Germany 78.46.209.220 2026-03-16 06:22 1:26 1.09 Yes
2026-03-16 07:34 United Kingdom 2001:ba8:0:4030::2 2026-03-16 06:22 1:12 0.40 Yes
2026-03-16 07:33 United Kingdom 185.73.44.89 2026-03-16 06:22 1:11 2.55 Yes
2026-03-16 07:10 Sweden 2001:6b0:19:2::121 2026-03-16 06:22 0:48 1.46 Yes
2026-03-16 07:08 Sweden 194.71.11.121 2026-03-16 06:22 0:46 0.66 Yes
2026-03-16 06:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-15 22:19 7:52 0.54 Yes
2026-03-16 06:09 Germany 78.46.209.220 2026-03-15 22:19 7:50 0.44 Yes
2026-03-16 05:53 United Kingdom 2001:ba8:0:4030::2 2026-03-15 22:19 7:34 0.38 Yes
2026-03-16 05:52 United Kingdom 185.73.44.89 2026-03-15 22:19 7:33 0.51 Yes
2026-03-16 05:51 Sweden 2001:6b0:19:2::121 2026-03-15 22:19 7:32 0.62 Yes
2026-03-16 05:49 Sweden 194.71.11.121 2026-03-15 22:19 7:30 3.32 Yes
2026-03-16 04:58 Germany 2a01:4f8:c2c:c62f::1 2026-03-15 22:19 6:39 0.56 Yes
2026-03-16 04:56 Germany 78.46.209.220 2026-03-15 22:19 6:37 0.44 Yes
2026-03-16 04:44 Sweden 2001:6b0:19:2::121 2026-03-15 22:19 6:25 0.85 Yes
2026-03-16 04:42 Sweden 194.71.11.121 2026-03-15 22:19 6:23 0.93 Yes
2026-03-16 04:08 United Kingdom 2001:ba8:0:4030::2 2026-03-15 22:19 5:49 3.22 Yes
2026-03-16 04:06 United Kingdom 185.73.44.89 2026-03-15 22:19 5:47 2.33 Yes
2026-03-16 03:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-15 22:19 5:05 0.52 Yes
2026-03-16 03:23 Germany 78.46.209.220 2026-03-15 22:19 5:04 0.43 Yes
2026-03-16 02:54 United Kingdom 2001:ba8:0:4030::2 2026-03-15 22:19 4:35 2.20 Yes
2026-03-16 02:53 United Kingdom 185.73.44.89 2026-03-15 22:19 4:34 2.54 Yes
2026-03-16 02:48 Sweden 2001:6b0:19:2::121 2026-03-15 22:19 4:29 3.85 Yes
2026-03-16 02:46 Sweden 194.71.11.121 2026-03-15 22:19 4:27 0.65 Yes
2026-03-16 02:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-15 22:19 3:50 0.54 Yes
2026-03-16 02:07 Germany 78.46.209.220 2026-03-15 22:19 3:48 0.43 Yes
2026-03-16 01:29 Sweden 2001:6b0:19:2::121 2026-03-15 22:19 3:10 0.58 Yes
2026-03-16 01:27 Sweden 194.71.11.121 2026-03-15 22:19 3:08 1.01 Yes
2026-03-16 01:04 United Kingdom 2001:ba8:0:4030::2 2026-03-15 22:19 2:45 0.41 Yes
2026-03-16 01:02 United Kingdom 185.73.44.89 2026-03-15 22:19 2:43 1.11 Yes
2026-03-16 00:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-15 22:19 1:57 0.55 Yes
