URL Details: http://repo.iut.ac.ir/repo/archlinux/
URL: | http://repo.iut.ac.ir/repo/archlinux/ |
---|---|
Mirror: | iut.ac.ir |
Protocol: | http |
Country: | Iran |
IPv4: | Yes |
IPv6: | No |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-10-04 05:56 | Germany | 49.12.124.107 | 2024-10-04 01:29 | 4:26 | 0.28 | Yes | |
2024-10-04 05:53 | Germany | 78.46.209.220 | 2024-10-04 01:29 | 4:24 | 0.47 | Yes | |
2024-10-04 05:37 | Czechia | 89.187.191.12 | 2024-10-04 01:29 | 4:08 | 0.59 | Yes | |
2024-10-04 05:25 | Hong Kong | 84.17.57.98 | 2024-10-04 01:29 | 3:56 | 1.18 | Yes | |
2024-10-04 05:11 | United States | 143.244.34.62 | 2024-10-04 01:29 | 3:42 | 1.22 | Yes | |
2024-10-04 04:52 | United Kingdom | 185.73.44.89 | 2024-10-04 01:29 | 3:23 | 0.31 | Yes | |
2024-10-04 04:49 | Germany | 78.46.209.220 | 2024-10-04 01:29 | 3:20 | 0.26 | Yes | |
2024-10-04 04:33 | Germany | 49.12.124.107 | 2024-10-04 01:29 | 3:04 | 0.28 | Yes | |
2024-10-04 04:17 | Czechia | 89.187.191.12 | 2024-10-04 01:29 | 2:48 | 2.11 | Yes | |
2024-10-04 03:47 | Hong Kong | 84.17.57.98 | 2024-10-04 01:29 | 2:18 | 2.27 | Yes | |
2024-10-04 03:37 | United States | 143.244.34.62 | 2024-10-04 01:29 | 2:07 | 0.79 | Yes | |
2024-10-04 03:35 | United Kingdom | 185.73.44.89 | 2024-10-04 01:29 | 2:06 | 0.35 | Yes | |
2024-10-04 03:07 | Germany | 78.46.209.220 | 2024-10-04 01:29 | 1:37 | 0.25 | Yes | |
2024-10-04 02:42 | Germany | 49.12.124.107 | 2024-10-04 01:29 | 1:12 | 0.29 | Yes | |
2024-10-04 02:27 | Czechia | 89.187.191.12 | 2024-10-04 01:29 | 0:58 | 2.06 | Yes | |
2024-10-04 02:16 | Hong Kong | 84.17.57.98 | 2024-10-04 01:29 | 0:47 | 1.58 | Yes | |
2024-10-04 01:57 | United States | 143.244.34.62 | 2024-10-04 01:29 | 0:27 | 3.38 | Yes | |
2024-10-04 01:36 | United Kingdom | 185.73.44.89 | 2024-10-04 01:29 | 0:07 | 0.38 | Yes | |
2024-10-04 01:13 | Germany | 78.46.209.220 | 2024-10-03 01:29 | 23:43 | 0.46 | Yes | |
2024-10-04 00:43 | Germany | 49.12.124.107 | 2024-10-03 01:29 | 23:13 | 0.41 | Yes | |
2024-10-04 00:41 | Czechia | 89.187.191.12 | 2024-10-03 01:29 | 23:11 | 0.29 | Yes | |
2024-10-04 00:38 | Hong Kong | 84.17.57.98 | 2024-10-03 01:29 | 23:09 | 1.61 | Yes | |
2024-10-04 00:24 | United States | 143.244.34.62 | 2024-10-03 01:29 | 22:55 | 3.04 | Yes | |
2024-10-03 23:56 | Germany | 78.46.209.220 | 2024-10-03 01:29 | 22:27 | 0.25 | Yes | |
2024-10-03 23:42 | United Kingdom | 185.73.44.89 | 2024-10-03 01:29 | 22:13 | 0.42 | Yes | |
2024-10-03 23:27 | Hong Kong | 84.17.57.98 | 2024-10-03 01:29 | 21:57 | 2.43 | Yes | |
2024-10-03 23:24 | Czechia | 89.187.191.12 | 2024-10-03 01:29 | 21:55 | 1.28 | Yes | |
2024-10-03 23:04 | Germany | 49.12.124.107 | 2024-10-03 01:29 | 21:35 | 0.27 | Yes | |
2024-10-03 23:04 | United States | 143.244.34.62 | 2024-10-03 01:29 | 21:34 | 1.28 | Yes | |
2024-10-03 22:17 | Czechia | 89.187.191.12 | 2024-10-03 01:29 | 20:47 | 0.83 | Yes | |
2024-10-03 22:03 | Germany | 78.46.209.220 | 2024-10-03 01:29 | 20:33 | 0.35 | Yes | |
2024-10-03 22:00 | United Kingdom | 185.73.44.89 | 2024-10-03 01:29 | 20:31 | 0.31 | Yes | |
2024-10-03 21:42 | United States | 143.244.34.62 | 2024-10-03 01:29 | 20:13 | 2.63 | Yes | |
2024-10-03 21:30 | Hong Kong | 84.17.57.98 | 2024-10-03 01:29 | 20:01 | 2.45 | Yes | |
2024-10-03 21:30 | Germany | 49.12.124.107 | 2024-10-03 01:29 | 20:00 | 0.36 | Yes | |
2024-10-03 21:15 | Czechia | 89.187.191.12 | 2024-10-03 01:29 | 19:46 | 4.60 | Yes | |
2024-10-03 20:54 | Germany | 78.46.209.220 | 2024-10-03 01:29 | 19:25 | 0.37 | Yes | |
2024-10-03 20:21 | Germany | 49.12.124.107 | 2024-10-03 01:29 | 18:51 | 0.43 | Yes | |
2024-10-03 20:17 | United Kingdom | 185.73.44.89 | 2024-10-03 01:29 | 18:47 | 0.62 | Yes | |
2024-10-03 20:04 | United States | 143.244.34.62 | 2024-10-03 01:29 | 18:34 | 1.27 | Yes | |
2024-10-03 20:02 | Czechia | 89.187.191.12 | 2024-10-03 01:29 | 18:33 | 1.74 | Yes | |
2024-10-03 19:43 | Hong Kong | 84.17.57.98 | 2024-10-03 01:29 | 18:13 | 1.26 | Yes | |
2024-10-03 19:26 | Germany | 78.46.209.220 | 2024-10-03 01:29 | 17:56 | 0.41 | Yes | |
2024-10-03 18:51 | United Kingdom | 185.73.44.89 | 2024-10-03 01:29 | 17:21 | 0.49 | Yes | |
2024-10-03 18:49 | United States | 143.244.34.62 | 2024-10-03 01:29 | 17:19 | 2.34 | Yes | |
2024-10-03 18:35 | Germany | 49.12.124.107 | 2024-10-03 01:29 | 17:06 | 0.40 | Yes | |
2024-10-03 18:32 | Czechia | 89.187.191.12 | 2024-10-03 01:29 | 17:02 | 0.61 | Yes | |
2024-10-03 18:29 | Hong Kong | 84.17.57.98 | 2024-10-03 01:29 | 16:59 | 2.25 | Yes | |
2024-10-03 17:56 | Germany | 78.46.209.220 | 2024-10-03 01:29 | 16:26 | 0.33 | Yes | |
2024-10-03 17:33 | United Kingdom | 185.73.44.89 | 2024-10-03 01:29 | 16:03 | 0.37 | Yes | |
2024-10-03 17:14 | Germany | 49.12.124.107 | 2024-10-03 01:29 | 15:44 | 0.90 | Yes | |
2024-10-03 17:13 | Hong Kong | 84.17.57.98 | 2024-10-03 01:29 | 15:43 | 2.03 | Yes | |
2024-10-03 17:10 | United States | 143.244.34.62 | 2024-10-03 01:29 | 15:41 | 1.33 | Yes | |
2024-10-03 17:05 | Czechia | 89.187.191.12 | 2024-10-03 01:29 | 15:35 | 0.62 | Yes | |
2024-10-03 16:38 | Germany | 78.46.209.220 | 2024-10-03 01:29 | 15:08 | 0.28 | Yes | |
2024-10-03 16:10 | Hong Kong | 84.17.57.98 | 2024-10-03 01:29 | 14:40 | 1.47 | Yes | |
2024-10-03 16:03 | United Kingdom | 185.73.44.89 | 2024-10-03 01:29 | 14:33 | 0.34 | Yes | |
2024-10-03 15:35 | Germany | 78.46.209.220 | 2024-10-03 01:29 | 14:06 | 0.36 | Yes | |
2024-10-03 15:29 | Germany | 49.12.124.107 | 2024-10-03 01:29 | 14:00 | 0.28 | Yes | |
2024-10-03 15:25 | United States | 143.244.34.62 | 2024-10-03 01:29 | 13:55 | 0.92 | Yes | |
2024-10-03 15:12 | Czechia | 89.187.191.12 | 2024-10-03 01:29 | 13:42 | 0.28 | Yes | |
2024-10-03 15:07 | Hong Kong | 84.17.57.98 | 2024-10-03 01:29 | 13:38 | 4.12 | Yes | |
2024-10-03 14:57 | United Kingdom | 185.73.44.89 | 2024-10-03 01:29 | 13:28 | 0.58 | Yes | |
2024-10-03 14:32 | Germany | 78.46.209.220 | 2024-10-03 01:29 | 13:03 | 0.17 | Yes | |
2024-10-03 14:21 | United States | 143.244.34.62 | 2024-10-03 01:29 | 12:51 | 1.09 | Yes | |
2024-10-03 14:11 | Germany | 49.12.124.107 | 2024-10-03 01:29 | 12:42 | 0.28 | Yes | |
2024-10-03 13:46 | United Kingdom | 185.73.44.89 | 2024-10-03 01:29 | 12:16 | 0.30 | Yes | |
2024-10-03 13:44 | Czechia | 89.187.191.12 | 2024-10-03 01:29 | 12:14 | 0.43 | Yes | |
2024-10-03 13:13 | Hong Kong | 84.17.57.98 | 2024-10-03 01:29 | 11:43 | 3.45 | Yes | |
2024-10-03 12:47 | Germany | 78.46.209.220 | 2024-10-03 01:29 | 11:17 | 0.27 | Yes | |
2024-10-03 12:38 | Germany | 49.12.124.107 | 2024-10-03 01:29 | 11:08 | 0.31 | Yes | |
2024-10-03 12:36 | United States | 143.244.34.62 | 2024-10-03 01:29 | 11:07 | 1.44 | Yes | |
2024-10-03 12:13 | United Kingdom | 185.73.44.89 | 2024-10-03 01:29 | 10:43 | 0.41 | Yes | |
2024-10-03 12:09 | Czechia | 89.187.191.12 | 2024-10-03 01:29 | 10:39 | 0.35 | Yes | |
2024-10-03 11:56 | Hong Kong | 84.17.57.98 | 2024-10-03 01:29 | 10:26 | 4.17 | Yes | |
2024-10-03 11:46 | Germany | 78.46.209.220 | 2024-10-03 01:29 | 10:17 | 0.30 | Yes | |
2024-10-03 11:33 | Germany | 49.12.124.107 | 2024-10-03 01:29 | 10:04 | 0.95 | Yes | |
2024-10-03 11:02 | Czechia | 89.187.191.12 | 2024-10-03 01:29 | 9:33 | 0.38 | Yes | |
2024-10-03 10:52 | United States | 143.244.34.62 | 2024-10-03 01:29 | 9:22 | 1.20 | Yes | |
2024-10-03 10:36 | United Kingdom | 185.73.44.89 | 2024-10-03 01:29 | 9:06 | 0.53 | Yes | |
2024-10-03 09:58 | Hong Kong | 84.17.57.98 | 2024-10-03 01:29 | 8:28 | 2.53 | Yes | |
2024-10-03 09:55 | Germany | 78.46.209.220 | 2024-10-03 01:29 | 8:26 | 0.44 | Yes | |
2024-10-03 09:46 | Germany | 49.12.124.107 | 2024-10-03 01:29 | 8:16 | 0.46 | Yes | |
2024-10-03 09:38 | Czechia | 89.187.191.12 | 2024-10-03 01:29 | 8:08 | 0.50 | Yes | |
2024-10-03 09:31 | United States | 143.244.34.62 | 2024-10-03 01:29 | 8:01 | 1.68 | Yes | |
2024-10-03 09:11 | United Kingdom | 185.73.44.89 | 2024-10-03 01:29 | 7:42 | 0.35 | Yes | |
2024-10-03 08:41 | Germany | 78.46.209.220 | 2024-10-03 01:29 | 7:11 | 0.37 | Yes | |
2024-10-03 08:35 | Czechia | 89.187.191.12 | 2024-10-03 01:29 | 7:05 | 0.56 | Yes | |
2024-10-03 08:23 | Hong Kong | 84.17.57.98 | 2024-10-03 01:29 | 6:53 | 2.91 | Yes | |
2024-10-03 08:10 | United States | 143.244.34.62 | 2024-10-03 01:29 | 6:41 | 0.92 | Yes | |
2024-10-03 08:06 | United Kingdom | 185.73.44.89 | 2024-10-03 01:29 | 6:36 | 0.42 | Yes | |
2024-10-03 08:04 | Germany | 49.12.124.107 | 2024-10-03 01:29 | 6:34 | 0.27 | Yes | |
2024-10-03 07:22 | Germany | 78.46.209.220 | 2024-10-03 01:29 | 5:52 | 0.25 | Yes | |
2024-10-03 07:21 | Czechia | 89.187.191.12 | 2024-10-03 01:29 | 5:51 | 0.50 | Yes | |
2024-10-03 07:03 | Hong Kong | 84.17.57.98 | 2024-10-03 01:29 | 5:33 | 2.15 | Yes | |
2024-10-03 06:34 | United Kingdom | 185.73.44.89 | 2024-10-03 01:29 | 5:05 | 0.63 | Yes | |
2024-10-03 06:19 | United States | 143.244.34.62 | 2024-10-03 01:29 | 4:49 | 1.13 | Yes | |
2024-10-03 06:18 | Germany | 49.12.124.107 | 2024-10-03 01:29 | 4:48 | 0.27 | Yes | |
2024-10-03 06:14 | Czechia | 89.187.191.12 | 2024-10-03 01:29 | 4:44 | 1.29 | Yes | |
2024-10-03 05:47 | Hong Kong | 84.17.57.98 | 2024-10-03 01:29 | 4:18 | 4.31 | Yes | |
2024-10-03 05:28 | Germany | 78.46.209.220 | 2024-10-03 01:29 | 3:58 | 0.35 | Yes | |
2024-10-03 05:23 | United Kingdom | 185.73.44.89 | 2024-10-03 01:29 | 3:53 | 0.34 | Yes | |
2024-10-03 05:04 | United States | 143.244.34.62 | 2024-10-03 01:29 | 3:34 | 1.07 | Yes | |
2024-10-03 04:58 | Germany | 49.12.124.107 | 2024-10-03 01:29 | 3:28 | 0.58 | Yes | |
2024-10-03 04:17 | Czechia | 89.187.191.12 | 2024-10-03 01:29 | 2:47 | 0.29 | Yes | |
2024-10-03 04:16 | United Kingdom | 185.73.44.89 | 2024-10-03 01:29 | 2:47 | 0.31 | Yes | |
2024-10-03 04:15 | Hong Kong | 84.17.57.98 | 2024-10-03 01:29 | 2:45 | 5.46 | Yes | |
2024-10-03 03:31 | Germany | 78.46.209.220 | 2024-10-03 01:29 | 2:01 | 0.44 | Yes | |
2024-10-03 03:27 | Germany | 49.12.124.107 | 2024-10-03 01:29 | 1:57 | 0.26 | Yes | |
2024-10-03 03:17 | United States | 143.244.34.62 | 2024-10-03 01:29 | 1:47 | 0.99 | Yes | |
2024-10-03 02:51 | Hong Kong | 84.17.57.98 | 2024-10-03 01:29 | 1:21 | 2.77 | Yes | |
2024-10-03 02:39 | Czechia | 89.187.191.12 | 2024-10-03 01:29 | 1:09 | 0.33 | Yes | |
2024-10-03 02:22 | Germany | 78.46.209.220 | 2024-10-03 01:29 | 0:53 | 0.26 | Yes | |
2024-10-03 02:21 | Germany | 49.12.124.107 | 2024-10-03 01:29 | 0:51 | 0.58 | Yes | |
2024-10-03 02:20 | United Kingdom | 185.73.44.89 | 2024-10-03 01:29 | 0:50 | 0.35 | Yes | |
2024-10-03 01:41 | United States | 143.244.34.62 | 2024-10-03 01:29 | 0:11 | 1.31 | Yes | |
2024-10-03 01:09 | Germany | 49.12.124.107 | 2024-10-02 01:29 | 23:39 | 0.29 | Yes | |
2024-10-03 00:58 | Hong Kong | 84.17.57.98 | 2024-10-02 01:29 | 23:29 | 3.83 | Yes | |
2024-10-03 00:53 | Germany | 78.46.209.220 | 2024-10-02 01:29 | 23:23 | 0.28 | Yes | |
2024-10-03 00:40 | Czechia | 89.187.191.12 | 2024-10-02 01:29 | 23:10 | 1.01 | Yes | |
2024-10-03 00:30 | United Kingdom | 185.73.44.89 | 2024-10-02 01:29 | 23:01 | 0.33 | Yes | |
2024-10-03 00:15 | United States | 143.244.34.62 | 2024-10-02 01:29 | 22:45 | 1.01 | Yes | |
2024-10-02 23:51 | Germany | 49.12.124.107 | 2024-10-02 01:29 | 22:22 | 0.37 | Yes | |
2024-10-02 23:38 | Hong Kong | 84.17.57.98 | 2024-10-02 01:29 | 22:09 | 3.04 | Yes | |
2024-10-02 23:18 | Germany | 78.46.209.220 | 2024-10-02 01:29 | 21:48 | 0.24 | Yes | |
2024-10-02 23:11 | United States | 143.244.34.62 | 2024-10-02 01:29 | 21:42 | 1.10 | Yes | |
2024-10-02 22:59 | United Kingdom | 185.73.44.89 | 2024-10-02 01:29 | 21:30 | 0.40 | Yes | |
2024-10-02 22:48 | Czechia | 89.187.191.12 | 2024-10-02 01:29 | 21:18 | 0.42 | Yes | |
2024-10-02 22:21 | Germany | 49.12.124.107 | 2024-10-02 01:29 | 20:52 | 0.28 | Yes | |
2024-10-02 21:59 | United States | 143.244.34.62 | 2024-10-02 01:29 | 20:29 | 1.16 | Yes | |
2024-10-02 21:51 | Germany | 78.46.209.220 | 2024-10-02 01:29 | 20:22 | 0.27 | Yes | |
2024-10-02 21:41 | Hong Kong | 84.17.57.98 | 2024-10-02 01:29 | 20:12 | 1.58 | Yes | |
2024-10-02 21:36 | United Kingdom | 185.73.44.89 | 2024-10-02 01:29 | 20:07 | 0.59 | Yes | |
2024-10-02 21:24 | Czechia | 89.187.191.12 | 2024-10-02 01:29 | 19:55 | 0.38 | Yes | |
2024-10-02 20:53 | Germany | 49.12.124.107 | 2024-10-02 01:29 | 19:23 | 0.50 | Yes | |
2024-10-02 20:44 | United States | 143.244.34.62 | 2024-10-02 01:29 | 19:15 | 0.94 | Yes | |
2024-10-02 20:35 | United Kingdom | 185.73.44.89 | 2024-10-02 01:29 | 19:06 | 0.41 | Yes | |
2024-10-02 20:15 | Czechia | 89.187.191.12 | 2024-10-02 01:29 | 18:46 | 0.74 | Yes | |
2024-10-02 20:14 | Hong Kong | 84.17.57.98 | 2024-10-02 01:29 | 18:45 | 2.53 | Yes | |
2024-10-02 20:13 | Germany | 78.46.209.220 | 2024-10-02 01:29 | 18:44 | 0.51 | Yes | |
2024-10-02 19:33 | Germany | 49.12.124.107 | 2024-10-02 01:29 | 18:04 | 0.39 | Yes | |
2024-10-02 19:07 | United States | 143.244.34.62 | 2024-10-02 01:29 | 17:38 | 1.08 | Yes | |
2024-10-02 18:53 | Germany | 78.46.209.220 | 2024-10-02 01:29 | 17:24 | 0.33 | Yes | |
2024-10-02 18:40 | United Kingdom | 185.73.44.89 | 2024-10-02 01:29 | 17:11 | 0.42 | Yes | |
2024-10-02 18:38 | Hong Kong | 84.17.57.98 | 2024-10-02 01:29 | 17:09 | 3.43 | Yes | |
2024-10-02 18:28 | Czechia | 89.187.191.12 | 2024-10-02 01:29 | 16:59 | 0.65 | Yes | |
2024-10-02 17:57 | United States | 143.244.34.62 | 2024-10-02 01:29 | 16:28 | 1.53 | Yes | |
2024-10-02 17:48 | Germany | 49.12.124.107 | 2024-10-02 01:29 | 16:19 | 0.30 | Yes | |
2024-10-02 17:36 | United Kingdom | 185.73.44.89 | 2024-10-02 01:29 | 16:07 | 0.32 | Yes | |
2024-10-02 17:29 | Germany | 78.46.209.220 | 2024-10-02 01:29 | 16:00 | 0.37 | Yes | |
2024-10-02 17:13 | Czechia | 89.187.191.12 | 2024-10-02 01:29 | 15:44 | 0.32 | Yes | |
2024-10-02 17:12 | Hong Kong | 84.17.57.98 | 2024-10-02 01:29 | 15:43 | 2.78 | Yes | |
2024-10-02 16:01 | United States | 143.244.34.62 | 2024-10-02 01:29 | 14:31 | 1.98 | Yes | |
2024-10-02 15:58 | Germany | 49.12.124.107 | 2024-10-02 01:29 | 14:29 | 0.32 | Yes | |
2024-10-02 15:54 | United Kingdom | 185.73.44.89 | 2024-10-02 01:29 | 14:25 | 0.43 | Yes | |
2024-10-02 15:50 | Hong Kong | 84.17.57.98 | 2024-10-02 01:29 | 14:21 | 4.01 | Yes | |
2024-10-02 15:46 | Czechia | 89.187.191.12 | 2024-10-02 01:29 | 14:17 | 0.62 | Yes | |
2024-10-02 15:33 | Germany | 78.46.209.220 | 2024-10-02 01:29 | 14:04 | 0.45 | Yes | |
2024-10-02 14:44 | Hong Kong | 84.17.57.98 | 2024-10-02 01:29 | 13:14 | 3.30 | Yes | |
2024-10-02 14:36 | United States | 143.244.34.62 | 2024-10-02 01:29 | 13:07 | 1.33 | Yes | |
2024-10-02 14:27 | Germany | 49.12.124.107 | 2024-10-02 01:29 | 12:58 | 0.33 | Yes | |
2024-10-02 14:17 | Germany | 78.46.209.220 | 2024-10-02 01:29 | 12:48 | 0.26 | Yes | |
2024-10-02 14:09 | Czechia | 89.187.191.12 | 2024-10-02 01:29 | 12:40 | 9.39 | Yes | |
2024-10-02 14:05 | United Kingdom | 185.73.44.89 | 2024-10-02 01:29 | 12:36 | 0.37 | Yes | |
2024-10-02 13:21 | United States | 143.244.34.62 | 2024-10-02 01:29 | 11:52 | 4.44 | Yes | |
2024-10-02 13:16 | Germany | 78.46.209.220 | 2024-10-02 01:29 | 11:47 | 0.43 | Yes | |
2024-10-02 12:46 | Hong Kong | 84.17.57.98 | 2024-10-02 01:29 | 11:17 | 4.12 | Yes | |
2024-10-02 12:36 | United Kingdom | 185.73.44.89 | 2024-10-02 01:29 | 11:07 | 0.37 | Yes | |
2024-10-02 12:29 | Germany | 49.12.124.107 | 2024-10-02 01:29 | 11:00 | 0.41 | Yes | |
2024-10-02 12:16 | United States | 143.244.34.62 | 2024-10-02 01:29 | 10:47 | 1.03 | Yes | |
2024-10-02 12:15 | Czechia | 89.187.191.12 | 2024-10-02 01:29 | 10:46 | 0.54 | Yes | |
2024-10-02 12:07 | Germany | 78.46.209.220 | 2024-10-02 01:29 | 10:38 | 0.44 | Yes | |
2024-10-02 11:24 | United Kingdom | 185.73.44.89 | 2024-10-02 01:29 | 9:55 | 0.37 | Yes | |
2024-10-02 11:14 | Hong Kong | 84.17.57.98 | 2024-10-02 01:29 | 9:45 | 1.29 | Yes | |
2024-10-02 10:53 | Germany | 78.46.209.220 | 2024-10-02 01:29 | 9:23 | 0.28 | Yes | |
2024-10-02 10:52 | United States | 143.244.34.62 | 2024-10-02 01:29 | 9:23 | 2.58 | Yes | |
2024-10-02 10:35 | Germany | 49.12.124.107 | 2024-10-02 01:29 | 9:06 | 0.47 | Yes | |
2024-10-02 10:29 | Czechia | 89.187.191.12 | 2024-10-02 01:29 | 8:59 | 0.37 | Yes | |
2024-10-02 09:54 | Hong Kong | 84.17.57.98 | 2024-10-02 01:29 | 8:24 | 5.43 | Yes | |
2024-10-02 09:36 | United Kingdom | 185.73.44.89 | 2024-10-02 01:29 | 8:07 | 0.34 | Yes | |
2024-10-02 09:27 | United States | 143.244.34.62 | 2024-10-02 01:29 | 7:58 | 1.14 | Yes | |
2024-10-02 09:04 | Germany | 78.46.209.220 | 2024-10-02 01:29 | 7:34 | 0.39 | Yes | |
2024-10-02 08:57 | Czechia | 89.187.191.12 | 2024-10-02 01:29 | 7:28 | 0.31 | Yes | |
2024-10-02 08:49 | Germany | 49.12.124.107 | 2024-10-02 01:29 | 7:20 | 0.28 | Yes | |
2024-10-02 08:23 | United Kingdom | 185.73.44.89 | 2024-10-02 01:29 | 6:53 | 0.33 | Yes | |
2024-10-02 07:54 | Hong Kong | 84.17.57.98 | 2024-10-02 01:29 | 6:24 | 3.63 | Yes | |
2024-10-02 07:34 | Czechia | 89.187.191.12 | 2024-10-02 01:29 | 6:05 | 0.39 | Yes | |
2024-10-02 07:34 | United States | 143.244.34.62 | 2024-10-02 01:29 | 6:05 | 1.85 | Yes | |
2024-10-02 07:28 | Germany | 49.12.124.107 | 2024-10-02 01:29 | 5:59 | 0.47 | Yes | |
2024-10-02 07:19 | Germany | 78.46.209.220 | 2024-10-02 01:29 | 5:50 | 0.25 | Yes | |
2024-10-02 07:12 | United Kingdom | 185.73.44.89 | 2024-10-02 01:29 | 5:42 | 0.41 | Yes | |
2024-10-02 06:00 | Germany | 78.46.209.220 | 2024-10-02 01:29 | 4:31 | 0.36 | Yes | |
2024-10-02 05:58 | United Kingdom | 185.73.44.89 | 2024-10-02 01:29 | 4:28 | 0.32 | Yes | |
2024-10-02 05:57 | Hong Kong | 84.17.57.98 | 2024-10-02 01:29 | 4:27 | 4.14 | Yes | |
2024-10-02 05:56 | United States | 143.244.34.62 | 2024-10-02 01:29 | 4:27 | 1.26 | Yes | |
2024-10-02 05:40 | Czechia | 89.187.191.12 | 2024-10-02 01:29 | 4:11 | 0.62 | Yes | |
2024-10-02 05:29 | Germany | 49.12.124.107 | 2024-10-02 01:29 | 4:00 | 0.28 | Yes | |
2024-10-02 04:53 | United Kingdom | 185.73.44.89 | 2024-10-02 01:29 | 3:24 | 0.31 | Yes | |
2024-10-02 04:39 | Germany | 78.46.209.220 | 2024-10-02 01:29 | 3:10 | 0.26 | Yes | |
2024-10-02 04:26 | United States | 143.244.34.62 | 2024-10-02 01:29 | 2:57 | 0.81 | Yes | |
2024-10-02 04:12 | Czechia | 89.187.191.12 | 2024-10-02 01:29 | 2:43 | 0.94 | Yes | |
2024-10-02 04:05 | Germany | 49.12.124.107 | 2024-10-02 01:29 | 2:36 | 0.36 | Yes | |
2024-10-02 04:00 | Hong Kong | 84.17.57.98 | 2024-10-02 01:29 | 2:31 | 5.42 | Yes | |
2024-10-02 03:19 | United Kingdom | 185.73.44.89 | 2024-10-02 01:29 | 1:49 | 0.31 | Yes | |
2024-10-02 02:50 | Germany | 78.46.209.220 | 2024-10-02 01:29 | 1:21 | 0.48 | Yes | |
2024-10-02 02:41 | Hong Kong | 84.17.57.98 | 2024-10-02 01:29 | 1:12 | 2.91 | Yes | |
2024-10-02 02:32 | United States | 143.244.34.62 | 2024-10-02 01:29 | 1:03 | 1.46 | Yes | |
2024-10-02 02:24 | Czechia | 89.187.191.12 | 2024-10-02 01:29 | 0:55 | 0.51 | Yes | |
2024-10-02 02:06 | Germany | 49.12.124.107 | 2024-10-02 01:29 | 0:36 | 0.32 | Yes | |
2024-10-02 01:45 | Germany | 78.46.209.220 | 2024-10-02 01:29 | 0:16 | 0.25 | Yes | |
2024-10-02 01:39 | United Kingdom | 185.73.44.89 | 2024-10-02 01:29 | 0:10 | 0.32 | Yes | |
2024-10-02 01:21 | United States | 143.244.34.62 | 2024-10-01 01:29 | 23:52 | 1.23 | Yes | |
2024-10-02 01:19 | Czechia | 89.187.191.12 | 2024-10-01 01:29 | 23:50 | 0.39 | Yes | |
2024-10-02 01:02 | Hong Kong | 84.17.57.98 | 2024-10-01 01:29 | 23:33 | 3.69 | Yes | |
2024-10-02 00:33 | Germany | 49.12.124.107 | 2024-10-01 01:29 | 23:04 | 0.29 | Yes | |
2024-10-02 00:26 | Germany | 78.46.209.220 | 2024-10-01 01:29 | 22:57 | 0.25 | Yes | |
2024-10-02 00:17 | United Kingdom | 185.73.44.89 | 2024-10-01 01:29 | 22:48 | 0.47 | Yes | |
2024-10-01 23:59 | United States | 143.244.34.62 | 2024-10-01 01:29 | 22:30 | 1.05 | Yes | |
2024-10-01 23:47 | Czechia | 89.187.191.12 | 2024-10-01 01:29 | 22:18 | 0.49 | Yes | |
2024-10-01 23:17 | Germany | 78.46.209.220 | 2024-10-01 01:29 | 21:48 | 0.35 | Yes | |
2024-10-01 23:17 | Hong Kong | 84.17.57.98 | 2024-10-01 01:29 | 21:48 | 2.72 | Yes | |
2024-10-01 22:49 | United States | 143.244.34.62 | 2024-10-01 01:29 | 21:20 | 0.97 | Yes | |
2024-10-01 22:40 | Germany | 49.12.124.107 | 2024-10-01 01:29 | 21:11 | 2.65 | Yes | |
2024-10-01 22:34 | United Kingdom | 185.73.44.89 | 2024-10-01 01:29 | 21:05 | 0.51 | Yes | |
2024-10-01 22:16 | Hong Kong | 84.17.57.98 | 2024-10-01 01:29 | 20:47 | 3.39 | Yes | |
2024-10-01 22:06 | Germany | 78.46.209.220 | 2024-10-01 01:29 | 20:37 | 0.47 | Yes | |
2024-10-01 21:57 | Czechia | 89.187.191.12 | 2024-10-01 01:29 | 20:28 | 0.63 | Yes | |
2024-10-01 21:04 | Hong Kong | 84.17.57.98 | 2024-10-01 01:29 | 19:35 | 2.44 | Yes | |
2024-10-01 20:59 | United States | 143.244.34.62 | 2024-10-01 01:29 | 19:30 | 1.10 | Yes | |
2024-10-01 20:46 | Germany | 49.12.124.107 | 2024-10-01 01:29 | 19:17 | 0.47 | Yes | |
2024-10-01 20:46 | Germany | 78.46.209.220 | 2024-10-01 01:29 | 19:17 | 0.26 | Yes | |
2024-10-01 20:39 | United Kingdom | 185.73.44.89 | 2024-10-01 01:29 | 19:10 | 0.32 | Yes | |
2024-10-01 20:29 | Czechia | 89.187.191.12 | 2024-10-01 01:29 | 19:00 | 0.36 | Yes | |
2024-10-01 19:56 | Hong Kong | 84.17.57.98 | 2024-10-01 01:29 | 18:27 | 5.13 | Yes | |
2024-10-01 19:32 | United States | 143.244.34.62 | 2024-10-01 01:29 | 18:03 | 0.92 | Yes | |
2024-10-01 19:09 | Czechia | 89.187.191.12 | 2024-10-01 01:29 | 17:40 | 0.43 | Yes | |
2024-10-01 19:05 | Germany | 49.12.124.107 | 2024-10-01 01:29 | 17:36 | 0.36 | Yes | |
