URL Details: https://mirrors.iu13.net/archlinux/

URL: https://mirrors.iu13.net/archlinux/
Mirror: iu13.org
Protocol: https
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-03 22:27 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 165:11 0.36 Yes
2026-02-03 22:25 Sweden 194.71.11.121 2026-01-28 01:15 165:09 0.36 Yes
2026-02-03 22:11 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 164:55 0.25 Yes
2026-02-03 22:09 United Kingdom 185.73.44.89 2026-01-28 01:15 164:53 0.29 Yes
2026-02-03 22:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 164:47 0.33 Yes
2026-02-03 22:01 Germany 78.46.209.220 2026-01-28 01:15 164:45 0.28 Yes
2026-02-03 20:48 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 163:32 0.42 Yes
2026-02-03 20:46 Sweden 194.71.11.121 2026-01-28 01:15 163:30 0.37 Yes
2026-02-03 20:33 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 163:17 0.32 Yes
2026-02-03 20:31 Germany 78.46.209.220 2026-01-28 01:15 163:15 0.28 Yes
2026-02-03 20:25 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 163:10 0.28 Yes
2026-02-03 20:23 United Kingdom 185.73.44.89 2026-01-28 01:15 163:08 0.26 Yes
2026-02-03 19:32 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 162:17 0.36 Yes
2026-02-03 19:30 Sweden 194.71.11.121 2026-01-28 01:15 162:15 0.39 Yes
2026-02-03 19:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 162:06 0.31 Yes
2026-02-03 19:20 Germany 78.46.209.220 2026-01-28 01:15 162:04 0.28 Yes
2026-02-03 18:45 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 161:29 0.37 Yes
2026-02-03 18:43 United Kingdom 185.73.44.89 2026-01-28 01:15 161:28 0.26 Yes
2026-02-03 18:07 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 160:51 0.37 Yes
2026-02-03 18:05 Sweden 194.71.11.121 2026-01-28 01:15 160:49 0.37 Yes
2026-02-03 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 160:32 0.32 Yes
2026-02-03 17:46 Germany 78.46.209.220 2026-01-28 01:15 160:30 0.28 Yes
2026-02-03 16:56 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 159:41 0.24 Yes
2026-02-03 16:55 United Kingdom 185.73.44.89 2026-01-28 01:15 159:39 0.25 Yes
2026-02-03 16:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 159:10 0.30 Yes
2026-02-03 16:24 Germany 78.46.209.220 2026-01-28 01:15 159:08 0.29 Yes
2026-02-03 16:21 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 159:05 0.43 Yes
2026-02-03 16:19 Sweden 194.71.11.121 2026-01-28 01:15 159:03 0.40 Yes
2026-02-03 15:41 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 158:25 0.24 Yes
2026-02-03 15:39 United Kingdom 185.73.44.89 2026-01-28 01:15 158:23 0.25 Yes
2026-02-03 14:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 157:36 0.30 Yes
2026-02-03 14:50 Germany 78.46.209.220 2026-01-28 01:15 157:35 0.30 Yes
2026-02-03 14:32 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 157:17 0.36 Yes
2026-02-03 14:30 Sweden 194.71.11.121 2026-01-28 01:15 157:15 0.39 Yes
2026-02-03 14:26 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 157:10 0.24 Yes
2026-02-03 14:24 United Kingdom 185.73.44.89 2026-01-28 01:15 157:08 0.26 Yes
2026-02-03 13:05 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 155:49 0.30 Yes
2026-02-03 13:03 Germany 78.46.209.220 2026-01-28 01:15 155:47 0.29 Yes
2026-02-03 13:01 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 155:45 0.37 Yes
2026-02-03 12:59 Sweden 194.71.11.121 2026-01-28 01:15 155:43 0.36 Yes
2026-02-03 12:47 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 155:31 0.24 Yes
2026-02-03 12:45 United Kingdom 185.73.44.89 2026-01-28 01:15 155:30 0.25 Yes
2026-02-03 11:59 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 154:43 0.37 Yes
2026-02-03 11:57 Sweden 194.71.11.121 2026-01-28 01:15 154:41 0.37 Yes
2026-02-03 11:39 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 154:23 0.25 Yes
2026-02-03 11:37 United Kingdom 185.73.44.89 2026-01-28 01:15 154:21 0.28 Yes
2026-02-03 11:08 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 153:53 0.32 Yes
2026-02-03 11:06 Germany 78.46.209.220 2026-01-28 01:15 153:51 0.29 Yes
2026-02-03 10:26 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 153:10 0.24 Yes
2026-02-03 10:25 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 153:09 0.36 Yes
2026-02-03 10:24 United Kingdom 185.73.44.89 2026-01-28 01:15 153:08 0.26 Yes
2026-02-03 10:23 Sweden 194.71.11.121 2026-01-28 01:15 153:07 0.38 Yes
2026-02-03 09:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 152:18 0.34 Yes
2026-02-03 09:32 Germany 78.46.209.220 2026-01-28 01:15 152:16 0.28 Yes
2026-02-03 09:07 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 151:51 0.25 Yes
2026-02-03 09:05 United Kingdom 185.73.44.89 2026-01-28 01:15 151:49 0.26 Yes
2026-02-03 08:36 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 151:20 0.37 Yes
2026-02-03 08:34 Sweden 194.71.11.121 2026-01-28 01:15 151:18 0.37 Yes
2026-02-03 07:38 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 150:23 0.24 Yes
2026-02-03 07:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 150:21 0.32 Yes
2026-02-03 07:36 United Kingdom 185.73.44.89 2026-01-28 01:15 150:21 0.32 Yes
2026-02-03 07:34 Germany 78.46.209.220 2026-01-28 01:15 150:19 0.30 Yes
2026-02-03 07:29 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 150:14 0.39 Yes
2026-02-03 07:27 Sweden 194.71.11.121 2026-01-28 01:15 150:12 0.37 Yes
2026-02-03 06:27 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 149:11 0.37 Yes
2026-02-03 06:25 Sweden 194.71.11.121 2026-01-28 01:15 149:09 0.37 Yes
2026-02-03 05:57 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 148:41 0.25 Yes
2026-02-03 05:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 148:41 0.33 Yes
2026-02-03 05:55 United Kingdom 185.73.44.89 2026-01-28 01:15 148:39 0.26 Yes
2026-02-03 05:54 Germany 78.46.209.220 2026-01-28 01:15 148:39 0.30 Yes
2026-02-03 04:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 147:39 0.31 Yes
2026-02-03 04:54 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 147:38 0.25 Yes
2026-02-03 04:53 Germany 78.46.209.220 2026-01-28 01:15 147:37 0.30 Yes
2026-02-03 04:52 United Kingdom 185.73.44.89 2026-01-28 01:15 147:36 0.27 Yes
2026-02-03 04:31 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 147:16 0.39 Yes
2026-02-03 04:29 Sweden 194.71.11.121 2026-01-28 01:15 147:14 0.38 Yes
2026-02-03 03:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 146:20 0.33 Yes
2026-02-03 03:33 Germany 78.46.209.220 2026-01-28 01:15 146:18 0.28 Yes
2026-02-03 03:22 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 146:07 0.23 Yes
2026-02-03 03:20 United Kingdom 185.73.44.89 2026-01-28 01:15 146:05 0.26 Yes
2026-02-03 02:32 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 145:16 0.38 Yes
2026-02-03 02:30 Sweden 194.71.11.121 2026-01-28 01:15 145:14 0.38 Yes
2026-02-03 02:17 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 145:01 0.24 Yes
2026-02-03 02:15 United Kingdom 185.73.44.89 2026-01-28 01:15 144:59 0.25 Yes
2026-02-03 02:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 144:52 0.29 Yes
2026-02-03 02:05 Germany 78.46.209.220 2026-01-28 01:15 144:50 0.28 Yes
2026-02-03 01:17 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 144:01 0.38 Yes
2026-02-03 01:15 Sweden 194.71.11.121 2026-01-28 01:15 143:59 0.38 Yes
2026-02-03 00:58 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 143:42 0.26 Yes
2026-02-03 00:56 United Kingdom 185.73.44.89 2026-01-28 01:15 143:40 0.28 Yes
2026-02-03 00:14 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 142:58 0.32 Yes
2026-02-03 00:12 Germany 78.46.209.220 2026-01-28 01:15 142:57 0.29 Yes
2026-02-02 23:37 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 142:21 0.27 Yes
2026-02-02 23:37 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 142:21 0.36 Yes
2026-02-02 23:35 United Kingdom 185.73.44.89 2026-01-28 01:15 142:19 0.25 Yes
2026-02-02 23:35 Sweden 194.71.11.121 2026-01-28 01:15 142:19 0.41 Yes
2026-02-02 22:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 141:39 0.32 Yes
2026-02-02 22:53 Germany 78.46.209.220 2026-01-28 01:15 141:37 0.27 Yes
2026-02-02 22:21 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 141:06 0.37 Yes
2026-02-02 22:19 Sweden 194.71.11.121 2026-01-28 01:15 141:04 0.37 Yes
2026-02-02 21:38 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 140:22 0.24 Yes
2026-02-02 21:36 United Kingdom 185.73.44.89 2026-01-28 01:15 140:20 0.25 Yes
2026-02-02 21:05 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 139:49 0.29 Yes
2026-02-02 21:03 Germany 78.46.209.220 2026-01-28 01:15 139:48 0.30 Yes
2026-02-02 20:46 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 139:31 0.40 Yes
2026-02-02 20:44 Sweden 194.71.11.121 2026-01-28 01:15 139:29 0.37 Yes
2026-02-02 20:08 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 138:52 0.27 Yes
2026-02-02 20:06 United Kingdom 185.73.44.89 2026-01-28 01:15 138:50 0.33 Yes
2026-02-02 19:44 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 138:28 0.37 Yes
2026-02-02 19:42 Sweden 194.71.11.121 2026-01-28 01:15 138:26 0.37 Yes
2026-02-02 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 138:09 0.32 Yes
2026-02-02 19:23 Germany 78.46.209.220 2026-01-28 01:15 138:08 0.28 Yes
2026-02-02 18:13 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 136:57 0.24 Yes
2026-02-02 18:11 United Kingdom 185.73.44.89 2026-01-28 01:15 136:55 0.25 Yes
2026-02-02 17:49 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 136:33 0.37 Yes
2026-02-02 17:47 Sweden 194.71.11.121 2026-01-28 01:15 136:31 0.37 Yes
2026-02-02 17:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 136:23 0.31 Yes
2026-02-02 17:37 Germany 78.46.209.220 2026-01-28 01:15 136:21 0.31 Yes
2026-02-02 16:52 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 135:36 0.24 Yes
2026-02-02 16:50 United Kingdom 185.73.44.89 2026-01-28 01:15 135:34 0.27 Yes
2026-02-02 16:14 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 134:59 0.31 Yes
2026-02-02 16:13 Germany 78.46.209.220 2026-01-28 01:15 134:57 0.30 Yes
2026-02-02 16:10 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 134:55 0.36 Yes
2026-02-02 16:08 Sweden 194.71.11.121 2026-01-28 01:15 134:53 0.37 Yes
2026-02-02 15:00 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 133:45 0.24 Yes
2026-02-02 14:59 United Kingdom 185.73.44.89 2026-01-28 01:15 133:43 0.27 Yes
2026-02-02 14:58 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 133:43 0.36 Yes
2026-02-02 14:56 Sweden 194.71.11.121 2026-01-28 01:15 133:41 0.35 Yes
2026-02-02 14:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 133:13 0.33 Yes
2026-02-02 14:27 Germany 78.46.209.220 2026-01-28 01:15 133:11 0.27 Yes
2026-02-02 13:28 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 132:13 0.42 Yes
2026-02-02 13:26 Sweden 194.71.11.121 2026-01-28 01:15 132:11 0.37 Yes
2026-02-02 13:04 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 131:48 0.24 Yes
2026-02-02 13:02 United Kingdom 185.73.44.89 2026-01-28 01:15 131:46 0.39 Yes
2026-02-02 12:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 131:37 0.31 Yes
2026-02-02 12:50 Germany 78.46.209.220 2026-01-28 01:15 131:35 0.28 Yes
2026-02-02 11:58 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 130:42 0.39 Yes
2026-02-02 11:56 Sweden 194.71.11.121 2026-01-28 01:15 130:40 0.38 Yes
2026-02-02 11:35 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 130:20 0.28 Yes
2026-02-02 11:33 United Kingdom 185.73.44.89 2026-01-28 01:15 130:18 0.25 Yes
2026-02-02 10:57 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 129:41 0.34 Yes
2026-02-02 10:55 Germany 78.46.209.220 2026-01-28 01:15 129:40 0.37 Yes
2026-02-02 10:21 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 129:05 0.42 Yes
2026-02-02 10:19 Sweden 194.71.11.121 2026-01-28 01:15 129:03 0.39 Yes
2026-02-02 09:53 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 128:37 0.25 Yes
2026-02-02 09:51 United Kingdom 185.73.44.89 2026-01-28 01:15 128:36 0.27 Yes
2026-02-02 09:07 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 127:51 0.38 Yes
2026-02-02 09:05 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 127:50 0.31 Yes
2026-02-02 09:05 Sweden 194.71.11.121 2026-01-28 01:15 127:49 0.38 Yes
2026-02-02 09:03 Germany 78.46.209.220 2026-01-28 01:15 127:48 0.29 Yes
2026-02-02 08:16 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 127:00 0.37 Yes
2026-02-02 08:14 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-02 07:33 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 126:18 0.39 Yes
2026-02-02 07:31 Sweden 194.71.11.121 2026-01-28 01:15 126:16 0.36 Yes
2026-02-02 07:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 126:07 0.30 Yes
2026-02-02 07:20 Germany 78.46.209.220 2026-01-28 01:15 126:05 0.30 Yes
2026-02-02 06:39 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 125:23 0.25 Yes
2026-02-02 06:37 United Kingdom 185.73.44.89 2026-01-28 01:15 125:21 0.26 Yes
2026-02-02 06:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 124:49 0.48 Yes
2026-02-02 06:02 Germany 78.46.209.220 2026-01-28 01:15 124:47 0.30 Yes
2026-02-02 06:02 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 124:46 0.37 Yes
2026-02-02 06:00 Sweden 194.71.11.121 2026-01-28 01:15 124:44 0.41 Yes
2026-02-02 05:36 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 124:21 0.25 Yes
2026-02-02 05:35 United Kingdom 185.73.44.89 2026-01-28 01:15 124:19 0.25 Yes
2026-02-02 04:45 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 123:29 0.33 Yes
2026-02-02 04:43 Germany 78.46.209.220 2026-01-28 01:15 123:27 0.28 Yes
2026-02-02 04:24 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 123:09 0.42 Yes
2026-02-02 04:22 Sweden 194.71.11.121 2026-01-28 01:15 123:07 0.37 Yes
2026-02-02 04:21 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 123:06 0.25 Yes
2026-02-02 04:19 United Kingdom 185.73.44.89 2026-01-28 01:15 123:04 0.27 Yes
2026-02-02 03:29 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 122:13 0.31 Yes
2026-02-02 03:27 Germany 78.46.209.220 2026-01-28 01:15 122:11 0.36 Yes
2026-02-02 03:00 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 121:44 0.38 Yes
2026-02-02 02:58 Sweden 194.71.11.121 2026-01-28 01:15 121:42 0.39 Yes
2026-02-02 02:22 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 121:07 0.24 Yes
2026-02-02 02:21 United Kingdom 185.73.44.89 2026-01-28 01:15 121:05 0.26 Yes
2026-02-02 02:13 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 120:58 0.32 Yes
2026-02-02 02:11 Germany 78.46.209.220 2026-01-28 01:15 120:56 0.28 Yes
2026-02-02 01:31 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 120:16 0.45 Yes
2026-02-02 01:29 Sweden 194.71.11.121 2026-01-28 01:15 120:14 0.37 Yes
2026-02-02 00:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 119:37 0.31 Yes
2026-02-02 00:51 Germany 78.46.209.220 2026-01-28 01:15 119:35 0.30 Yes
2026-02-02 00:50 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 119:34 0.23 Yes
2026-02-02 00:48 United Kingdom 185.73.44.89 2026-01-28 01:15 119:32 0.27 Yes
2026-02-02 00:15 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 119:00 0.43 Yes
2026-02-02 00:13 Sweden 194.71.11.121 2026-01-28 01:15 118:58 0.37 Yes
2026-02-01 23:46 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 118:31 0.26 Yes
2026-02-01 23:44 United Kingdom 185.73.44.89 2026-01-28 01:15 118:29 0.27 Yes
2026-02-01 23:12 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 117:57 0.34 Yes
2026-02-01 23:10 Germany 78.46.209.220 2026-01-28 01:15 117:55 0.30 Yes
2026-02-01 22:55 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 117:40 0.38 Yes
2026-02-01 22:53 Sweden 194.71.11.121 2026-01-28 01:15 117:38 0.42 Yes
2026-02-01 22:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 116:47 0.30 Yes
2026-02-01 22:01 Germany 78.46.209.220 2026-01-28 01:15 116:45 0.29 Yes
2026-02-01 21:49 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 116:34 0.32 Yes
2026-02-01 21:47 United Kingdom 185.73.44.89 2026-01-28 01:15 116:32 0.25 Yes
2026-02-01 21:14 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 115:59 0.38 Yes
2026-02-01 21:12 Sweden 194.71.11.121 2026-01-28 01:15 115:57 0.37 Yes
2026-02-01 20:49 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 115:34 0.32 Yes
2026-02-01 20:47 Germany 78.46.209.220 2026-01-28 01:15 115:32 0.28 Yes
2026-02-01 20:23 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 115:07 0.27 Yes
2026-02-01 20:21 United Kingdom 185.73.44.89 2026-01-28 01:15 115:05 0.27 Yes
2026-02-01 20:10 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 114:55 0.38 Yes
2026-02-01 20:08 Sweden 194.71.11.121 2026-01-28 01:15 114:53 0.38 Yes
2026-02-01 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 114:10 0.33 Yes
2026-02-01 19:23 Germany 78.46.209.220 2026-01-28 01:15 114:08 0.27 Yes
2026-02-01 19:22 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 114:06 0.25 Yes
2026-02-01 19:20 United Kingdom 185.73.44.89 2026-01-28 01:15 114:04 0.25 Yes
2026-02-01 18:24 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 113:08 0.36 Yes
2026-02-01 18:22 Sweden 194.71.11.121 2026-01-28 01:15 113:06 0.37 Yes
2026-02-01 17:45 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 112:29 0.24 Yes
2026-02-01 17:44 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 112:29 0.35 Yes
2026-02-01 17:43 United Kingdom 185.73.44.89 2026-01-28 01:15 112:27 0.27 Yes
2026-02-01 17:42 Germany 78.46.209.220 2026-01-28 01:15 112:27 0.30 Yes
2026-02-01 16:46 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 111:30 0.37 Yes
2026-02-01 16:43 Sweden 194.71.11.121 2026-01-28 01:15 111:28 0.38 Yes
2026-02-01 15:51 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 110:35 0.25 Yes
2026-02-01 15:51 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 110:35 0.32 Yes
2026-02-01 15:49 United Kingdom 185.73.44.89 2026-01-28 01:15 110:34 0.25 Yes
2026-02-01 15:49 Germany 78.46.209.220 2026-01-28 01:15 110:33 0.29 Yes
2026-02-01 15:22 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 110:07 0.39 Yes
2026-02-01 15:20 Sweden 194.71.11.121 2026-01-28 01:15 110:05 0.37 Yes
2026-02-01 14:19 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 109:03 0.25 Yes
2026-02-01 14:17 United Kingdom 185.73.44.89 2026-01-28 01:15 109:01 0.25 Yes
2026-02-01 14:09 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 108:54 0.32 Yes
2026-02-01 14:08 Germany 78.46.209.220 2026-01-28 01:15 108:52 0.29 Yes
2026-02-01 13:35 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 108:19 0.44 Yes
2026-02-01 13:32 Sweden 194.71.11.121 2026-01-28 01:15 108:17 0.37 Yes
2026-02-01 13:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 107:48 0.31 Yes
2026-02-01 13:01 Germany 78.46.209.220 2026-01-28 01:15 107:46 0.28 Yes
2026-02-01 12:44 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 107:28 0.29 Yes
2026-02-01 12:42 United Kingdom 185.73.44.89 2026-01-28 01:15 107:26 0.25 Yes
2026-02-01 12:30 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 107:15 0.41 Yes
2026-02-01 12:28 Sweden 194.71.11.121 2026-01-28 01:15 107:13 0.40 Yes
2026-02-01 11:30 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 106:14 0.30 Yes
2026-02-01 11:28 Germany 78.46.209.220 2026-01-28 01:15 106:13 0.28 Yes
2026-02-01 11:26 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 106:11 0.26 Yes
2026-02-01 11:24 United Kingdom 185.73.44.89 2026-01-28 01:15 106:09 0.25 Yes
2026-02-01 11:24 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 106:08 0.52 Yes
2026-02-01 11:22 Sweden 194.71.11.121 2026-01-28 01:15 106:06 0.37 Yes
2026-02-01 09:57 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 104:42 0.31 Yes
2026-02-01 09:56 Germany 78.46.209.220 2026-01-28 01:15 104:40 0.27 Yes
2026-02-01 09:39 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 104:23 0.39 Yes
2026-02-01 09:37 Sweden 194.71.11.121 2026-01-28 01:15 104:21 0.41 Yes
2026-02-01 09:31 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 104:16 0.27 Yes
2026-02-01 09:29 United Kingdom 185.73.44.89 2026-01-28 01:15 104:14 0.27 Yes
2026-02-01 08:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 103:11 0.33 Yes
2026-02-01 08:25 Germany 78.46.209.220 2026-01-28 01:15 103:09 0.28 Yes
2026-02-01 08:20 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 103:05 0.24 Yes
2026-02-01 08:18 United Kingdom 185.73.44.89 2026-01-28 01:15 103:03 0.25 Yes
2026-02-01 07:51 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 102:36 0.37 Yes
2026-02-01 07:49 Sweden 194.71.11.121 2026-01-28 01:15 102:34 0.39 Yes
2026-02-01 07:06 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 101:50 0.23 Yes
2026-02-01 07:04 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-01 06:32 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 101:17 0.31 Yes
2026-02-01 06:31 Germany 78.46.209.220 2026-01-28 01:15 101:15 0.31 Yes
2026-02-01 06:01 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 100:45 0.26 Yes
2026-02-01 05:59 United Kingdom 185.73.44.89 2026-01-28 01:15 100:43 0.27 Yes
2026-02-01 05:54 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 100:38 0.37 Yes
2026-02-01 05:52 Sweden 194.71.11.121 2026-01-28 01:15 100:36 0.40 Yes
2026-02-01 04:50 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 99:34 0.25 Yes
2026-02-01 04:48 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 99:33 0.34 Yes
2026-02-01 04:48 United Kingdom 185.73.44.89 2026-01-28 01:15 99:32 0.26 Yes
2026-02-01 04:47 Germany 78.46.209.220 2026-01-28 01:15 99:31 0.30 Yes
2026-02-01 04:13 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 98:57 0.45 Yes
2026-02-01 04:11 Sweden 194.71.11.121 2026-01-28 01:15 98:55 0.38 Yes
2026-02-01 03:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 98:24 0.31 Yes
2026-02-01 03:37 Germany 78.46.209.220 2026-01-28 01:15 98:22 0.31 Yes
2026-02-01 03:15 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 98:00 0.29 Yes
2026-02-01 03:13 United Kingdom 185.73.44.89 2026-01-28 01:15 97:58 0.28 Yes
2026-02-01 02:46 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 97:31 0.40 Yes
