URL Details: rsync://mirror.is.co.za/mirror/archlinux.org/
| URL: | rsync://mirror.is.co.za/mirror/archlinux.org/ |
|---|---|
| Mirror: | is.co.za |
| Protocol: | rsync |
| Country: | South Africa |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-01-14 12:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-14 09:59 | 2:52 | 5.05 | Yes | |
| 2026-01-14 12:48 | Germany | 78.46.209.220 | 2026-01-14 09:59 | 2:49 | 2.85 | Yes | |
| 2026-01-14 12:02 | Sweden | 2001:6b0:19:2::121 | 2026-01-14 09:59 | 2:03 | 2.54 | Yes | |
| 2026-01-14 11:59 | Sweden | 194.71.11.121 | 2026-01-14 09:59 | 2:00 | 2.58 | Yes | |
| 2026-01-14 11:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-14 09:59 | 1:45 | 3.19 | Yes | |
| 2026-01-14 11:41 | United Kingdom | 185.73.44.89 | 2026-01-14 09:59 | 1:42 | 2.76 | Yes | |
| 2026-01-14 10:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-14 09:59 | 0:53 | 3.11 | Yes | |
| 2026-01-14 10:50 | Germany | 78.46.209.220 | 2026-01-14 09:59 | 0:51 | 2.57 | Yes | |
| 2026-01-14 10:20 | Sweden | 2001:6b0:19:2::121 | 2026-01-14 09:59 | 0:21 | 2.72 | Yes | |
| 2026-01-14 10:17 | Sweden | 194.71.11.121 | 2026-01-14 09:59 | 0:18 | 4.01 | Yes | |
| 2026-01-14 09:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-14 03:58 | 5:45 | 3.76 | Yes | |
| 2026-01-14 09:41 | United Kingdom | 185.73.44.89 | 2026-01-14 03:58 | 5:43 | 2.57 | Yes | |
| 2026-01-14 09:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-14 03:58 | 5:24 | 3.11 | Yes | |
| 2026-01-14 09:20 | Germany | 78.46.209.220 | 2026-01-14 03:58 | 5:22 | 2.65 | Yes | |
| 2026-01-14 09:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-14 03:58 | 5:19 | 3.52 | Yes | |
| 2026-01-14 09:15 | Sweden | 194.71.11.121 | 2026-01-14 03:58 | 5:16 | 2.98 | Yes | |
| 2026-01-14 08:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-14 03:58 | 4:43 | 3.94 | Yes | |
| 2026-01-14 08:39 | United Kingdom | 185.73.44.89 | 2026-01-14 03:58 | 4:40 | 2.70 | Yes | |
| 2026-01-14 08:08 | Sweden | 2001:6b0:19:2::121 | 2026-01-14 03:58 | 4:09 | 3.35 | Yes | |
| 2026-01-14 08:05 | Sweden | 194.71.11.121 | 2026-01-14 03:58 | 4:06 | 2.94 | Yes | |
| 2026-01-14 07:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-14 03:58 | 3:35 | 2.97 | Yes | |
| 2026-01-14 07:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-14 03:58 | 3:34 | 3.96 | Yes | |
| 2026-01-14 07:31 | Germany | 78.46.209.220 | 2026-01-14 03:58 | 3:33 | 2.55 | Yes | |
| 2026-01-14 07:30 | United Kingdom | 185.73.44.89 | 2026-01-14 03:58 | 3:32 | 3.26 | Yes | |
| 2026-01-14 06:27 | Sweden | 2001:6b0:19:2::121 | 2026-01-14 03:58 | 2:28 | 2.55 | Yes | |
| 2026-01-14 06:24 | Sweden | 194.71.11.121 | 2026-01-14 03:58 | 2:25 | 2.84 | Yes | |
| 2026-01-14 06:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-14 03:58 | 2:09 | 3.92 | Yes | |
| 2026-01-14 06:04 | United Kingdom | 185.73.44.89 | 2026-01-14 03:58 | 2:06 | 4.03 | Yes | |
| 2026-01-14 05:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-14 03:58 | 1:55 | 3.11 | Yes | |
| 2026-01-14 05:50 | Germany | 78.46.209.220 | 2026-01-14 03:58 | 1:52 | 3.23 | Yes | |
| 2026-01-14 04:49 | Sweden | 2001:6b0:19:2::121 | 2026-01-14 03:58 | 0:51 | 2.57 | Yes | |
| 2026-01-14 04:46 | Sweden | 194.71.11.121 | 2026-01-14 03:58 | 0:48 | 2.56 | Yes | |
| 2026-01-14 04:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-14 03:58 | 0:43 | 3.95 | Yes | |
| 2026-01-14 04:39 | United Kingdom | 185.73.44.89 | 2026-01-14 03:58 | 0:41 | 2.68 | Yes | |
| 2026-01-14 04:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-14 03:58 | 0:30 | 3.12 | Yes | |
| 2026-01-14 04:26 | Germany | 78.46.209.220 | 2026-01-14 03:58 | 0:28 | 2.87 | Yes | |
| 2026-01-14 03:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 21:59 | 5:17 | 3.98 | Yes | |
| 2026-01-14 03:14 | United Kingdom | 185.73.44.89 | 2026-01-13 21:59 | 5:15 | 2.61 | Yes | |
| 2026-01-14 02:55 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 21:59 | 4:56 | 2.57 | Yes | |
| 2026-01-14 02:52 | Sweden | 194.71.11.121 | 2026-01-13 21:59 | 4:53 | 2.74 | Yes | |
| 2026-01-14 02:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 21:59 | 4:41 | 2.95 | Yes | |
| 2026-01-14 02:38 | Germany | 78.46.209.220 | 2026-01-13 21:59 | 4:39 | 2.92 | Yes | |
| 2026-01-14 01:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 21:59 | 3:40 | 2.93 | Yes | |
| 2026-01-14 01:37 | Germany | 78.46.209.220 | 2026-01-13 21:59 | 3:38 | 2.99 | Yes | |
| 2026-01-14 01:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 21:59 | 3:30 | 3.78 | Yes | |
| 2026-01-14 01:27 | United Kingdom | 185.73.44.89 | 2026-01-13 21:59 | 3:28 | 2.90 | Yes | |
| 2026-01-14 01:14 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 21:59 | 3:15 | 2.57 | Yes | |
| 2026-01-14 01:11 | Sweden | 194.71.11.121 | 2026-01-13 21:59 | 3:12 | 2.96 | Yes | |
| 2026-01-13 23:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 21:59 | 1:48 | 2.91 | Yes | |
| 2026-01-13 23:45 | Germany | 78.46.209.220 | 2026-01-13 21:59 | 1:46 | 2.58 | Yes | |
| 2026-01-13 23:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 21:59 | 1:41 | 3.84 | Yes | |
| 2026-01-13 23:38 | United Kingdom | 185.73.44.89 | 2026-01-13 21:59 | 1:39 | 2.28 | Yes | |
| 2026-01-13 23:26 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 21:59 | 1:27 | 2.75 | Yes | |
| 2026-01-13 23:23 | Sweden | 194.71.11.121 | 2026-01-13 21:59 | 1:24 | 2.68 | Yes | |
| 2026-01-13 22:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 21:59 | 0:36 | 4.15 | Yes | |
| 2026-01-13 22:32 | United Kingdom | 185.73.44.89 | 2026-01-13 21:59 | 0:33 | 2.64 | Yes | |
| 2026-01-13 22:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 21:59 | 0:26 | 4.65 | Yes | |
| 2026-01-13 22:25 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 21:59 | 0:26 | 2.60 | Yes | |
| 2026-01-13 22:23 | Germany | 78.46.209.220 | 2026-01-13 21:59 | 0:24 | 2.83 | Yes | |
| 2026-01-13 22:21 | Sweden | 194.71.11.121 | 2026-01-13 21:59 | 0:22 | 2.78 | Yes | |
| 2026-01-13 21:15 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 15:58 | 5:17 | 2.56 | Yes | |
| 2026-01-13 21:11 | Sweden | 194.71.11.121 | 2026-01-13 15:58 | 5:13 | 2.58 | Yes | |
| 2026-01-13 21:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 15:58 | 5:13 | 3.75 | Yes | |
| 2026-01-13 21:08 | United Kingdom | 185.73.44.89 | 2026-01-13 15:58 | 5:10 | 2.83 | Yes | |
| 2026-01-13 21:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 15:58 | 5:06 | 2.94 | Yes | |
| 2026-01-13 21:02 | Germany | 78.46.209.220 | 2026-01-13 15:58 | 5:04 | 2.95 | Yes | |
| 2026-01-13 20:03 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 15:58 | 4:05 | 2.55 | Yes | |
| 2026-01-13 20:00 | Sweden | 194.71.11.121 | 2026-01-13 15:58 | 4:02 | 2.57 | Yes | |
| 2026-01-13 19:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 15:58 | 3:52 | 3.12 | Yes | |
| 2026-01-13 19:48 | Germany | 78.46.209.220 | 2026-01-13 15:58 | 3:50 | 2.89 | Yes | |
| 2026-01-13 19:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 15:58 | 3:42 | 4.28 | Yes | |
| 2026-01-13 19:38 | United Kingdom | 185.73.44.89 | 2026-01-13 15:58 | 3:40 | 2.67 | Yes | |
| 2026-01-13 18:54 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 15:58 | 2:56 | 2.55 | Yes | |
| 2026-01-13 18:51 | Sweden | 194.71.11.121 | 2026-01-13 15:58 | 2:53 | 2.94 | Yes | |
| 2026-01-13 18:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 15:58 | 2:37 | 2.95 | Yes | |
| 2026-01-13 18:33 | Germany | 78.46.209.220 | 2026-01-13 15:58 | 2:35 | 2.98 | Yes | |
| 2026-01-13 17:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 15:58 | 1:43 | 3.89 | Yes | |
| 2026-01-13 17:39 | United Kingdom | 185.73.44.89 | 2026-01-13 15:58 | 1:41 | 2.45 | Yes | |
| 2026-01-13 17:31 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 15:58 | 1:33 | 2.56 | Yes | |
| 2026-01-13 17:28 | Sweden | 194.71.11.121 | 2026-01-13 15:58 | 1:30 | 2.66 | Yes | |
| 2026-01-13 16:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 15:58 | 0:41 | 2.77 | Yes | |
| 2026-01-13 16:37 | Germany | 78.46.209.220 | 2026-01-13 15:58 | 0:39 | 2.66 | Yes | |
| 2026-01-13 15:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 09:58 | 5:44 | 3.93 | Yes | |
| 2026-01-13 15:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 09:58 | 5:43 | 2.95 | Yes | |
| 2026-01-13 15:40 | United Kingdom | 185.73.44.89 | 2026-01-13 09:58 | 5:42 | 2.70 | Yes | |
| 2026-01-13 15:37 | Sweden | 194.71.11.121 | 2026-01-13 09:58 | 5:39 | 2.64 | Yes | |
| 2026-01-13 14:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 09:58 | 4:44 | 2.96 | Yes | |
| 2026-01-13 14:40 | Germany | 78.46.209.220 | 2026-01-13 09:58 | 4:41 | 2.90 | Yes | |
| 2026-01-13 14:36 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 09:58 | 4:38 | 3.36 | Yes | |
| 2026-01-13 14:33 | Sweden | 194.71.11.121 | 2026-01-13 09:58 | 4:35 | 2.64 | Yes | |
| 2026-01-13 14:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 09:58 | 4:23 | 3.93 | Yes | |
| 2026-01-13 14:19 | United Kingdom | 185.73.44.89 | 2026-01-13 09:58 | 4:21 | 2.56 | Yes | |
| 2026-01-13 13:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 09:58 | 3:30 | 2.76 | Yes | |
| 2026-01-13 13:25 | Germany | 78.46.209.220 | 2026-01-13 09:58 | 3:27 | 2.86 | Yes | |
| 2026-01-13 13:24 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 09:58 | 3:26 | 2.75 | Yes | |
| 2026-01-13 13:21 | Sweden | 194.71.11.121 | 2026-01-13 09:58 | 3:23 | 2.45 | Yes | |
| 2026-01-13 12:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 09:58 | 2:51 | 2.90 | Yes | |
| 2026-01-13 12:47 | United Kingdom | 185.73.44.89 | 2026-01-13 09:58 | 2:49 | 2.38 | Yes | |
| 2026-01-13 12:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 09:58 | 2:27 | 4.90 | Yes | |
| 2026-01-13 12:22 | Germany | 78.46.209.220 | 2026-01-13 09:58 | 2:24 | 3.32 | Yes | |
| 2026-01-13 12:14 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 09:58 | 2:15 | 2.84 | Yes | |
| 2026-01-13 12:11 | Sweden | 194.71.11.121 | 2026-01-13 09:58 | 2:12 | 2.68 | Yes | |
| 2026-01-13 11:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 09:58 | 1:16 | 4.01 | Yes | |
| 2026-01-13 11:13 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 09:58 | 1:15 | 2.67 | Yes | |
| 2026-01-13 11:12 | United Kingdom | 185.73.44.89 | 2026-01-13 09:58 | 1:14 | 3.14 | Yes | |
| 2026-01-13 11:10 | Sweden | 194.71.11.121 | 2026-01-13 09:58 | 1:12 | 2.75 | Yes | |
| 2026-01-13 10:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 09:58 | 0:45 | 3.11 | Yes | |
| 2026-01-13 10:40 | Germany | 78.46.209.220 | 2026-01-13 09:58 | 0:42 | 2.69 | Yes | |
| 2026-01-13 09:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 03:58 | 5:54 | 2.95 | Yes | |
| 2026-01-13 09:50 | United Kingdom | 185.73.44.89 | 2026-01-13 03:58 | 5:52 | 2.91 | Yes | |
| 2026-01-13 09:35 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 03:58 | 5:36 | 2.69 | Yes | |
| 2026-01-13 09:32 | Sweden | 194.71.11.121 | 2026-01-13 03:58 | 5:33 | 3.54 | Yes | |
| 2026-01-13 08:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 03:58 | 4:48 | 2.76 | Yes | |
| 2026-01-13 08:44 | Germany | 78.46.209.220 | 2026-01-13 03:58 | 4:46 | 2.79 | Yes | |
| 2026-01-13 08:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 03:58 | 4:20 | 3.81 | Yes | |
| 2026-01-13 08:15 | United Kingdom | 185.73.44.89 | 2026-01-13 03:58 | 4:17 | 2.87 | Yes | |
| 2026-01-13 07:52 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 03:58 | 3:54 | 2.56 | Yes | |
| 2026-01-13 07:49 | Sweden | 194.71.11.121 | 2026-01-13 03:58 | 3:51 | 2.81 | Yes | |
| 2026-01-13 07:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 03:58 | 3:42 | 2.95 | Yes | |
| 2026-01-13 07:38 | Germany | 78.46.209.220 | 2026-01-13 03:58 | 3:39 | 2.84 | Yes | |
| 2026-01-13 06:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 03:58 | 2:33 | 3.75 | Yes | |
| 2026-01-13 06:29 | United Kingdom | 185.73.44.89 | 2026-01-13 03:58 | 2:30 | 3.09 | Yes | |
| 2026-01-13 06:11 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 03:58 | 2:13 | 2.75 | Yes | |
| 2026-01-13 06:08 | Sweden | 194.71.11.121 | 2026-01-13 03:58 | 2:10 | 2.66 | Yes | |
| 2026-01-13 05:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 03:58 | 1:56 | 2.95 | Yes | |
| 2026-01-13 05:52 | Germany | 78.46.209.220 | 2026-01-13 03:58 | 1:54 | 2.74 | Yes | |
| 2026-01-13 04:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 03:58 | 0:50 | 3.75 | Yes | |
| 2026-01-13 04:46 | United Kingdom | 185.73.44.89 | 2026-01-13 03:58 | 0:48 | 2.72 | Yes | |
| 2026-01-13 04:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 03:58 | 0:35 | 3.10 | Yes | |
| 2026-01-13 04:31 | Germany | 78.46.209.220 | 2026-01-13 03:58 | 0:33 | 2.85 | Yes | |
| 2026-01-13 04:20 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 03:58 | 0:21 | 2.82 | Yes | |
| 2026-01-13 04:17 | Sweden | 194.71.11.121 | 2026-01-13 03:58 | 0:18 | 2.65 | Yes | |
| 2026-01-13 03:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-12 21:59 | 5:30 | 2.96 | Yes | |
| 2026-01-13 03:27 | Germany | 78.46.209.220 | 2026-01-12 21:59 | 5:28 | 2.73 | Yes | |
| 2026-01-13 03:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-12 21:59 | 5:16 | 3.93 | Yes | |
| 2026-01-13 03:13 | United Kingdom | 185.73.44.89 | 2026-01-12 21:59 | 5:14 | 2.56 | Yes | |
| 2026-01-13 02:56 | Sweden | 2001:6b0:19:2::121 | 2026-01-12 21:59 | 4:57 | 2.75 | Yes | |
| 2026-01-13 02:52 | Sweden | 194.71.11.121 | 2026-01-12 21:59 | 4:53 | 2.57 | Yes | |
| 2026-01-13 02:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-12 21:59 | 4:12 | 3.96 | Yes | |
| 2026-01-13 02:09 | United Kingdom | 185.73.44.89 | 2026-01-12 21:59 | 4:10 | 2.56 | Yes | |
| 2026-01-13 02:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-12 21:59 | 4:02 | 2.95 | Yes | |
| 2026-01-13 01:59 | Germany | 78.46.209.220 | 2026-01-12 21:59 | 4:00 | 2.97 | Yes | |
| 2026-01-13 01:05 | Sweden | 2001:6b0:19:2::121 | 2026-01-12 21:59 | 3:06 | 2.55 | Yes | |
| 2026-01-13 01:02 | Sweden | 194.71.11.121 | 2026-01-12 21:59 | 3:03 | 2.45 | Yes | |
| 2026-01-13 00:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-12 21:59 | 2:44 | 3.97 | Yes | |
| 2026-01-13 00:40 | United Kingdom | 185.73.44.89 | 2026-01-12 21:59 | 2:41 | 2.70 | Yes | |
| 2026-01-13 00:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-12 21:59 | 2:22 | 3.30 | Yes | |
| 2026-01-13 00:19 | Germany | 78.46.209.220 | 2026-01-12 21:59 | 2:20 | 3.09 | Yes | |
| 2026-01-12 23:58 | Sweden | 2001:6b0:19:2::121 | 2026-01-12 21:59 | 1:59 | 2.95 | Yes | |
| 2026-01-12 23:56 | Sweden | 194.71.11.121 | 2026-01-12 21:59 | 1:57 | 2.86 | Yes | |
| 2026-01-12 23:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-12 21:59 | 1:30 | 3.74 | Yes | |
| 2026-01-12 23:27 | United Kingdom | 185.73.44.89 | 2026-01-12 21:59 | 1:28 | 2.84 | Yes | |
| 2026-01-12 22:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-12 21:59 | 0:47 | 2.75 | Yes | |
| 2026-01-12 22:44 | Germany | 78.46.209.220 | 2026-01-12 21:59 | 0:45 | 2.88 | Yes | |
| 2026-01-12 22:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-12 21:59 | 0:09 | 3.96 | Yes | |
| 2026-01-12 22:06 | Sweden | 2001:6b0:19:2::121 | 2026-01-12 21:59 | 0:07 | 3.57 | Yes | |
| 2026-01-12 22:05 | United Kingdom | 185.73.44.89 | 2026-01-12 21:59 | 0:06 | 2.81 | Yes | |
| 2026-01-12 22:03 | Sweden | 194.71.11.121 | 2026-01-12 21:59 | 0:04 | 2.65 | Yes | |
| 2026-01-12 21:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-12 15:59 | 5:36 | 4.83 | Yes | |
| 2026-01-12 21:33 | Germany | 78.46.209.220 | 2026-01-12 15:59 | 5:34 | 2.76 | Yes | |
| 2026-01-12 20:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-12 15:59 | 4:44 | 3.79 | Yes | |
| 2026-01-12 20:41 | United Kingdom | 185.73.44.89 | 2026-01-12 15:59 | 4:42 | 3.30 | Yes | |
| 2026-01-12 20:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-12 15:59 | 4:42 | 2.56 | Yes | |
| 2026-01-12 20:38 | Sweden | 194.71.11.121 | 2026-01-12 15:59 | 4:39 | 2.68 | Yes | |
| 2026-01-12 20:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-12 15:59 | 4:24 | 2.79 | Yes | |
| 2026-01-12 20:21 | Germany | 78.46.209.220 | 2026-01-12 15:59 | 4:22 | 2.98 | Yes | |
| 2026-01-12 19:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-12 15:59 | 3:19 | 3.94 | Yes | |
| 2026-01-12 19:16 | United Kingdom | 185.73.44.89 | 2026-01-12 15:59 | 3:17 | 2.51 | Yes | |
| 2026-01-12 19:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-12 15:59 | 3:12 | 2.94 | Yes | |
| 2026-01-12 19:09 | Germany | 78.46.209.220 | 2026-01-12 15:59 | 3:10 | 2.80 | Yes | |
| 2026-01-12 18:48 | Sweden | 2001:6b0:19:2::121 | 2026-01-12 15:59 | 2:49 | 2.93 | Yes | |
| 2026-01-12 18:44 | Sweden | 194.71.11.121 | 2026-01-12 15:59 | 2:45 | 2.75 | Yes | |
| 2026-01-12 18:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-12 15:59 | 2:08 | 3.96 | Yes | |
| 2026-01-12 18:04 | United Kingdom | 185.73.44.89 | 2026-01-12 15:59 | 2:05 | 2.50 | Yes | |
| 2026-01-12 17:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-12 15:59 | 1:54 | 3.11 | Yes | |
| 2026-01-12 17:51 | Germany | 78.46.209.220 | 2026-01-12 15:59 | 1:52 | 2.75 | Yes | |
| 2026-01-12 16:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-12 15:59 | 0:53 | 4.16 | Yes | |
| 2026-01-12 16:50 | Sweden | 2001:6b0:19:2::121 | 2026-01-12 15:59 | 0:51 | 3.18 | Yes | |
| 2026-01-12 16:49 | United Kingdom | 185.73.44.89 | 2026-01-12 15:59 | 0:50 | 2.84 | Yes | |
| 2026-01-12 16:46 | Sweden | 194.71.11.121 | 2026-01-12 15:59 | 0:47 | 2.88 | Yes | |
| 2026-01-12 16:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-12 15:59 | 0:23 | 2.95 | Yes | |
| 2026-01-12 16:19 | Germany | 78.46.209.220 | 2026-01-12 15:59 | 0:20 | 2.85 | Yes | |
| 2026-01-12 15:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-12 09:58 | 5:25 | 3.98 | Yes | |
| 2026-01-12 15:21 | United Kingdom | 185.73.44.89 | 2026-01-12 09:58 | 5:23 | 2.46 | Yes | |
| 2026-01-12 15:08 | Sweden | 2001:6b0:19:2::121 | 2026-01-12 09:58 | 5:10 | 2.76 | Yes | |
| 2026-01-12 15:05 | Sweden | 194.71.11.121 | 2026-01-12 09:58 | 5:07 | 2.46 | Yes | |
| 2026-01-12 14:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-12 09:58 | 4:29 | 2.96 | Yes | |
| 2026-01-12 14:24 | Germany | 78.46.209.220 | 2026-01-12 09:58 | 4:26 | 2.89 | Yes | |
| 2026-01-12 13:08 | Sweden | 2001:6b0:19:2::121 | 2026-01-12 09:58 | 3:10 | 3.56 | Yes | |
| 2026-01-12 13:05 | Sweden | 194.71.11.121 | 2026-01-12 09:58 | 3:07 | 2.63 | Yes | |
| 2026-01-12 12:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-12 09:58 | 2:45 | 2.96 | Yes | |
| 2026-01-12 12:41 | Germany | 78.46.209.220 | 2026-01-12 09:58 | 2:43 | 2.89 | Yes | |
| 2026-01-12 12:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-12 09:58 | 2:19 | 2.89 | Yes | |
| 2026-01-12 12:15 | United Kingdom | 185.73.44.89 | 2026-01-12 09:58 | 2:17 | 2.46 | Yes | |
| 2026-01-12 11:21 | Sweden | 2001:6b0:19:2::121 | 2026-01-12 09:58 | 1:23 | 2.56 | Yes | |
| 2026-01-12 11:18 | Sweden | 194.71.11.121 | 2026-01-12 09:58 | 1:20 | 2.69 | Yes | |
| 2026-01-12 11:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-12 09:58 | 1:13 | 3.13 | Yes | |
| 2026-01-12 11:09 | Germany | 78.46.209.220 | 2026-01-12 09:58 | 1:11 | 2.67 | Yes | |
| 2026-01-12 10:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-12 09:58 | 0:57 | 4.11 | Yes | |
| 2026-01-12 10:52 | United Kingdom | 185.73.44.89 | 2026-01-12 09:58 | 0:54 | 2.74 | Yes | |
| 2026-01-12 10:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-12 09:58 | 0:04 | 4.87 | Yes | |
| 2026-01-12 10:00 | Germany | 78.46.209.220 | 2026-01-12 09:58 | 0:02 | 2.67 | Yes | |
| 2026-01-12 09:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-12 03:58 | 5:42 | 2.56 | Yes | |
| 2026-01-12 09:38 | Sweden | 194.71.11.121 | 2026-01-12 03:58 | 5:40 | 3.26 | Yes | |
| 2026-01-12 09:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-12 03:58 | 5:18 | 3.95 | Yes | |
| 2026-01-12 09:14 | United Kingdom | 185.73.44.89 | 2026-01-12 03:58 | 5:15 | 2.52 | Yes | |
| 2026-01-12 08:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-12 03:58 | 4:36 | 2.94 | Yes | |
| 2026-01-12 08:32 | Germany | 78.46.209.220 | 2026-01-12 03:58 | 4:33 | 2.66 | Yes | |
| 2026-01-12 08:23 | Sweden | 2001:6b0:19:2::121 | 2026-01-12 03:58 | 4:25 | 2.78 | Yes | |
| 2026-01-12 08:20 | Sweden | 194.71.11.121 | 2026-01-12 03:58 | 4:22 | 3.34 | Yes | |
| 2026-01-12 07:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-12 03:58 | 3:53 | 3.28 | Yes | |
| 2026-01-12 07:49 | United Kingdom | 185.73.44.89 | 2026-01-12 03:58 | 3:50 | 2.62 | Yes | |
| 2026-01-12 07:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-12 03:58 | 3:18 | 3.02 | Yes | |
| 2026-01-12 07:14 | Germany | 78.46.209.220 | 2026-01-12 03:58 | 3:15 | 2.83 | Yes | |
| 2026-01-12 06:47 | Sweden | 2001:6b0:19:2::121 | 2026-01-12 03:58 | 2:48 | 2.76 | Yes | |
