URL Details: rsync://ftp.hosteurope.de/archlinux/
URL: | rsync://ftp.hosteurope.de/archlinux/ |
---|---|
Mirror: | hosteurope.de |
Protocol: | rsync |
Country: | Germany |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-12-09 21:46 | Germany | 2a01:4f8:242:5614::2 | 2024-12-09 18:25 | 3:20 | 0.28 | Yes | |
2024-12-09 21:43 | Germany | 49.12.124.107 | 2024-12-09 18:25 | 3:17 | 0.28 | Yes | |
2024-12-09 21:32 | Czechia | 89.187.191.12 | 2024-12-09 18:25 | 3:07 | 0.32 | Yes | |
2024-12-09 21:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-09 18:25 | 2:35 | 0.26 | Yes | |
2024-12-09 20:58 | Germany | 78.46.209.220 | 2024-12-09 18:25 | 2:32 | 0.27 | Yes | |
2024-12-09 20:50 | United States | 2a02:6ea0:cc0e::2 | 2024-12-09 18:25 | 2:25 | 1.82 | Yes | |
2024-12-09 20:47 | United States | 143.244.34.62 | 2024-12-09 18:25 | 2:21 | 1.89 | Yes | |
2024-12-09 20:46 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-09 18:25 | 2:20 | 2.68 | Yes | |
2024-12-09 20:42 | Hong Kong | 84.17.57.98 | 2024-12-09 18:25 | 2:17 | 3.68 | Yes | |
2024-12-09 20:39 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-09 18:25 | 2:14 | 0.44 | Yes | |
2024-12-09 20:37 | Germany | 2a01:4f8:242:5614::2 | 2024-12-09 18:25 | 2:12 | 0.27 | Yes | |
2024-12-09 20:37 | United Kingdom | 185.73.44.89 | 2024-12-09 18:25 | 2:11 | 0.45 | Yes | |
2024-12-09 20:34 | Germany | 49.12.124.107 | 2024-12-09 18:25 | 2:09 | 0.27 | Yes | |
2024-12-09 19:34 | Czechia | 89.187.191.12 | 2024-12-09 15:25 | 4:08 | 0.31 | Yes | |
2024-12-09 19:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-09 15:25 | 4:02 | 0.26 | Yes | |
2024-12-09 19:24 | Germany | 78.46.209.220 | 2024-12-09 15:25 | 3:59 | 0.28 | Yes | |
2024-12-09 19:22 | Germany | 2a01:4f8:242:5614::2 | 2024-12-09 15:25 | 3:56 | 0.29 | Yes | |
2024-12-09 19:19 | Germany | 49.12.124.107 | 2024-12-09 15:25 | 3:54 | 0.28 | Yes | |
2024-12-09 19:11 | United States | 2a02:6ea0:cc0e::2 | 2024-12-09 15:25 | 3:46 | 1.86 | Yes | |
2024-12-09 19:08 | United States | 143.244.34.62 | 2024-12-09 15:25 | 3:43 | 1.89 | Yes | |
2024-12-09 19:05 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-09 15:25 | 3:40 | 0.46 | Yes | |
2024-12-09 19:03 | United Kingdom | 185.73.44.89 | 2024-12-09 15:25 | 3:37 | 0.61 | Yes | |
2024-12-09 18:55 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-09 15:25 | 3:29 | 2.74 | Yes | |
2024-12-09 18:51 | Hong Kong | 84.17.57.98 | 2024-12-09 15:25 | 3:26 | 3.56 | Yes | |
2024-12-09 18:21 | Germany | 2a01:4f8:242:5614::2 | 2024-12-09 15:25 | 2:55 | 0.28 | Yes | |
2024-12-09 18:18 | Germany | 49.12.124.107 | 2024-12-09 15:25 | 2:52 | 2.63 | Yes | |
2024-12-09 18:10 | United States | 2a02:6ea0:cc0e::2 | 2024-12-09 15:25 | 2:44 | 1.91 | Yes | |
2024-12-09 18:07 | United States | 143.244.34.62 | 2024-12-09 15:25 | 2:41 | 2.00 | Yes | |
2024-12-09 18:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-09 15:25 | 2:38 | 0.26 | Yes | |
2024-12-09 18:00 | Germany | 78.46.209.220 | 2024-12-09 15:25 | 2:35 | 0.26 | Yes | |
2024-12-09 17:53 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-09 15:25 | 2:28 | 0.60 | Yes | |
2024-12-09 17:51 | United Kingdom | 185.73.44.89 | 2024-12-09 15:25 | 2:25 | 0.47 | Yes | |
2024-12-09 17:48 | Czechia | 89.187.191.12 | 2024-12-09 15:25 | 2:23 | 0.29 | Yes | |
2024-12-09 17:43 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-09 15:25 | 2:18 | 2.70 | Yes | |
2024-12-09 17:39 | Hong Kong | 84.17.57.98 | 2024-12-09 15:25 | 2:14 | 3.92 | Yes | |
2024-12-09 17:18 | Germany | 2a01:4f8:242:5614::2 | 2024-12-09 15:25 | 1:53 | 0.30 | Yes | |
2024-12-09 17:15 | Germany | 49.12.124.107 | 2024-12-09 15:25 | 1:50 | 0.27 | Yes | |
2024-12-09 17:09 | United States | 2a02:6ea0:cc0e::2 | 2024-12-09 12:25 | 4:44 | 2.00 | Yes | |
2024-12-09 17:06 | United States | 143.244.34.62 | 2024-12-09 12:25 | 4:41 | 1.82 | Yes | |
2024-12-09 16:45 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-09 12:25 | 4:20 | 0.43 | Yes | |
2024-12-09 16:42 | United Kingdom | 185.73.44.89 | 2024-12-09 12:25 | 4:17 | 0.44 | Yes | |
2024-12-09 16:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-09 12:25 | 3:52 | 0.26 | Yes | |
2024-12-09 16:14 | Germany | 78.46.209.220 | 2024-12-09 12:25 | 3:49 | 0.25 | Yes | |
2024-12-09 16:10 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-09 12:25 | 3:45 | 2.72 | Yes | |
2024-12-09 16:06 | Czechia | 89.187.191.12 | 2024-12-09 12:25 | 3:41 | 0.32 | Yes | |
2024-12-09 16:06 | Hong Kong | 84.17.57.98 | 2024-12-09 12:25 | 3:41 | 3.52 | Yes | |
2024-12-09 15:45 | Germany | 2a01:4f8:242:5614::2 | 2024-12-09 12:25 | 3:19 | 0.30 | Yes | |
2024-12-09 15:42 | Germany | 49.12.124.107 | 2024-12-09 12:25 | 3:17 | 0.27 | Yes | |
2024-12-09 15:41 | United States | 2a02:6ea0:cc0e::2 | 2024-12-09 12:25 | 3:15 | 1.84 | Yes | |
2024-12-09 15:38 | United States | 143.244.34.62 | 2024-12-09 12:25 | 3:12 | 1.92 | Yes | |
2024-12-09 14:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-09 12:25 | 2:32 | 0.27 | Yes | |
2024-12-09 14:54 | Germany | 78.46.209.220 | 2024-12-09 12:25 | 2:29 | 0.28 | Yes | |
2024-12-09 14:52 | Czechia | 89.187.191.12 | 2024-12-09 12:25 | 2:27 | 0.30 | Yes | |
2024-12-09 14:47 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-09 12:25 | 2:22 | 0.45 | Yes | |
2024-12-09 14:47 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-09 12:25 | 2:22 | 2.77 | Yes | |
2024-12-09 14:45 | United Kingdom | 185.73.44.89 | 2024-12-09 12:25 | 2:19 | 0.48 | Yes | |
2024-12-09 14:43 | Hong Kong | 84.17.57.98 | 2024-12-09 12:25 | 2:18 | 5.66 | Yes | |
2024-12-09 14:36 | United States | 2a02:6ea0:cc0e::2 | 2024-12-09 12:25 | 2:11 | 2.02 | Yes | |
2024-12-09 14:33 | United States | 143.244.34.62 | 2024-12-09 12:25 | 2:08 | 1.89 | Yes | |
2024-12-09 14:03 | Germany | 2a01:4f8:242:5614::2 | 2024-12-09 09:25 | 4:37 | 0.27 | Yes | |
2024-12-09 14:00 | Germany | 49.12.124.107 | 2024-12-09 09:25 | 4:34 | 0.28 | Yes | |
2024-12-09 13:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-09 09:25 | 4:28 | 0.26 | Yes | |
2024-12-09 13:52 | Germany | 78.46.209.220 | 2024-12-09 09:25 | 4:26 | 0.25 | Yes | |
2024-12-09 13:42 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-09 09:25 | 4:16 | 2.69 | Yes | |
2024-12-09 13:38 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-09 09:25 | 4:12 | 0.44 | Yes | |
2024-12-09 13:38 | Hong Kong | 84.17.57.98 | 2024-12-09 09:25 | 4:12 | 3.55 | Yes | |
2024-12-09 13:36 | United Kingdom | 185.73.44.89 | 2024-12-09 09:25 | 4:10 | 0.49 | Yes | |
2024-12-09 13:12 | Czechia | 89.187.191.12 | 2024-12-09 09:25 | 3:46 | 0.32 | Yes | |
2024-12-09 13:07 | United States | 2a02:6ea0:cc0e::2 | 2024-12-09 09:25 | 3:41 | 1.82 | Yes | |
2024-12-09 13:04 | United States | 143.244.34.62 | 2024-12-09 09:25 | 3:38 | 1.75 | Yes | |
2024-12-09 12:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-09 09:25 | 3:03 | 0.25 | Yes | |
2024-12-09 12:26 | Germany | 78.46.209.220 | 2024-12-09 09:25 | 3:00 | 0.27 | Yes | |
2024-12-09 12:22 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-09 09:25 | 2:56 | 3.21 | Yes | |
2024-12-09 12:18 | Hong Kong | 84.17.57.98 | 2024-12-09 09:25 | 2:52 | 3.52 | Yes | |
2024-12-09 12:06 | Germany | 2a01:4f8:242:5614::2 | 2024-12-09 09:25 | 2:40 | 0.29 | Yes | |
2024-12-09 12:03 | Germany | 49.12.124.107 | 2024-12-09 09:25 | 2:37 | 0.29 | Yes | |
2024-12-09 12:01 | Czechia | 89.187.191.12 | 2024-12-09 09:25 | 2:35 | 0.31 | Yes | |
2024-12-09 11:55 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-09 09:25 | 2:29 | 0.48 | Yes | |
2024-12-09 11:53 | United Kingdom | 185.73.44.89 | 2024-12-09 09:25 | 2:27 | 0.46 | Yes | |
2024-12-09 11:20 | United States | 2a02:6ea0:cc0e::2 | 2024-12-09 09:25 | 1:54 | 1.90 | Yes | |
2024-12-09 11:17 | United States | 143.244.34.62 | 2024-12-09 09:25 | 1:51 | 1.82 | Yes | |
2024-12-09 11:03 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-09 06:25 | 4:37 | 2.68 | Yes | |
2024-12-09 10:59 | Hong Kong | 84.17.57.98 | 2024-12-09 06:25 | 4:34 | 3.50 | Yes | |
2024-12-09 10:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-09 06:25 | 4:13 | 0.26 | Yes | |
2024-12-09 10:36 | Germany | 78.46.209.220 | 2024-12-09 06:25 | 4:10 | 0.26 | Yes | |
2024-12-09 10:34 | Germany | 2a01:4f8:242:5614::2 | 2024-12-09 06:25 | 4:08 | 0.28 | Yes | |
2024-12-09 10:31 | Germany | 49.12.124.107 | 2024-12-09 06:25 | 4:05 | 0.27 | Yes | |
2024-12-09 10:30 | Czechia | 89.187.191.12 | 2024-12-09 06:25 | 4:04 | 0.31 | Yes | |
2024-12-09 10:15 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-09 06:25 | 3:50 | 0.45 | Yes | |
2024-12-09 10:13 | United Kingdom | 185.73.44.89 | 2024-12-09 06:25 | 3:47 | 0.45 | Yes | |
2024-12-09 09:56 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-09 06:25 | 3:30 | 2.75 | Yes | |
2024-12-09 09:52 | Hong Kong | 84.17.57.98 | 2024-12-09 06:25 | 3:26 | 3.61 | Yes | |
2024-12-09 09:38 | United States | 2a02:6ea0:cc0e::2 | 2024-12-09 06:25 | 3:12 | 1.93 | Yes | |
2024-12-09 09:35 | United States | 143.244.34.62 | 2024-12-09 06:25 | 3:09 | 1.99 | Yes | |
2024-12-09 09:24 | Germany | 2a01:4f8:242:5614::2 | 2024-12-09 06:25 | 2:58 | 0.30 | Yes | |
2024-12-09 09:21 | Germany | 49.12.124.107 | 2024-12-09 06:25 | 2:55 | 0.28 | Yes | |
2024-12-09 09:17 | Czechia | 89.187.191.12 | 2024-12-09 06:25 | 2:51 | 0.29 | Yes | |
2024-12-09 09:14 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-09 06:25 | 2:48 | 0.48 | Yes | |
2024-12-09 09:11 | United Kingdom | 185.73.44.89 | 2024-12-09 06:25 | 2:45 | 0.46 | Yes | |
2024-12-09 09:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-09 06:25 | 2:39 | 0.25 | Yes | |
2024-12-09 09:02 | Germany | 78.46.209.220 | 2024-12-09 06:25 | 2:36 | 0.25 | Yes | |
2024-12-09 08:05 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-09 03:25 | 4:40 | 0.49 | Yes | |
2024-12-09 08:03 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-09 03:25 | 4:37 | 2.97 | Yes | |
2024-12-09 08:03 | United Kingdom | 185.73.44.89 | 2024-12-09 03:25 | 4:37 | 0.46 | Yes | |
2024-12-09 07:59 | Hong Kong | 84.17.57.98 | 2024-12-09 03:25 | 4:34 | 3.98 | Yes | |
2024-12-09 07:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-09 03:25 | 4:33 | 0.26 | Yes | |
2024-12-09 07:56 | Germany | 78.46.209.220 | 2024-12-09 03:25 | 4:31 | 0.26 | Yes | |
2024-12-09 07:46 | United States | 2a02:6ea0:cc0e::2 | 2024-12-09 03:25 | 4:21 | 1.82 | Yes | |
2024-12-09 07:43 | United States | 143.244.34.62 | 2024-12-09 03:25 | 4:18 | 1.81 | Yes | |
2024-12-09 07:24 | Germany | 2a01:4f8:242:5614::2 | 2024-12-09 03:25 | 3:58 | 0.27 | Yes | |
2024-12-09 07:22 | Czechia | 89.187.191.12 | 2024-12-09 03:25 | 3:57 | 0.30 | Yes | |
2024-12-09 07:21 | Germany | 49.12.124.107 | 2024-12-09 03:25 | 3:56 | 0.28 | Yes | |
2024-12-09 07:00 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-09 03:25 | 3:34 | 0.40 | Yes | |
2024-12-09 06:57 | United Kingdom | 185.73.44.89 | 2024-12-09 03:25 | 3:31 | 0.63 | Yes | |
2024-12-09 06:54 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-09 03:25 | 3:29 | 2.73 | Yes | |
2024-12-09 06:50 | Hong Kong | 84.17.57.98 | 2024-12-09 03:25 | 3:25 | 3.53 | Yes | |
2024-12-09 06:27 | United States | 2a02:6ea0:cc0e::2 | 2024-12-09 03:25 | 3:01 | 1.95 | Yes | |
2024-12-09 06:24 | United States | 143.244.34.62 | 2024-12-09 03:25 | 2:58 | 1.76 | Yes | |
2024-12-09 06:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-09 03:25 | 2:50 | 0.26 | Yes | |
2024-12-09 06:13 | Germany | 78.46.209.220 | 2024-12-09 03:25 | 2:48 | 0.26 | Yes | |
2024-12-09 06:01 | Germany | 2a01:4f8:242:5614::2 | 2024-12-09 03:25 | 2:36 | 0.28 | Yes | |
2024-12-09 05:58 | Germany | 49.12.124.107 | 2024-12-09 03:25 | 2:33 | 0.27 | Yes | |
2024-12-09 05:35 | Czechia | 89.187.191.12 | 2024-12-09 03:25 | 2:10 | 0.31 | Yes | |
2024-12-09 05:33 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-09 03:25 | 2:08 | 2.69 | Yes | |
2024-12-09 05:31 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-09 03:25 | 2:06 | 0.42 | Yes | |
2024-12-09 05:29 | Hong Kong | 84.17.57.98 | 2024-12-09 03:25 | 2:04 | 3.54 | Yes | |
2024-12-09 05:29 | United Kingdom | 185.73.44.89 | 2024-12-09 03:25 | 2:03 | 0.47 | Yes | |
2024-12-09 05:23 | United States | 2a02:6ea0:cc0e::2 | 2024-12-09 03:25 | 1:57 | 1.92 | Yes | |
2024-12-09 05:20 | United States | 143.244.34.62 | 2024-12-09 03:25 | 1:54 | 1.87 | Yes | |
2024-12-09 04:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-09 00:25 | 4:18 | 0.26 | Yes | |
2024-12-09 04:41 | Germany | 78.46.209.220 | 2024-12-09 00:25 | 4:15 | 0.26 | Yes | |
2024-12-09 04:27 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-09 00:25 | 4:02 | 2.71 | Yes | |
2024-12-09 04:24 | Hong Kong | 84.17.57.98 | 2024-12-09 00:25 | 3:58 | 6.52 | Yes | |
2024-12-09 04:08 | Germany | 2a01:4f8:242:5614::2 | 2024-12-09 00:25 | 3:42 | 0.29 | Yes | |
2024-12-09 04:05 | Germany | 49.12.124.107 | 2024-12-09 00:25 | 3:39 | 0.27 | Yes | |
2024-12-09 03:57 | Czechia | 89.187.191.12 | 2024-12-09 00:25 | 3:32 | 0.33 | Yes | |
2024-12-09 03:48 | United States | 2a02:6ea0:cc0e::2 | 2024-12-09 00:25 | 3:22 | 1.83 | Yes | |
2024-12-09 03:47 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-09 00:25 | 3:22 | 0.44 | Yes | |
2024-12-09 03:45 | United States | 143.244.34.62 | 2024-12-09 00:25 | 3:19 | 1.82 | Yes | |
2024-12-09 03:45 | United Kingdom | 185.73.44.89 | 2024-12-09 00:25 | 3:19 | 0.47 | Yes | |
2024-12-09 02:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-09 00:25 | 2:26 | 0.25 | Yes | |
2024-12-09 02:50 | Czechia | 89.187.191.12 | 2024-12-09 00:25 | 2:25 | 0.32 | Yes | |
2024-12-09 02:49 | Germany | 78.46.209.220 | 2024-12-09 00:25 | 2:23 | 0.25 | Yes | |
2024-12-09 02:37 | Germany | 2a01:4f8:242:5614::2 | 2024-12-09 00:25 | 2:12 | 0.27 | Yes | |
2024-12-09 02:37 | United States | 2a02:6ea0:cc0e::2 | 2024-12-09 00:25 | 2:12 | 1.95 | Yes | |
2024-12-09 02:35 | Germany | 49.12.124.107 | 2024-12-09 00:25 | 2:09 | 0.28 | Yes | |
2024-12-09 02:34 | United States | 143.244.34.62 | 2024-12-09 00:25 | 2:08 | 1.73 | Yes | |
2024-12-09 02:29 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-09 00:25 | 2:03 | 3.57 | Yes | |
2024-12-09 02:25 | Hong Kong | 84.17.57.98 | 2024-12-09 00:25 | 1:59 | 3.57 | Yes | |
2024-12-09 02:15 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-09 00:25 | 1:50 | 0.62 | Yes | |
2024-12-09 02:13 | United Kingdom | 185.73.44.89 | 2024-12-08 21:25 | 4:47 | 0.45 | Yes | |
2024-12-09 01:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-08 21:25 | 4:23 | 0.26 | Yes | |
2024-12-09 01:45 | Germany | 78.46.209.220 | 2024-12-08 21:25 | 4:20 | 0.28 | Yes | |
2024-12-09 01:42 | Czechia | 89.187.191.12 | 2024-12-08 21:25 | 4:17 | 0.31 | Yes | |
2024-12-09 01:18 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-08 21:25 | 3:53 | 2.97 | Yes | |
2024-12-09 01:15 | Hong Kong | 84.17.57.98 | 2024-12-08 21:25 | 3:49 | 3.56 | Yes | |
2024-12-09 01:05 | Germany | 2a01:4f8:242:5614::2 | 2024-12-08 21:25 | 3:40 | 0.28 | Yes | |
2024-12-09 01:03 | Germany | 49.12.124.107 | 2024-12-08 21:25 | 3:37 | 0.29 | Yes | |
2024-12-09 00:48 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-08 21:25 | 3:23 | 0.42 | Yes | |
2024-12-09 00:46 | United Kingdom | 185.73.44.89 | 2024-12-08 21:25 | 3:20 | 0.47 | Yes | |
2024-12-09 00:42 | United States | 2a02:6ea0:cc0e::2 | 2024-12-08 21:25 | 3:17 | 1.89 | Yes | |
2024-12-09 00:39 | United States | 143.244.34.62 | 2024-12-08 21:25 | 3:14 | 1.82 | Yes | |
2024-12-09 00:28 | Czechia | 89.187.191.12 | 2024-12-08 21:25 | 3:03 | 0.29 | Yes | |
2024-12-09 00:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-08 21:25 | 2:49 | 0.26 | Yes | |
2024-12-09 00:11 | Germany | 78.46.209.220 | 2024-12-08 21:25 | 2:46 | 0.26 | Yes | |
2024-12-09 00:02 | Germany | 2a01:4f8:242:5614::2 | 2024-12-08 21:25 | 2:36 | 0.28 | Yes | |
2024-12-08 23:59 | Germany | 49.12.124.107 | 2024-12-08 21:25 | 2:33 | 0.27 | Yes | |
2024-12-08 23:31 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-08 21:25 | 2:06 | 2.99 | Yes | |
2024-12-08 23:27 | Hong Kong | 84.17.57.98 | 2024-12-08 21:25 | 2:02 | 3.50 | Yes | |
2024-12-08 23:27 | Czechia | 89.187.191.12 | 2024-12-08 21:25 | 2:01 | 0.31 | Yes | |
2024-12-08 23:13 | United States | 2a02:6ea0:cc0e::2 | 2024-12-08 18:25 | 4:48 | 1.89 | Yes | |
2024-12-08 23:10 | United States | 143.244.34.62 | 2024-12-08 18:25 | 4:44 | 1.82 | Yes | |
2024-12-08 22:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-08 18:25 | 4:29 | 0.26 | Yes | |
2024-12-08 22:53 | Germany | 2a01:4f8:242:5614::2 | 2024-12-08 18:25 | 4:28 | 0.28 | Yes | |
2024-12-08 22:51 | Germany | 78.46.209.220 | 2024-12-08 18:25 | 4:26 | 0.27 | Yes | |
2024-12-08 22:50 | Germany | 49.12.124.107 | 2024-12-08 18:25 | 4:25 | 0.29 | Yes | |
2024-12-08 22:48 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-08 18:25 | 4:23 | 0.41 | Yes | |
2024-12-08 22:46 | United Kingdom | 185.73.44.89 | 2024-12-08 18:25 | 4:20 | 0.47 | Yes | |
2024-12-08 22:26 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-08 18:25 | 4:01 | 2.88 | Yes | |
2024-12-08 22:23 | Hong Kong | 84.17.57.98 | 2024-12-08 18:25 | 3:57 | 3.62 | Yes | |
2024-12-08 22:03 | United States | 2a02:6ea0:cc0e::2 | 2024-12-08 18:25 | 3:38 | 1.62 | Yes | |
2024-12-08 22:00 | United States | 143.244.34.62 | 2024-12-08 18:25 | 3:35 | 1.73 | Yes | |
2024-12-08 21:47 | Czechia | 89.187.191.12 | 2024-12-08 18:25 | 3:21 | 0.31 | Yes | |
2024-12-08 21:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-08 18:25 | 2:46 | 0.26 | Yes | |
2024-12-08 21:09 | Germany | 78.46.209.220 | 2024-12-08 18:25 | 2:43 | 0.25 | Yes | |
2024-12-08 21:06 | Germany | 2a01:4f8:242:5614::2 | 2024-12-08 18:25 | 2:40 | 0.29 | Yes | |
2024-12-08 21:03 | Germany | 49.12.124.107 | 2024-12-08 18:25 | 2:38 | 0.30 | Yes | |
2024-12-08 20:59 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-08 18:25 | 2:33 | 0.44 | Yes | |
2024-12-08 20:56 | United Kingdom | 185.73.44.89 | 2024-12-08 18:25 | 2:31 | 0.46 | Yes | |
2024-12-08 20:36 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-08 18:25 | 2:11 | 3.36 | Yes | |
2024-12-08 20:32 | Hong Kong | 84.17.57.98 | 2024-12-08 18:25 | 2:07 | 3.68 | Yes | |
2024-12-08 20:23 | United States | 2a02:6ea0:cc0e::2 | 2024-12-08 18:25 | 1:57 | 1.82 | Yes | |
2024-12-08 20:19 | United States | 143.244.34.62 | 2024-12-08 18:25 | 1:54 | 1.91 | Yes | |
2024-12-08 19:57 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-08 15:25 | 4:32 | 0.45 | Yes | |
2024-12-08 19:56 | Czechia | 89.187.191.12 | 2024-12-08 15:25 | 4:31 | 0.31 | Yes | |
2024-12-08 19:54 | United Kingdom | 185.73.44.89 | 2024-12-08 15:25 | 4:29 | 0.48 | Yes | |
2024-12-08 19:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-08 15:25 | 3:53 | 0.27 | Yes | |
2024-12-08 19:16 | Germany | 78.46.209.220 | 2024-12-08 15:25 | 3:51 | 0.27 | Yes | |
2024-12-08 19:06 | Germany | 2a01:4f8:242:5614::2 | 2024-12-08 15:25 | 3:41 | 0.45 | Yes | |
2024-12-08 19:03 | Germany | 49.12.124.107 | 2024-12-08 15:25 | 3:38 | 0.27 | Yes | |
2024-12-08 18:40 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-08 15:25 | 3:15 | 2.74 | Yes | |
2024-12-08 18:37 | United States | 2a02:6ea0:cc0e::2 | 2024-12-08 15:25 | 3:12 | 1.75 | Yes | |
2024-12-08 18:36 | Hong Kong | 84.17.57.98 | 2024-12-08 15:25 | 3:11 | 3.59 | Yes | |
2024-12-08 18:34 | United States | 143.244.34.62 | 2024-12-08 15:25 | 3:09 | 1.89 | Yes | |
2024-12-08 18:23 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-08 15:25 | 2:58 | 0.42 | Yes | |
2024-12-08 18:21 | United Kingdom | 185.73.44.89 | 2024-12-08 15:25 | 2:56 | 0.49 | Yes | |
2024-12-08 18:15 | Czechia | 89.187.191.12 | 2024-12-08 15:25 | 2:50 | 0.30 | Yes | |
2024-12-08 17:59 | Germany | 2a01:4f8:242:5614::2 | 2024-12-08 15:25 | 2:33 | 0.28 | Yes | |
2024-12-08 17:56 | Germany | 49.12.124.107 | 2024-12-08 15:25 | 2:31 | 0.27 | Yes | |
2024-12-08 17:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-08 15:25 | 2:06 | 0.26 | Yes | |
2024-12-08 17:28 | Germany | 78.46.209.220 | 2024-12-08 15:25 | 2:03 | 0.26 | Yes | |
2024-12-08 17:24 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-08 15:25 | 1:59 | 2.67 | Yes | |
2024-12-08 17:20 | Hong Kong | 84.17.57.98 | 2024-12-08 15:25 | 1:55 | 3.55 | Yes | |
2024-12-08 16:53 | United States | 2a02:6ea0:cc0e::2 | 2024-12-08 12:25 | 4:27 | 1.93 | Yes | |
2024-12-08 16:49 | United States | 143.244.34.62 | 2024-12-08 12:25 | 4:24 | 1.74 | Yes | |
2024-12-08 16:44 | Czechia | 89.187.191.12 | 2024-12-08 12:25 | 4:19 | 0.34 | Yes | |
2024-12-08 16:33 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-08 12:25 | 4:08 | 0.62 | Yes | |
2024-12-08 16:30 | United Kingdom | 185.73.44.89 | 2024-12-08 12:25 | 4:05 | 0.44 | Yes | |
2024-12-08 16:27 | Germany | 2a01:4f8:242:5614::2 | 2024-12-08 12:25 | 4:01 | 0.28 | Yes | |
2024-12-08 16:24 | Germany | 49.12.124.107 | 2024-12-08 12:25 | 3:59 | 0.30 | Yes | |
2024-12-08 16:14 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-08 12:25 | 3:48 | 2.72 | Yes | |
2024-12-08 16:10 | Hong Kong | 84.17.57.98 | 2024-12-08 12:25 | 3:45 | 4.89 | Yes | |
2024-12-08 15:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-08 12:25 | 3:32 | 0.26 | Yes | |
2024-12-08 15:54 | Germany | 78.46.209.220 | 2024-12-08 12:25 | 3:29 | 0.26 | Yes | |
