URL Details: http://mirror.hnd.cl/archlinux/

URL: http://mirror.hnd.cl/archlinux/
Mirror: hnd.cl
Protocol: http
Country: Chile
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-28 14:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 125:18 0.45 Yes
2026-04-28 14:46 Germany 78.46.209.220 2026-04-23 09:30 125:16 0.42 Yes
2026-04-28 14:39 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 125:09 0.47 Yes
2026-04-28 14:37 Sweden 194.71.11.121 2026-04-23 09:30 125:07 0.48 Yes
2026-04-28 14:10 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 124:39 0.44 Yes
2026-04-28 14:07 United Kingdom 185.73.44.89 2026-04-23 09:30 124:37 0.41 Yes
2026-04-28 13:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 124:02 0.45 Yes
2026-04-28 13:31 Germany 78.46.209.220 2026-04-23 09:30 124:00 0.42 Yes
2026-04-28 12:45 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 123:15 0.47 Yes
2026-04-28 12:43 Sweden 194.71.11.121 2026-04-23 09:30 123:13 0.48 Yes
2026-04-28 12:21 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 122:51 0.44 Yes
2026-04-28 12:19 United Kingdom 185.73.44.89 2026-04-23 09:30 122:49 0.42 Yes
2026-04-28 11:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 122:24 0.44 Yes
2026-04-28 11:52 Germany 78.46.209.220 2026-04-23 09:30 122:22 0.42 Yes
2026-04-28 11:24 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 121:54 0.47 Yes
2026-04-28 11:22 Sweden 194.71.11.121 2026-04-23 09:30 121:52 0.48 Yes
2026-04-28 10:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 121:04 0.43 Yes
2026-04-28 10:34 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 121:04 0.44 Yes
2026-04-28 10:32 Germany 78.46.209.220 2026-04-23 09:30 121:02 0.42 Yes
2026-04-28 10:32 United Kingdom 185.73.44.89 2026-04-23 09:30 121:02 0.42 Yes
2026-04-28 09:57 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 120:27 0.47 Yes
2026-04-28 09:55 Sweden 194.71.11.121 2026-04-23 09:30 120:25 0.48 Yes
2026-04-28 09:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 119:40 0.43 Yes
2026-04-28 09:08 Germany 78.46.209.220 2026-04-23 09:30 119:38 0.42 Yes
2026-04-28 08:37 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 119:07 0.46 Yes
2026-04-28 08:35 United Kingdom 185.73.44.89 2026-04-23 09:30 119:05 0.42 Yes
2026-04-28 08:08 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 118:38 0.48 Yes
2026-04-28 08:06 Sweden 194.71.11.121 2026-04-23 09:30 118:36 0.48 Yes
2026-04-28 07:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 118:10 0.43 Yes
2026-04-28 07:38 Germany 78.46.209.220 2026-04-23 09:30 118:08 0.42 Yes
2026-04-28 07:18 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 117:48 0.44 Yes
2026-04-28 07:16 United Kingdom 185.73.44.89 2026-04-23 09:30 117:46 0.42 Yes
2026-04-28 06:31 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 117:01 0.47 Yes
2026-04-28 06:29 Sweden 194.71.11.121 2026-04-23 09:30 116:59 0.48 Yes
2026-04-28 06:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 116:56 0.43 Yes
2026-04-28 06:24 Germany 78.46.209.220 2026-04-23 09:30 116:54 0.42 Yes
2026-04-28 05:35 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 116:05 0.45 Yes
2026-04-28 05:33 United Kingdom 185.73.44.89 2026-04-23 09:30 116:03 0.42 Yes
2026-04-28 05:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 115:50 0.43 Yes
2026-04-28 05:19 Germany 78.46.209.220 2026-04-23 09:30 115:48 0.42 Yes
2026-04-28 05:15 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 115:45 0.47 Yes
2026-04-28 05:13 Sweden 194.71.11.121 2026-04-23 09:30 115:43 0.50 Yes
2026-04-28 04:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 114:49 0.43 Yes
2026-04-28 04:18 Germany 78.46.209.220 2026-04-23 09:30 114:47 0.41 Yes
2026-04-28 04:00 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 114:30 0.46 Yes
2026-04-28 03:58 United Kingdom 185.73.44.89 2026-04-23 09:30 114:28 0.42 Yes
2026-04-28 03:47 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 114:17 0.48 Yes
2026-04-28 03:45 Sweden 194.71.11.121 2026-04-23 09:30 114:15 0.48 Yes
2026-04-28 02:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 112:52 0.44 Yes
2026-04-28 02:21 Germany 78.46.209.220 2026-04-23 09:30 112:50 0.42 Yes
2026-04-28 02:10 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 112:40 0.44 Yes
2026-04-28 02:08 United Kingdom 185.73.44.89 2026-04-23 09:30 112:37 0.41 Yes
2026-04-28 01:54 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 112:24 0.48 Yes
2026-04-28 01:52 Sweden 194.71.11.121 2026-04-23 09:30 112:22 0.48 Yes
2026-04-28 01:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 111:34 0.44 Yes
2026-04-28 01:03 Germany 78.46.209.220 2026-04-23 09:30 111:32 0.42 Yes
2026-04-28 00:55 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 111:24 0.46 Yes
2026-04-28 00:52 United Kingdom 185.73.44.89 2026-04-23 09:30 111:22 0.45 Yes
2026-04-27 23:58 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 110:28 0.46 Yes
2026-04-27 23:56 Sweden 194.71.11.121 2026-04-23 09:30 110:26 0.49 Yes
2026-04-27 23:37 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 110:06 0.44 Yes
2026-04-27 23:34 United Kingdom 185.73.44.89 2026-04-23 09:30 110:04 0.42 Yes
2026-04-27 23:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 109:47 0.44 Yes
2026-04-27 23:16 Germany 78.46.209.220 2026-04-23 09:30 109:45 0.41 Yes
2026-04-27 22:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 108:42 0.43 Yes
2026-04-27 22:11 Germany 78.46.209.220 2026-04-23 09:30 108:40 0.41 Yes
2026-04-27 22:06 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 108:36 0.46 Yes
2026-04-27 22:04 Sweden 194.71.11.121 2026-04-23 09:30 108:34 0.48 Yes
2026-04-27 21:58 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 108:28 0.44 Yes
2026-04-27 21:56 United Kingdom 185.73.44.89 2026-04-23 09:30 108:26 0.42 Yes
2026-04-27 20:47 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 107:17 0.44 Yes
2026-04-27 20:45 United Kingdom 185.73.44.89 2026-04-23 09:30 107:15 0.42 Yes
2026-04-27 20:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 107:05 0.44 Yes
2026-04-27 20:33 Germany 78.46.209.220 2026-04-23 09:30 107:03 0.42 Yes
2026-04-27 20:25 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 106:54 0.46 Yes
2026-04-27 20:22 Sweden 194.71.11.121 2026-04-23 09:30 106:52 0.49 Yes
2026-04-27 19:12 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 105:42 0.47 Yes
2026-04-27 19:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 105:40 0.44 Yes
2026-04-27 19:10 Sweden 194.71.11.121 2026-04-23 09:30 105:40 0.48 Yes
2026-04-27 19:08 Germany 78.46.209.220 2026-04-23 09:30 105:38 0.41 Yes
2026-04-27 19:08 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 105:38 0.46 Yes
2026-04-27 19:06 United Kingdom 185.73.44.89 2026-04-23 09:30 105:36 0.42 Yes
2026-04-27 18:05 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 104:35 0.48 Yes
2026-04-27 18:04 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 104:34 0.46 Yes
2026-04-27 18:03 Sweden 194.71.11.121 2026-04-23 09:30 104:33 0.49 Yes
2026-04-27 18:02 United Kingdom 185.73.44.89 2026-04-23 09:30 104:32 0.43 Yes
2026-04-27 17:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 104:22 0.43 Yes
2026-04-27 17:50 Germany 78.46.209.220 2026-04-23 09:30 104:20 0.42 Yes
2026-04-27 16:57 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 103:27 0.44 Yes
2026-04-27 16:55 United Kingdom 185.73.44.89 2026-04-23 09:30 103:25 0.42 Yes
2026-04-27 16:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 103:20 0.43 Yes
2026-04-27 16:48 Germany 78.46.209.220 2026-04-23 09:30 103:18 0.42 Yes
2026-04-27 16:27 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 102:57 0.48 Yes
2026-04-27 16:25 Sweden 194.71.11.121 2026-04-23 09:30 102:55 0.48 Yes
2026-04-27 15:24 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 101:54 0.44 Yes
2026-04-27 15:22 United Kingdom 185.73.44.89 2026-04-23 09:30 101:52 0.42 Yes
2026-04-27 15:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 101:49 0.43 Yes
2026-04-27 15:18 Germany 78.46.209.220 2026-04-23 09:30 101:47 0.41 Yes
2026-04-27 14:54 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 101:24 0.47 Yes
2026-04-27 14:52 Sweden 194.71.11.121 2026-04-23 09:30 101:21 0.48 Yes
2026-04-27 14:22 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 100:52 0.44 Yes
2026-04-27 14:20 United Kingdom 185.73.44.89 2026-04-23 09:30 100:50 0.41 Yes
2026-04-27 13:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 100:27 0.43 Yes
2026-04-27 13:55 Germany 78.46.209.220 2026-04-23 09:30 100:25 0.44 Yes
2026-04-27 13:03 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 99:33 0.46 Yes
2026-04-27 13:01 Sweden 194.71.11.121 2026-04-23 09:30 99:30 0.48 Yes
2026-04-27 12:30 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 99:00 0.44 Yes
2026-04-27 12:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 98:59 0.43 Yes
2026-04-27 12:28 United Kingdom 185.73.44.89 2026-04-23 09:30 98:58 0.42 Yes
2026-04-27 12:27 Germany 78.46.209.220 2026-04-23 09:30 98:57 0.42 Yes
2026-04-27 11:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 97:42 0.43 Yes
2026-04-27 11:10 Germany 78.46.209.220 2026-04-23 09:30 97:40 0.42 Yes
2026-04-27 11:09 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 97:39 0.49 Yes
2026-04-27 11:07 Sweden 194.71.11.121 2026-04-23 09:30 97:37 0.48 Yes
2026-04-27 10:35 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 97:05 0.45 Yes
2026-04-27 10:34 United Kingdom 185.73.44.89 2026-04-23 09:30 97:03 0.45 Yes
2026-04-27 10:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 96:41 0.43 Yes
2026-04-27 10:10 Germany 78.46.209.220 2026-04-23 09:30 96:39 0.42 Yes
2026-04-27 10:06 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 96:36 0.47 Yes
2026-04-27 10:04 Sweden 194.71.11.121 2026-04-23 09:30 96:34 0.48 Yes
2026-04-27 09:06 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 95:36 0.47 Yes
2026-04-27 09:04 Sweden 194.71.11.121 2026-04-23 09:30 95:34 0.48 Yes
2026-04-27 08:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 95:21 0.44 Yes
2026-04-27 08:49 Germany 78.46.209.220 2026-04-23 09:30 95:19 0.41 Yes
2026-04-27 08:35 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 95:05 0.43 Yes
2026-04-27 08:34 United Kingdom 185.73.44.89 2026-04-23 09:30 95:03 0.42 Yes
2026-04-27 07:28 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 93:58 0.47 Yes
2026-04-27 07:26 Sweden 194.71.11.121 2026-04-23 09:30 93:56 0.48 Yes
2026-04-27 07:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 93:52 0.43 Yes
2026-04-27 07:20 Germany 78.46.209.220 2026-04-23 09:30 93:50 0.42 Yes
2026-04-27 06:38 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 93:08 0.47 Yes
2026-04-27 06:36 United Kingdom 185.73.44.89 2026-04-23 09:30 93:06 0.42 Yes
2026-04-27 06:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 92:50 0.43 Yes
2026-04-27 06:19 Germany 78.46.209.220 2026-04-23 09:30 92:48 0.41 Yes
2026-04-27 06:06 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 92:35 0.47 Yes
2026-04-27 06:03 Sweden 194.71.11.121 2026-04-23 09:30 92:33 0.49 Yes
2026-04-27 05:32 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 92:02 0.46 Yes
2026-04-27 05:30 United Kingdom 185.73.44.89 2026-04-23 09:30 92:00 0.42 Yes
2026-04-27 05:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 91:32 0.43 Yes
2026-04-27 05:00 Germany 78.46.209.220 2026-04-23 09:30 91:30 0.42 Yes
2026-04-27 04:31 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 91:01 0.46 Yes
2026-04-27 04:29 Sweden 194.71.11.121 2026-04-23 09:30 90:59 0.48 Yes
2026-04-27 04:03 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 90:33 0.44 Yes
2026-04-27 04:01 United Kingdom 185.73.44.89 2026-04-23 09:30 90:31 0.42 Yes
2026-04-27 03:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 89:32 0.44 Yes
2026-04-27 03:01 Germany 78.46.209.220 2026-04-23 09:30 89:30 0.42 Yes
2026-04-27 02:58 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 89:28 0.44 Yes
2026-04-27 02:56 United Kingdom 185.73.44.89 2026-04-23 09:30 89:26 0.41 Yes
2026-04-27 02:39 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 89:08 0.47 Yes
2026-04-27 02:37 Sweden 194.71.11.121 2026-04-23 09:30 89:06 0.48 Yes
2026-04-27 01:54 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 88:24 0.44 Yes
2026-04-27 01:53 United Kingdom 185.73.44.89 2026-04-23 09:30 88:22 0.42 Yes
2026-04-27 01:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 87:56 0.43 Yes
2026-04-27 01:24 Germany 78.46.209.220 2026-04-23 09:30 87:54 0.42 Yes
2026-04-27 00:59 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 87:29 0.51 Yes
2026-04-27 00:57 Sweden 194.71.11.121 2026-04-23 09:30 87:26 0.48 Yes
2026-04-27 00:18 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 86:48 0.44 Yes
2026-04-27 00:16 United Kingdom 185.73.44.89 2026-04-23 09:30 86:46 0.42 Yes
2026-04-26 23:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 85:56 0.44 Yes
2026-04-26 23:24 Germany 78.46.209.220 2026-04-23 09:30 85:54 0.42 Yes
2026-04-26 23:18 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 85:48 0.47 Yes
2026-04-26 23:17 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 85:47 0.45 Yes
2026-04-26 23:16 Sweden 194.71.11.121 2026-04-23 09:30 85:46 0.48 Yes
2026-04-26 23:15 United Kingdom 185.73.44.89 2026-04-23 09:30 85:45 0.42 Yes
2026-04-26 22:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 84:41 0.43 Yes
2026-04-26 22:09 Germany 78.46.209.220 2026-04-23 09:30 84:39 0.42 Yes
2026-04-26 21:56 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 84:26 0.46 Yes
2026-04-26 21:54 United Kingdom 185.73.44.89 2026-04-23 09:30 84:24 0.42 Yes
2026-04-26 21:45 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 84:15 0.47 Yes
2026-04-26 21:43 Sweden 194.71.11.121 2026-04-23 09:30 84:13 0.49 Yes
2026-04-26 20:21 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 82:51 0.48 Yes
2026-04-26 20:19 Sweden 194.71.11.121 2026-04-23 09:30 82:49 0.49 Yes
2026-04-26 20:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 82:41 0.43 Yes
2026-04-26 20:09 Germany 78.46.209.220 2026-04-23 09:30 82:39 0.42 Yes
2026-04-26 20:05 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 82:35 0.46 Yes
2026-04-26 20:03 United Kingdom 185.73.44.89 2026-04-23 09:30 82:33 0.44 Yes
2026-04-26 19:06 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 81:36 0.47 Yes
2026-04-26 19:04 Sweden 194.71.11.121 2026-04-23 09:30 81:34 0.48 Yes
2026-04-26 18:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 80:44 0.44 Yes
2026-04-26 18:13 Germany 78.46.209.220 2026-04-23 09:30 80:42 0.42 Yes
2026-04-26 18:07 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 80:36 0.44 Yes
2026-04-26 18:05 United Kingdom 185.73.44.89 2026-04-23 09:30 80:34 0.42 Yes
2026-04-26 17:20 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 79:50 0.47 Yes
2026-04-26 17:18 Sweden 194.71.11.121 2026-04-23 09:30 79:47 0.50 Yes
2026-04-26 16:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 78:53 0.45 Yes
2026-04-26 16:21 Germany 78.46.209.220 2026-04-23 09:30 78:51 0.42 Yes
2026-04-26 16:13 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 78:43 0.45 Yes
2026-04-26 16:11 United Kingdom 185.73.44.89 2026-04-23 09:30 78:41 0.42 Yes
2026-04-26 15:44 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 78:13 0.67 Yes
2026-04-26 15:42 Sweden 194.71.11.121 2026-04-23 09:30 78:11 0.48 Yes
2026-04-26 14:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 77:20 0.44 Yes
2026-04-26 14:48 Germany 78.46.209.220 2026-04-23 09:30 77:18 0.42 Yes
2026-04-26 14:29 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 76:59 0.46 Yes
2026-04-26 14:27 United Kingdom 185.73.44.89 2026-04-23 09:30 76:57 0.42 Yes
2026-04-26 14:14 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 76:44 0.46 Yes
2026-04-26 14:12 Sweden 194.71.11.121 2026-04-23 09:30 76:42 0.49 Yes
2026-04-26 13:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 76:12 0.44 Yes
2026-04-26 13:40 Germany 78.46.209.220 2026-04-23 09:30 76:10 0.42 Yes
2026-04-26 12:42 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 75:12 0.47 Yes
2026-04-26 12:40 Sweden 194.71.11.121 2026-04-23 09:30 75:10 0.48 Yes
2026-04-26 12:39 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 75:09 0.44 Yes
2026-04-26 12:37 United Kingdom 185.73.44.89 2026-04-23 09:30 75:06 0.42 Yes
2026-04-26 12:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 74:48 0.44 Yes
2026-04-26 12:16 Germany 78.46.209.220 2026-04-23 09:30 74:46 0.41 Yes
2026-04-26 11:24 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 73:54 0.47 Yes
2026-04-26 11:22 Sweden 194.71.11.121 2026-04-23 09:30 73:52 0.50 Yes
2026-04-26 11:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 73:38 0.43 Yes
2026-04-26 11:06 Germany 78.46.209.220 2026-04-23 09:30 73:36 0.42 Yes
2026-04-26 10:53 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 73:23 0.47 Yes
2026-04-26 10:51 United Kingdom 185.73.44.89 2026-04-23 09:30 73:20 0.42 Yes
2026-04-26 09:52 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 72:22 0.46 Yes
2026-04-26 09:50 Sweden 194.71.11.121 2026-04-23 09:30 72:20 0.48 Yes
2026-04-26 09:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 72:11 0.44 Yes
2026-04-26 09:40 Germany 78.46.209.220 2026-04-23 09:30 72:09 0.42 Yes
2026-04-26 09:31 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 72:01 0.45 Yes
2026-04-26 09:29 United Kingdom 185.73.44.89 2026-04-23 09:30 71:59 0.42 Yes
2026-04-26 08:38 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 71:08 0.47 Yes
2026-04-26 08:36 Sweden 194.71.11.121 2026-04-23 09:30 71:06 0.50 Yes
2026-04-26 08:21 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 70:51 0.43 Yes
2026-04-26 08:19 United Kingdom 185.73.44.89 2026-04-23 09:30 70:49 0.42 Yes
2026-04-26 08:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 70:30 0.43 Yes
2026-04-26 07:58 Germany 78.46.209.220 2026-04-23 09:30 70:28 0.42 Yes
2026-04-26 07:17 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 69:47 0.47 Yes
2026-04-26 07:15 Sweden 194.71.11.121 2026-04-23 09:30 69:45 0.48 Yes
2026-04-26 07:01 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 69:31 0.46 Yes
2026-04-26 06:59 United Kingdom 185.73.44.89 2026-04-23 09:30 69:29 0.42 Yes
2026-04-26 06:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 69:00 0.43 Yes
2026-04-26 06:28 Germany 78.46.209.220 2026-04-23 09:30 68:58 0.42 Yes
2026-04-26 06:06 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 68:36 0.56 Yes
2026-04-26 06:04 Sweden 194.71.11.121 2026-04-23 09:30 68:33 0.49 Yes
2026-04-26 05:33 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 68:02 0.44 Yes
2026-04-26 05:30 United Kingdom 185.73.44.89 2026-04-23 09:30 68:00 0.42 Yes
2026-04-26 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 67:38 0.44 Yes
2026-04-26 05:06 Germany 78.46.209.220 2026-04-23 09:30 67:36 0.42 Yes
2026-04-26 04:31 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 67:01 0.47 Yes
2026-04-26 04:29 Sweden 194.71.11.121 2026-04-23 09:30 66:59 0.48 Yes
2026-04-26 03:37 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 66:07 0.46 Yes
2026-04-26 03:35 United Kingdom 185.73.44.89 2026-04-23 09:30 66:05 0.43 Yes
2026-04-26 03:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 65:59 0.45 Yes
2026-04-26 03:27 Germany 78.46.209.220 2026-04-23 09:30 65:57 0.42 Yes
2026-04-26 03:01 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 65:31 0.48 Yes
2026-04-26 02:59 Sweden 194.71.11.121 2026-04-23 09:30 65:29 0.49 Yes
2026-04-26 02:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 64:35 0.43 Yes
2026-04-26 02:03 Germany 78.46.209.220 2026-04-23 09:30 64:33 0.42 Yes
2026-04-26 01:39 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 64:09 0.44 Yes
2026-04-26 01:37 United Kingdom 185.73.44.89 2026-04-23 09:30 64:07 0.42 Yes
2026-04-26 01:18 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 63:48 0.46 Yes
2026-04-26 01:16 Sweden 194.71.11.121 2026-04-23 09:30 63:46 0.49 Yes
2026-04-26 00:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 63:11 0.43 Yes
2026-04-26 00:40 Germany 78.46.209.220 2026-04-23 09:30 63:10 0.42 Yes
2026-04-26 00:04 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 62:34 0.47 Yes
2026-04-26 00:02 Sweden 194.71.11.121 2026-04-23 09:30 62:32 0.48 Yes
2026-04-25 23:42 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 62:11 0.44 Yes
2026-04-25 23:40 United Kingdom 185.73.44.89 2026-04-23 09:30 62:09 0.42 Yes
2026-04-25 23:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 61:41 0.43 Yes
2026-04-25 23:09 Germany 78.46.209.220 2026-04-23 09:30 61:39 0.42 Yes
2026-04-25 22:41 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 61:11 0.47 Yes
2026-04-25 22:39 Sweden 194.71.11.121 2026-04-23 09:30 61:09 0.48 Yes
2026-04-25 22:20 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 60:49 0.44 Yes
2026-04-25 22:18 United Kingdom 185.73.44.89 2026-04-23 09:30 60:47 0.44 Yes
2026-04-25 21:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 60:14 0.43 Yes
2026-04-25 21:42 Germany 78.46.209.220 2026-04-23 09:30 60:11 0.42 Yes
2026-04-25 21:14 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 59:44 0.48 Yes
2026-04-25 21:12 Sweden 194.71.11.121 2026-04-23 09:30 59:41 0.50 Yes
2026-04-25 20:45 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 59:15 0.45 Yes
2026-04-25 20:42 United Kingdom 185.73.44.89 2026-04-23 09:30 59:12 0.42 Yes
2026-04-25 19:56 Sweden 2001:6b0:19:2::121 2026-04-23 09:30 58:25 0.46 Yes
2026-04-25 19:54 Sweden 194.71.11.121 2026-04-23 09:30 58:23 0.49 Yes
2026-04-25 19:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:30 58:19 0.45 Yes
2026-04-25 19:47 Germany 78.46.209.220 2026-04-23 09:30 58:17 0.41 Yes
2026-04-25 19:36 United Kingdom 2001:ba8:0:4030::2 2026-04-23 09:30 58:06 0.46 Yes
2026-04-25 19:34 United Kingdom 185.73.44.89 2026-04-23 09:30 58:04 0.42 Yes
