URL Details: https://mirror.hnd.cl/archlinux/
| URL: | https://mirror.hnd.cl/archlinux/ |
|---|---|
| Mirror: | hnd.cl |
| Protocol: | https |
| Country: | Chile |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-01-17 06:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 892:06 | 0.63 | Yes | |
| 2026-01-17 06:34 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 892:04 | 0.64 | Yes | |
| 2026-01-17 06:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 891:48 | 0.65 | Yes | |
| 2026-01-17 06:16 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 891:46 | 0.63 | Yes | |
| 2026-01-17 05:23 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 890:53 | 0.70 | Yes | |
| 2026-01-17 05:20 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 890:50 | 0.70 | Yes | |
| 2026-01-17 05:06 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 890:36 | 0.63 | Yes | |
| 2026-01-17 05:04 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 890:34 | 0.63 | Yes | |
| 2026-01-17 04:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 890:17 | 0.67 | Yes | |
| 2026-01-17 04:45 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 890:15 | 0.63 | Yes | |
| 2026-01-17 04:05 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 889:35 | 0.63 | Yes | |
| 2026-01-17 04:03 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 889:33 | 0.65 | Yes | |
| 2026-01-17 03:57 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 889:27 | 0.73 | Yes | |
| 2026-01-17 03:55 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 889:25 | 0.70 | Yes | |
| 2026-01-17 03:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 889:04 | 0.65 | Yes | |
| 2026-01-17 03:32 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 889:02 | 0.70 | Yes | |
| 2026-01-17 02:44 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 888:14 | 0.64 | Yes | |
| 2026-01-17 02:42 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 888:12 | 1.57 | Yes | |
| 2026-01-17 02:33 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 888:03 | 0.73 | Yes | |
| 2026-01-17 02:30 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 888:00 | 0.71 | Yes | |
| 2026-01-17 02:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 887:54 | 0.68 | Yes | |
| 2026-01-17 02:22 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 887:52 | 0.63 | Yes | |
| 2026-01-17 01:33 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 887:03 | 0.63 | Yes | |
| 2026-01-17 01:31 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 887:01 | 0.64 | Yes | |
| 2026-01-17 01:15 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 886:45 | 0.72 | Yes | |
| 2026-01-17 01:12 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 886:42 | 0.71 | Yes | |
| 2026-01-17 00:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 886:09 | 0.65 | Yes | |
| 2026-01-17 00:37 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 886:07 | 0.63 | Yes | |
| 2026-01-17 00:00 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 885:30 | 0.60 | Yes | |
| 2026-01-16 23:58 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 885:28 | 1.42 | Yes | |
| 2026-01-16 23:43 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 885:13 | 0.72 | Yes | |
| 2026-01-16 23:41 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 885:11 | 0.73 | Yes | |
| 2026-01-16 23:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 884:50 | 0.67 | Yes | |
| 2026-01-16 23:18 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 884:48 | 0.63 | Yes | |
| 2026-01-16 22:25 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 883:55 | 0.74 | Yes | |
| 2026-01-16 22:22 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 883:52 | 0.71 | Yes | |
| 2026-01-16 22:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 883:47 | 0.68 | Yes | |
| 2026-01-16 22:15 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 883:45 | 0.63 | Yes | |
| 2026-01-16 22:09 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 883:39 | 0.66 | Yes | |
| 2026-01-16 22:07 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 883:37 | 1.27 | Yes | |
| 2026-01-16 20:29 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 881:59 | 0.77 | Yes | |
| 2026-01-16 20:26 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 881:56 | 0.75 | Yes | |
| 2026-01-16 20:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 881:54 | 0.67 | Yes | |
| 2026-01-16 20:22 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 881:52 | 0.64 | Yes | |
| 2026-01-16 20:14 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 881:44 | 0.67 | Yes | |
| 2026-01-16 20:12 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 881:42 | 1.35 | Yes | |
| 2026-01-16 19:06 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 880:36 | 0.73 | Yes | |
| 2026-01-16 19:04 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 880:34 | 0.73 | Yes | |
| 2026-01-16 18:32 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 880:02 | 0.63 | Yes | |
| 2026-01-16 18:30 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 880:00 | 0.63 | Yes | |
| 2026-01-16 18:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 879:57 | 0.67 | Yes | |
| 2026-01-16 18:25 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 879:55 | 0.63 | Yes | |
| 2026-01-16 17:59 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 879:29 | 0.79 | Yes | |
| 2026-01-16 17:57 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 879:27 | 0.73 | Yes | |
| 2026-01-16 16:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 878:27 | 0.67 | Yes | |
| 2026-01-16 16:55 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 878:25 | 0.63 | Yes | |
| 2026-01-16 16:52 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 878:22 | 0.67 | Yes | |
| 2026-01-16 16:50 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 878:20 | 0.63 | Yes | |
| 2026-01-16 16:41 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 878:11 | 0.71 | Yes | |
| 2026-01-16 16:38 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 878:08 | 0.72 | Yes | |
| 2026-01-16 15:24 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 876:54 | 0.72 | Yes | |
| 2026-01-16 15:21 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 876:51 | 0.73 | Yes | |
| 2026-01-16 15:10 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 876:40 | 0.67 | Yes | |
| 2026-01-16 15:08 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 876:38 | 0.63 | Yes | |
| 2026-01-16 15:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 876:35 | 0.67 | Yes | |
| 2026-01-16 15:03 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 876:33 | 0.63 | Yes | |
| 2026-01-16 14:13 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 875:43 | 0.73 | Yes | |
| 2026-01-16 14:10 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 875:40 | 0.72 | Yes | |
| 2026-01-16 14:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 875:34 | 0.64 | Yes | |
| 2026-01-16 14:02 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 875:32 | 0.66 | Yes | |
| 2026-01-16 13:46 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 875:16 | 0.63 | Yes | |
| 2026-01-16 13:44 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 875:14 | 0.69 | Yes | |
| 2026-01-16 12:28 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 873:58 | 0.72 | Yes | |
| 2026-01-16 12:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 873:57 | 0.69 | Yes | |
| 2026-01-16 12:26 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 873:56 | 0.71 | Yes | |
| 2026-01-16 12:25 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 873:55 | 0.63 | Yes | |
| 2026-01-16 12:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 873:31 | 0.66 | Yes | |
| 2026-01-16 11:59 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 873:29 | 0.65 | Yes | |
| 2026-01-16 11:28 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 872:58 | 0.75 | Yes | |
| 2026-01-16 11:25 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 872:55 | 0.72 | Yes | |
| 2026-01-16 10:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 872:21 | 0.67 | Yes | |
| 2026-01-16 10:49 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 872:19 | 0.63 | Yes | |
| 2026-01-16 10:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 871:56 | 0.64 | Yes | |
| 2026-01-16 10:24 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 871:54 | 0.63 | Yes | |
| 2026-01-16 09:41 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 871:11 | 0.75 | Yes | |
| 2026-01-16 09:38 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 871:08 | 1.30 | Yes | |
| 2026-01-16 09:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 871:03 | 0.67 | Yes | |
| 2026-01-16 09:31 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 871:01 | 0.63 | Yes | |
| 2026-01-16 08:25 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 869:55 | 0.67 | Yes | |
| 2026-01-16 08:23 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 869:53 | 0.88 | Yes | |
| 2026-01-16 08:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 869:32 | 0.67 | Yes | |
| 2026-01-16 08:00 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 869:30 | 0.63 | Yes | |
| 2026-01-16 07:44 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 869:14 | 1.07 | Yes | |
| 2026-01-16 07:42 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 869:12 | 1.01 | Yes | |
| 2026-01-16 07:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 868:31 | 0.68 | Yes | |
| 2026-01-16 06:59 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 868:29 | 0.63 | Yes | |
| 2026-01-16 06:41 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 868:11 | 0.65 | Yes | |
| 2026-01-16 06:39 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 868:09 | 0.85 | Yes | |
| 2026-01-16 06:20 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 867:50 | 1.06 | Yes | |
| 2026-01-16 06:18 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 867:48 | 0.91 | Yes | |
| 2026-01-16 05:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 866:55 | 0.67 | Yes | |
| 2026-01-16 05:24 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 866:54 | 0.63 | Yes | |
| 2026-01-16 04:49 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 866:19 | 0.65 | Yes | |
| 2026-01-16 04:47 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 866:17 | 0.63 | Yes | |
| 2026-01-16 04:39 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 866:09 | 0.75 | Yes | |
| 2026-01-16 04:36 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 866:06 | 0.73 | Yes | |
| 2026-01-16 03:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 865:23 | 0.67 | Yes | |
| 2026-01-16 03:51 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 865:21 | 0.63 | Yes | |
| 2026-01-16 03:10 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 864:40 | 0.65 | Yes | |
| 2026-01-16 03:08 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 864:38 | 0.65 | Yes | |
| 2026-01-16 03:00 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 864:30 | 0.72 | Yes | |
| 2026-01-16 02:58 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 864:28 | 0.71 | Yes | |
| 2026-01-16 02:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 863:38 | 0.64 | Yes | |
| 2026-01-16 02:06 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 863:36 | 0.63 | Yes | |
| 2026-01-16 01:35 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 863:05 | 0.64 | Yes | |
| 2026-01-16 01:32 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 863:02 | 0.82 | Yes | |
| 2026-01-16 01:24 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 862:54 | 0.76 | Yes | |
| 2026-01-16 01:22 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 862:52 | 0.77 | Yes | |
| 2026-01-16 00:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 862:16 | 0.67 | Yes | |
| 2026-01-16 00:44 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 862:14 | 0.63 | Yes | |
| 2026-01-16 00:05 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 861:35 | 0.67 | Yes | |
| 2026-01-16 00:03 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 861:33 | 0.67 | Yes | |
| 2026-01-15 23:47 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 861:17 | 0.73 | Yes | |
| 2026-01-15 23:45 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 861:15 | 0.70 | Yes | |
| 2026-01-15 23:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 860:35 | 0.69 | Yes | |
| 2026-01-15 23:03 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 860:33 | 0.63 | Yes | |
| 2026-01-15 22:40 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 860:10 | 0.63 | Yes | |
| 2026-01-15 22:38 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 860:08 | 0.67 | Yes | |
| 2026-01-15 22:08 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 859:38 | 0.75 | Yes | |
| 2026-01-15 22:05 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 859:35 | 0.75 | Yes | |
| 2026-01-15 21:22 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 858:52 | 0.66 | Yes | |
| 2026-01-15 21:20 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 858:50 | 0.61 | Yes | |
| 2026-01-15 21:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 858:43 | 0.67 | Yes | |
| 2026-01-15 21:11 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 858:41 | 0.64 | Yes | |
| 2026-01-15 20:15 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 857:45 | 0.72 | Yes | |
| 2026-01-15 20:12 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 857:42 | 0.72 | Yes | |
| 2026-01-15 20:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 857:40 | 0.67 | Yes | |
| 2026-01-15 20:09 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 857:39 | 0.63 | Yes | |
| 2026-01-15 20:02 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 857:32 | 0.63 | Yes | |
| 2026-01-15 20:00 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 857:30 | 0.66 | Yes | |
| 2026-01-15 19:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 856:36 | 0.68 | Yes | |
| 2026-01-15 19:04 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 856:34 | 0.63 | Yes | |
| 2026-01-15 18:49 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 856:19 | 0.64 | Yes | |
| 2026-01-15 18:47 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 856:17 | 0.66 | Yes | |
| 2026-01-15 18:37 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 856:07 | 0.72 | Yes | |
| 2026-01-15 18:35 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 856:05 | 0.71 | Yes | |
| 2026-01-15 17:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 855:16 | 0.67 | Yes | |
| 2026-01-15 17:45 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 855:15 | 0.62 | Yes | |
| 2026-01-15 17:44 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 855:14 | 0.63 | Yes | |
| 2026-01-15 17:43 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 855:13 | 0.66 | Yes | |
| 2026-01-15 17:28 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 854:58 | 0.72 | Yes | |
| 2026-01-15 17:25 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 854:55 | 0.70 | Yes | |
| 2026-01-15 16:42 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 854:12 | 0.64 | Yes | |
| 2026-01-15 16:40 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 854:10 | 0.63 | Yes | |
| 2026-01-15 16:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 854:06 | 0.65 | Yes | |
| 2026-01-15 16:34 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 854:04 | 0.64 | Yes | |
| 2026-01-15 15:34 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 853:04 | 0.73 | Yes | |
| 2026-01-15 15:31 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 853:01 | 0.72 | Yes | |
| 2026-01-15 15:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 852:59 | 0.65 | Yes | |
| 2026-01-15 15:27 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 852:57 | 0.67 | Yes | |
| 2026-01-15 15:27 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 852:57 | 0.63 | Yes | |
| 2026-01-15 15:25 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 852:55 | 0.63 | Yes | |
| 2026-01-15 14:04 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 851:34 | 0.66 | Yes | |
| 2026-01-15 14:02 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 851:32 | 0.62 | Yes | |
| 2026-01-15 13:52 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 851:22 | 0.72 | Yes | |
| 2026-01-15 13:49 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 851:19 | 0.73 | Yes | |
| 2026-01-15 13:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 851:14 | 0.68 | Yes | |
| 2026-01-15 13:41 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 851:11 | 0.63 | Yes | |
| 2026-01-15 13:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 850:31 | 0.67 | Yes | |
| 2026-01-15 12:58 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 850:28 | 0.62 | Yes | |
| 2026-01-15 12:25 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 849:55 | 0.71 | Yes | |
| 2026-01-15 12:22 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 849:52 | 0.75 | Yes | |
| 2026-01-15 12:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 849:43 | 0.67 | Yes | |
| 2026-01-15 12:11 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 849:41 | 0.63 | Yes | |
| 2026-01-15 11:20 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 848:50 | 0.64 | Yes | |
| 2026-01-15 11:18 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 848:48 | 0.64 | Yes | |
| 2026-01-15 10:54 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 848:24 | 0.75 | Yes | |
| 2026-01-15 10:52 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 848:22 | 0.73 | Yes | |
| 2026-01-15 10:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 847:59 | 0.67 | Yes | |
| 2026-01-15 10:27 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 847:57 | 0.63 | Yes | |
| 2026-01-15 09:43 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 847:13 | 0.73 | Yes | |
| 2026-01-15 09:40 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 847:10 | 0.72 | Yes | |
| 2026-01-15 09:33 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 847:03 | 0.65 | Yes | |
| 2026-01-15 09:31 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 847:01 | 0.63 | Yes | |
| 2026-01-15 08:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 846:27 | 0.65 | Yes | |
| 2026-01-15 08:55 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 846:25 | 0.63 | Yes | |
| 2026-01-15 08:30 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 846:00 | 0.72 | Yes | |
| 2026-01-15 08:28 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 845:58 | 0.72 | Yes | |
| 2026-01-15 08:05 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 845:35 | 0.63 | Yes | |
| 2026-01-15 08:03 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 845:33 | 0.63 | Yes | |
| 2026-01-15 07:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 845:10 | 0.68 | Yes | |
| 2026-01-15 07:38 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 845:08 | 0.63 | Yes | |
| 2026-01-15 07:07 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 844:37 | 0.73 | Yes | |
| 2026-01-15 07:05 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 844:35 | 0.70 | Yes | |
| 2026-01-15 06:50 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 844:20 | 0.61 | Yes | |
| 2026-01-15 06:47 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 844:17 | 0.66 | Yes | |
| 2026-01-15 06:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 843:51 | 0.68 | Yes | |
| 2026-01-15 06:19 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 843:49 | 0.64 | Yes | |
| 2026-01-15 05:45 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 843:15 | 0.73 | Yes | |
| 2026-01-15 05:42 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 843:12 | 0.73 | Yes | |
| 2026-01-15 05:42 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 843:12 | 0.64 | Yes | |
| 2026-01-15 05:40 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 843:10 | 0.61 | Yes | |
| 2026-01-15 05:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 842:36 | 0.68 | Yes | |
| 2026-01-15 05:04 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 842:34 | 0.63 | Yes | |
| 2026-01-15 04:25 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 841:55 | 0.68 | Yes | |
| 2026-01-15 04:23 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 841:53 | 0.63 | Yes | |
| 2026-01-15 04:13 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 841:43 | 0.70 | Yes | |
| 2026-01-15 04:11 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 841:41 | 0.72 | Yes | |
| 2026-01-15 03:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 841:01 | 0.67 | Yes | |
| 2026-01-15 03:29 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 840:59 | 0.63 | Yes | |
| 2026-01-15 03:09 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 02:30 | 840:39 | 0.73 | Yes | |
| 2026-01-15 03:07 | Sweden | 194.71.11.121 | 2025-12-11 02:30 | 840:37 | 0.72 | Yes | |
| 2026-01-15 02:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 02:30 | 840:06 | 0.66 | Yes | |
| 2026-01-15 02:33 | United Kingdom | 185.73.44.89 | 2025-12-11 02:30 | 840:03 | 0.64 | Yes | |
| 2026-01-15 02:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 02:30 | 839:46 | 0.67 | Yes | |
| 2026-01-15 02:13 | Germany | 78.46.209.220 | 2025-12-11 02:30 | 839:43 | 0.64 | Yes | |
