URL Details: rsync://mirror.hnd.cl/archlinux/
| URL: | rsync://mirror.hnd.cl/archlinux/ |
|---|---|
| Mirror: | hnd.cl |
| Protocol: | rsync |
| Country: | Chile |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-03-18 21:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 180:14 | 2.67 | Yes | |
| 2026-03-18 21:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 180:14 | 2.69 | Yes | |
| 2026-03-18 21:42 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 180:12 | 2.58 | Yes | |
| 2026-03-18 21:42 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 180:12 | 2.63 | Yes | |
| 2026-03-18 21:34 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 180:04 | 3.60 | Yes | |
| 2026-03-18 21:32 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 180:02 | 3.65 | Yes | |
| 2026-03-18 20:32 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 179:02 | 3.25 | Yes | |
| 2026-03-18 20:30 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 179:00 | 3.08 | Yes | |
| 2026-03-18 20:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 178:37 | 2.65 | Yes | |
| 2026-03-18 20:05 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 178:35 | 2.61 | Yes | |
| 2026-03-18 19:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 178:26 | 2.68 | Yes | |
| 2026-03-18 19:54 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 178:24 | 2.63 | Yes | |
| 2026-03-18 19:30 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 178:00 | 3.05 | Yes | |
| 2026-03-18 19:28 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 177:58 | 3.02 | Yes | |
| 2026-03-18 18:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 177:14 | 2.70 | Yes | |
| 2026-03-18 18:42 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 177:11 | 2.64 | Yes | |
| 2026-03-18 18:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 176:44 | 2.72 | Yes | |
| 2026-03-18 18:12 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 176:42 | 2.65 | Yes | |
| 2026-03-18 17:54 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 176:24 | 3.12 | Yes | |
| 2026-03-18 17:52 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 176:22 | 3.05 | Yes | |
| 2026-03-18 17:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 175:45 | 2.69 | Yes | |
| 2026-03-18 17:13 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 175:43 | 2.65 | Yes | |
| 2026-03-18 17:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 175:33 | 2.54 | Yes | |
| 2026-03-18 17:01 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 175:31 | 2.57 | Yes | |
| 2026-03-18 16:33 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 175:03 | 3.18 | Yes | |
| 2026-03-18 16:30 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 175:00 | 3.08 | Yes | |
| 2026-03-18 15:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 173:59 | 2.72 | Yes | |
| 2026-03-18 15:27 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 173:57 | 2.65 | Yes | |
| 2026-03-18 15:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 173:48 | 2.67 | Yes | |
| 2026-03-18 15:16 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 173:46 | 2.64 | Yes | |
| 2026-03-18 14:58 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 173:28 | 3.05 | Yes | |
| 2026-03-18 14:55 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 173:25 | 3.04 | Yes | |
| 2026-03-18 14:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 172:57 | 2.61 | Yes | |
| 2026-03-18 14:25 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 172:55 | 2.58 | Yes | |
| 2026-03-18 13:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 172:04 | 2.69 | Yes | |
| 2026-03-18 13:32 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 172:02 | 2.64 | Yes | |
| 2026-03-18 13:15 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 171:45 | 3.05 | Yes | |
| 2026-03-18 13:13 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 171:43 | 3.03 | Yes | |
| 2026-03-18 12:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 171:04 | 2.59 | Yes | |
| 2026-03-18 12:32 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 171:02 | 2.73 | Yes | |
| 2026-03-18 12:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 170:58 | 2.68 | Yes | |
| 2026-03-18 12:26 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 170:56 | 2.62 | Yes | |
| 2026-03-18 11:29 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 169:59 | 3.56 | Yes | |
| 2026-03-18 11:27 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 169:57 | 3.51 | Yes | |
| 2026-03-18 11:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 169:52 | 2.69 | Yes | |
| 2026-03-18 11:20 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 169:50 | 2.63 | Yes | |
| 2026-03-18 10:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 169:19 | 2.60 | Yes | |
| 2026-03-18 10:47 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 169:17 | 2.74 | Yes | |
| 2026-03-18 10:03 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 168:33 | 3.04 | Yes | |
| 2026-03-18 10:01 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 168:31 | 3.02 | Yes | |
| 2026-03-18 09:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 168:14 | 2.69 | Yes | |
| 2026-03-18 09:42 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 168:12 | 2.63 | Yes | |
| 2026-03-18 09:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 167:58 | 2.75 | Yes | |
| 2026-03-18 09:26 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 167:56 | 2.59 | Yes | |
| 2026-03-18 08:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 166:45 | 2.68 | Yes | |
| 2026-03-18 08:14 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 166:43 | 2.63 | Yes | |
| 2026-03-18 08:10 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 166:40 | 3.02 | Yes | |
| 2026-03-18 08:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 166:39 | 2.63 | Yes | |
| 2026-03-18 08:08 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 166:38 | 3.02 | Yes | |
| 2026-03-18 08:07 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 166:37 | 2.73 | Yes | |
| 2026-03-18 07:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 165:38 | 2.69 | Yes | |
| 2026-03-18 07:06 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 165:36 | 2.65 | Yes | |
| 2026-03-18 06:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 165:08 | 2.67 | Yes | |
| 2026-03-18 06:36 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 165:06 | 2.66 | Yes | |
| 2026-03-18 06:17 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 164:47 | 3.12 | Yes | |
| 2026-03-18 06:15 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 164:45 | 3.04 | Yes | |
| 2026-03-18 06:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 164:33 | 2.65 | Yes | |
| 2026-03-18 06:01 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 164:31 | 2.62 | Yes | |
| 2026-03-18 05:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 163:39 | 2.72 | Yes | |
| 2026-03-18 05:09 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 163:39 | 3.04 | Yes | |
| 2026-03-18 05:07 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 163:37 | 2.74 | Yes | |
| 2026-03-18 05:07 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 163:37 | 3.03 | Yes | |
| 2026-03-18 04:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 163:13 | 2.69 | Yes | |
| 2026-03-18 04:42 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 163:12 | 2.64 | Yes | |
| 2026-03-18 03:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 162:06 | 2.73 | Yes | |
| 2026-03-18 03:34 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 162:04 | 2.71 | Yes | |
| 2026-03-18 03:34 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 162:04 | 3.01 | Yes | |
| 2026-03-18 03:32 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 162:02 | 3.04 | Yes | |
| 2026-03-18 02:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 161:24 | 2.69 | Yes | |
| 2026-03-18 02:52 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 161:22 | 2.62 | Yes | |
| 2026-03-18 02:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 160:40 | 2.65 | Yes | |
| 2026-03-18 02:08 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 160:38 | 2.65 | Yes | |
| 2026-03-18 01:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 160:21 | 2.68 | Yes | |
| 2026-03-18 01:49 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 160:19 | 2.66 | Yes | |
| 2026-03-18 01:36 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 160:06 | 4.36 | Yes | |
| 2026-03-18 01:34 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 160:04 | 3.14 | Yes | |
| 2026-03-18 01:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 159:36 | 2.58 | Yes | |
| 2026-03-18 01:04 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 159:34 | 2.58 | Yes | |
| 2026-03-18 00:21 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 158:51 | 3.12 | Yes | |
| 2026-03-18 00:19 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 158:49 | 3.07 | Yes | |
| 2026-03-18 00:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 158:39 | 2.67 | Yes | |
| 2026-03-18 00:07 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 158:37 | 2.62 | Yes | |
| 2026-03-17 23:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 157:48 | 2.62 | Yes | |
| 2026-03-17 23:16 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 157:46 | 2.67 | Yes | |
| 2026-03-17 22:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 157:05 | 2.69 | Yes | |
| 2026-03-17 22:34 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 157:04 | 2.64 | Yes | |
| 2026-03-17 22:30 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 157:00 | 3.06 | Yes | |
| 2026-03-17 22:28 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 156:58 | 3.14 | Yes | |
| 2026-03-17 21:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 155:59 | 2.69 | Yes | |
| 2026-03-17 21:28 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 155:58 | 2.62 | Yes | |
| 2026-03-17 21:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 155:57 | 2.60 | Yes | |
| 2026-03-17 21:25 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 155:55 | 2.58 | Yes | |
| 2026-03-17 20:40 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 155:10 | 3.09 | Yes | |
| 2026-03-17 20:38 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 155:08 | 3.02 | Yes | |
| 2026-03-17 20:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 154:58 | 2.68 | Yes | |
| 2026-03-17 20:26 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 154:56 | 2.63 | Yes | |
| 2026-03-17 19:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 154:20 | 2.73 | Yes | |
| 2026-03-17 19:48 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 154:18 | 2.62 | Yes | |
| 2026-03-17 19:14 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 153:44 | 3.15 | Yes | |
| 2026-03-17 19:12 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 153:42 | 3.04 | Yes | |
| 2026-03-17 18:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 153:19 | 2.69 | Yes | |
| 2026-03-17 18:47 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 153:17 | 2.64 | Yes | |
| 2026-03-17 18:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 153:08 | 2.56 | Yes | |
| 2026-03-17 18:36 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 153:06 | 2.54 | Yes | |
| 2026-03-17 17:52 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 152:22 | 3.07 | Yes | |
| 2026-03-17 17:50 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 152:20 | 3.04 | Yes | |
| 2026-03-17 17:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 151:52 | 2.58 | Yes | |
| 2026-03-17 17:20 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 151:50 | 2.72 | Yes | |
| 2026-03-17 17:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 151:49 | 2.70 | Yes | |
| 2026-03-17 17:17 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 151:47 | 2.61 | Yes | |
| 2026-03-17 16:04 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 150:34 | 3.05 | Yes | |
| 2026-03-17 16:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 150:34 | 2.68 | Yes | |
| 2026-03-17 16:02 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 150:32 | 3.07 | Yes | |
| 2026-03-17 16:02 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 150:32 | 2.64 | Yes | |
| 2026-03-17 15:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 150:13 | 2.69 | Yes | |
| 2026-03-17 15:41 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 150:11 | 2.61 | Yes | |
| 2026-03-17 14:36 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 149:06 | 3.04 | Yes | |
| 2026-03-17 14:34 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 149:04 | 3.04 | Yes | |
| 2026-03-17 14:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 148:54 | 2.66 | Yes | |
| 2026-03-17 14:22 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 148:52 | 2.84 | Yes | |
| 2026-03-17 14:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 148:39 | 2.70 | Yes | |
| 2026-03-17 14:07 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 148:37 | 2.64 | Yes | |
| 2026-03-17 13:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 147:31 | 2.69 | Yes | |
| 2026-03-17 12:59 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 147:29 | 2.65 | Yes | |
| 2026-03-17 12:53 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 147:23 | 3.14 | Yes | |
| 2026-03-17 12:51 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 147:21 | 3.12 | Yes | |
| 2026-03-17 12:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 147:09 | 2.67 | Yes | |
| 2026-03-17 12:37 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 147:07 | 2.71 | Yes | |
| 2026-03-17 11:19 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 145:49 | 3.04 | Yes | |
| 2026-03-17 11:17 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 145:47 | 3.02 | Yes | |
| 2026-03-17 11:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 145:42 | 2.68 | Yes | |
| 2026-03-17 11:10 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 145:40 | 2.65 | Yes | |
| 2026-03-17 10:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 145:26 | 2.84 | Yes | |
| 2026-03-17 10:54 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 145:24 | 2.67 | Yes | |
| 2026-03-17 09:50 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 144:20 | 3.19 | Yes | |
| 2026-03-17 09:48 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 144:18 | 3.03 | Yes | |
| 2026-03-17 09:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 144:06 | 2.68 | Yes | |
| 2026-03-17 09:34 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 144:04 | 2.63 | Yes | |
| 2026-03-17 09:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 143:37 | 2.57 | Yes | |
| 2026-03-17 09:05 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 143:35 | 2.68 | Yes | |
| 2026-03-17 08:30 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 143:00 | 3.14 | Yes | |
| 2026-03-17 08:28 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 142:58 | 3.12 | Yes | |
| 2026-03-17 07:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 142:18 | 2.70 | Yes | |
| 2026-03-17 07:46 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 142:16 | 2.64 | Yes | |
| 2026-03-17 07:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 141:44 | 2.55 | Yes | |
| 2026-03-17 07:12 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 141:42 | 2.70 | Yes | |
| 2026-03-17 06:58 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 141:28 | 3.02 | Yes | |
| 2026-03-17 06:56 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 141:26 | 3.03 | Yes | |
| 2026-03-17 06:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 140:34 | 2.68 | Yes | |
| 2026-03-17 06:02 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 140:32 | 2.64 | Yes | |
| 2026-03-17 05:47 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 140:17 | 3.15 | Yes | |
| 2026-03-17 05:45 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 140:15 | 3.02 | Yes | |
| 2026-03-17 05:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 139:56 | 2.54 | Yes | |
| 2026-03-17 05:24 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 139:54 | 2.54 | Yes | |
| 2026-03-17 04:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 139:04 | 2.70 | Yes | |
| 2026-03-17 04:32 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 139:02 | 2.64 | Yes | |
| 2026-03-17 03:47 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 138:17 | 3.01 | Yes | |
| 2026-03-17 03:45 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 138:15 | 3.03 | Yes | |
| 2026-03-17 03:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 138:08 | 2.62 | Yes | |
| 2026-03-17 03:37 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 138:07 | 2.57 | Yes | |
| 2026-03-17 03:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 137:49 | 2.68 | Yes | |
| 2026-03-17 03:18 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 137:48 | 2.64 | Yes | |
| 2026-03-17 02:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 136:50 | 2.70 | Yes | |
| 2026-03-17 02:18 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 136:48 | 2.61 | Yes | |
| 2026-03-17 02:17 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 136:46 | 3.03 | Yes | |
| 2026-03-17 02:15 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 136:45 | 3.12 | Yes | |
| 2026-03-17 02:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 136:32 | 2.67 | Yes | |
| 2026-03-17 02:00 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 136:30 | 2.64 | Yes | |
| 2026-03-17 00:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 135:17 | 2.56 | Yes | |
| 2026-03-17 00:45 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 135:15 | 2.54 | Yes | |
| 2026-03-17 00:36 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 135:06 | 3.03 | Yes | |
| 2026-03-17 00:34 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 135:04 | 3.02 | Yes | |
| 2026-03-17 00:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 134:59 | 2.69 | Yes | |
| 2026-03-17 00:27 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 134:57 | 2.63 | Yes | |
| 2026-03-16 23:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 133:59 | 2.74 | Yes | |
| 2026-03-16 23:28 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 133:58 | 2.58 | Yes | |
| 2026-03-16 22:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 133:13 | 2.69 | Yes | |
| 2026-03-16 22:42 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 133:12 | 2.63 | Yes | |
| 2026-03-16 22:37 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 133:07 | 3.06 | Yes | |
| 2026-03-16 22:35 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 133:05 | 3.02 | Yes | |
| 2026-03-16 22:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 132:30 | 2.55 | Yes | |
| 2026-03-16 21:58 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 132:28 | 2.66 | Yes | |
| 2026-03-16 21:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 132:05 | 2.68 | Yes | |
| 2026-03-16 21:33 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 132:03 | 2.62 | Yes | |
| 2026-03-16 21:08 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 131:38 | 3.07 | Yes | |
| 2026-03-16 21:06 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 131:36 | 3.13 | Yes | |
| 2026-03-16 20:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 131:10 | 2.55 | Yes | |
| 2026-03-16 20:38 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 131:08 | 2.55 | Yes | |
| 2026-03-16 20:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 130:49 | 2.67 | Yes | |
| 2026-03-16 20:18 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 130:48 | 2.63 | Yes | |
| 2026-03-16 19:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 130:19 | 2.69 | Yes | |
| 2026-03-16 19:47 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 130:17 | 2.63 | Yes | |
| 2026-03-16 19:34 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 130:04 | 3.02 | Yes | |
| 2026-03-16 19:32 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 130:02 | 3.13 | Yes | |
| 2026-03-16 19:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 129:30 | 2.59 | Yes | |
| 2026-03-16 18:58 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 129:28 | 2.70 | Yes | |
| 2026-03-16 18:20 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 128:50 | 3.16 | Yes | |
| 2026-03-16 18:18 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 128:48 | 3.03 | Yes | |
| 2026-03-16 18:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 128:44 | 2.67 | Yes | |
| 2026-03-16 18:12 | Germany | 78.46.209.220 | 2026-03-11 09:30 | 128:42 | 2.64 | Yes | |
| 2026-03-16 17:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-11 09:30 | 128:12 | 2.63 | Yes | |
| 2026-03-16 17:40 | United Kingdom | 185.73.44.89 | 2026-03-11 09:30 | 128:10 | 2.57 | Yes | |
| 2026-03-16 16:46 | Sweden | 2001:6b0:19:2::121 | 2026-03-11 09:30 | 127:16 | 3.02 | Yes | |
| 2026-03-16 16:44 | Sweden | 194.71.11.121 | 2026-03-11 09:30 | 127:14 | 3.05 | Yes | |
| 2026-03-16 16:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-11 09:30 | 127:12 | 2.69 | Yes | |
