Mirror Details: gluttony.sin.cvut.cz
Name: | gluttony.sin.cvut.cz |
---|---|
Tier: | Tier 2 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
http://gluttony.sin.cvut.cz/arch/ | http | Czechia | Yes | Yes | 2023-10-03 23:13 | 90.4% | 0:33 | 0.37 | 0.38 | 1.5 | Details |
https://gluttony.sin.cvut.cz/arch/ | https | Czechia | Yes | Yes | 2023-10-03 23:13 | 90.4% | 0:33 | 0.58 | 0.54 | 1.9 | Details |
rsync://gluttony.sin.cvut.cz/arch/ | rsync | Czechia | Yes | Yes | 2023-10-03 23:13 | 90.4% | 0:33 | 1.41 | 1.22 | 3.5 | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
---|---|---|---|---|---|---|
rsync://gluttony.sin.cvut.cz/arch/ | rsync | Czechia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.2.7] | 2023-10-03 12:46 | 21 | details |
http://gluttony.sin.cvut.cz/arch/ | http | Czechia | Connection timed out. | 2023-10-03 12:45 | 20 | details |
https://gluttony.sin.cvut.cz/arch/ | https | Czechia | Connection timed out. | 2023-10-03 12:44 | 21 | details |
rsync://gluttony.sin.cvut.cz/arch/ | rsync | Czechia | rsync: getaddrinfo: gluttony.sin.cvut.cz 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.2.7] |
2023-10-03 11:04 | 2 | details |
http://gluttony.sin.cvut.cz/arch/ | http | Czechia | Name or service not known | 2023-10-03 11:04 | 2 | details |
https://gluttony.sin.cvut.cz/arch/ | https | Czechia | Name or service not known | 2023-10-03 11:03 | 2 | details |
rsync://gluttony.sin.cvut.cz/arch/ | rsync | Czechia | rsync: [Receiver] failed to connect to gluttony.sin.cvut.cz (2001:718:2:880:70af:5fff:fec4:ac91): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.2.7] |
2023-09-27 18:09 | 6 | details |
http://gluttony.sin.cvut.cz/arch/ | http | Czechia | No route to host | 2023-09-27 18:08 | 6 | details |
https://gluttony.sin.cvut.cz/arch/ | https | Czechia | No route to host | 2023-09-27 18:08 | 5 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.