URL Details: https://opencolo.mm.fcix.net/archlinux/

URL: https://opencolo.mm.fcix.net/archlinux/
Mirror: fcix.net
Protocol: https
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2024-10-16 07:43 Czechia 89.187.191.12 2024-10-16 07:21 0:22 0.48 Yes
2024-10-16 07:38 Hong Kong 2a02:6ea0:d605::2 2024-10-16 07:21 0:17 0.44 Yes
2024-10-16 07:35 Hong Kong 84.17.57.98 2024-10-16 07:21 0:14 0.48 Yes
2024-10-16 07:35 Germany 2a01:4f8:c2c:c62f::1 2024-10-16 07:21 0:14 0.45 Yes
2024-10-16 07:33 Germany 78.46.209.220 2024-10-16 07:21 0:12 0.44 Yes
2024-10-16 07:14 United States 2a02:6ea0:cc0e::2 2024-10-16 06:21 0:52 0.21 Yes
2024-10-16 07:12 United States 143.244.34.62 2024-10-16 06:21 0:50 0.21 Yes
2024-10-16 06:43 Germany 2a01:4f8:242:5614::2 2024-10-16 06:21 0:22 0.45 Yes
2024-10-16 06:41 Germany 49.12.124.107 2024-10-16 06:21 0:20 0.43 Yes
2024-10-16 06:37 United Kingdom 2001:ba8:0:4030::2 2024-10-16 06:21 0:15 0.40 Yes
2024-10-16 06:35 United Kingdom 185.73.44.89 2024-10-16 06:21 0:13 0.41 Yes
2024-10-16 06:35 Germany 2a01:4f8:c2c:c62f::1 2024-10-16 06:21 0:13 0.45 Yes
2024-10-16 06:33 Germany 78.46.209.220 2024-10-16 06:21 0:11 0.44 Yes
2024-10-16 05:43 Czechia 89.187.191.12 2024-10-16 05:21 0:22 0.47 Yes
2024-10-16 05:41 Hong Kong 2a02:6ea0:d605::2 2024-10-16 05:21 0:20 0.45 Yes
2024-10-16 05:38 Hong Kong 84.17.57.98 2024-10-16 05:21 0:17 0.48 Yes
2024-10-16 05:31 United States 2a02:6ea0:cc0e::2 2024-10-16 05:21 0:09 0.21 Yes
2024-10-16 05:28 United States 143.244.34.62 2024-10-16 05:21 0:07 0.21 Yes
2024-10-16 05:14 Germany 2a01:4f8:242:5614::2 2024-10-16 04:21 0:53 0.45 Yes
2024-10-16 05:13 Germany 49.12.124.107 2024-10-16 04:21 0:51 0.43 Yes
2024-10-16 04:53 Germany 2a01:4f8:c2c:c62f::1 2024-10-16 04:21 0:31 0.45 Yes
2024-10-16 04:51 Germany 78.46.209.220 2024-10-16 04:21 0:29 0.43 Yes
2024-10-16 04:50 United Kingdom 2001:ba8:0:4030::2 2024-10-16 04:21 0:28 0.40 Yes
2024-10-16 04:48 United Kingdom 185.73.44.89 2024-10-16 04:21 0:26 0.42 Yes
2024-10-16 04:23 United States 2a02:6ea0:cc0e::2 2024-10-16 03:21 1:02 0.21 Yes
2024-10-16 04:21 United States 143.244.34.62 2024-10-16 03:21 1:00 0.21 Yes
2024-10-16 04:11 Germany 2a01:4f8:242:5614::2 2024-10-16 03:21 0:50 0.46 Yes
2024-10-16 04:09 Germany 49.12.124.107 2024-10-16 03:21 0:48 0.44 Yes
2024-10-16 04:07 Hong Kong 2a02:6ea0:d605::2 2024-10-16 03:21 0:45 0.44 Yes
2024-10-16 04:04 Hong Kong 84.17.57.98 2024-10-16 03:21 0:43 0.47 Yes
2024-10-16 04:02 Czechia 89.187.191.12 2024-10-16 03:21 0:40 0.48 Yes
2024-10-16 03:19 Germany 2a01:4f8:c2c:c62f::1 2024-10-16 02:21 0:58 0.45 Yes
2024-10-16 03:17 Germany 78.46.209.220 2024-10-16 02:21 0:56 0.44 Yes
2024-10-16 03:15 United Kingdom 2001:ba8:0:4030::2 2024-10-16 02:21 0:54 0.39 Yes
2024-10-16 03:13 United Kingdom 185.73.44.89 2024-10-16 02:21 0:52 0.42 Yes
2024-10-16 03:08 Germany 2a01:4f8:242:5614::2 2024-10-16 02:21 0:47 0.45 Yes
2024-10-16 03:06 Germany 49.12.124.107 2024-10-16 02:21 0:45 0.44 Yes
2024-10-16 03:00 Hong Kong 2a02:6ea0:d605::2 2024-10-16 02:21 0:39 0.44 Yes
2024-10-16 02:58 Hong Kong 84.17.57.98 2024-10-16 02:21 0:37 0.48 Yes
2024-10-16 02:37 United States 2a02:6ea0:cc0e::2 2024-10-16 02:21 0:16 0.21 Yes
2024-10-16 02:34 United States 143.244.34.62 2024-10-16 02:21 0:13 0.21 Yes
2024-10-16 02:05 Germany 2a01:4f8:242:5614::2 2024-10-16 01:21 0:44 0.46 Yes
2024-10-16 02:05 Czechia 89.187.191.12 2024-10-16 01:21 0:43 0.48 Yes
2024-10-16 02:04 Germany 49.12.124.107 2024-10-16 01:21 0:42 0.43 Yes
2024-10-16 01:31 United Kingdom 2001:ba8:0:4030::2 2024-10-16 01:21 0:10 0.45 Yes
2024-10-16 01:30 United Kingdom 185.73.44.89 2024-10-16 01:21 0:08 0.41 Yes
2024-10-16 01:25 Germany 2a01:4f8:c2c:c62f::1 2024-10-16 00:21 1:04 0.45 Yes
2024-10-16 01:23 Germany 78.46.209.220 2024-10-16 00:21 1:02 0.44 Yes
2024-10-16 01:10 Hong Kong 2a02:6ea0:d605::2 2024-10-16 00:21 0:49 0.46 Yes
2024-10-16 01:08 Hong Kong 84.17.57.98 2024-10-16 00:21 0:46 1.35 Yes
2024-10-16 00:44 United States 2a02:6ea0:cc0e::2 2024-10-16 00:21 0:22 0.21 Yes
2024-10-16 00:43 Czechia 89.187.191.12 2024-10-16 00:21 0:22 0.48 Yes
2024-10-16 00:42 Germany 2a01:4f8:242:5614::2 2024-10-16 00:21 0:21 0.46 Yes
2024-10-16 00:42 United States 143.244.34.62 2024-10-16 00:21 0:20 0.21 Yes
2024-10-16 00:41 Germany 49.12.124.107 2024-10-16 00:21 0:19 0.44 Yes
2024-10-16 00:17 United Kingdom 2001:ba8:0:4030::2 2024-10-15 23:21 0:55 0.45 Yes
2024-10-16 00:15 United Kingdom 185.73.44.89 2024-10-15 23:21 0:53 0.41 Yes
2024-10-15 23:38 Germany 2a01:4f8:c2c:c62f::1 2024-10-15 23:21 0:16 0.45 Yes
2024-10-15 23:37 Hong Kong 2a02:6ea0:d605::2 2024-10-15 23:21 0:15 0.45 Yes
2024-10-15 23:36 Germany 78.46.209.220 2024-10-15 23:21 0:14 0.44 Yes
2024-10-15 23:34 Hong Kong 84.17.57.98 2024-10-15 23:21 0:12 0.49 Yes
2024-10-15 23:34 Germany 2a01:4f8:242:5614::2 2024-10-15 23:21 0:12 0.45 Yes
2024-10-15 23:32 Germany 49.12.124.107 2024-10-15 23:21 0:10 0.43 Yes
2024-10-15 23:01 United Kingdom 2001:ba8:0:4030::2 2024-10-15 22:21 0:40 0.39 Yes
2024-10-15 22:59 United Kingdom 185.73.44.89 2024-10-15 22:21 0:38 0.41 Yes
2024-10-15 22:57 United States 2a02:6ea0:cc0e::2 2024-10-15 22:21 0:35 0.21 Yes
2024-10-15 22:56 Czechia 89.187.191.12 2024-10-15 22:21 0:34 0.48 Yes
2024-10-15 22:55 United States 143.244.34.62 2024-10-15 22:21 0:33 0.21 Yes
2024-10-15 22:03 Germany 2a01:4f8:242:5614::2 2024-10-15 21:21 0:42 0.46 Yes
2024-10-15 22:02 Hong Kong 2a02:6ea0:d605::2 2024-10-15 21:21 0:41 0.44 Yes
2024-10-15 22:01 Germany 49.12.124.107 2024-10-15 21:21 0:40 0.44 Yes
2024-10-15 22:00 Hong Kong 84.17.57.98 2024-10-15 21:21 0:39 0.47 Yes
2024-10-15 21:51 Germany 2a01:4f8:c2c:c62f::1 2024-10-15 21:21 0:30 0.45 Yes
2024-10-15 21:51 Czechia 89.187.191.12 2024-10-15 21:21 0:30 0.48 Yes
2024-10-15 21:50 Germany 78.46.209.220 2024-10-15 21:21 0:28 0.44 Yes
2024-10-15 21:25 United Kingdom 2001:ba8:0:4030::2 2024-10-15 20:21 1:03 0.40 Yes
2024-10-15 21:23 United Kingdom 185.73.44.89 2024-10-15 20:21 1:01 0.39 Yes
2024-10-15 21:20 United States 2a02:6ea0:cc0e::2 2024-10-15 20:21 0:59 0.21 Yes
2024-10-15 21:18 United States 143.244.34.62 2024-10-15 20:21 0:56 0.21 Yes
2024-10-15 20:28 Hong Kong 2a02:6ea0:d605::2 2024-10-15 19:21 1:07 0.44 Yes
2024-10-15 20:26 Czechia 89.187.191.12 2024-10-15 19:21 1:04 0.48 Yes
2024-10-15 20:25 Hong Kong 84.17.57.98 2024-10-15 19:21 1:04 0.50 Yes
2024-10-15 20:15 Germany 2a01:4f8:c2c:c62f::1 2024-10-15 19:21 0:54 0.45 Yes
2024-10-15 20:14 Germany 78.46.209.220 2024-10-15 19:21 0:52 0.43 Yes
2024-10-15 20:10 United States 2a02:6ea0:cc0e::2 2024-10-15 19:21 0:49 0.21 Yes
2024-10-15 20:08 United States 143.244.34.62 2024-10-15 19:21 0:46 0.21 Yes
2024-10-15 20:07 Germany 2a01:4f8:242:5614::2 2024-10-15 19:21 0:46 0.45 Yes
2024-10-15 20:06 United Kingdom 2001:ba8:0:4030::2 2024-10-15 19:21 0:44 0.40 Yes
2024-10-15 20:06 Germany 49.12.124.107 2024-10-15 19:21 0:44 0.44 Yes
2024-10-15 20:04 United Kingdom 185.73.44.89 2024-10-15 19:21 0:42 0.43 Yes
2024-10-15 19:07 Germany 2a01:4f8:c2c:c62f::1 2024-10-15 18:21 0:46 0.45 Yes
2024-10-15 19:05 Germany 78.46.209.220 2024-10-15 18:21 0:44 0.44 Yes
2024-10-15 18:59 Czechia 89.187.191.12 2024-10-15 18:21 0:38 0.49 Yes
2024-10-15 18:43 Hong Kong 2a02:6ea0:d605::2 2024-10-15 18:21 0:22 0.44 Yes
2024-10-15 18:41 Hong Kong 84.17.57.98 2024-10-15 18:21 0:19 0.48 Yes
2024-10-15 18:38 Germany 2a01:4f8:242:5614::2 2024-10-15 18:21 0:17 0.45 Yes
2024-10-15 18:36 Germany 49.12.124.107 2024-10-15 18:21 0:15 0.44 Yes
2024-10-15 18:27 United Kingdom 2001:ba8:0:4030::2 2024-10-15 17:21 1:05 0.40 Yes
2024-10-15 18:25 United Kingdom 185.73.44.89 2024-10-15 17:21 1:04 0.40 Yes
2024-10-15 18:20 United States 2a02:6ea0:cc0e::2 2024-10-15 17:21 0:58 0.21 Yes
2024-10-15 18:17 United States 143.244.34.62 2024-10-15 17:21 0:56 0.21 Yes
2024-10-15 17:39 Czechia 89.187.191.12 2024-10-15 17:21 0:17 0.48 Yes
2024-10-15 17:27 Germany 2a01:4f8:c2c:c62f::1 2024-10-15 16:21 1:06 0.45 Yes
2024-10-15 17:25 Germany 78.46.209.220 2024-10-15 16:21 1:04 0.44 Yes
2024-10-15 17:23 Hong Kong 2a02:6ea0:d605::2 2024-10-15 16:21 1:02 0.48 Yes
2024-10-15 17:20 Hong Kong 84.17.57.98 2024-10-15 16:21 0:59 0.47 Yes
2024-10-15 17:20 United Kingdom 2001:ba8:0:4030::2 2024-10-15 16:21 0:59 0.42 Yes
2024-10-15 17:18 United Kingdom 185.73.44.89 2024-10-15 16:21 0:57 0.40 Yes
2024-10-15 16:53 United States 2a02:6ea0:cc0e::2 2024-10-15 16:21 0:32 0.21 Yes
2024-10-15 16:51 United States 143.244.34.62 2024-10-15 16:21 0:29 0.21 Yes
2024-10-15 16:38 Germany 2a01:4f8:242:5614::2 2024-10-15 16:21 0:17 0.46 Yes
2024-10-15 16:36 Germany 49.12.124.107 2024-10-15 16:21 0:15 0.44 Yes
2024-10-15 16:22 Czechia 89.187.191.12 2024-10-15 15:21 1:00 0.47 Yes
2024-10-15 15:43 United Kingdom 2001:ba8:0:4030::2 2024-10-15 15:21 0:21 0.40 Yes
2024-10-15 15:41 United Kingdom 185.73.44.89 2024-10-15 15:21 0:19 0.42 Yes
2024-10-15 15:38 Hong Kong 2a02:6ea0:d605::2 2024-10-15 15:21 0:16 0.44 Yes
2024-10-15 15:35 Hong Kong 84.17.57.98 2024-10-15 15:21 0:13 0.60 Yes
2024-10-15 15:34 Germany 2a01:4f8:c2c:c62f::1 2024-10-15 15:21 0:12 0.45 Yes
2024-10-15 15:32 Germany 78.46.209.220 2024-10-15 15:21 0:11 0.45 Yes
2024-10-15 15:29 Germany 2a01:4f8:242:5614::2 2024-10-15 14:21 1:07 0.45 Yes
2024-10-15 15:27 Germany 49.12.124.107 2024-10-15 14:21 1:06 0.44 Yes
2024-10-15 14:54 United States 2a02:6ea0:cc0e::2 2024-10-15 14:21 0:32 0.21 Yes
2024-10-15 14:52 United States 143.244.34.62 2024-10-15 14:21 0:30 0.21 Yes
2024-10-15 14:46 Czechia 89.187.191.12 2024-10-15 14:21 0:25 0.49 Yes
2024-10-15 14:35 Hong Kong 2a02:6ea0:d605::2 2024-10-15 14:21 0:13 0.46 Yes
2024-10-15 14:32 Hong Kong 84.17.57.98 2024-10-15 14:21 0:10 0.49 Yes
2024-10-15 14:31 Germany 2a01:4f8:c2c:c62f::1 2024-10-15 14:21 0:09 0.45 Yes
2024-10-15 14:29 Germany 78.46.209.220 2024-10-15 14:21 0:08 0.44 Yes
2024-10-15 14:18 United Kingdom 2001:ba8:0:4030::2 2024-10-15 13:21 0:57 0.41 Yes
2024-10-15 14:16 United Kingdom 185.73.44.89 2024-10-15 13:21 0:55 0.39 Yes
2024-10-15 13:55 Germany 2a01:4f8:242:5614::2 2024-10-15 13:21 0:33 0.45 Yes
2024-10-15 13:53 Germany 49.12.124.107 2024-10-15 13:21 0:31 0.44 Yes
2024-10-15 13:43 United States 2a02:6ea0:cc0e::2 2024-10-15 13:21 0:22 0.21 Yes
2024-10-15 13:41 United States 143.244.34.62 2024-10-15 13:21 0:20 0.21 Yes
2024-10-15 13:16 Czechia 89.187.191.12 2024-10-15 12:22 0:54 0.47 Yes
2024-10-15 13:11 Hong Kong 2a02:6ea0:d605::2 2024-10-15 12:22 0:49 0.44 Yes
2024-10-15 13:08 Hong Kong 84.17.57.98 2024-10-15 12:22 0:46 0.47 Yes
2024-10-15 13:03 Germany 2a01:4f8:c2c:c62f::1 2024-10-15 12:22 0:41 0.45 Yes
2024-10-15 13:01 Germany 78.46.209.220 2024-10-15 12:22 0:39 0.44 Yes
2024-10-15 12:37 United Kingdom 2001:ba8:0:4030::2 2024-10-15 12:22 0:15 0.40 Yes
2024-10-15 12:35 United Kingdom 185.73.44.89 2024-10-15 12:22 0:13 0.39 Yes
2024-10-15 12:28 United States 2a02:6ea0:cc0e::2 2024-10-15 11:21 1:06 0.21 Yes
2024-10-15 12:27 Germany 2a01:4f8:242:5614::2 2024-10-15 11:21 1:05 0.46 Yes
2024-10-15 12:26 United States 143.244.34.62 2024-10-15 11:21 1:04 0.21 Yes
2024-10-15 12:25 Germany 49.12.124.107 2024-10-15 11:21 1:03 0.44 Yes
2024-10-15 12:14 Czechia 89.187.191.12 2024-10-15 11:21 0:52 0.48 Yes
2024-10-15 11:39 Hong Kong 2a02:6ea0:d605::2 2024-10-15 11:21 0:17 0.45 Yes
2024-10-15 11:36 Hong Kong 84.17.57.98 2024-10-15 11:21 0:15 0.49 Yes
2024-10-15 11:16 United Kingdom 2001:ba8:0:4030::2 2024-10-15 10:20 0:56 0.39 Yes
2024-10-15 11:15 United Kingdom 185.73.44.89 2024-10-15 10:20 0:54 0.43 Yes
2024-10-15 11:13 United States 2a02:6ea0:cc0e::2 2024-10-15 10:20 0:53 0.21 Yes
2024-10-15 11:11 United States 143.244.34.62 2024-10-15 10:20 0:51 0.21 Yes
2024-10-15 11:08 Germany 2a01:4f8:c2c:c62f::1 2024-10-15 10:20 0:47 0.45 Yes
2024-10-15 11:06 Germany 78.46.209.220 2024-10-15 10:20 0:46 0.44 Yes
2024-10-15 10:49 Czechia 89.187.191.12 2024-10-15 10:20 0:29 0.48 Yes
2024-10-15 10:41 Germany 2a01:4f8:242:5614::2 2024-10-15 10:20 0:21 0.46 Yes
2024-10-15 10:39 Germany 49.12.124.107 2024-10-15 10:20 0:19 0.43 Yes
2024-10-15 10:27 Hong Kong 2a02:6ea0:d605::2 2024-10-15 09:21 1:05 0.45 Yes
2024-10-15 10:24 Hong Kong 84.17.57.98 2024-10-15 09:21 1:02 0.46 Yes
2024-10-15 10:00 United States 2a02:6ea0:cc0e::2 2024-10-15 09:21 0:38 0.21 Yes
2024-10-15 09:57 United States 143.244.34.62 2024-10-15 09:21 0:35 0.21 Yes
2024-10-15 09:44 Czechia 89.187.191.12 2024-10-15 09:21 0:22 0.48 Yes
2024-10-15 09:30 United Kingdom 2001:ba8:0:4030::2 2024-10-15 09:21 0:08 0.39 Yes
2024-10-15 09:28 United Kingdom 185.73.44.89 2024-10-15 08:21 1:06 0.41 Yes
2024-10-15 09:27 Germany 2a01:4f8:c2c:c62f::1 2024-10-15 08:21 1:06 0.45 Yes
2024-10-15 09:26 Germany 78.46.209.220 2024-10-15 08:21 1:04 0.45 Yes
2024-10-15 09:22 Germany 2a01:4f8:242:5614::2 2024-10-15 08:21 1:00 0.46 Yes
2024-10-15 09:20 Germany 49.12.124.107 2024-10-15 08:21 0:58 0.44 Yes
2024-10-15 09:16 Hong Kong 2a02:6ea0:d605::2 2024-10-15 08:21 0:54 0.46 Yes
2024-10-15 09:13 Hong Kong 84.17.57.98 2024-10-15 08:21 0:51 0.48 Yes
2024-10-15 08:22 United States 2a02:6ea0:cc0e::2 2024-10-15 07:21 1:01 0.21 Yes
2024-10-15 08:20 United States 143.244.34.62 2024-10-15 07:21 0:59 0.21 Yes
2024-10-15 08:12 Czechia 89.187.191.12 2024-10-15 07:21 0:51 0.48 Yes
2024-10-15 08:07 Germany 2a01:4f8:242:5614::2 2024-10-15 07:21 0:46 0.45 Yes
2024-10-15 08:05 Germany 49.12.124.107 2024-10-15 07:21 0:44 0.44 Yes
2024-10-15 08:02 Germany 2a01:4f8:c2c:c62f::1 2024-10-15 07:21 0:40 0.45 Yes
2024-10-15 08:00 Germany 78.46.209.220 2024-10-15 07:21 0:39 0.43 Yes
2024-10-15 07:46 United Kingdom 2001:ba8:0:4030::2 2024-10-15 07:21 0:25 0.39 Yes
2024-10-15 07:44 United Kingdom 185.73.44.89 2024-10-15 07:21 0:23 0.43 Yes
2024-10-15 07:43 Hong Kong 2a02:6ea0:d605::2 2024-10-15 07:21 0:22 0.45 Yes
2024-10-15 07:41 Hong Kong 84.17.57.98 2024-10-15 07:21 0:20 0.46 Yes
2024-10-15 07:01 United States 2a02:6ea0:cc0e::2 2024-10-15 06:21 0:39 0.21 Yes
2024-10-15 06:58 United States 143.244.34.62 2024-10-15 06:21 0:37 0.21 Yes
2024-10-15 06:30 Czechia 89.187.191.12 2024-10-15 06:21 0:08 0.48 Yes
2024-10-15 06:21 Germany 2a01:4f8:242:5614::2 2024-10-15 05:21 1:00 0.46 Yes
2024-10-15 06:19 Germany 49.12.124.107 2024-10-15 05:21 0:58 0.44 Yes
2024-10-15 06:10 United Kingdom 2001:ba8:0:4030::2 2024-10-15 05:21 0:49 0.40 Yes
2024-10-15 06:09 United Kingdom 185.73.44.89 2024-10-15 05:21 0:47 0.41 Yes
2024-10-15 06:07 Germany 2a01:4f8:c2c:c62f::1 2024-10-15 05:21 0:45 0.45 Yes
2024-10-15 06:05 Germany 78.46.209.220 2024-10-15 05:21 0:44 0.44 Yes
2024-10-15 05:53 United States 2a02:6ea0:cc0e::2 2024-10-15 05:21 0:31 0.21 Yes
2024-10-15 05:51 United States 143.244.34.62 2024-10-15 05:21 0:29 0.21 Yes
2024-10-15 05:49 Hong Kong 2a02:6ea0:d605::2 2024-10-15 05:21 0:28 0.44 Yes
2024-10-15 05:46 Hong Kong 84.17.57.98 2024-10-15 05:21 0:25 0.52 Yes
2024-10-15 04:54 Germany 2a01:4f8:c2c:c62f::1 2024-10-15 04:21 0:33 0.46 Yes
2024-10-15 04:53 Czechia 89.187.191.12 2024-10-15 04:21 0:32 0.48 Yes
2024-10-15 04:52 Germany 78.46.209.220 2024-10-15 04:21 0:31 0.45 Yes
2024-10-15 04:50 United Kingdom 2001:ba8:0:4030::2 2024-10-15 04:21 0:29 0.39 Yes
2024-10-15 04:48 United Kingdom 185.73.44.89 2024-10-15 04:21 0:27 0.40 Yes
2024-10-15 04:37 Hong Kong 2a02:6ea0:d605::2 2024-10-15 04:21 0:16 0.44 Yes
2024-10-15 04:34 Hong Kong 84.17.57.98 2024-10-15 04:21 0:13 0.47 Yes
2024-10-15 04:29 Germany 2a01:4f8:242:5614::2 2024-10-15 04:21 0:08 0.46 Yes
2024-10-15 04:28 United States 2a02:6ea0:cc0e::2 2024-10-15 03:21 1:06 0.21 Yes
2024-10-15 04:27 Germany 49.12.124.107 2024-10-15 03:21 1:06 0.43 Yes
2024-10-15 04:26 United States 143.244.34.62 2024-10-15 03:21 1:04 0.21 Yes
2024-10-15 03:43 Germany 2a01:4f8:c2c:c62f::1 2024-10-15 03:21 0:21 0.46 Yes
2024-10-15 03:41 Germany 78.46.209.220 2024-10-15 02:21 1:20 0.46 Yes
2024-10-15 03:37 United Kingdom 2001:ba8:0:4030::2 2024-10-15 02:21 1:16 0.40 Yes
2024-10-15 03:35 United Kingdom 185.73.44.89 2024-10-15 02:21 1:14 0.47 Yes
2024-10-15 03:34 Hong Kong 2a02:6ea0:d605::2 2024-10-15 02:21 1:13 0.45 Yes
2024-10-15 03:32 Hong Kong 84.17.57.98 2024-10-15 02:21 1:10 0.48 Yes
2024-10-15 03:16 United States 2a02:6ea0:cc0e::2 2024-10-15 02:21 0:55 0.21 Yes
2024-10-15 03:14 United States 143.244.34.62 2024-10-15 02:21 0:53 0.21 Yes
2024-10-15 03:13 Germany 2a01:4f8:242:5614::2 2024-10-15 02:21 0:52 0.46 Yes
2024-10-15 03:11 Germany 49.12.124.107 2024-10-15 02:21 0:50 0.44 Yes
2024-10-15 02:54 Czechia 89.187.191.12 2024-10-15 02:21 0:32 0.48 Yes
2024-10-15 01:58 Germany 2a01:4f8:c2c:c62f::1 2024-10-15 01:21 0:36 0.48 Yes
2024-10-15 01:57 Germany 78.46.209.220 2024-10-15 01:21 0:35 0.45 Yes
2024-10-15 01:46 United Kingdom 2001:ba8:0:4030::2 2024-10-15 01:21 0:24 0.39 Yes
2024-10-15 01:44 United Kingdom 185.73.44.89 2024-10-15 01:21 0:22 0.42 Yes
2024-10-15 01:41 United States 2a02:6ea0:cc0e::2 2024-10-15 00:21 1:19 0.21 Yes
2024-10-15 01:40 Germany 2a01:4f8:242:5614::2 2024-10-15 00:21 1:19 0.46 Yes
2024-10-15 01:39 Germany 49.12.124.107 2024-10-15 00:21 1:17 0.44 Yes
2024-10-15 01:38 Hong Kong 2a02:6ea0:d605::2 2024-10-15 00:21 1:16 0.45 Yes
2024-10-15 01:37 United States 143.244.34.62 2024-10-15 00:21 1:16 0.21 Yes
2024-10-15 01:35 Hong Kong 84.17.57.98 2024-10-15 00:21 1:14 0.46 Yes
2024-10-15 01:01 Czechia 89.187.191.12 2024-10-15 00:21 0:40 0.49 Yes
2024-10-15 00:25 Germany 2a01:4f8:c2c:c62f::1 2024-10-14 23:21 1:04 0.46 Yes
2024-10-15 00:24 Germany 78.46.209.220 2024-10-14 23:21 1:02 0.46 Yes
2024-10-15 00:03 Germany 2a01:4f8:242:5614::2 2024-10-14 23:21 0:42 0.45 Yes
2024-10-15 00:01 Germany 49.12.124.107 2024-10-14 23:21 0:40 0.44 Yes
2024-10-14 23:59 United Kingdom 2001:ba8:0:4030::2 2024-10-14 23:21 0:37 0.42 Yes
2024-10-14 23:57 United Kingdom 185.73.44.89 2024-10-14 23:21 0:36 0.40 Yes
2024-10-14 23:50 Hong Kong 2a02:6ea0:d605::2 2024-10-14 23:21 0:29 0.44 Yes
2024-10-14 23:50 United States 2a02:6ea0:cc0e::2 2024-10-14 23:21 0:29 0.21 Yes
2024-10-14 23:48 United States 143.244.34.62 2024-10-14 23:21 0:27 0.21 Yes
2024-10-14 23:48 Hong Kong 84.17.57.98 2024-10-14 23:21 0:27 0.46 Yes
2024-10-14 23:11 Czechia 89.187.191.12 2024-10-14 22:21 0:49 0.47 Yes
2024-10-14 23:08 Germany 2a01:4f8:c2c:c62f::1 2024-10-14 22:21 0:47 0.46 Yes
2024-10-14 23:07 Germany 78.46.209.220 2024-10-14 22:21 0:45 0.46 Yes
2024-10-14 22:42 Germany 2a01:4f8:242:5614::2 2024-10-14 22:21 0:20 0.46 Yes
2024-10-14 22:40 Germany 49.12.124.107 2024-10-14 22:21 0:18 0.44 Yes
2024-10-14 22:23 United Kingdom 2001:ba8:0:4030::2 2024-10-14 21:21 1:01 0.40 Yes
2024-10-14 22:21 United Kingdom 185.73.44.89 2024-10-14 21:21 0:59 0.41 Yes
2024-10-14 22:03 Germany 2a01:4f8:c2c:c62f::1 2024-10-14 21:21 0:41 0.46 Yes
2024-10-14 22:01 Germany 78.46.209.220 2024-10-14 21:21 0:39 0.46 Yes
2024-10-14 22:01 United States 2a02:6ea0:cc0e::2 2024-10-14 21:21 0:39 0.21 Yes
2024-10-14 21:58 United States 143.244.34.62 2024-10-14 21:21 0:37 0.20 Yes
2024-10-14 21:54 Hong Kong 2a02:6ea0:d605::2 2024-10-14 21:21 0:32 0.44 Yes
2024-10-14 21:51 Hong Kong 84.17.57.98 2024-10-14 21:21 0:30 0.47 Yes
2024-10-14 21:39 Czechia 89.187.191.12 2024-10-14 21:21 0:17 0.48 Yes
2024-10-14 21:28 Germany 2a01:4f8:242:5614::2 2024-10-14 21:21 0:07 0.46 Yes
2024-10-14 21:26 Germany 49.12.124.107 2024-10-14 20:21 1:05 0.44 Yes
2024-10-14 21:01 United Kingdom 2001:ba8:0:4030::2 2024-10-14 20:21 0:40 0.39 Yes
2024-10-14 20:59 United Kingdom 185.73.44.89 2024-10-14 20:21 0:38 0.40 Yes
2024-10-14 20:43 Germany 2a01:4f8:c2c:c62f::1 2024-10-14 20:21 0:22 0.45 Yes
2024-10-14 20:41 Germany 78.46.209.220 2024-10-14 20:21 0:20 0.45 Yes
2024-10-14 20:16 United States 2a02:6ea0:cc0e::2 2024-10-14 19:21 0:55 0.21 Yes
2024-10-14 20:14 United States 143.244.34.62 2024-10-14 19:21 0:52 0.20 Yes
2024-10-14 20:09 Czechia 89.187.191.12 2024-10-14 19:21 0:47 0.47 Yes
2024-10-14 19:55 Hong Kong 2a02:6ea0:d605::2 2024-10-14 19:21 0:33 0.51 Yes
2024-10-14 19:52 Hong Kong 84.17.57.98 2024-10-14 19:21 0:31 0.48 Yes
2024-10-14 19:49 Germany 2a01:4f8:242:5614::2 2024-10-14 19:21 0:27 0.46 Yes
2024-10-14 19:47 Germany 49.12.124.107 2024-10-14 19:21 0:25 0.51 Yes
2024-10-14 19:23 Germany 2a01:4f8:c2c:c62f::1 2024-10-14 18:21 1:01 0.45 Yes
2024-10-14 19:21 Germany 78.46.209.220 2024-10-14 18:21 0:59 0.44 Yes
2024-10-14 19:13 United States 2a02:6ea0:cc0e::2 2024-10-14 18:21 0:52 0.21 Yes
2024-10-14 19:11 United States 143.244.34.62 2024-10-14 18:21 0:49 0.20 Yes
2024-10-14 19:03 United Kingdom 2001:ba8:0:4030::2 2024-10-14 18:21 0:42 0.39 Yes
2024-10-14 19:01 United Kingdom 185.73.44.89 2024-10-14 18:21 0:40 0.39 Yes
2024-10-14 18:35 Czechia 89.187.191.12 2024-10-14 18:21 0:14 0.48 Yes
2024-10-14 18:20 Hong Kong 2a02:6ea0:d605::2 2024-10-14 17:21 0:58 0.54 Yes
2024-10-14 18:20 Germany 2a01:4f8:242:5614::2 2024-10-14 17:21 0:58 0.46 Yes
2024-10-14 18:18 Germany 49.12.124.107 2024-10-14 17:21 0:56 0.44 Yes
2024-10-14 18:17 Hong Kong 84.17.57.98 2024-10-14 17:21 0:55 0.48 Yes
