URL Details: rsync://rsync.cyberbits.asia/archlinux/
URL: | rsync://rsync.cyberbits.asia/archlinux/ |
---|---|
Mirror: | cyberbits.asia |
Protocol: | rsync |
Country: | Thailand |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time |
Check Location |
Check IP |
Last Sync |
Delay (hh:mm) |
Duration (s) |
Success? |
Error Message |
---|---|---|---|---|---|---|---|
2025-04-09 10:20 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-09 10:16 | 0:04 | 1.24 | Yes | |
2025-04-09 10:16 | Hong Kong | 84.17.57.98 | 2025-04-09 10:16 | 0:00 | 2.13 | Yes | |
2025-04-09 10:04 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-09 09:59 | 0:05 | 12.33 | Yes | |
2025-04-09 10:01 | United Kingdom | 185.73.44.89 | 2025-04-09 09:59 | 0:02 | 3.32 | Yes | |
2025-04-09 10:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-09 09:55 | 0:05 | 2.62 | Yes | |
2025-04-09 09:57 | Germany | 78.46.209.220 | 2025-04-09 09:55 | 0:02 | 2.82 | Yes | |
2025-04-09 09:38 | Czechia | 89.187.191.12 | 2025-04-09 09:35 | 0:03 | 3.03 | Yes | |
2025-04-09 09:32 | United States | 2a02:6ea0:cc0e::2 | 2025-04-09 09:28 | 0:04 | 5.95 | Yes | |
2025-04-09 09:29 | United States | 143.244.34.62 | 2025-04-09 09:28 | 0:01 | 3.76 | Yes | |
2025-04-09 09:19 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-09 09:16 | 0:03 | 1.78 | Yes | |
2025-04-09 09:16 | Hong Kong | 84.17.57.98 | 2025-04-09 09:12 | 0:04 | 2.28 | Yes | |
2025-04-09 08:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-09 08:39 | 0:03 | 2.63 | Yes | |
2025-04-09 08:40 | Germany | 78.46.209.220 | 2025-04-09 08:35 | 0:05 | 2.60 | Yes | |
2025-04-09 08:33 | Czechia | 89.187.191.12 | 2025-04-09 08:31 | 0:01 | 2.86 | Yes | |
2025-04-09 08:14 | United States | 2a02:6ea0:cc0e::2 | 2025-04-09 08:11 | 0:03 | 4.04 | Yes | |
2025-04-09 08:13 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-09 08:11 | 0:02 | 9.23 | Yes | |
2025-04-09 08:11 | United States | 143.244.34.62 | 2025-04-09 08:07 | 0:04 | 4.05 | Yes | |
2025-04-09 08:11 | United Kingdom | 185.73.44.89 | 2025-04-09 08:07 | 0:04 | 4.38 | Yes | |
2025-04-09 07:42 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-09 07:40 | 0:02 | 2.89 | Yes | |
2025-04-09 07:39 | Hong Kong | 84.17.57.98 | 2025-04-09 07:35 | 0:03 | 1.56 | Yes | |
2025-04-09 07:30 | Czechia | 89.187.191.12 | 2025-04-09 07:27 | 0:02 | 3.10 | Yes | |
2025-04-09 07:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-09 07:20 | 0:04 | 2.80 | Yes | |
2025-04-09 07:22 | Germany | 78.46.209.220 | 2025-04-09 07:20 | 0:02 | 2.71 | Yes | |
2025-04-09 06:50 | United States | 2a02:6ea0:cc0e::2 | 2025-04-09 06:48 | 0:02 | 5.22 | Yes | |
2025-04-09 06:47 | United States | 143.244.34.62 | 2025-04-09 06:44 | 0:03 | 4.45 | Yes | |
2025-04-09 06:44 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-09 06:44 | 0:00 | 4.73 | Yes | |
2025-04-09 06:42 | United Kingdom | 185.73.44.89 | 2025-04-09 06:39 | 0:03 | 3.96 | Yes | |
2025-04-09 06:09 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-09 06:08 | 0:01 | 1.94 | Yes | |
2025-04-09 06:06 | Hong Kong | 84.17.57.98 | 2025-04-09 06:04 | 0:02 | 1.20 | Yes | |
2025-04-09 05:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-09 05:56 | 0:01 | 2.87 | Yes | |
2025-04-09 05:55 | Germany | 78.46.209.220 | 2025-04-09 05:52 | 0:03 | 2.88 | Yes | |
2025-04-09 05:39 | Czechia | 89.187.191.12 | 2025-04-09 05:36 | 0:03 | 3.12 | Yes | |
2025-04-09 05:27 | United States | 2a02:6ea0:cc0e::2 | 2025-04-09 05:24 | 0:03 | 4.41 | Yes | |
2025-04-09 05:24 | United States | 143.244.34.62 | 2025-04-09 05:20 | 0:04 | 3.90 | Yes | |
2025-04-09 05:03 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-09 05:00 | 0:03 | 6.07 | Yes | |
2025-04-09 05:01 | United Kingdom | 185.73.44.89 | 2025-04-09 05:00 | 0:01 | 3.72 | Yes | |
2025-04-09 04:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-09 04:52 | 0:01 | 2.81 | Yes | |
2025-04-09 04:51 | Germany | 78.46.209.220 | 2025-04-09 04:48 | 0:03 | 2.85 | Yes | |
2025-04-09 04:24 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-09 04:20 | 0:04 | 1.63 | Yes | |
2025-04-09 04:20 | Hong Kong | 84.17.57.98 | 2025-04-09 04:16 | 0:04 | 1.56 | Yes | |
2025-04-09 04:19 | Czechia | 89.187.191.12 | 2025-04-09 04:16 | 0:03 | 3.54 | Yes | |
2025-04-09 03:49 | United States | 2a02:6ea0:cc0e::2 | 2025-04-09 03:48 | 0:01 | 4.17 | Yes | |
2025-04-09 03:46 | United States | 143.244.34.62 | 2025-04-09 03:44 | 0:02 | 4.19 | Yes | |
2025-04-09 03:16 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-09 03:12 | 0:04 | 4.50 | Yes | |
2025-04-09 03:14 | United Kingdom | 185.73.44.89 | 2025-04-09 03:12 | 0:02 | 3.61 | Yes | |
2025-04-09 03:13 | Czechia | 89.187.191.12 | 2025-04-09 03:12 | 0:01 | 3.33 | Yes | |
2025-04-09 03:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-09 03:00 | 0:02 | 2.90 | Yes | |
2025-04-09 03:00 | Germany | 78.46.209.220 | 2025-04-09 02:56 | 0:04 | 2.77 | Yes | |
2025-04-09 02:51 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-09 02:48 | 0:03 | 1.89 | Yes | |
2025-04-09 02:47 | Hong Kong | 84.17.57.98 | 2025-04-09 02:44 | 0:03 | 1.71 | Yes | |
2025-04-09 02:21 | United States | 2a02:6ea0:cc0e::2 | 2025-04-09 02:20 | 0:01 | 4.40 | Yes | |
2025-04-09 02:18 | United States | 143.244.34.62 | 2025-04-09 02:16 | 0:02 | 3.82 | Yes | |
2025-04-09 01:57 | Czechia | 89.187.191.12 | 2025-04-09 01:56 | 0:01 | 2.76 | Yes | |
2025-04-09 01:29 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-09 01:28 | 0:01 | 3.99 | Yes | |
2025-04-09 01:27 | United Kingdom | 185.73.44.89 | 2025-04-09 01:24 | 0:03 | 3.62 | Yes | |
2025-04-09 01:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-09 01:20 | 0:02 | 2.86 | Yes | |
2025-04-09 01:19 | Germany | 78.46.209.220 | 2025-04-09 01:16 | 0:03 | 3.32 | Yes | |
2025-04-09 01:10 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-09 01:08 | 0:02 | 1.76 | Yes | |
2025-04-09 01:05 | Hong Kong | 84.17.57.98 | 2025-04-09 01:04 | 0:01 | 1.70 | Yes | |
2025-04-09 00:47 | United States | 2a02:6ea0:cc0e::2 | 2025-04-09 00:44 | 0:03 | 4.44 | Yes | |
2025-04-09 00:44 | United States | 143.244.34.62 | 2025-04-09 00:39 | 0:04 | 4.12 | Yes | |
2025-04-09 00:31 | Czechia | 89.187.191.12 | 2025-04-09 00:28 | 0:03 | 3.90 | Yes | |
2025-04-09 00:04 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-09 00:00 | 0:04 | 9.42 | Yes | |
2025-04-09 00:02 | United Kingdom | 185.73.44.89 | 2025-04-09 00:00 | 0:02 | 4.04 | Yes | |
2025-04-08 23:39 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 23:36 | 0:03 | 10.27 | Yes | |
2025-04-08 23:35 | United States | 143.244.34.62 | 2025-04-08 23:32 | 0:03 | 5.24 | Yes | |
2025-04-08 23:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 23:24 | 0:00 | 5.43 | Yes | |
2025-04-08 23:22 | Germany | 78.46.209.220 | 2025-04-08 23:19 | 0:03 | 2.75 | Yes | |
2025-04-08 23:20 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 23:19 | 0:01 | 2.41 | Yes | |
2025-04-08 23:17 | Hong Kong | 84.17.57.98 | 2025-04-08 23:15 | 0:02 | 1.32 | Yes | |
2025-04-08 22:56 | Czechia | 89.187.191.12 | 2025-04-08 22:51 | 0:05 | 3.42 | Yes | |
2025-04-08 22:23 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 22:20 | 0:03 | 7.60 | Yes | |
2025-04-08 22:21 | United Kingdom | 185.73.44.89 | 2025-04-08 22:20 | 0:01 | 3.60 | Yes | |
2025-04-08 22:11 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 22:07 | 0:03 | 1.19 | Yes | |
2025-04-08 22:07 | Hong Kong | 84.17.57.98 | 2025-04-08 22:03 | 0:04 | 1.03 | Yes | |
2025-04-08 22:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 21:59 | 0:06 | 2.64 | Yes | |
2025-04-08 22:03 | Germany | 78.46.209.220 | 2025-04-08 21:59 | 0:04 | 2.58 | Yes | |
2025-04-08 21:46 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 21:43 | 0:03 | 3.82 | Yes | |
2025-04-08 21:43 | United States | 143.244.34.62 | 2025-04-08 21:39 | 0:04 | 3.78 | Yes | |
2025-04-08 21:36 | Czechia | 89.187.191.12 | 2025-04-08 21:35 | 0:01 | 2.75 | Yes | |
2025-04-08 21:18 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 21:16 | 0:02 | 12.29 | Yes | |
2025-04-08 21:15 | United Kingdom | 185.73.44.89 | 2025-04-08 21:12 | 0:03 | 4.66 | Yes | |
2025-04-08 20:51 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 20:48 | 0:03 | 1.06 | Yes | |
2025-04-08 20:47 | Hong Kong | 84.17.57.98 | 2025-04-08 20:44 | 0:03 | 1.57 | Yes | |
2025-04-08 20:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 20:20 | 0:05 | 2.82 | Yes | |
2025-04-08 20:23 | Germany | 78.46.209.220 | 2025-04-08 20:20 | 0:03 | 3.07 | Yes | |
2025-04-08 20:21 | Czechia | 89.187.191.12 | 2025-04-08 20:20 | 0:01 | 3.41 | Yes | |
2025-04-08 20:09 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 20:04 | 0:05 | 3.94 | Yes | |
2025-04-08 20:06 | United States | 143.244.34.62 | 2025-04-08 20:04 | 0:02 | 3.95 | Yes | |
2025-04-08 19:36 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 19:35 | 0:01 | 1.09 | Yes | |
2025-04-08 19:33 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 19:32 | 0:01 | 4.61 | Yes | |
2025-04-08 19:32 | Hong Kong | 84.17.57.98 | 2025-04-08 19:27 | 0:05 | 1.65 | Yes | |
2025-04-08 19:31 | United Kingdom | 185.73.44.89 | 2025-04-08 19:27 | 0:03 | 3.80 | Yes | |
2025-04-08 19:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 18:55 | 0:05 | 3.33 | Yes | |
2025-04-08 18:57 | Germany | 78.46.209.220 | 2025-04-08 18:55 | 0:02 | 2.73 | Yes | |
2025-04-08 18:56 | Czechia | 89.187.191.12 | 2025-04-08 18:55 | 0:01 | 3.07 | Yes | |
2025-04-08 18:16 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 18:12 | 0:04 | 1.16 | Yes | |
2025-04-08 18:12 | Hong Kong | 84.17.57.98 | 2025-04-08 18:07 | 0:05 | 1.38 | Yes | |
2025-04-08 18:11 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 18:07 | 0:04 | 4.04 | Yes | |
2025-04-08 18:08 | United States | 143.244.34.62 | 2025-04-08 18:03 | 0:05 | 3.85 | Yes | |
2025-04-08 17:48 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 17:43 | 0:05 | 4.23 | Yes | |
2025-04-08 17:45 | United Kingdom | 185.73.44.89 | 2025-04-08 17:43 | 0:02 | 3.31 | Yes | |
2025-04-08 17:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 17:40 | 0:03 | 2.78 | Yes | |
2025-04-08 17:40 | Germany | 78.46.209.220 | 2025-04-08 17:40 | 0:00 | 2.95 | Yes | |
2025-04-08 17:21 | Czechia | 89.187.191.12 | 2025-04-08 17:20 | 0:01 | 2.82 | Yes | |
2025-04-08 16:58 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 16:56 | 0:02 | 1.08 | Yes | |
2025-04-08 16:55 | Hong Kong | 84.17.57.98 | 2025-04-08 16:52 | 0:03 | 1.33 | Yes | |
2025-04-08 16:50 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 16:48 | 0:02 | 4.19 | Yes | |
2025-04-08 16:47 | United States | 143.244.34.62 | 2025-04-08 16:44 | 0:03 | 4.46 | Yes | |
2025-04-08 16:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 16:24 | 0:02 | 12.35 | Yes | |
2025-04-08 16:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 16:20 | 0:04 | 2.46 | Yes | |
2025-04-08 16:23 | United Kingdom | 185.73.44.89 | 2025-04-08 16:20 | 0:03 | 3.80 | Yes | |
2025-04-08 16:22 | Germany | 78.46.209.220 | 2025-04-08 16:20 | 0:02 | 2.53 | Yes | |
2025-04-08 16:13 | Czechia | 89.187.191.12 | 2025-04-08 16:12 | 0:01 | 2.88 | Yes | |
2025-04-08 15:54 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 15:52 | 0:02 | 1.08 | Yes | |
2025-04-08 15:51 | Hong Kong | 84.17.57.98 | 2025-04-08 15:48 | 0:03 | 2.87 | Yes | |
2025-04-08 15:24 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 15:20 | 0:04 | 2.55 | Yes | |
2025-04-08 15:22 | United Kingdom | 185.73.44.89 | 2025-04-08 15:20 | 0:02 | 3.86 | Yes | |
2025-04-08 15:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 15:00 | 0:03 | 2.77 | Yes | |
2025-04-08 15:03 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 15:00 | 0:03 | 4.37 | Yes | |
2025-04-08 15:01 | Germany | 78.46.209.220 | 2025-04-08 15:00 | 0:01 | 2.76 | Yes | |
2025-04-08 15:00 | United States | 143.244.34.62 | 2025-04-08 15:00 | 0:00 | 3.87 | Yes | |
2025-04-08 14:40 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 14:35 | 0:04 | 3.26 | Yes | |
2025-04-08 14:36 | Hong Kong | 84.17.57.98 | 2025-04-08 14:32 | 0:04 | 1.72 | Yes | |
2025-04-08 14:19 | Czechia | 89.187.191.12 | 2025-04-08 14:16 | 0:03 | 2.86 | Yes | |
2025-04-08 13:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 13:44 | 0:03 | 2.86 | Yes | |
2025-04-08 13:45 | Germany | 78.46.209.220 | 2025-04-08 13:44 | 0:01 | 2.98 | Yes | |
2025-04-08 13:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 13:32 | 0:04 | 5.23 | Yes | |
2025-04-08 13:33 | United Kingdom | 185.73.44.89 | 2025-04-08 13:32 | 0:01 | 3.57 | Yes | |
2025-04-08 13:22 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 13:20 | 0:02 | 4.35 | Yes | |
2025-04-08 13:19 | United States | 143.244.34.62 | 2025-04-08 13:16 | 0:03 | 4.10 | Yes | |
2025-04-08 13:07 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 13:03 | 0:04 | 1.86 | Yes | |
2025-04-08 13:03 | Hong Kong | 84.17.57.98 | 2025-04-08 13:00 | 0:03 | 1.50 | Yes | |
2025-04-08 12:38 | Czechia | 89.187.191.12 | 2025-04-08 12:36 | 0:02 | 3.48 | Yes | |
2025-04-08 12:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 12:32 | 0:00 | 2.78 | Yes | |
2025-04-08 12:30 | Germany | 78.46.209.220 | 2025-04-08 12:28 | 0:02 | 3.51 | Yes | |
2025-04-08 12:07 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 12:04 | 0:03 | 4.73 | Yes | |
2025-04-08 12:03 | United States | 143.244.34.62 | 2025-04-08 12:00 | 0:03 | 4.10 | Yes | |
2025-04-08 11:39 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 11:36 | 0:03 | 2.12 | Yes | |
2025-04-08 11:37 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 11:36 | 0:01 | 6.20 | Yes | |
2025-04-08 11:35 | Hong Kong | 84.17.57.98 | 2025-04-08 11:32 | 0:03 | 1.63 | Yes | |
2025-04-08 11:35 | United Kingdom | 185.73.44.89 | 2025-04-08 11:32 | 0:03 | 4.30 | Yes | |
2025-04-08 11:27 | Czechia | 89.187.191.12 | 2025-04-08 11:23 | 0:03 | 3.12 | Yes | |
2025-04-08 11:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 11:12 | 0:05 | 2.81 | Yes | |
2025-04-08 11:14 | Germany | 78.46.209.220 | 2025-04-08 11:12 | 0:02 | 2.67 | Yes | |
2025-04-08 10:30 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 10:27 | 0:03 | 4.09 | Yes | |
2025-04-08 10:28 | United Kingdom | 185.73.44.89 | 2025-04-08 10:24 | 0:04 | 3.56 | Yes | |
2025-04-08 10:26 | Czechia | 89.187.191.12 | 2025-04-08 10:24 | 0:02 | 3.26 | Yes | |
2025-04-08 10:10 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 10:08 | 0:02 | 4.97 | Yes | |
2025-04-08 10:07 | United States | 143.244.34.62 | 2025-04-08 10:04 | 0:03 | 4.12 | Yes | |
2025-04-08 10:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 10:00 | 0:01 | 2.87 | Yes | |
2025-04-08 09:59 | Germany | 78.46.209.220 | 2025-04-08 09:56 | 0:03 | 2.80 | Yes | |
2025-04-08 09:59 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 09:56 | 0:03 | 2.12 | Yes | |
2025-04-08 09:56 | Hong Kong | 84.17.57.98 | 2025-04-08 09:52 | 0:04 | 1.11 | Yes | |
2025-04-08 09:00 | Czechia | 89.187.191.12 | 2025-04-08 08:56 | 0:04 | 3.87 | Yes | |
2025-04-08 08:53 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 08:51 | 0:02 | 4.53 | Yes | |
2025-04-08 08:50 | United Kingdom | 185.73.44.89 | 2025-04-08 08:47 | 0:03 | 3.72 | Yes | |
2025-04-08 08:48 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 08:43 | 0:04 | 1.78 | Yes | |
2025-04-08 08:44 | Hong Kong | 84.17.57.98 | 2025-04-08 08:40 | 0:04 | 1.10 | Yes | |
2025-04-08 08:17 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 08:16 | 0:01 | 4.58 | Yes | |
2025-04-08 08:13 | United States | 143.244.34.62 | 2025-04-08 08:12 | 0:01 | 3.90 | Yes | |
2025-04-08 08:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 08:08 | 0:00 | 2.95 | Yes | |
2025-04-08 08:06 | Germany | 78.46.209.220 | 2025-04-08 08:03 | 0:03 | 2.76 | Yes | |
2025-04-08 07:31 | Czechia | 89.187.191.12 | 2025-04-08 07:28 | 0:03 | 3.00 | Yes | |
2025-04-08 07:10 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 07:07 | 0:03 | 4.64 | Yes | |
2025-04-08 07:07 | United States | 143.244.34.62 | 2025-04-08 07:03 | 0:04 | 3.91 | Yes | |
2025-04-08 07:02 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 06:59 | 0:03 | 7.07 | Yes | |
2025-04-08 06:59 | United Kingdom | 185.73.44.89 | 2025-04-08 06:55 | 0:04 | 4.16 | Yes | |
2025-04-08 06:57 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 06:51 | 0:06 | 1.73 | Yes | |
2025-04-08 06:53 | Hong Kong | 84.17.57.98 | 2025-04-08 06:47 | 0:06 | 1.24 | Yes | |
2025-04-08 06:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 06:24 | 0:04 | 2.95 | Yes | |
2025-04-08 06:26 | Germany | 78.46.209.220 | 2025-04-08 06:24 | 0:02 | 2.42 | Yes | |
2025-04-08 06:00 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 05:56 | 0:04 | 4.26 | Yes | |
2025-04-08 06:00 | Czechia | 89.187.191.12 | 2025-04-08 05:56 | 0:04 | 3.17 | Yes | |
2025-04-08 05:57 | United States | 143.244.34.62 | 2025-04-08 05:52 | 0:05 | 3.91 | Yes | |
2025-04-08 05:13 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 05:12 | 0:01 | 6.34 | Yes | |
2025-04-08 05:12 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 05:08 | 0:04 | 3.88 | Yes | |
2025-04-08 05:11 | United Kingdom | 185.73.44.89 | 2025-04-08 05:08 | 0:03 | 3.72 | Yes | |
2025-04-08 05:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 05:08 | 0:01 | 2.44 | Yes | |
2025-04-08 05:08 | Hong Kong | 84.17.57.98 | 2025-04-08 05:08 | 0:00 | 1.50 | Yes | |
2025-04-08 05:06 | Germany | 78.46.209.220 | 2025-04-08 05:04 | 0:02 | 2.75 | Yes | |
2025-04-08 04:39 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 04:36 | 0:03 | 4.19 | Yes | |
2025-04-08 04:36 | United States | 143.244.34.62 | 2025-04-08 04:32 | 0:04 | 12.93 | Yes | |
2025-04-08 04:33 | Czechia | 89.187.191.12 | 2025-04-08 04:32 | 0:01 | 3.38 | Yes | |
2025-04-08 03:52 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 03:52 | 0:00 | 4.51 | Yes | |
2025-04-08 03:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 03:52 | 0:00 | 3.02 | Yes | |
2025-04-08 03:50 | Germany | 78.46.209.220 | 2025-04-08 03:48 | 0:02 | 2.97 | Yes | |
2025-04-08 03:50 | United Kingdom | 185.73.44.89 | 2025-04-08 03:48 | 0:02 | 4.18 | Yes | |
2025-04-08 03:28 | Czechia | 89.187.191.12 | 2025-04-08 03:28 | 0:00 | 3.38 | Yes | |
2025-04-08 03:25 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 03:24 | 0:01 | 4.18 | Yes | |
2025-04-08 03:21 | United States | 143.244.34.62 | 2025-04-08 03:20 | 0:01 | 4.50 | Yes | |
2025-04-08 03:15 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 03:12 | 0:03 | 1.21 | Yes | |
2025-04-08 03:11 | Hong Kong | 84.17.57.98 | 2025-04-08 03:08 | 0:03 | 1.80 | Yes | |
2025-04-08 02:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 02:16 | 0:02 | 2.97 | Yes | |
2025-04-08 02:15 | Germany | 78.46.209.220 | 2025-04-08 02:12 | 0:03 | 2.77 | Yes | |
2025-04-08 02:14 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 02:12 | 0:02 | 1.76 | Yes | |
2025-04-08 02:10 | Hong Kong | 84.17.57.98 | 2025-04-08 02:08 | 0:02 | 1.32 | Yes | |
2025-04-08 02:10 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 02:08 | 0:02 | 4.54 | Yes | |
2025-04-08 02:06 | United States | 143.244.34.62 | 2025-04-08 02:04 | 0:02 | 6.99 | Yes | |
2025-04-08 02:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 02:00 | 0:01 | 2.76 | Yes | |
2025-04-08 01:58 | United Kingdom | 185.73.44.89 | 2025-04-08 01:56 | 0:02 | 3.53 | Yes | |
2025-04-08 01:51 | Czechia | 89.187.191.12 | 2025-04-08 01:48 | 0:03 | 3.31 | Yes | |
2025-04-08 01:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 01:08 | 0:01 | 3.33 | Yes | |
2025-04-08 01:06 | Germany | 78.46.209.220 | 2025-04-08 01:04 | 0:02 | 3.57 | Yes | |
2025-04-08 00:54 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 00:52 | 0:02 | 2.67 | Yes | |
2025-04-08 00:51 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 00:48 | 0:03 | 4.43 | Yes | |
2025-04-08 00:50 | Hong Kong | 84.17.57.98 | 2025-04-08 00:48 | 0:02 | 1.12 | Yes | |
2025-04-08 00:47 | United States | 143.244.34.62 | 2025-04-08 00:43 | 0:04 | 9.82 | Yes | |
2025-04-08 00:19 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 00:16 | 0:03 | 4.72 | Yes | |
2025-04-08 00:16 | United Kingdom | 185.73.44.89 | 2025-04-08 00:16 | 0:00 | 3.30 | Yes | |
2025-04-08 00:15 | Czechia | 89.187.191.12 | 2025-04-08 00:12 | 0:03 | 3.34 | Yes | |
2025-04-07 23:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 23:52 | 0:01 | 3.19 | Yes | |
2025-04-07 23:49 | Germany | 78.46.209.220 | 2025-04-07 23:48 | 0:01 | 2.90 | Yes | |
2025-04-07 23:23 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 23:20 | 0:03 | 2.04 | Yes | |
2025-04-07 23:19 | Hong Kong | 84.17.57.98 | 2025-04-07 23:16 | 0:03 | 1.58 | Yes | |
2025-04-07 23:17 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 23:16 | 0:01 | 4.91 | Yes | |
2025-04-07 23:14 | United States | 143.244.34.62 | 2025-04-07 23:12 | 0:02 | 7.04 | Yes | |
2025-04-07 23:07 | Czechia | 89.187.191.12 | 2025-04-07 23:04 | 0:03 | 3.72 | Yes | |
2025-04-07 22:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 22:24 | 0:02 | 4.25 | Yes | |
2025-04-07 22:23 | United Kingdom | 185.73.44.89 | 2025-04-07 22:20 | 0:03 | 4.53 | Yes | |
2025-04-07 22:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 22:12 | 0:02 | 6.35 | Yes | |
2025-04-07 22:12 | Germany | 78.46.209.220 | 2025-04-07 22:08 | 0:04 | 2.61 | Yes | |
2025-04-07 21:56 | Czechia | 89.187.191.12 | 2025-04-07 21:51 | 0:05 | 2.82 | Yes | |
2025-04-07 21:51 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 21:47 | 0:04 | 1.56 | Yes | |
