URL Details: rsync://mirror.clarkson.edu/archlinux/
| URL: | rsync://mirror.clarkson.edu/archlinux/ |
|---|---|
| Mirror: | clarkson.edu |
| Protocol: | rsync |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-08-23 19:05 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 17:03 | 2:02 | 3.78 | Yes | |
| 2026-08-23 19:03 | Sweden | 194.71.11.121 | 2026-08-23 17:03 | 2:00 | 2.42 | Yes | |
| 2026-08-23 18:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 17:03 | 1:39 | 2.65 | Yes | |
| 2026-08-23 18:39 | Germany | 78.46.209.220 | 2026-08-23 17:03 | 1:36 | 2.43 | Yes | |
| 2026-08-23 18:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 17:03 | 1:11 | 2.10 | Yes | |
| 2026-08-23 18:12 | United Kingdom | 185.73.44.89 | 2026-08-23 17:03 | 1:09 | 1.96 | Yes | |
| 2026-08-23 17:39 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 15:04 | 2:35 | 3.14 | Yes | |
| 2026-08-23 17:37 | Sweden | 194.71.11.121 | 2026-08-23 15:04 | 2:33 | 2.53 | Yes | |
| 2026-08-23 17:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 15:04 | 2:27 | 2.72 | Yes | |
| 2026-08-23 17:28 | Germany | 78.46.209.220 | 2026-08-23 15:04 | 2:24 | 2.06 | Yes | |
| 2026-08-23 16:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 15:04 | 1:49 | 2.02 | Yes | |
| 2026-08-23 16:51 | United Kingdom | 185.73.44.89 | 2026-08-23 15:04 | 1:47 | 1.67 | Yes | |
| 2026-08-23 15:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 13:04 | 2:55 | 2.71 | Yes | |
| 2026-08-23 15:57 | Germany | 78.46.209.220 | 2026-08-23 13:04 | 2:53 | 1.96 | Yes | |
| 2026-08-23 15:53 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 13:04 | 2:49 | 3.30 | Yes | |
| 2026-08-23 15:50 | Sweden | 194.71.11.121 | 2026-08-23 13:04 | 2:46 | 2.63 | Yes | |
| 2026-08-23 15:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 13:04 | 2:05 | 2.01 | Yes | |
| 2026-08-23 15:06 | United Kingdom | 185.73.44.89 | 2026-08-23 13:04 | 2:02 | 1.75 | Yes | |
| 2026-08-23 14:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 13:04 | 1:49 | 2.64 | Yes | |
| 2026-08-23 14:51 | Germany | 78.46.209.220 | 2026-08-23 13:04 | 1:47 | 2.11 | Yes | |
| 2026-08-23 14:36 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 13:04 | 1:32 | 3.53 | Yes | |
| 2026-08-23 14:34 | Sweden | 194.71.11.121 | 2026-08-23 13:04 | 1:30 | 2.30 | Yes | |
| 2026-08-23 14:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 13:04 | 0:58 | 1.88 | Yes | |
| 2026-08-23 14:00 | United Kingdom | 185.73.44.89 | 2026-08-23 11:03 | 2:56 | 1.66 | Yes | |
| 2026-08-23 13:22 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 11:03 | 2:18 | 3.26 | Yes | |
| 2026-08-23 13:20 | Sweden | 194.71.11.121 | 2026-08-23 11:03 | 2:16 | 2.18 | Yes | |
| 2026-08-23 12:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 11:03 | 1:54 | 1.78 | Yes | |
| 2026-08-23 12:56 | Germany | 78.46.209.220 | 2026-08-23 11:03 | 1:52 | 1.93 | Yes | |
| 2026-08-23 12:21 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 11:03 | 1:17 | 3.40 | Yes | |
| 2026-08-23 12:18 | Sweden | 194.71.11.121 | 2026-08-23 11:03 | 1:14 | 1.86 | Yes | |
| 2026-08-23 12:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 11:03 | 1:07 | 1.85 | Yes | |
| 2026-08-23 12:09 | United Kingdom | 185.73.44.89 | 2026-08-23 11:03 | 1:05 | 1.91 | Yes | |
| 2026-08-23 11:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 09:04 | 2:20 | 2.95 | Yes | |
| 2026-08-23 11:22 | Germany | 78.46.209.220 | 2026-08-23 09:04 | 2:18 | 2.08 | Yes | |
| 2026-08-23 10:44 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 09:04 | 1:40 | 3.47 | Yes | |
| 2026-08-23 10:41 | Sweden | 194.71.11.121 | 2026-08-23 09:04 | 1:37 | 2.46 | Yes | |
| 2026-08-23 10:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 09:04 | 1:26 | 1.95 | Yes | |
| 2026-08-23 10:27 | United Kingdom | 185.73.44.89 | 2026-08-23 09:04 | 1:23 | 1.68 | Yes | |
| 2026-08-23 10:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 09:04 | 1:00 | 2.66 | Yes | |
| 2026-08-23 10:01 | Germany | 78.46.209.220 | 2026-08-23 07:03 | 2:57 | 2.15 | Yes | |
| 2026-08-23 08:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 07:03 | 1:49 | 2.05 | Yes | |
| 2026-08-23 08:51 | United Kingdom | 185.73.44.89 | 2026-08-23 07:03 | 1:47 | 1.73 | Yes | |
| 2026-08-23 08:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 07:03 | 1:45 | 2.70 | Yes | |
| 2026-08-23 08:46 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 07:03 | 1:42 | 3.33 | Yes | |
| 2026-08-23 08:46 | Germany | 78.46.209.220 | 2026-08-23 07:03 | 1:42 | 2.15 | Yes | |
| 2026-08-23 08:44 | Sweden | 194.71.11.121 | 2026-08-23 07:03 | 1:40 | 2.63 | Yes | |
| 2026-08-23 07:45 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 05:04 | 2:41 | 3.41 | Yes | |
| 2026-08-23 07:42 | Sweden | 194.71.11.121 | 2026-08-23 05:04 | 2:38 | 2.46 | Yes | |
| 2026-08-23 07:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 05:04 | 2:19 | 2.01 | Yes | |
| 2026-08-23 07:21 | United Kingdom | 185.73.44.89 | 2026-08-23 05:04 | 2:17 | 1.76 | Yes | |
| 2026-08-23 06:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 05:04 | 1:53 | 2.56 | Yes | |
| 2026-08-23 06:55 | Germany | 78.46.209.220 | 2026-08-23 05:04 | 1:51 | 2.17 | Yes | |
| 2026-08-23 06:16 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 05:04 | 1:12 | 1.89 | Yes | |
| 2026-08-23 06:13 | Sweden | 194.71.11.121 | 2026-08-23 05:04 | 1:09 | 2.15 | Yes | |
| 2026-08-23 05:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 03:03 | 2:46 | 1.89 | Yes | |
| 2026-08-23 05:47 | United Kingdom | 185.73.44.89 | 2026-08-23 03:03 | 2:44 | 1.68 | Yes | |
| 2026-08-23 05:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 03:03 | 2:44 | 1.92 | Yes | |
| 2026-08-23 05:45 | Germany | 78.46.209.220 | 2026-08-23 03:03 | 2:41 | 1.97 | Yes | |
| 2026-08-23 04:47 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 03:03 | 1:44 | 3.21 | Yes | |
| 2026-08-23 04:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 03:03 | 1:44 | 1.82 | Yes | |
| 2026-08-23 04:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 03:03 | 1:42 | 2.63 | Yes | |
| 2026-08-23 04:45 | United Kingdom | 185.73.44.89 | 2026-08-23 03:03 | 1:41 | 1.91 | Yes | |
| 2026-08-23 04:45 | Sweden | 194.71.11.121 | 2026-08-23 03:03 | 1:41 | 2.38 | Yes | |
| 2026-08-23 04:43 | Germany | 78.46.209.220 | 2026-08-23 03:03 | 1:40 | 2.19 | Yes | |
| 2026-08-23 03:46 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 01:03 | 2:42 | 1.89 | Yes | |
| 2026-08-23 03:43 | Sweden | 194.71.11.121 | 2026-08-23 01:03 | 2:40 | 1.87 | Yes | |
| 2026-08-23 03:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 01:03 | 2:38 | 1.92 | Yes | |
| 2026-08-23 03:39 | United Kingdom | 185.73.44.89 | 2026-08-23 01:03 | 2:36 | 1.66 | Yes | |
| 2026-08-23 03:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 01:03 | 2:17 | 1.72 | Yes | |
| 2026-08-23 03:18 | Germany | 78.46.209.220 | 2026-08-23 01:03 | 2:15 | 1.87 | Yes | |
| 2026-08-23 02:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 01:03 | 1:20 | 1.92 | Yes | |
| 2026-08-23 02:21 | United Kingdom | 185.73.44.89 | 2026-08-23 01:03 | 1:18 | 1.83 | Yes | |
| 2026-08-23 02:13 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 01:03 | 1:09 | 3.25 | Yes | |
| 2026-08-23 02:10 | Sweden | 194.71.11.121 | 2026-08-23 01:03 | 1:07 | 2.34 | Yes | |
| 2026-08-23 02:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 01:03 | 1:01 | 2.69 | Yes | |
| 2026-08-23 02:02 | Germany | 78.46.209.220 | 2026-08-23 01:03 | 0:59 | 2.07 | Yes | |
| 2026-08-23 00:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 23:04 | 1:53 | 2.69 | Yes | |
| 2026-08-23 00:55 | Germany | 78.46.209.220 | 2026-08-22 23:04 | 1:51 | 2.06 | Yes | |
| 2026-08-23 00:41 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 23:04 | 1:37 | 1.85 | Yes | |
| 2026-08-23 00:38 | Sweden | 194.71.11.121 | 2026-08-22 23:04 | 1:34 | 2.03 | Yes | |
| 2026-08-23 00:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 23:04 | 1:19 | 1.97 | Yes | |
| 2026-08-23 00:21 | United Kingdom | 185.73.44.89 | 2026-08-22 23:04 | 1:17 | 1.70 | Yes | |
| 2026-08-22 23:37 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 21:04 | 2:33 | 3.34 | Yes | |
| 2026-08-22 23:34 | Sweden | 194.71.11.121 | 2026-08-22 21:04 | 2:30 | 2.35 | Yes | |
| 2026-08-22 23:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 21:04 | 1:59 | 2.72 | Yes | |
| 2026-08-22 23:01 | Germany | 78.46.209.220 | 2026-08-22 21:04 | 1:57 | 2.04 | Yes | |
| 2026-08-22 22:35 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 21:04 | 1:31 | 2.82 | Yes | |
| 2026-08-22 22:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 21:04 | 1:29 | 1.87 | Yes | |
| 2026-08-22 22:32 | Sweden | 194.71.11.121 | 2026-08-22 21:04 | 1:28 | 2.60 | Yes | |
| 2026-08-22 22:31 | United Kingdom | 185.73.44.89 | 2026-08-22 21:04 | 1:27 | 1.89 | Yes | |
| 2026-08-22 21:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 19:04 | 2:31 | 2.56 | Yes | |
| 2026-08-22 21:33 | Germany | 78.46.209.220 | 2026-08-22 19:04 | 2:29 | 2.08 | Yes | |
| 2026-08-22 21:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 19:04 | 2:08 | 1.84 | Yes | |
| 2026-08-22 21:09 | United Kingdom | 185.73.44.89 | 2026-08-22 19:04 | 2:05 | 1.60 | Yes | |
| 2026-08-22 20:43 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 19:04 | 1:39 | 3.45 | Yes | |
| 2026-08-22 20:41 | Sweden | 194.71.11.121 | 2026-08-22 19:04 | 1:37 | 2.61 | Yes | |
| 2026-08-22 20:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 19:04 | 1:11 | 2.84 | Yes | |
| 2026-08-22 20:13 | Germany | 78.46.209.220 | 2026-08-22 19:04 | 1:09 | 2.08 | Yes | |
| 2026-08-22 19:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 17:03 | 2:37 | 1.97 | Yes | |
| 2026-08-22 19:38 | United Kingdom | 185.73.44.89 | 2026-08-22 17:03 | 2:35 | 1.74 | Yes | |
| 2026-08-22 19:36 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 17:03 | 2:33 | 3.50 | Yes | |
| 2026-08-22 19:33 | Sweden | 194.71.11.121 | 2026-08-22 17:03 | 2:30 | 2.79 | Yes | |
| 2026-08-22 18:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 17:03 | 1:45 | 1.88 | Yes | |
| 2026-08-22 18:46 | Germany | 78.46.209.220 | 2026-08-22 17:03 | 1:43 | 1.84 | Yes | |
| 2026-08-22 18:28 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 17:03 | 1:25 | 1.96 | Yes | |
| 2026-08-22 18:26 | Sweden | 194.71.11.121 | 2026-08-22 17:03 | 1:23 | 2.00 | Yes | |
| 2026-08-22 17:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 15:04 | 2:45 | 1.85 | Yes | |
| 2026-08-22 17:47 | United Kingdom | 185.73.44.89 | 2026-08-22 15:04 | 2:43 | 1.96 | Yes | |
| 2026-08-22 17:17 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 15:04 | 2:13 | 3.48 | Yes | |
| 2026-08-22 17:14 | Sweden | 194.71.11.121 | 2026-08-22 15:04 | 2:10 | 2.43 | Yes | |
| 2026-08-22 17:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 15:04 | 1:57 | 2.69 | Yes | |
| 2026-08-22 16:59 | Germany | 78.46.209.220 | 2026-08-22 15:04 | 1:55 | 2.08 | Yes | |
| 2026-08-22 16:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 15:04 | 1:24 | 1.88 | Yes | |
| 2026-08-22 16:26 | United Kingdom | 185.73.44.89 | 2026-08-22 15:04 | 1:22 | 1.58 | Yes | |
| 2026-08-22 15:45 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 13:04 | 2:41 | 1.89 | Yes | |
| 2026-08-22 15:42 | Sweden | 194.71.11.121 | 2026-08-22 13:04 | 2:38 | 1.81 | Yes | |
| 2026-08-22 15:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 13:04 | 2:14 | 1.74 | Yes | |
| 2026-08-22 15:15 | Germany | 78.46.209.220 | 2026-08-22 13:04 | 2:11 | 1.88 | Yes | |
| 2026-08-22 14:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 13:04 | 1:50 | 2.02 | Yes | |
| 2026-08-22 14:51 | United Kingdom | 185.73.44.89 | 2026-08-22 13:04 | 1:47 | 1.74 | Yes | |
| 2026-08-22 14:24 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 13:04 | 1:20 | 3.41 | Yes | |
| 2026-08-22 14:22 | Sweden | 194.71.11.121 | 2026-08-22 13:04 | 1:18 | 2.25 | Yes | |
| 2026-08-22 14:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 13:04 | 1:10 | 2.68 | Yes | |
| 2026-08-22 14:12 | Germany | 78.46.209.220 | 2026-08-22 13:04 | 1:08 | 1.97 | Yes | |
| 2026-08-22 13:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 11:04 | 2:26 | 1.95 | Yes | |
| 2026-08-22 13:28 | United Kingdom | 185.73.44.89 | 2026-08-22 11:04 | 2:24 | 1.58 | Yes | |
| 2026-08-22 12:47 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 11:04 | 1:43 | 1.83 | Yes | |
| 2026-08-22 12:45 | Sweden | 194.71.11.121 | 2026-08-22 11:04 | 1:41 | 1.92 | Yes | |
| 2026-08-22 12:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 11:04 | 1:21 | 1.75 | Yes | |
| 2026-08-22 12:22 | Germany | 78.46.209.220 | 2026-08-22 11:04 | 1:18 | 1.87 | Yes | |
| 2026-08-22 11:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 09:04 | 2:29 | 1.88 | Yes | |
| 2026-08-22 11:31 | United Kingdom | 185.73.44.89 | 2026-08-22 09:04 | 2:27 | 1.79 | Yes | |
| 2026-08-22 11:27 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 09:04 | 2:23 | 3.35 | Yes | |
| 2026-08-22 11:24 | Sweden | 194.71.11.121 | 2026-08-22 09:04 | 2:20 | 2.65 | Yes | |
| 2026-08-22 10:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 09:04 | 1:30 | 2.71 | Yes | |
| 2026-08-22 10:31 | Germany | 78.46.209.220 | 2026-08-22 09:04 | 1:27 | 2.58 | Yes | |
| 2026-08-22 10:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 09:04 | 1:16 | 2.03 | Yes | |
| 2026-08-22 10:18 | United Kingdom | 185.73.44.89 | 2026-08-22 09:04 | 1:14 | 1.72 | Yes | |
| 2026-08-22 10:04 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 09:04 | 1:00 | 2.04 | Yes | |
| 2026-08-22 10:02 | Sweden | 194.71.11.121 | 2026-08-22 07:04 | 2:58 | 2.09 | Yes | |
| 2026-08-22 08:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 07:04 | 1:30 | 2.71 | Yes | |
| 2026-08-22 08:31 | Germany | 78.46.209.220 | 2026-08-22 07:04 | 1:27 | 2.17 | Yes | |
| 2026-08-22 08:30 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 07:04 | 1:26 | 3.20 | Yes | |
| 2026-08-22 08:28 | Sweden | 194.71.11.121 | 2026-08-22 07:04 | 1:24 | 3.03 | Yes | |
| 2026-08-22 08:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 07:04 | 1:18 | 2.15 | Yes | |
| 2026-08-22 08:20 | United Kingdom | 185.73.44.89 | 2026-08-22 07:04 | 1:16 | 1.67 | Yes | |
| 2026-08-22 07:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 05:03 | 1:58 | 2.70 | Yes | |
| 2026-08-22 06:59 | Germany | 78.46.209.220 | 2026-08-22 05:03 | 1:56 | 2.17 | Yes | |
| 2026-08-22 06:32 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 05:03 | 1:29 | 3.20 | Yes | |
| 2026-08-22 06:30 | Sweden | 194.71.11.121 | 2026-08-22 05:03 | 1:26 | 1.88 | Yes | |
| 2026-08-22 06:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 05:03 | 1:24 | 2.07 | Yes | |
| 2026-08-22 06:25 | United Kingdom | 185.73.44.89 | 2026-08-22 05:03 | 1:22 | 1.68 | Yes | |
| 2026-08-22 05:17 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 03:03 | 2:14 | 3.51 | Yes | |
| 2026-08-22 05:15 | Sweden | 194.71.11.121 | 2026-08-22 03:03 | 2:11 | 3.07 | Yes | |
| 2026-08-22 05:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 03:03 | 2:00 | 2.60 | Yes | |
| 2026-08-22 05:01 | Germany | 78.46.209.220 | 2026-08-22 03:03 | 1:58 | 2.17 | Yes | |
| 2026-08-22 05:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 03:03 | 1:58 | 2.06 | Yes | |
| 2026-08-22 04:59 | United Kingdom | 185.73.44.89 | 2026-08-22 03:03 | 1:55 | 1.65 | Yes | |
| 2026-08-22 03:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 01:03 | 2:39 | 3.54 | Yes | |
| 2026-08-22 03:39 | Sweden | 194.71.11.121 | 2026-08-22 01:03 | 2:36 | 2.61 | Yes | |
| 2026-08-22 03:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 01:03 | 2:25 | 1.75 | Yes | |
| 2026-08-22 03:26 | Germany | 78.46.209.220 | 2026-08-22 01:03 | 2:23 | 1.85 | Yes | |
| 2026-08-22 03:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 01:03 | 2:12 | 2.10 | Yes | |
| 2026-08-22 03:12 | United Kingdom | 185.73.44.89 | 2026-08-22 01:03 | 2:09 | 1.74 | Yes | |
| 2026-08-22 02:39 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 01:03 | 1:35 | 1.85 | Yes | |
| 2026-08-22 02:36 | Sweden | 194.71.11.121 | 2026-08-22 01:03 | 1:33 | 1.97 | Yes | |
| 2026-08-22 02:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-21 23:03 | 2:58 | 1.96 | Yes | |
| 2026-08-22 01:59 | United Kingdom | 185.73.44.89 | 2026-08-21 23:03 | 2:56 | 1.82 | Yes | |
| 2026-08-22 01:37 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 23:03 | 2:34 | 3.41 | Yes | |
| 2026-08-22 01:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-21 23:03 | 2:33 | 2.79 | Yes | |
| 2026-08-22 01:35 | Sweden | 194.71.11.121 | 2026-08-21 23:03 | 2:32 | 3.43 | Yes | |
| 2026-08-22 01:33 | Germany | 78.46.209.220 | 2026-08-21 23:03 | 2:30 | 2.15 | Yes | |
| 2026-08-22 00:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-21 23:03 | 1:06 | 1.89 | Yes | |
| 2026-08-22 00:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-21 23:03 | 1:06 | 2.78 | Yes | |
| 2026-08-22 00:07 | United Kingdom | 185.73.44.89 | 2026-08-21 23:03 | 1:03 | 1.67 | Yes | |
| 2026-08-22 00:06 | Germany | 78.46.209.220 | 2026-08-21 23:03 | 1:03 | 2.17 | Yes | |
| 2026-08-21 23:46 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 21:03 | 2:43 | 3.57 | Yes | |
| 2026-08-21 23:43 | Sweden | 194.71.11.121 | 2026-08-21 21:03 | 2:40 | 2.58 | Yes | |
| 2026-08-21 22:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-21 21:03 | 1:43 | 2.86 | Yes | |
| 2026-08-21 22:44 | Germany | 78.46.209.220 | 2026-08-21 21:03 | 1:41 | 2.12 | Yes | |
| 2026-08-21 22:38 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 21:03 | 1:35 | 3.37 | Yes | |
| 2026-08-21 22:36 | Sweden | 194.71.11.121 | 2026-08-21 21:03 | 1:33 | 2.81 | Yes | |
| 2026-08-21 22:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-21 21:03 | 1:08 | 1.86 | Yes | |
| 2026-08-21 22:09 | United Kingdom | 185.73.44.89 | 2026-08-21 21:03 | 1:06 | 1.89 | Yes | |
| 2026-08-21 20:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-21 19:04 | 1:44 | 2.88 | Yes | |
| 2026-08-21 20:48 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 19:04 | 1:44 | 3.02 | Yes | |
| 2026-08-21 20:45 | Sweden | 194.71.11.121 | 2026-08-21 19:04 | 1:41 | 2.42 | Yes | |
| 2026-08-21 20:45 | Germany | 78.46.209.220 | 2026-08-21 19:04 | 1:41 | 2.18 | Yes | |
| 2026-08-21 20:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-21 19:04 | 1:34 | 2.48 | Yes | |
| 2026-08-21 20:36 | United Kingdom | 185.73.44.89 | 2026-08-21 19:04 | 1:32 | 1.68 | Yes | |
| 2026-08-21 19:11 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 17:04 | 2:07 | 2.88 | Yes | |
| 2026-08-21 19:09 | Sweden | 194.71.11.121 | 2026-08-21 17:04 | 2:05 | 2.75 | Yes | |
| 2026-08-21 19:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-21 17:04 | 2:04 | 2.75 | Yes | |
| 2026-08-21 19:06 | Germany | 78.46.209.220 | 2026-08-21 17:04 | 2:02 | 2.19 | Yes | |
| 2026-08-21 18:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-21 17:04 | 1:34 | 1.97 | Yes | |
| 2026-08-21 18:36 | United Kingdom | 185.73.44.89 | 2026-08-21 17:04 | 1:32 | 1.69 | Yes | |
| 2026-08-21 18:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-21 17:04 | 1:01 | 1.80 | Yes | |
| 2026-08-21 18:02 | Germany | 78.46.209.220 | 2026-08-21 15:03 | 2:59 | 1.91 | Yes | |
| 2026-08-21 17:53 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 15:03 | 2:50 | 1.95 | Yes | |
| 2026-08-21 17:50 | Sweden | 194.71.11.121 | 2026-08-21 15:03 | 2:47 | 1.93 | Yes | |
| 2026-08-21 16:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-21 15:03 | 1:56 | 2.10 | Yes | |
| 2026-08-21 16:56 | United Kingdom | 185.73.44.89 | 2026-08-21 15:03 | 1:53 | 1.75 | Yes | |
| 2026-08-21 16:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-21 15:03 | 1:24 | 2.82 | Yes | |
| 2026-08-21 16:24 | Germany | 78.46.209.220 | 2026-08-21 15:03 | 1:21 | 2.10 | Yes | |
| 2026-08-21 16:20 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 15:03 | 1:17 | 3.50 | Yes | |
| 2026-08-21 16:17 | Sweden | 194.71.11.121 | 2026-08-21 15:03 | 1:14 | 2.47 | Yes | |
| 2026-08-21 15:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-21 13:03 | 2:23 | 2.64 | Yes | |
| 2026-08-21 15:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-21 13:03 | 2:23 | 1.84 | Yes | |
| 2026-08-21 15:24 | Germany | 78.46.209.220 | 2026-08-21 13:03 | 2:20 | 2.26 | Yes | |
| 2026-08-21 15:23 | United Kingdom | 185.73.44.89 | 2026-08-21 13:03 | 2:20 | 1.66 | Yes | |
| 2026-08-21 15:04 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 13:03 | 2:01 | 3.32 | Yes | |
| 2026-08-21 15:01 | Sweden | 194.71.11.121 | 2026-08-21 13:03 | 1:58 | 2.64 | Yes | |
| 2026-08-21 13:58 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 11:04 | 2:54 | 3.25 | Yes | |
| 2026-08-21 13:56 | Sweden | 194.71.11.121 | 2026-08-21 11:04 | 2:52 | 2.60 | Yes | |
| 2026-08-21 13:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-21 11:04 | 2:31 | 1.91 | Yes | |
| 2026-08-21 13:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-21 11:04 | 2:31 | 2.72 | Yes | |
