URL Details: https://mirror.clarkson.edu/archlinux/
| URL: | https://mirror.clarkson.edu/archlinux/ |
|---|---|
| Mirror: | clarkson.edu |
| Protocol: | https |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-07-19 21:48 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1690:42 | 0.71 | Yes | |
| 2026-07-19 21:46 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1690:40 | 0.38 | Yes | |
| 2026-07-19 21:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1690:03 | 0.42 | Yes | |
| 2026-07-19 21:07 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1690:01 | 0.37 | Yes | |
| 2026-07-19 20:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1689:45 | 0.31 | Yes | |
| 2026-07-19 20:49 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1689:43 | 0.30 | Yes | |
| 2026-07-19 20:44 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1689:38 | 0.38 | Yes | |
| 2026-07-19 20:42 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1689:36 | 0.38 | Yes | |
| 2026-07-19 19:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1688:43 | 0.29 | Yes | |
| 2026-07-19 19:47 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1688:41 | 0.28 | Yes | |
| 2026-07-19 19:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1688:18 | 0.35 | Yes | |
| 2026-07-19 19:22 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1688:16 | 0.35 | Yes | |
| 2026-07-19 19:10 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1688:04 | 0.38 | Yes | |
| 2026-07-19 19:08 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1688:02 | 0.44 | Yes | |
| 2026-07-19 17:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1686:51 | 0.31 | Yes | |
| 2026-07-19 17:56 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1686:50 | 0.37 | Yes | |
| 2026-07-19 17:55 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1686:49 | 0.33 | Yes | |
| 2026-07-19 17:53 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1686:47 | 0.39 | Yes | |
| 2026-07-19 17:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1686:47 | 0.36 | Yes | |
| 2026-07-19 17:51 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1686:45 | 0.37 | Yes | |
| 2026-07-19 16:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1685:46 | 0.30 | Yes | |
| 2026-07-19 16:50 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1685:44 | 0.30 | Yes | |
| 2026-07-19 16:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1685:36 | 0.36 | Yes | |
| 2026-07-19 16:40 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1685:34 | 0.39 | Yes | |
| 2026-07-19 16:10 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1685:04 | 0.38 | Yes | |
| 2026-07-19 16:07 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1685:01 | 0.38 | Yes | |
| 2026-07-19 15:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1684:37 | 0.29 | Yes | |
| 2026-07-19 15:41 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1684:35 | 0.32 | Yes | |
| 2026-07-19 15:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1683:58 | 0.36 | Yes | |
| 2026-07-19 15:02 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1683:56 | 0.37 | Yes | |
| 2026-07-19 14:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1683:30 | 0.46 | Yes | |
| 2026-07-19 14:34 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1683:28 | 0.39 | Yes | |
| 2026-07-19 14:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1683:16 | 0.29 | Yes | |
| 2026-07-19 14:20 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1683:14 | 0.29 | Yes | |
| 2026-07-19 14:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1682:55 | 0.35 | Yes | |
| 2026-07-19 13:59 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1682:53 | 0.52 | Yes | |
| 2026-07-19 13:35 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1682:29 | 0.39 | Yes | |
| 2026-07-19 13:33 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1682:27 | 0.38 | Yes | |
| 2026-07-19 13:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1681:59 | 0.32 | Yes | |
| 2026-07-19 13:02 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1681:56 | 0.30 | Yes | |
| 2026-07-19 12:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1681:23 | 0.38 | Yes | |
| 2026-07-19 12:26 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1681:20 | 0.47 | Yes | |
| 2026-07-19 11:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1680:49 | 0.30 | Yes | |
| 2026-07-19 11:53 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1680:47 | 0.31 | Yes | |
| 2026-07-19 11:50 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1680:44 | 0.38 | Yes | |
| 2026-07-19 11:48 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1680:42 | 0.42 | Yes | |
| 2026-07-19 11:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1679:58 | 0.36 | Yes | |
| 2026-07-19 11:02 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1679:56 | 0.34 | Yes | |
| 2026-07-19 10:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1679:37 | 0.30 | Yes | |
| 2026-07-19 10:41 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1679:35 | 0.36 | Yes | |
| 2026-07-19 10:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1679:30 | 0.44 | Yes | |
| 2026-07-19 10:34 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1679:28 | 0.38 | Yes | |
| 2026-07-19 09:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1678:40 | 0.39 | Yes | |
| 2026-07-19 09:44 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1678:38 | 0.37 | Yes | |
| 2026-07-19 09:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1678:36 | 0.29 | Yes | |
| 2026-07-19 09:40 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1678:34 | 0.28 | Yes | |
| 2026-07-19 09:17 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1678:11 | 0.39 | Yes | |
| 2026-07-19 09:15 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1678:09 | 0.43 | Yes | |
| 2026-07-19 08:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1677:21 | 0.29 | Yes | |
| 2026-07-19 08:24 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1677:18 | 0.29 | Yes | |
| 2026-07-19 08:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1677:16 | 0.36 | Yes | |
| 2026-07-19 08:20 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1677:14 | 0.34 | Yes | |
| 2026-07-19 07:30 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1676:24 | 0.38 | Yes | |
| 2026-07-19 07:28 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1676:22 | 0.38 | Yes | |
| 2026-07-19 06:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1675:47 | 0.35 | Yes | |
| 2026-07-19 06:51 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1675:45 | 0.36 | Yes | |
| 2026-07-19 06:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1675:38 | 0.32 | Yes | |
| 2026-07-19 06:42 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1675:36 | 0.29 | Yes | |
| 2026-07-19 05:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1674:35 | 0.29 | Yes | |
| 2026-07-19 05:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1674:35 | 0.37 | Yes | |
| 2026-07-19 05:39 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1674:33 | 0.39 | Yes | |
| 2026-07-19 05:39 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1674:33 | 0.37 | Yes | |
| 2026-07-19 04:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1673:48 | 0.40 | Yes | |
| 2026-07-19 04:52 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1673:46 | 0.37 | Yes | |
| 2026-07-19 04:40 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1673:34 | 0.38 | Yes | |
| 2026-07-19 04:38 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1673:32 | 0.42 | Yes | |
| 2026-07-19 04:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1673:01 | 0.29 | Yes | |
| 2026-07-19 04:05 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1672:59 | 0.29 | Yes | |
| 2026-07-19 03:15 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1672:09 | 0.39 | Yes | |
| 2026-07-19 03:13 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1672:07 | 0.39 | Yes | |
| 2026-07-19 03:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1672:00 | 0.35 | Yes | |
| 2026-07-19 03:04 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1671:58 | 0.33 | Yes | |
| 2026-07-19 02:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1671:49 | 0.31 | Yes | |
| 2026-07-19 02:53 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1671:47 | 0.29 | Yes | |
| 2026-07-19 01:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1670:52 | 0.36 | Yes | |
| 2026-07-19 01:56 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1670:50 | 0.37 | Yes | |
| 2026-07-19 01:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1670:28 | 0.31 | Yes | |
| 2026-07-19 01:32 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1670:26 | 0.29 | Yes | |
| 2026-07-19 01:26 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1670:20 | 0.38 | Yes | |
| 2026-07-19 01:24 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1670:18 | 0.39 | Yes | |
| 2026-07-19 00:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1669:35 | 0.39 | Yes | |
| 2026-07-19 00:39 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1669:33 | 0.37 | Yes | |
| 2026-07-19 00:25 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1669:19 | 0.38 | Yes | |
| 2026-07-19 00:23 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1669:17 | 0.46 | Yes | |
| 2026-07-19 00:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1669:15 | 0.29 | Yes | |
| 2026-07-19 00:19 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1669:13 | 0.29 | Yes | |
| 2026-07-18 23:24 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1668:18 | 0.38 | Yes | |
| 2026-07-18 23:22 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1668:16 | 0.39 | Yes | |
| 2026-07-18 23:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1668:08 | 0.29 | Yes | |
| 2026-07-18 23:12 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1668:06 | 0.32 | Yes | |
| 2026-07-18 23:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1667:58 | 0.39 | Yes | |
| 2026-07-18 23:02 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1667:56 | 0.45 | Yes | |
| 2026-07-18 21:56 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1666:50 | 0.39 | Yes | |
| 2026-07-18 21:54 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1666:48 | 0.41 | Yes | |
| 2026-07-18 21:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1666:47 | 1.54 | Yes | |
| 2026-07-18 21:51 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1666:45 | 0.30 | Yes | |
| 2026-07-18 21:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1665:59 | 0.38 | Yes | |
| 2026-07-18 21:02 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1665:56 | 0.35 | Yes | |
| 2026-07-18 20:53 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1665:47 | 0.37 | Yes | |
| 2026-07-18 20:51 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1665:45 | 0.37 | Yes | |
| 2026-07-18 20:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1665:43 | 1.41 | Yes | |
| 2026-07-18 20:47 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1665:41 | 0.30 | Yes | |
| 2026-07-18 19:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1664:30 | 0.40 | Yes | |
| 2026-07-18 19:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1664:28 | 1.76 | Yes | |
| 2026-07-18 19:34 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1664:28 | 1.47 | Yes | |
| 2026-07-18 19:32 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1664:26 | 0.32 | Yes | |
| 2026-07-18 19:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1664:24 | 0.35 | Yes | |
| 2026-07-18 19:28 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1664:22 | 0.43 | Yes | |
| 2026-07-18 18:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1663:22 | 2.48 | Yes | |
| 2026-07-18 18:26 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1663:20 | 0.44 | Yes | |
| 2026-07-18 18:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1662:54 | 0.35 | Yes | |
| 2026-07-18 17:58 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1662:52 | 0.35 | Yes | |
| 2026-07-18 17:39 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1662:33 | 0.41 | Yes | |
| 2026-07-18 17:36 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1662:30 | 0.43 | Yes | |
| 2026-07-18 16:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1661:42 | 0.43 | Yes | |
| 2026-07-18 16:46 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1661:40 | 0.30 | Yes | |
| 2026-07-18 16:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1661:33 | 0.41 | Yes | |
| 2026-07-18 16:37 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1661:31 | 0.38 | Yes | |
| 2026-07-18 16:28 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1661:22 | 0.52 | Yes | |
| 2026-07-18 16:26 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1661:20 | 0.37 | Yes | |
| 2026-07-18 15:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1660:36 | 1.55 | Yes | |
| 2026-07-18 15:40 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1660:34 | 0.32 | Yes | |
| 2026-07-18 15:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1660:30 | 0.36 | Yes | |
| 2026-07-18 15:34 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1660:28 | 0.34 | Yes | |
| 2026-07-18 15:25 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1660:19 | 0.38 | Yes | |
| 2026-07-18 15:23 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1660:17 | 0.37 | Yes | |
| 2026-07-18 14:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1659:06 | 0.35 | Yes | |
| 2026-07-18 14:10 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1659:04 | 0.36 | Yes | |
| 2026-07-18 13:53 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1658:47 | 0.38 | Yes | |
| 2026-07-18 13:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1658:47 | 0.71 | Yes | |
| 2026-07-18 13:51 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1658:45 | 0.38 | Yes | |
| 2026-07-18 13:51 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1658:45 | 0.83 | Yes | |
| 2026-07-18 13:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1657:55 | 0.41 | Yes | |
| 2026-07-18 12:59 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1657:53 | 0.36 | Yes | |
| 2026-07-18 12:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1657:36 | 0.42 | Yes | |
| 2026-07-18 12:40 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1657:34 | 0.43 | Yes | |
| 2026-07-18 11:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1656:49 | 0.30 | Yes | |
| 2026-07-18 11:53 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1656:47 | 0.30 | Yes | |
| 2026-07-18 11:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1656:16 | 0.37 | Yes | |
| 2026-07-18 11:20 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1656:14 | 0.78 | Yes | |
| 2026-07-18 10:53 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1655:47 | 0.49 | Yes | |
| 2026-07-18 10:51 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1655:45 | 0.37 | Yes | |
| 2026-07-18 10:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1655:09 | 0.31 | Yes | |
| 2026-07-18 10:13 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1655:07 | 0.31 | Yes | |
| 2026-07-18 09:45 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1654:39 | 0.48 | Yes | |
| 2026-07-18 09:43 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1654:37 | 0.46 | Yes | |
| 2026-07-18 09:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1654:34 | 0.36 | Yes | |
| 2026-07-18 09:38 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1654:32 | 0.38 | Yes | |
| 2026-07-18 08:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1653:39 | 0.31 | Yes | |
| 2026-07-18 08:43 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1653:37 | 0.30 | Yes | |
| 2026-07-18 08:16 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1653:10 | 0.39 | Yes | |
| 2026-07-18 08:14 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1653:08 | 0.43 | Yes | |
| 2026-07-18 07:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1652:52 | 0.35 | Yes | |
| 2026-07-18 07:56 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1652:50 | 0.34 | Yes | |
| 2026-07-18 07:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1652:24 | 0.29 | Yes | |
| 2026-07-18 07:28 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1652:22 | 0.29 | Yes | |
| 2026-07-18 06:52 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1651:46 | 0.48 | Yes | |
| 2026-07-18 06:50 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1651:44 | 0.62 | Yes | |
| 2026-07-18 06:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1651:17 | 0.36 | Yes | |
| 2026-07-18 06:21 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1651:15 | 0.38 | Yes | |
| 2026-07-18 05:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1650:53 | 0.30 | Yes | |
| 2026-07-18 05:57 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1650:51 | 0.32 | Yes | |
| 2026-07-18 05:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1650:00 | 0.36 | Yes | |
| 2026-07-18 05:04 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1649:58 | 0.39 | Yes | |
| 2026-07-18 05:03 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1649:57 | 0.41 | Yes | |
| 2026-07-18 05:00 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1649:54 | 0.41 | Yes | |
| 2026-07-18 04:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1649:03 | 0.29 | Yes | |
| 2026-07-18 04:07 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1649:01 | 0.49 | Yes | |
| 2026-07-18 04:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1648:55 | 0.36 | Yes | |
| 2026-07-18 03:59 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1648:53 | 0.38 | Yes | |
| 2026-07-18 03:18 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1648:12 | 0.39 | Yes | |
| 2026-07-18 03:16 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1648:10 | 0.50 | Yes | |
| 2026-07-18 02:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1647:17 | 0.35 | Yes | |
| 2026-07-18 02:21 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1647:15 | 1.67 | Yes | |
| 2026-07-18 02:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1647:10 | 0.31 | Yes | |
| 2026-07-18 02:14 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1647:08 | 0.30 | Yes | |
| 2026-07-18 01:25 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1646:19 | 0.38 | Yes | |
| 2026-07-18 01:22 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1646:16 | 0.45 | Yes | |
| 2026-07-18 01:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1646:09 | 0.36 | Yes | |
| 2026-07-18 01:13 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1646:07 | 0.37 | Yes | |
| 2026-07-18 00:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1645:46 | 0.31 | Yes | |
| 2026-07-18 00:50 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1645:44 | 0.29 | Yes | |
| 2026-07-18 00:10 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1645:04 | 0.37 | Yes | |
| 2026-07-18 00:08 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1645:02 | 0.38 | Yes | |
| 2026-07-17 23:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1644:10 | 0.36 | Yes | |
| 2026-07-17 23:14 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1644:08 | 0.33 | Yes | |
| 2026-07-17 23:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1643:57 | 0.30 | Yes | |
| 2026-07-17 23:01 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1643:55 | 0.31 | Yes | |
| 2026-07-17 22:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1643:05 | 0.38 | Yes | |
| 2026-07-17 22:09 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1643:03 | 0.42 | Yes | |
| 2026-07-17 21:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1642:50 | 0.38 | Yes | |
| 2026-07-17 21:54 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1642:48 | 0.35 | Yes | |
| 2026-07-17 21:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1642:24 | 0.31 | Yes | |
| 2026-07-17 21:28 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1642:22 | 0.32 | Yes | |
| 2026-07-17 20:58 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1641:52 | 0.39 | Yes | |
| 2026-07-17 20:56 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1641:50 | 0.38 | Yes | |
| 2026-07-17 20:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 1641:10 | 0.29 | Yes | |
| 2026-07-17 20:14 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 1641:08 | 0.41 | Yes | |
| 2026-07-17 20:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 1641:01 | 0.36 | Yes | |
| 2026-07-17 20:05 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 1640:59 | 0.35 | Yes | |
| 2026-07-17 19:26 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 1640:20 | 0.37 | Yes | |
| 2026-07-17 19:23 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 1640:17 | 0.39 | Yes | |
