URL Details: rsync://archlinux.c3sl.ufpr.br/archlinux/
URL: | rsync://archlinux.c3sl.ufpr.br/archlinux/ |
---|---|
Mirror: | c3sl.ufpr.br |
Protocol: | rsync |
Country: | Brazil |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2023-05-28 05:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-28 05:30 | 0:28 | 4.33 | Yes | |
2023-05-28 05:55 | Germany | 78.46.209.220 | 2023-05-28 05:30 | 0:25 | 3.80 | Yes | |
2023-05-28 05:37 | Czechia | 2a02:6ea0:c237::2 | 2023-05-28 05:30 | 0:06 | 3.99 | Yes | |
2023-05-28 05:34 | Czechia | 89.187.191.12 | 2023-05-28 05:30 | 0:04 | 5.68 | Yes | |
2023-05-28 05:23 | United States | 2a02:6ea0:cc0e::2 | 2023-05-28 05:00 | 0:22 | 7.98 | Yes | |
2023-05-28 05:19 | United States | 143.244.34.62 | 2023-05-28 05:00 | 0:19 | 7.47 | Yes | |
2023-05-28 05:01 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-28 05:00 | 0:01 | 6.21 | Yes | |
2023-05-28 04:57 | Hong Kong | 84.17.57.98 | 2023-05-28 04:30 | 0:27 | 6.07 | Yes | |
2023-05-28 04:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-28 04:30 | 0:13 | 3.35 | Yes | |
2023-05-28 04:40 | Germany | 78.46.209.220 | 2023-05-28 04:30 | 0:10 | 3.77 | Yes | |
2023-05-28 04:04 | Czechia | 2a02:6ea0:c237::2 | 2023-05-28 03:59 | 0:04 | 5.28 | Yes | |
2023-05-28 04:01 | Czechia | 89.187.191.12 | 2023-05-28 03:59 | 0:01 | 5.34 | Yes | |
2023-05-28 03:54 | United States | 2a02:6ea0:cc0e::2 | 2023-05-28 03:29 | 0:24 | 7.75 | Yes | |
2023-05-28 03:51 | United States | 143.244.34.62 | 2023-05-28 03:29 | 0:21 | 4.61 | Yes | |
2023-05-28 03:32 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-28 03:29 | 0:02 | 6.44 | Yes | |
2023-05-28 03:28 | Hong Kong | 84.17.57.98 | 2023-05-28 03:00 | 0:28 | 6.10 | Yes | |
2023-05-28 03:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-28 03:00 | 0:12 | 3.39 | Yes | |
2023-05-28 03:09 | Germany | 78.46.209.220 | 2023-05-28 03:00 | 0:09 | 3.81 | Yes | |
2023-05-28 02:31 | Czechia | 2a02:6ea0:c237::2 | 2023-05-28 02:30 | 0:01 | 4.68 | Yes | |
2023-05-28 02:28 | Czechia | 89.187.191.12 | 2023-05-28 02:00 | 0:28 | 5.53 | Yes | |
2023-05-28 02:28 | United States | 2a02:6ea0:cc0e::2 | 2023-05-28 02:00 | 0:28 | 5.77 | Yes | |
2023-05-28 02:25 | United States | 143.244.34.62 | 2023-05-28 02:00 | 0:25 | 6.29 | Yes | |
2023-05-28 02:20 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-28 02:00 | 0:20 | 6.26 | Yes | |
2023-05-28 02:16 | Hong Kong | 84.17.57.98 | 2023-05-28 02:00 | 0:16 | 4.68 | Yes | |
2023-05-28 01:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-28 01:30 | 0:26 | 4.19 | Yes | |
2023-05-28 01:54 | Germany | 78.46.209.220 | 2023-05-28 01:30 | 0:24 | 4.43 | Yes | |
2023-05-28 01:22 | United States | 2a02:6ea0:cc0e::2 | 2023-05-28 00:59 | 0:22 | 3.35 | Yes | |
2023-05-28 01:18 | United States | 143.244.34.62 | 2023-05-28 00:59 | 0:19 | 8.06 | Yes | |
2023-05-28 00:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-28 00:29 | 0:08 | 4.60 | Yes | |
2023-05-28 00:35 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-28 00:29 | 0:05 | 8.48 | Yes | |
2023-05-28 00:34 | Germany | 78.46.209.220 | 2023-05-28 00:29 | 0:05 | 3.79 | Yes | |
2023-05-28 00:32 | Czechia | 2a02:6ea0:c237::2 | 2023-05-28 00:29 | 0:03 | 5.15 | Yes | |
2023-05-28 00:31 | Hong Kong | 84.17.57.98 | 2023-05-28 00:29 | 0:01 | 5.53 | Yes | |
2023-05-28 00:30 | Czechia | 89.187.191.12 | 2023-05-28 00:00 | 0:30 | 5.00 | Yes | |
2023-05-28 00:05 | United States | 2a02:6ea0:cc0e::2 | 2023-05-28 00:00 | 0:05 | 3.05 | Yes | |
2023-05-28 00:01 | United States | 143.244.34.62 | 2023-05-28 00:00 | 0:01 | 3.83 | Yes | |
2023-05-27 23:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-27 23:00 | 0:24 | 3.84 | Yes | |
2023-05-27 23:21 | Germany | 78.46.209.220 | 2023-05-27 23:00 | 0:21 | 3.89 | Yes | |
2023-05-27 23:12 | Czechia | 2a02:6ea0:c237::2 | 2023-05-27 23:00 | 0:12 | 4.00 | Yes | |
2023-05-27 23:10 | Czechia | 89.187.191.12 | 2023-05-27 23:00 | 0:09 | 5.63 | Yes | |
2023-05-27 23:06 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-27 23:00 | 0:06 | 5.58 | Yes | |
2023-05-27 23:03 | United States | 2a02:6ea0:cc0e::2 | 2023-05-27 23:00 | 0:03 | 9.45 | Yes | |
2023-05-27 23:02 | Hong Kong | 84.17.57.98 | 2023-05-27 23:00 | 0:02 | 5.98 | Yes | |
2023-05-27 22:59 | United States | 143.244.34.62 | 2023-05-27 22:30 | 0:29 | 4.03 | Yes | |
2023-05-27 21:45 | Czechia | 2a02:6ea0:c237::2 | 2023-05-27 21:30 | 0:15 | 4.67 | Yes | |
2023-05-27 21:42 | Czechia | 89.187.191.12 | 2023-05-27 21:30 | 0:12 | 5.92 | Yes | |
2023-05-27 21:39 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-27 21:30 | 0:09 | 6.07 | Yes | |
2023-05-27 21:35 | Hong Kong | 84.17.57.98 | 2023-05-27 21:30 | 0:05 | 5.65 | Yes | |
2023-05-27 21:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-27 21:00 | 0:26 | 3.86 | Yes | |
2023-05-27 21:24 | Germany | 78.46.209.220 | 2023-05-27 21:00 | 0:23 | 3.79 | Yes | |
2023-05-27 21:16 | United States | 2a02:6ea0:cc0e::2 | 2023-05-27 21:00 | 0:16 | 8.60 | Yes | |
2023-05-27 21:13 | United States | 143.244.34.62 | 2023-05-27 21:00 | 0:13 | 5.70 | Yes | |
2023-05-27 20:28 | Czechia | 2a02:6ea0:c237::2 | 2023-05-27 20:00 | 0:28 | 4.48 | Yes | |
2023-05-27 20:25 | Czechia | 89.187.191.12 | 2023-05-27 20:00 | 0:25 | 5.10 | Yes | |
2023-05-27 19:59 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-27 19:29 | 0:30 | 4.86 | Yes | |
2023-05-27 19:55 | Hong Kong | 84.17.57.98 | 2023-05-27 19:29 | 0:26 | 5.89 | Yes | |
2023-05-27 19:52 | United States | 2a02:6ea0:cc0e::2 | 2023-05-27 19:29 | 0:22 | 3.61 | Yes | |
2023-05-27 19:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-27 19:29 | 0:20 | 3.36 | Yes | |
2023-05-27 19:49 | United States | 143.244.34.62 | 2023-05-27 19:29 | 0:19 | 7.41 | Yes | |
2023-05-27 19:47 | Germany | 78.46.209.220 | 2023-05-27 19:29 | 0:17 | 3.86 | Yes | |
2023-05-27 19:25 | Czechia | 2a02:6ea0:c237::2 | 2023-05-27 19:00 | 0:24 | 4.81 | Yes | |
2023-05-27 19:22 | Czechia | 89.187.191.12 | 2023-05-27 19:00 | 0:21 | 5.18 | Yes | |
2023-05-27 18:50 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-27 18:30 | 0:20 | 6.44 | Yes | |
2023-05-27 18:46 | Hong Kong | 84.17.57.98 | 2023-05-27 18:30 | 0:16 | 5.71 | Yes | |
2023-05-27 18:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-27 17:59 | 0:09 | 3.37 | Yes | |
2023-05-27 18:07 | United States | 2a02:6ea0:cc0e::2 | 2023-05-27 17:59 | 0:07 | 5.07 | Yes | |
2023-05-27 18:05 | Germany | 78.46.209.220 | 2023-05-27 17:59 | 0:05 | 3.85 | Yes | |
2023-05-27 18:04 | United States | 143.244.34.62 | 2023-05-27 17:59 | 0:04 | 8.53 | Yes | |
2023-05-27 17:29 | Czechia | 2a02:6ea0:c237::2 | 2023-05-27 17:00 | 0:28 | 4.67 | Yes | |
2023-05-27 17:26 | Czechia | 89.187.191.12 | 2023-05-27 17:00 | 0:26 | 4.25 | Yes | |
2023-05-27 17:19 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-27 17:00 | 0:19 | 6.98 | Yes | |
2023-05-27 17:15 | Hong Kong | 84.17.57.98 | 2023-05-27 17:00 | 0:15 | 6.21 | Yes | |
2023-05-27 16:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-27 16:30 | 0:29 | 3.60 | Yes | |
2023-05-27 16:56 | Germany | 78.46.209.220 | 2023-05-27 16:30 | 0:26 | 3.93 | Yes | |
2023-05-27 16:43 | United States | 2a02:6ea0:cc0e::2 | 2023-05-27 16:30 | 0:13 | 4.07 | Yes | |
2023-05-27 16:40 | United States | 143.244.34.62 | 2023-05-27 16:30 | 0:10 | 8.14 | Yes | |
2023-05-27 15:47 | Czechia | 2a02:6ea0:c237::2 | 2023-05-27 15:30 | 0:17 | 4.45 | Yes | |
2023-05-27 15:44 | Czechia | 89.187.191.12 | 2023-05-27 15:30 | 0:14 | 4.77 | Yes | |
2023-05-27 15:27 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-27 15:00 | 0:27 | 9.38 | Yes | |
2023-05-27 15:23 | Hong Kong | 84.17.57.98 | 2023-05-27 15:00 | 0:23 | 7.66 | Yes | |
2023-05-27 15:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-27 15:00 | 0:12 | 3.39 | Yes | |
2023-05-27 15:09 | Germany | 78.46.209.220 | 2023-05-27 15:00 | 0:09 | 3.87 | Yes | |
2023-05-27 14:49 | United States | 2a02:6ea0:cc0e::2 | 2023-05-27 14:30 | 0:19 | 2.33 | Yes | |
2023-05-27 14:46 | United States | 143.244.34.62 | 2023-05-27 14:30 | 0:16 | 2.35 | Yes | |
2023-05-27 14:33 | Czechia | 2a02:6ea0:c237::2 | 2023-05-27 14:30 | 0:03 | 4.70 | Yes | |
2023-05-27 14:30 | Czechia | 89.187.191.12 | 2023-05-27 14:30 | 0:00 | 5.81 | Yes | |
2023-05-27 13:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-27 13:30 | 0:21 | 3.39 | Yes | |
2023-05-27 13:49 | Germany | 78.46.209.220 | 2023-05-27 13:30 | 0:19 | 3.76 | Yes | |
2023-05-27 13:30 | United States | 2a02:6ea0:cc0e::2 | 2023-05-27 13:30 | 0:00 | 2.86 | Yes | |
2023-05-27 13:29 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-27 13:00 | 0:29 | 5.89 | Yes | |
2023-05-27 13:27 | United States | 143.244.34.62 | 2023-05-27 13:00 | 0:27 | 8.57 | Yes | |
2023-05-27 13:25 | Hong Kong | 84.17.57.98 | 2023-05-27 13:00 | 0:25 | 5.96 | Yes | |
2023-05-27 12:43 | Czechia | 2a02:6ea0:c237::2 | 2023-05-27 12:30 | 0:13 | 5.25 | Yes | |
2023-05-27 12:40 | Czechia | 89.187.191.12 | 2023-05-27 12:30 | 0:10 | 4.83 | Yes | |
2023-05-27 12:26 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-27 12:00 | 0:26 | 5.86 | Yes | |
2023-05-27 12:25 | United States | 2a02:6ea0:cc0e::2 | 2023-05-27 12:00 | 0:25 | 8.10 | Yes | |
2023-05-27 12:23 | Hong Kong | 84.17.57.98 | 2023-05-27 12:00 | 0:22 | 10.61 | Yes | |
2023-05-27 12:22 | United States | 143.244.34.62 | 2023-05-27 12:00 | 0:22 | 4.94 | Yes | |
2023-05-27 12:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-27 12:00 | 0:22 | 3.86 | Yes | |
2023-05-27 12:19 | Germany | 78.46.209.220 | 2023-05-27 12:00 | 0:19 | 3.77 | Yes | |
2023-05-27 11:39 | Czechia | 2a02:6ea0:c237::2 | 2023-05-27 11:30 | 0:09 | 5.39 | Yes | |
2023-05-27 11:36 | Czechia | 89.187.191.12 | 2023-05-27 11:30 | 0:06 | 5.35 | Yes | |
2023-05-27 11:10 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-27 11:00 | 0:09 | 8.74 | Yes | |
2023-05-27 11:06 | Hong Kong | 84.17.57.98 | 2023-05-27 11:00 | 0:05 | 6.31 | Yes | |
2023-05-27 11:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-27 11:00 | 0:04 | 3.38 | Yes | |
2023-05-27 11:02 | Germany | 78.46.209.220 | 2023-05-27 11:00 | 0:01 | 4.05 | Yes | |
2023-05-27 10:44 | United States | 2a02:6ea0:cc0e::2 | 2023-05-27 10:30 | 0:14 | 5.52 | Yes | |
2023-05-27 10:41 | United States | 143.244.34.62 | 2023-05-27 10:30 | 0:11 | 2.32 | Yes | |
2023-05-27 10:23 | Czechia | 2a02:6ea0:c237::2 | 2023-05-27 10:00 | 0:23 | 5.59 | Yes | |
2023-05-27 10:20 | Czechia | 89.187.191.12 | 2023-05-27 10:00 | 0:20 | 5.24 | Yes | |
2023-05-27 10:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-27 10:00 | 0:01 | 3.37 | Yes | |
2023-05-27 09:58 | Germany | 78.46.209.220 | 2023-05-27 09:30 | 0:28 | 3.77 | Yes | |
2023-05-27 09:23 | Czechia | 2a02:6ea0:c237::2 | 2023-05-27 08:59 | 0:23 | 3.65 | Yes | |
2023-05-27 09:20 | Czechia | 89.187.191.12 | 2023-05-27 08:59 | 0:20 | 5.59 | Yes | |
2023-05-27 09:12 | United States | 2a02:6ea0:cc0e::2 | 2023-05-27 08:59 | 0:12 | 2.63 | Yes | |
2023-05-27 09:11 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-27 08:59 | 0:11 | 5.33 | Yes | |
2023-05-27 09:09 | United States | 143.244.34.62 | 2023-05-27 08:59 | 0:09 | 2.28 | Yes | |
2023-05-27 09:07 | Hong Kong | 84.17.57.98 | 2023-05-27 08:59 | 0:07 | 6.41 | Yes | |
2023-05-27 08:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-27 08:00 | 0:25 | 3.39 | Yes | |
2023-05-27 08:23 | Germany | 78.46.209.220 | 2023-05-27 08:00 | 0:22 | 3.88 | Yes | |
2023-05-27 08:03 | Czechia | 2a02:6ea0:c237::2 | 2023-05-27 08:00 | 0:03 | 4.05 | Yes | |
2023-05-27 08:00 | Czechia | 89.187.191.12 | 2023-05-27 08:00 | 0:00 | 5.32 | Yes | |
2023-05-27 07:27 | United States | 2a02:6ea0:cc0e::2 | 2023-05-27 07:00 | 0:27 | 2.12 | Yes | |
2023-05-27 07:24 | United States | 143.244.34.62 | 2023-05-27 07:00 | 0:24 | 5.11 | Yes | |
2023-05-27 07:15 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-27 07:00 | 0:15 | 6.19 | Yes | |
2023-05-27 07:11 | Hong Kong | 84.17.57.98 | 2023-05-27 07:00 | 0:11 | 7.17 | Yes | |
2023-05-27 06:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-27 06:31 | 0:00 | 3.43 | Yes | |
2023-05-27 06:30 | Czechia | 2a02:6ea0:c237::2 | 2023-05-27 05:59 | 0:30 | 5.74 | Yes | |
2023-05-27 06:28 | Germany | 78.46.209.220 | 2023-05-27 05:59 | 0:28 | 3.74 | Yes | |
2023-05-27 06:27 | Czechia | 89.187.191.12 | 2023-05-27 05:59 | 0:27 | 4.48 | Yes | |
2023-05-27 06:22 | United States | 2a02:6ea0:cc0e::2 | 2023-05-27 05:59 | 0:22 | 2.96 | Yes | |
2023-05-27 06:18 | United States | 143.244.34.62 | 2023-05-27 05:59 | 0:19 | 6.39 | Yes | |
2023-05-27 06:03 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-27 05:59 | 0:03 | 9.07 | Yes | |
2023-05-27 05:59 | Hong Kong | 84.17.57.98 | 2023-05-27 05:29 | 0:29 | 6.68 | Yes | |
2023-05-27 05:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-27 05:00 | 0:21 | 4.26 | Yes | |
2023-05-27 05:19 | Germany | 78.46.209.220 | 2023-05-27 05:00 | 0:19 | 3.98 | Yes | |
2023-05-27 04:57 | Czechia | 2a02:6ea0:c237::2 | 2023-05-27 04:30 | 0:27 | 3.65 | Yes | |
2023-05-27 04:54 | Czechia | 89.187.191.12 | 2023-05-27 04:30 | 0:24 | 5.64 | Yes | |
2023-05-27 04:49 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-27 04:30 | 0:18 | 5.54 | Yes | |
2023-05-27 04:45 | Hong Kong | 84.17.57.98 | 2023-05-27 04:30 | 0:14 | 5.85 | Yes | |
2023-05-27 04:31 | United States | 2a02:6ea0:cc0e::2 | 2023-05-27 04:30 | 0:01 | 6.01 | Yes | |
2023-05-27 04:28 | United States | 143.244.34.62 | 2023-05-27 04:00 | 0:28 | 10.38 | Yes | |
2023-05-27 03:47 | Czechia | 2a02:6ea0:c237::2 | 2023-05-27 03:29 | 0:17 | 4.21 | Yes | |
2023-05-27 03:44 | Czechia | 89.187.191.12 | 2023-05-27 03:29 | 0:14 | 4.87 | Yes | |
2023-05-27 03:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-27 03:00 | 0:28 | 3.84 | Yes | |
2023-05-27 03:26 | Germany | 78.46.209.220 | 2023-05-27 03:00 | 0:25 | 3.90 | Yes | |
2023-05-27 03:19 | United States | 2a02:6ea0:cc0e::2 | 2023-05-27 03:00 | 0:18 | 5.44 | Yes | |
2023-05-27 03:16 | United States | 143.244.34.62 | 2023-05-27 03:00 | 0:15 | 7.43 | Yes | |
2023-05-27 02:57 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-27 02:30 | 0:26 | 6.23 | Yes | |
2023-05-27 02:53 | Hong Kong | 84.17.57.98 | 2023-05-27 02:30 | 0:22 | 5.67 | Yes | |
2023-05-27 01:56 | Czechia | 2a02:6ea0:c237::2 | 2023-05-27 01:30 | 0:25 | 4.46 | Yes | |
2023-05-27 01:53 | Czechia | 89.187.191.12 | 2023-05-27 01:30 | 0:23 | 4.75 | Yes | |
2023-05-27 01:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-27 01:30 | 0:19 | 3.82 | Yes | |
2023-05-27 01:47 | Germany | 78.46.209.220 | 2023-05-27 01:30 | 0:17 | 3.80 | Yes | |
2023-05-27 01:27 | United States | 2a02:6ea0:cc0e::2 | 2023-05-27 01:00 | 0:27 | 2.68 | Yes | |
2023-05-27 01:25 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-27 01:00 | 0:25 | 5.93 | Yes | |
2023-05-27 01:24 | United States | 143.244.34.62 | 2023-05-27 01:00 | 0:24 | 3.59 | Yes | |
2023-05-27 01:21 | Hong Kong | 84.17.57.98 | 2023-05-27 01:00 | 0:21 | 6.74 | Yes | |
2023-05-27 00:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-27 00:29 | 0:14 | 3.40 | Yes | |
2023-05-27 00:41 | Germany | 78.46.209.220 | 2023-05-27 00:29 | 0:11 | 4.44 | Yes | |
2023-05-27 00:24 | Czechia | 2a02:6ea0:c237::2 | 2023-05-27 00:00 | 0:24 | 3.82 | Yes | |
2023-05-27 00:21 | Czechia | 89.187.191.12 | 2023-05-27 00:00 | 0:21 | 5.18 | Yes | |
2023-05-27 00:05 | United States | 2a02:6ea0:cc0e::2 | 2023-05-27 00:00 | 0:05 | 5.26 | Yes | |
2023-05-27 00:05 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-27 00:00 | 0:05 | 5.18 | Yes | |
2023-05-27 00:02 | United States | 143.244.34.62 | 2023-05-27 00:00 | 0:02 | 7.44 | Yes | |
2023-05-27 00:01 | Hong Kong | 84.17.57.98 | 2023-05-27 00:00 | 0:01 | 6.11 | Yes | |
2023-05-26 23:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-26 22:30 | 0:29 | 3.38 | Yes | |
2023-05-26 22:57 | Germany | 78.46.209.220 | 2023-05-26 22:30 | 0:26 | 3.79 | Yes | |
2023-05-26 22:46 | Czechia | 2a02:6ea0:c237::2 | 2023-05-26 22:30 | 0:15 | 4.25 | Yes | |
2023-05-26 22:43 | Czechia | 89.187.191.12 | 2023-05-26 22:30 | 0:12 | 6.15 | Yes | |
2023-05-26 22:35 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-26 22:30 | 0:05 | 5.82 | Yes | |
2023-05-26 22:32 | Hong Kong | 84.17.57.98 | 2023-05-26 22:30 | 0:01 | 5.46 | Yes | |
2023-05-26 22:28 | United States | 2a02:6ea0:cc0e::2 | 2023-05-26 22:00 | 0:28 | 3.28 | Yes | |
2023-05-26 22:25 | United States | 143.244.34.62 | 2023-05-26 22:00 | 0:25 | 4.05 | Yes | |
2023-05-26 21:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-26 21:29 | 0:14 | 3.62 | Yes | |
2023-05-26 21:41 | Germany | 78.46.209.220 | 2023-05-26 21:29 | 0:11 | 3.83 | Yes | |
2023-05-26 21:15 | Czechia | 2a02:6ea0:c237::2 | 2023-05-26 21:00 | 0:15 | 4.26 | Yes | |
2023-05-26 21:13 | Czechia | 89.187.191.12 | 2023-05-26 21:00 | 0:12 | 5.37 | Yes | |
2023-05-26 20:59 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-26 20:30 | 0:28 | 7.55 | Yes | |
2023-05-26 20:55 | Hong Kong | 84.17.57.98 | 2023-05-26 20:30 | 0:25 | 5.44 | Yes | |
2023-05-26 20:51 | United States | 2a02:6ea0:cc0e::2 | 2023-05-26 20:30 | 0:21 | 8.03 | Yes | |
2023-05-26 20:48 | United States | 143.244.34.62 | 2023-05-26 20:30 | 0:18 | 7.71 | Yes | |
2023-05-26 20:10 | Czechia | 2a02:6ea0:c237::2 | 2023-05-26 20:00 | 0:10 | 4.18 | Yes | |
2023-05-26 20:07 | Czechia | 89.187.191.12 | 2023-05-26 20:00 | 0:07 | 4.97 | Yes | |
2023-05-26 19:48 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-26 19:30 | 0:18 | 6.04 | Yes | |
2023-05-26 19:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-26 19:30 | 0:15 | 3.47 | Yes | |
2023-05-26 19:44 | Hong Kong | 84.17.57.98 | 2023-05-26 19:30 | 0:14 | 5.81 | Yes | |
2023-05-26 19:42 | Germany | 78.46.209.220 | 2023-05-26 19:30 | 0:12 | 3.88 | Yes | |
2023-05-26 19:24 | United States | 2a02:6ea0:cc0e::2 | 2023-05-26 18:59 | 0:24 | 3.57 | Yes | |
2023-05-26 19:21 | United States | 143.244.34.62 | 2023-05-26 18:59 | 0:21 | 5.42 | Yes | |
2023-05-26 18:34 | Czechia | 2a02:6ea0:c237::2 | 2023-05-26 18:30 | 0:04 | 5.08 | Yes | |
2023-05-26 18:31 | Czechia | 89.187.191.12 | 2023-05-26 18:30 | 0:01 | 4.00 | Yes | |
2023-05-26 18:03 | United States | 2a02:6ea0:cc0e::2 | 2023-05-26 18:00 | 0:03 | 7.79 | Yes | |
2023-05-26 18:00 | United States | 143.244.34.62 | 2023-05-26 17:30 | 0:30 | 5.39 | Yes | |
2023-05-26 17:56 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-26 17:30 | 0:26 | 6.43 | Yes | |
2023-05-26 17:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-26 17:30 | 0:24 | 3.41 | Yes | |
2023-05-26 17:52 | Hong Kong | 84.17.57.98 | 2023-05-26 17:30 | 0:22 | 8.94 | Yes | |
2023-05-26 17:51 | Germany | 78.46.209.220 | 2023-05-26 17:30 | 0:21 | 3.85 | Yes | |
2023-05-26 16:55 | United States | 2a02:6ea0:cc0e::2 | 2023-05-26 16:29 | 0:25 | 4.71 | Yes | |
2023-05-26 16:52 | Czechia | 2a02:6ea0:c237::2 | 2023-05-26 16:29 | 0:22 | 4.37 | Yes | |
2023-05-26 16:52 | United States | 143.244.34.62 | 2023-05-26 16:29 | 0:22 | 6.00 | Yes | |
2023-05-26 16:49 | Czechia | 89.187.191.12 | 2023-05-26 16:29 | 0:19 | 5.17 | Yes | |
2023-05-26 16:28 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-26 16:00 | 0:28 | 6.09 | Yes | |
2023-05-26 16:24 | Hong Kong | 84.17.57.98 | 2023-05-26 16:00 | 0:24 | 7.23 | Yes | |
2023-05-26 15:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-26 15:30 | 0:27 | 3.37 | Yes | |
2023-05-26 15:54 | Germany | 78.46.209.220 | 2023-05-26 15:30 | 0:24 | 3.82 | Yes | |
2023-05-26 15:17 | Czechia | 2a02:6ea0:c237::2 | 2023-05-26 15:00 | 0:17 | 3.82 | Yes | |
2023-05-26 15:16 | United States | 2a02:6ea0:cc0e::2 | 2023-05-26 15:00 | 0:15 | 2.79 | Yes | |
2023-05-26 15:15 | Czechia | 89.187.191.12 | 2023-05-26 15:00 | 0:14 | 5.24 | Yes | |
2023-05-26 15:12 | United States | 143.244.34.62 | 2023-05-26 15:00 | 0:12 | 9.75 | Yes | |
2023-05-26 14:39 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-26 14:30 | 0:09 | 18.30 | Yes | |
2023-05-26 14:34 | Hong Kong | 84.17.57.98 | 2023-05-26 14:30 | 0:04 | 8.19 | Yes | |
2023-05-26 14:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-26 13:59 | 0:14 | 3.41 | Yes | |
2023-05-26 14:11 | Germany | 78.46.209.220 | 2023-05-26 13:59 | 0:11 | 4.98 | Yes | |
2023-05-26 13:54 | United States | 2a02:6ea0:cc0e::2 | 2023-05-26 13:30 | 0:24 | 7.84 | Yes | |
2023-05-26 13:51 | United States | 143.244.34.62 | 2023-05-26 13:30 | 0:21 | 4.82 | Yes | |
2023-05-26 13:43 | Czechia | 2a02:6ea0:c237::2 | 2023-05-26 13:30 | 0:13 | 4.11 | Yes | |
2023-05-26 13:40 | Czechia | 89.187.191.12 | 2023-05-26 13:30 | 0:10 | 5.06 | Yes | |
2023-05-26 13:30 | Hong Kong | 2a02:6ea0:d605::2 | 2023-05-26 13:00 | 0:29 | 5.84 | Yes | |
2023-05-26 13:25 | Hong Kong | 84.17.57.98 | 2023-05-26 13:00 | 0:24 | 6.60 | Yes | |
2023-05-26 12:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2023-05-26 12:30 | 0:15 | 4.24 | Yes | |
2023-05-26 12:42 | Germany | 78.46.209.220 | 2023-05-26 12:30 | 0:12 | 3.82 | Yes | |
2023-05-26 12:36 | Czechia | 2a02:6ea0:c237::2 | 2023-05-26 12:30 | 0:06 | 6.27 | Yes | |
2023-05-26 12:33 | Czechia | 89.187.191.12 | 2023-05-26 12:30 | 0:03 | 5.44 | Yes | |
