Mirror Details: rackspace.com
Name: | rackspace.com |
---|---|
Tier: | Tier 1 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
http://dfw.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2021-04-15 23:37 | 100.0% | 1:01 | 0.33 | 0.07 | 1.4 | Details |
http://hkg.mirror.rackspace.com/archlinux/ | http | Hong Kong | Yes | No | 2021-04-15 23:37 | 100.0% | 0:58 | 0.50 | 0.08 | 1.6 | Details |
http://iad.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2021-04-15 23:37 | 100.0% | 0:55 | 0.19 | 0.00 | 1.1 | Details |
http://lon.mirror.rackspace.com/archlinux/ | http | United Kingdom | Yes | No | 2021-04-15 23:37 | 100.0% | 0:51 | 0.09 | 0.07 | 1.0 | Details |
http://mirror.rackspace.com/archlinux/ | http | Yes | No | 2021-04-15 23:37 | 100.0% | 0:54 | 0.10 | 0.04 | 1.1 | Details | |
http://ord.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2021-04-15 23:37 | 100.0% | 0:51 | 0.26 | 0.04 | 1.2 | Details |
http://syd.mirror.rackspace.com/archlinux/ | http | Australia | Yes | No | 2021-04-15 23:37 | 100.0% | 1:06 | 0.71 | 0.10 | 1.9 | Details |
https://dfw.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2021-04-15 23:37 | 100.0% | 1:02 | 0.52 | 0.01 | 1.6 | Details |
https://hkg.mirror.rackspace.com/archlinux/ | https | Hong Kong | Yes | No | 2021-04-15 23:37 | 100.0% | 0:58 | 0.88 | 0.07 | 1.9 | Details |
https://iad.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2021-04-15 23:37 | 100.0% | 0:55 | 0.39 | 0.01 | 1.3 | Details |
https://lon.mirror.rackspace.com/archlinux/ | https | United Kingdom | Yes | No | 2021-04-15 23:37 | 100.0% | 0:51 | 0.11 | 0.01 | 1.0 | Details |
https://mirror.rackspace.com/archlinux/ | https | Yes | No | 2021-04-15 23:37 | 100.0% | 0:51 | 0.19 | 0.09 | 1.1 | Details | |
https://ord.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2021-04-15 23:37 | 100.0% | 0:51 | 0.43 | 0.01 | 1.3 | Details |
https://syd.mirror.rackspace.com/archlinux/ | https | Australia | Yes | No | 2021-04-15 23:37 | 100.0% | 1:06 | 1.21 | 0.02 | 2.3 | Details |
rsync://dfw.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | 2021-04-15 23:37 | 100.0% | 1:02 | 1.65 | 0.12 | 2.8 | Details |
rsync://hkg.mirror.rackspace.com/archlinux/ | rsync | Hong Kong | Yes | No | 2021-04-15 23:37 | 100.0% | 0:58 | 2.59 | 0.17 | 3.7 | Details |
rsync://iad.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | 2021-04-15 23:37 | 100.0% | 0:54 | 1.31 | 0.15 | 2.4 | Details |
rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | Yes | No | 2021-04-15 23:37 | 100.0% | 0:51 | 0.47 | 0.10 | 1.4 | Details |
rsync://mirror.rackspace.com/archlinux/ | rsync | Yes | No | 2021-04-15 23:37 | 100.0% | 0:54 | 0.40 | 0.03 | 1.3 | Details | |
rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | 2021-04-15 23:37 | 100.0% | 0:51 | 1.38 | 0.08 | 2.3 | Details |
rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | Yes | No | 2021-04-15 23:37 | 100.0% | 1:06 | 3.66 | 0.22 | 5.0 | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) |
---|
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.