Mirror Details: nju.edu.cn
Name: | nju.edu.cn |
---|---|
Tier: | Tier 2 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
http://mirrors.nju.edu.cn/archlinux/ | http | China | Yes | Yes | 2021-01-22 16:41 | 100.0% | 4:09 | 0.69 | 0.32 | 5.2 | Details |
https://mirrors.nju.edu.cn/archlinux/ | https | China | Yes | Yes | 2021-01-22 16:41 | 100.0% | 4:09 | 1.01 | 0.35 | 5.5 | Details |
rsync://mirrors.nju.edu.cn/archlinux/ | rsync | China | Yes | Yes | 2021-01-22 16:41 | 50.0% | 4:09 | 3.80 | 0.61 | 17.1 | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
---|---|---|---|---|---|---|
rsync://mirrors.nju.edu.cn/archlinux/ | rsync | China | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=v3.2.3] | 2021-01-22 17:47 | 115 | details |
rsync://mirrors.nju.edu.cn/archlinux/ | rsync | China | [Receiver] io timeout after 10 seconds -- exiting rsync error: timeout in data send/receive (code 30) at io.c(197) [Receiver=v3.2.3] |
2021-01-21 17:44 | 19 | details |
http://mirrors.nju.edu.cn/archlinux/ | http | China | Connection timed out. | 2021-01-19 22:43 | 37 | details |
https://mirrors.nju.edu.cn/archlinux/ | https | China | Connection timed out. | 2021-01-19 22:43 | 37 | details |
rsync://mirrors.nju.edu.cn/archlinux/ | rsync | China | rsync: getaddrinfo: mirrors.nju.edu.cn 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(137) [Receiver=v3.2.3] |
2021-01-16 13:26 | 1 | details |
http://mirrors.nju.edu.cn/archlinux/ | http | China | Name or service not known | 2021-01-16 13:26 | 1 | details |
https://mirrors.nju.edu.cn/archlinux/ | https | China | Name or service not known | 2021-01-16 13:26 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.