Mirror Details: nju.edu.cn
Name: | nju.edu.cn |
---|---|
Tier: | Tier 2 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
http://mirrors.nju.edu.cn/archlinux/ | http | China | Yes | Yes | 2024-12-14 15:22 | 100.0% | 1:04 | 0.81 | 0.67 | 2.5 | Details |
https://mirrors.nju.edu.cn/archlinux/ | https | China | Yes | Yes | 2024-12-14 15:22 | 100.0% | 1:05 | 1.43 | 0.92 | 3.4 | Details |
rsync://mirrors.nju.edu.cn/archlinux/ | rsync | China | Yes | Yes | 2024-12-14 15:22 | 100.0% | 1:04 | 3.67 | 1.33 | 6.1 | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
---|---|---|---|---|---|---|
rsync://mirrors.nju.edu.cn/archlinux/ | rsync | China | [Receiver] io timeout after 10 seconds -- exiting rsync error: timeout in data send/receive (code 30) at io.c(200) [Receiver=3.3.0] |
2024-12-13 07:51 | 2 | details |
https://mirrors.nju.edu.cn/archlinux/ | https | China | Connection timed out. | 2024-12-13 07:51 | 3 | details |
rsync://mirrors.nju.edu.cn/archlinux/ | rsync | China | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | 2024-12-12 09:53 | 1 | details |
http://mirrors.nju.edu.cn/archlinux/ | http | China | Connection timed out. | 2024-12-12 09:53 | 1 | details |
http://mirrors.nju.edu.cn/archlinux/ | http | China | Name or service not known | 2024-12-11 14:11 | 4 | details |
https://mirrors.nju.edu.cn/archlinux/ | https | China | Name or service not known | 2024-12-11 14:11 | 3 | details |
rsync://mirrors.nju.edu.cn/archlinux/ | rsync | China | rsync: getaddrinfo: mirrors.nju.edu.cn 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.3.0] |
2024-12-11 13:03 | 4 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.