Mirror Details: mobinhost.com
Name: | mobinhost.com |
---|---|
Tier: | Tier 2 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
http://mirror.mobinhost.com/archlinux/ | http | Iran | Yes | Yes | 2025-06-13 05:49 | 55.5% | 38:41 | 0.52 | 1.27 | 73.0 | Details |
https://mirror.mobinhost.com/archlinux/ | https | Iran | Yes | Yes | 2025-06-13 05:49 | 55.5% | 38:41 | 0.63 | 1.28 | 73.2 | Details |
rsync://mirror.mobinhost.com/archlinux/ | rsync | Iran | Yes | Yes | 2025-06-13 05:49 | 31.8% | 39:30 | 13.25 | 2.62 | 174.0 | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
---|---|---|---|---|---|---|
rsync://mirror.mobinhost.com/archlinux/ | rsync | Iran | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-06-15 08:04 | 122 | details |
https://mirror.mobinhost.com/archlinux/ | https | Iran | Connection timed out. | 2025-06-15 08:04 | 126 | details |
http://mirror.mobinhost.com/archlinux/ | http | Iran | Connection timed out. | 2025-06-15 08:04 | 120 | details |
http://mirror.mobinhost.com/archlinux/ | http | Iran | Network is unreachable | 2025-06-15 04:19 | 7 | details |
https://mirror.mobinhost.com/archlinux/ | https | Iran | Network is unreachable | 2025-06-14 18:41 | 4 | details |
rsync://mirror.mobinhost.com/archlinux/ | rsync | Iran | rsync: [Receiver] failed to connect to mirror.mobinhost.com (2a0a:2fc4:0:3ff::3): Network is unreachable (101) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-06-14 08:59 | 4 | details |
rsync://mirror.mobinhost.com/archlinux/ | rsync | Iran | rsync: [Receiver] failed to connect to mirror.mobinhost.com (87.107.153.51): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-06-13 00:10 | 1 | details |
https://mirror.mobinhost.com/archlinux/ | https | Iran | No route to host | 2025-06-13 00:10 | 1 | details |
http://mirror.mobinhost.com/archlinux/ | http | Iran | No route to host | 2025-06-13 00:10 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.