Mirror Details: leaseweb.net
Name: | leaseweb.net |
---|---|
Tier: | Tier 1 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
http://mirror.ams1.nl.leaseweb.net/archlinux/ | http | Netherlands | Yes | Yes | 2025-02-09 04:20 | 100.0% | 0:32 | 0.35 | 0.41 | 1.3 | Details |
http://mirror.dal10.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2024-12-27 16:19 | 100.0% | 1032:59 | 0.27 | 0.29 | 1033.6 | Details |
http://mirror.fra10.de.leaseweb.net/archlinux/ | http | Germany | Yes | Yes | 2025-02-09 04:20 | 100.0% | 0:32 | 0.42 | 0.59 | 1.6 | Details |
http://mirror.mia11.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2024-12-27 16:19 | 100.0% | 1033:00 | 0.29 | 0.28 | 1033.6 | Details |
http://mirror.sfo12.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2025-02-09 04:20 | 100.0% | 0:33 | 0.29 | 0.14 | 1.0 | Details |
http://mirror.wdc1.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2025-02-09 04:20 | 100.0% | 0:33 | 0.38 | 0.43 | 1.4 | Details |
https://mirror.ams1.nl.leaseweb.net/archlinux/ | https | Netherlands | Yes | Yes | 2025-02-09 04:20 | 100.0% | 0:33 | 0.46 | 0.47 | 1.5 | Details |
https://mirror.dal10.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2024-12-27 16:19 | 100.0% | 1032:59 | 0.62 | 0.47 | 1034.1 | Details |
https://mirror.fra10.de.leaseweb.net/archlinux/ | https | Germany | Yes | Yes | 2025-02-09 04:20 | 100.0% | 0:32 | 0.48 | 0.64 | 1.7 | Details |
https://mirror.mia11.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2024-12-27 16:19 | 100.0% | 1032:59 | 0.58 | 0.42 | 1034.0 | Details |
https://mirror.sfo12.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2025-02-09 04:20 | 100.0% | 0:33 | 0.65 | 0.23 | 1.4 | Details |
https://mirror.wdc1.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2025-02-09 04:20 | 100.0% | 0:33 | 0.54 | 0.43 | 1.5 | Details |
rsync://mirror.ams1.nl.leaseweb.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2025-02-09 04:20 | 100.0% | 0:32 | 1.26 | 1.17 | 3.0 | Details |
rsync://mirror.dal10.us.leaseweb.net/archlinux/ | rsync | United States | Yes | Yes | 2024-12-27 16:19 | 100.0% | 1033:00 | 1.90 | 1.09 | 1036.0 | Details |
rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | Yes | Yes | 2025-02-09 04:20 | 100.0% | 0:33 | 1.43 | 1.38 | 3.4 | Details |
rsync://mirror.mia11.us.leaseweb.net/archlinux/ | rsync | United States | Yes | Yes | 2024-12-27 16:19 | 100.0% | 1032:59 | 1.90 | 1.07 | 1036.0 | Details |
rsync://mirror.sfo12.us.leaseweb.net/archlinux/ | rsync | United States | Yes | Yes | 2025-02-09 04:20 | 100.0% | 0:32 | 2.26 | 0.61 | 3.4 | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
---|---|---|---|---|---|---|
rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | @ERROR: max connections (20) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2025-02-07 19:39 | 9 | details |
rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | @ERROR: max connections (20) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
2025-02-07 19:12 | 31 | details |
https://mirror.wdc1.us.leaseweb.net/archlinux/ | https | United States | No route to host | 2025-02-05 12:20 | 1 | details |
https://mirror.sfo12.us.leaseweb.net/archlinux/ | https | United States | Connection timed out. | 2025-02-05 09:46 | 1 | details |
rsync://mirror.sfo12.us.leaseweb.net/archlinux/ | rsync | United States | [Receiver] io timeout after 10 seconds -- exiting rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.0] |
2025-02-05 09:44 | 1 | details |
https://mirror.dal10.us.leaseweb.net/archlinux/ | https | United States | Connection timed out. | 2025-02-05 06:50 | 1 | details |
https://mirror.fra10.de.leaseweb.net/archlinux/ | https | Germany | Connection timed out. | 2025-02-04 02:29 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.