URL Details: http://vpsmurah.jagoanhosting.com/archlinux/
URL: | http://vpsmurah.jagoanhosting.com/archlinux/ |
---|---|
Mirror: | jagoanhosting.com |
Protocol: | http |
Country: | Indonesia |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-10-12 13:01 | Czechia | 89.187.191.12 | 2024-10-12 08:59 | 4:01 | 0.34 | Yes | |
2024-10-12 12:35 | United Kingdom | 2001:ba8:0:4030::2 | 2024-10-12 05:04 | 7:30 | 0.37 | Yes | |
2024-10-12 12:33 | United Kingdom | 185.73.44.89 | 2024-10-12 05:04 | 7:28 | 0.36 | Yes | |
2024-10-12 12:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-10-12 05:04 | 7:27 | 0.34 | Yes | |
2024-10-12 12:30 | Germany | 78.46.209.220 | 2024-10-12 05:04 | 7:25 | 0.35 | Yes | |
2024-10-12 12:27 | Germany | 2a01:4f8:242:5614::2 | 2024-10-12 05:04 | 7:22 | 0.34 | Yes | |
2024-10-12 12:25 | Germany | 49.12.124.107 | 2024-10-12 05:04 | 7:20 | 0.36 | Yes | |
2024-10-12 12:01 | Hong Kong | 2a02:6ea0:d605::2 | 2024-10-12 05:04 | 6:56 | 0.18 | Yes | |
2024-10-12 11:58 | Hong Kong | 84.17.57.98 | 2024-10-12 05:04 | 6:53 | 0.19 | Yes | |
2024-10-12 11:54 | Czechia | 89.187.191.12 | 2024-10-12 05:04 | 6:49 | 0.34 | Yes | |
2024-10-12 11:46 | United States | 2a02:6ea0:cc0e::2 | 2024-10-12 05:04 | 6:41 | 0.51 | Yes | |
2024-10-12 11:40 | United States | 143.244.34.62 | 2024-10-12 05:04 | 6:35 | 0.50 | Yes | |
2024-10-12 11:00 | United Kingdom | 2001:ba8:0:4030::2 | 2024-10-12 05:04 | 5:55 | 0.33 | Yes | |
2024-10-12 10:58 | United Kingdom | 185.73.44.89 | 2024-10-12 05:04 | 5:53 | 0.35 | Yes | |
2024-10-12 10:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-10-12 05:04 | 5:35 | 0.34 | Yes | |
2024-10-12 10:37 | Germany | 78.46.209.220 | 2024-10-12 05:04 | 5:32 | 0.35 | Yes | |
2024-10-12 10:29 | Germany | 2a01:4f8:242:5614::2 | 2024-10-12 05:04 | 5:24 | 0.34 | Yes | |
2024-10-12 10:27 | Germany | 49.12.124.107 | 2024-10-12 05:04 | 5:22 | 0.36 | Yes | |
2024-10-12 10:21 | Czechia | 89.187.191.12 | 2024-10-12 05:04 | 5:16 | 0.34 | Yes | |
2024-10-12 10:09 | Hong Kong | 2a02:6ea0:d605::2 | 2024-10-12 05:04 | 5:04 | 0.40 | Yes | |
2024-10-12 10:05 | Hong Kong | 84.17.57.98 | 2024-10-12 05:04 | 5:00 | 0.14 | Yes | |
2024-10-12 09:43 | United States | 2a02:6ea0:cc0e::2 | No | Network is unreachable | |||
2024-10-12 09:40 | United States | 143.244.34.62 | 2024-10-12 05:04 | 4:36 | 0.48 | Yes | |
2024-10-12 09:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-10-12 05:04 | 4:07 | 0.33 | Yes | |
2024-10-12 09:09 | Germany | 78.46.209.220 | 2024-10-12 05:04 | 4:04 | 0.35 | Yes | |
2024-10-12 09:06 | United Kingdom | 2001:ba8:0:4030::2 | 2024-10-12 05:04 | 4:01 | 0.33 | Yes | |
2024-10-12 09:05 | Germany | 2a01:4f8:242:5614::2 | 2024-10-12 05:04 | 4:00 | 0.35 | Yes | |
2024-10-12 09:04 | United Kingdom | 185.73.44.89 | 2024-10-12 05:04 | 3:59 | 0.34 | Yes | |
2024-10-12 09:03 | Hong Kong | 2a02:6ea0:d605::2 | 2024-10-12 05:04 | 3:58 | 0.11 | Yes | |
2024-10-12 09:02 | Germany | 49.12.124.107 | 2024-10-12 05:04 | 3:57 | 0.36 | Yes | |
2024-10-12 09:00 | Hong Kong | 84.17.57.98 | 2024-10-12 01:02 | 7:58 | 0.40 | Yes | |
2024-10-12 08:45 | Czechia | 89.187.191.12 | 2024-10-12 01:02 | 7:43 | 0.34 | Yes | |
2024-10-12 08:12 | United States | 2a02:6ea0:cc0e::2 | 2024-10-12 01:02 | 7:09 | 0.54 | Yes | |
2024-10-12 08:09 | United States | 143.244.34.62 | 2024-10-12 01:02 | 7:06 | 0.51 | Yes | |
2024-10-12 07:57 | Hong Kong | 2a02:6ea0:d605::2 | 2024-10-12 01:02 | 6:54 | 0.13 | Yes | |
2024-10-12 07:54 | Hong Kong | 84.17.57.98 | 2024-10-12 01:02 | 6:51 | 0.10 | Yes | |
2024-10-12 07:30 | United Kingdom | 2001:ba8:0:4030::2 | 2024-10-12 01:02 | 6:27 | 0.33 | Yes | |
2024-10-12 07:28 | United Kingdom | 185.73.44.89 | 2024-10-12 01:02 | 6:25 | 0.37 | Yes | |
2024-10-12 07:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-10-12 01:02 | 6:25 | 0.34 | Yes | |
2024-10-12 07:25 | Germany | 78.46.209.220 | 2024-10-12 01:02 | 6:22 | 0.35 | Yes | |
2024-10-12 07:20 | Czechia | 89.187.191.12 | 2024-10-12 01:02 | 6:17 | 0.35 | Yes | |
2024-10-12 07:12 | Germany | 2a01:4f8:242:5614::2 | 2024-10-12 01:02 | 6:09 | 0.34 | Yes | |
2024-10-12 07:09 | Germany | 49.12.124.107 | 2024-10-12 01:02 | 6:07 | 0.36 | Yes | |
2024-10-12 06:50 | Hong Kong | 2a02:6ea0:d605::2 | 2024-10-12 01:02 | 5:47 | 0.41 | Yes | |
2024-10-12 06:46 | Hong Kong | 84.17.57.98 | 2024-10-12 01:02 | 5:44 | 0.12 | Yes | |
2024-10-12 06:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-10-12 01:02 | 5:15 | 0.34 | Yes | |
2024-10-12 06:15 | United States | 2a02:6ea0:cc0e::2 | 2024-10-12 01:02 | 5:13 | 0.53 | Yes | |
2024-10-12 06:15 | Germany | 78.46.209.220 | 2024-10-12 01:02 | 5:12 | 0.35 | Yes | |
2024-10-12 06:12 | United States | 143.244.34.62 | 2024-10-12 01:02 | 5:10 | 0.49 | Yes | |
2024-10-12 06:11 | Czechia | 89.187.191.12 | 2024-10-12 01:02 | 5:09 | 0.36 | Yes | |
2024-10-12 05:33 | United Kingdom | 2001:ba8:0:4030::2 | 2024-10-12 01:02 | 4:31 | 0.33 | Yes | |
2024-10-12 05:31 | United Kingdom | 185.73.44.89 | 2024-10-12 01:02 | 4:28 | 0.40 | Yes | |
2024-10-12 05:29 | Hong Kong | 2a02:6ea0:d605::2 | 2024-10-12 01:02 | 4:26 | 0.17 | Yes | |
2024-10-12 05:25 | Hong Kong | 84.17.57.98 | 2024-10-12 01:02 | 4:23 | 0.27 | Yes | |
2024-10-12 05:14 | Germany | 2a01:4f8:242:5614::2 | 2024-10-12 01:02 | 4:11 | 0.35 | Yes | |
2024-10-12 05:11 | Germany | 49.12.124.107 | 2024-10-12 01:02 | 4:09 | 0.36 | Yes | |
2024-10-12 05:00 | United States | 2a02:6ea0:cc0e::2 | 2024-10-11 20:59 | 8:00 | 0.52 | Yes | |
2024-10-12 04:57 | United States | 143.244.34.62 | 2024-10-11 20:59 | 7:57 | 0.50 | Yes | |
2024-10-12 04:51 | Czechia | 89.187.191.12 | 2024-10-11 20:59 | 7:51 | 0.34 | Yes | |
2024-10-12 04:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-10-11 20:59 | 7:45 | 0.34 | Yes | |
2024-10-12 04:43 | Germany | 78.46.209.220 | 2024-10-11 20:59 | 7:43 | 0.35 | Yes | |
2024-10-12 04:02 | Germany | 2a01:4f8:242:5614::2 | 2024-10-11 20:59 | 7:02 | 0.37 | Yes | |
2024-10-12 04:00 | Germany | 49.12.124.107 | 2024-10-11 20:59 | 7:00 | 0.37 | Yes | |
2024-10-12 03:50 | Hong Kong | 2a02:6ea0:d605::2 | 2024-10-11 20:59 | 6:50 | 0.17 | Yes | |
2024-10-12 03:47 | Hong Kong | 84.17.57.98 | 2024-10-11 20:59 | 6:47 | 0.41 | Yes | |
2024-10-12 03:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-10-11 20:59 | 6:40 | 0.33 | Yes | |
2024-10-12 03:37 | United Kingdom | 185.73.44.89 | 2024-10-11 20:59 | 6:37 | 0.37 | Yes | |
2024-10-12 03:26 | United States | 2a02:6ea0:cc0e::2 | 2024-10-11 20:59 | 6:26 | 0.53 | Yes | |
2024-10-12 03:22 | United States | 143.244.34.62 | 2024-10-11 20:59 | 6:22 | 0.48 | Yes | |
2024-10-12 02:57 | Czechia | 89.187.191.12 | 2024-10-11 20:59 | 5:57 | 0.34 | Yes | |
2024-10-12 02:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-10-11 20:59 | 5:47 | 0.34 | Yes | |
2024-10-12 02:45 | Germany | 78.46.209.220 | 2024-10-11 20:59 | 5:45 | 0.35 | Yes | |
2024-10-12 02:07 | Germany | 2a01:4f8:242:5614::2 | 2024-10-11 20:59 | 5:07 | 0.34 | Yes | |
2024-10-12 02:05 | Germany | 49.12.124.107 | 2024-10-11 20:59 | 5:05 | 0.36 | Yes | |
2024-10-12 02:05 | United Kingdom | 2001:ba8:0:4030::2 | 2024-10-11 20:59 | 5:05 | 0.38 | Yes | |
2024-10-12 02:03 | United Kingdom | 185.73.44.89 | 2024-10-11 20:59 | 5:03 | 0.37 | Yes | |
2024-10-12 01:56 | Hong Kong | 2a02:6ea0:d605::2 | 2024-10-11 20:59 | 4:56 | 0.10 | Yes | |
2024-10-12 01:53 | Hong Kong | 84.17.57.98 | 2024-10-11 20:59 | 4:53 | 0.12 | Yes | |
2024-10-12 01:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-10-11 20:59 | 4:44 | 0.34 | Yes | |
2024-10-12 01:42 | Germany | 78.46.209.220 | 2024-10-11 20:59 | 4:42 | 0.35 | Yes | |
2024-10-12 01:29 | United States | 2a02:6ea0:cc0e::2 | 2024-10-11 20:59 | 4:29 | 0.50 | Yes | |
2024-10-12 01:27 | United States | 143.244.34.62 | 2024-10-11 20:59 | 4:27 | 0.49 | Yes | |
2024-10-12 01:01 | Germany | 2a01:4f8:242:5614::2 | 2024-10-11 20:59 | 4:01 | 0.34 | Yes | |
2024-10-12 00:59 | Germany | 49.12.124.107 | 2024-10-11 17:00 | 7:59 | 0.36 | Yes | |
2024-10-12 00:57 | Czechia | 89.187.191.12 | 2024-10-11 17:00 | 7:57 | 0.35 | Yes | |
2024-10-12 00:37 | United Kingdom | 2001:ba8:0:4030::2 | 2024-10-11 17:00 | 7:37 | 0.35 | Yes | |
2024-10-12 00:35 | United Kingdom | 185.73.44.89 | 2024-10-11 17:00 | 7:34 | 0.38 | Yes | |
2024-10-12 00:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-10-11 17:00 | 7:25 | 0.34 | Yes | |
2024-10-12 00:23 | Germany | 78.46.209.220 | 2024-10-11 17:00 | 7:23 | 0.35 | Yes | |
2024-10-12 00:13 | Hong Kong | 2a02:6ea0:d605::2 | 2024-10-11 17:00 | 7:13 | 0.25 | Yes | |
2024-10-12 00:10 | Hong Kong | 84.17.57.98 | 2024-10-11 17:00 | 7:10 | 0.10 | Yes | |
2024-10-11 23:58 | United States | 2a02:6ea0:cc0e::2 | 2024-10-11 17:00 | 6:57 | 0.52 | Yes | |
2024-10-11 23:56 | Czechia | 89.187.191.12 | 2024-10-11 17:00 | 6:55 | 0.38 | Yes | |
2024-10-11 23:55 | United States | 143.244.34.62 | 2024-10-11 17:00 | 6:54 | 0.50 | Yes | |
2024-10-11 23:30 | Germany | 2a01:4f8:242:5614::2 | 2024-10-11 17:00 | 6:30 | 0.34 | Yes | |
2024-10-11 23:28 | Germany | 49.12.124.107 | 2024-10-11 17:00 | 6:28 | 0.36 | Yes | |
2024-10-11 23:02 | United Kingdom | 2001:ba8:0:4030::2 | 2024-10-11 17:00 | 6:01 | 0.37 | Yes | |
2024-10-11 22:59 | United Kingdom | 185.73.44.89 | 2024-10-11 17:00 | 5:59 | 0.39 | Yes | |
2024-10-11 22:50 | United States | 2a02:6ea0:cc0e::2 | 2024-10-11 17:00 | 5:50 | 0.60 | Yes | |
2024-10-11 22:47 | United States | 143.244.34.62 | 2024-10-11 17:00 | 5:47 | 0.49 | Yes | |
2024-10-11 22:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-10-11 17:00 | 5:46 | 0.34 | Yes | |
2024-10-11 22:44 | Germany | 78.46.209.220 | 2024-10-11 17:00 | 5:44 | 0.35 | Yes | |
2024-10-11 22:16 | Hong Kong | 2a02:6ea0:d605::2 | 2024-10-11 17:00 | 5:16 | 0.13 | Yes | |
2024-10-11 22:14 | Czechia | 89.187.191.12 | 2024-10-11 17:00 | 5:14 | 0.34 | Yes | |
2024-10-11 22:13 | Hong Kong | 84.17.57.98 | 2024-10-11 17:00 | 5:12 | 0.39 | Yes | |
2024-10-11 21:52 | Germany | 2a01:4f8:242:5614::2 | 2024-10-11 17:00 | 4:52 | 0.36 | Yes | |
2024-10-11 21:50 | Germany | 49.12.124.107 | 2024-10-11 17:00 | 4:50 | 0.36 | Yes | |
2024-10-11 21:41 | United States | 2a02:6ea0:cc0e::2 | 2024-10-11 17:00 | 4:40 | 0.55 | Yes | |
2024-10-11 21:38 | United States | 143.244.34.62 | 2024-10-11 17:00 | 4:37 | 0.55 | Yes | |
2024-10-11 21:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-10-11 17:00 | 4:33 | 0.34 | Yes | |
2024-10-11 21:31 | Germany | 78.46.209.220 | 2024-10-11 17:00 | 4:31 | 0.35 | Yes | |
2024-10-11 21:26 | United Kingdom | 2001:ba8:0:4030::2 | 2024-10-11 17:00 | 4:26 | 0.37 | Yes | |
2024-10-11 21:24 | United Kingdom | 185.73.44.89 | 2024-10-11 17:00 | 4:24 | 0.38 | Yes | |
2024-10-11 21:00 | Czechia | 89.187.191.12 | 2024-10-11 13:00 | 8:00 | 0.36 | Yes | |
2024-10-11 20:28 | Germany | 2a01:4f8:242:5614::2 | 2024-10-11 13:00 | 7:28 | 0.34 | Yes | |
2024-10-11 20:26 | Germany | 49.12.124.107 | 2024-10-11 13:00 | 7:26 | 0.36 | Yes | |
2024-10-11 20:24 | Hong Kong | 2a02:6ea0:d605::2 | 2024-10-11 13:00 | 7:24 | 0.11 | Yes | |
2024-10-11 20:22 | United States | 2a02:6ea0:cc0e::2 | 2024-10-11 13:00 | 7:22 | 0.48 | Yes | |
2024-10-11 20:21 | Hong Kong | 84.17.57.98 | 2024-10-11 13:00 | 7:21 | 0.10 | Yes | |
2024-10-11 20:21 | United Kingdom | 2001:ba8:0:4030::2 | 2024-10-11 13:00 | 7:21 | 1.15 | Yes | |
2024-10-11 20:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-10-11 13:00 | 7:21 | 0.34 | Yes | |
2024-10-11 20:19 | United States | 143.244.34.62 | 2024-10-11 13:00 | 7:19 | 0.52 | Yes | |
2024-10-11 20:19 | United Kingdom | 185.73.44.89 | 2024-10-11 13:00 | 7:19 | 0.33 | Yes | |
2024-10-11 20:18 | Germany | 78.46.209.220 | 2024-10-11 13:00 | 7:18 | 0.35 | Yes | |
2024-10-11 19:20 | Hong Kong | 2a02:6ea0:d605::2 | 2024-10-11 13:00 | 6:20 | 1.12 | Yes | |
2024-10-11 19:17 | Hong Kong | 84.17.57.98 | 2024-10-11 13:00 | 6:17 | 0.11 | Yes | |
2024-10-11 19:14 | United States | 2a02:6ea0:cc0e::2 | 2024-10-11 13:00 | 6:14 | 0.54 | Yes | |
2024-10-11 19:12 | United States | 143.244.34.62 | 2024-10-11 13:00 | 6:12 | 0.51 | Yes | |
2024-10-11 19:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-10-11 13:00 | 6:12 | 0.33 | Yes | |
2024-10-11 19:09 | Germany | 78.46.209.220 | 2024-10-11 13:00 | 6:09 | 0.35 | Yes | |
2024-10-11 19:09 | Czechia | 89.187.191.12 | 2024-10-11 13:00 | 6:09 | 0.37 | Yes | |
2024-10-11 18:52 | Germany | 2a01:4f8:242:5614::2 | 2024-10-11 13:00 | 5:52 | 0.34 | Yes | |
2024-10-11 18:50 | Germany | 49.12.124.107 | 2024-10-11 13:00 | 5:50 | 0.35 | Yes | |
2024-10-11 18:49 | United Kingdom | 2001:ba8:0:4030::2 | 2024-10-11 13:00 | 5:49 | 0.37 | Yes | |
2024-10-11 18:47 | United Kingdom | 185.73.44.89 | 2024-10-11 13:00 | 5:47 | 0.37 | Yes | |
2024-10-11 18:11 | Hong Kong | 2a02:6ea0:d605::2 | 2024-10-11 13:00 | 5:11 | 0.15 | Yes | |
2024-10-11 18:08 | Hong Kong | 84.17.57.98 | 2024-10-11 13:00 | 5:08 | 0.10 | Yes | |
2024-10-11 17:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-10-11 13:00 | 4:22 | 0.34 | Yes | |
2024-10-11 17:22 | United States | 2a02:6ea0:cc0e::2 | 2024-10-11 13:00 | 4:22 | 1.27 | Yes | |
2024-10-11 17:20 | Germany | 78.46.209.220 | 2024-10-11 13:00 | 4:20 | 0.35 | Yes | |
2024-10-11 17:19 | United States | 143.244.34.62 | 2024-10-11 13:00 | 4:19 | 0.52 | Yes | |
2024-10-11 17:18 | Czechia | 89.187.191.12 | 2024-10-11 13:00 | 4:18 | 0.36 | Yes | |
2024-10-11 17:00 | Germany | 2a01:4f8:242:5614::2 | 2024-10-11 08:59 | 8:01 | 1.40 | Yes | |
2024-10-11 16:58 | Germany | 49.12.124.107 | 2024-10-11 08:59 | 7:58 | 0.37 | Yes | |
2024-10-11 16:56 | Hong Kong | 2a02:6ea0:d605::2 | 2024-10-11 08:59 | 7:56 | 0.35 | Yes | |
2024-10-11 16:54 | United Kingdom | 2001:ba8:0:4030::2 | 2024-10-11 08:59 | 7:55 | 0.38 | Yes | |
2024-10-11 16:53 | Hong Kong | 84.17.57.98 | 2024-10-11 08:59 | 7:53 | 0.10 | Yes | |
2024-10-11 16:52 | United Kingdom | 185.73.44.89 | 2024-10-11 08:59 | 7:52 | 0.34 | Yes | |
2024-10-11 15:46 | United Kingdom | 2001:ba8:0:4030::2 | 2024-10-11 08:59 | 6:47 | 0.38 | Yes | |
2024-10-11 15:44 | United Kingdom | 185.73.44.89 | 2024-10-11 08:59 | 6:44 | 0.38 | Yes | |
2024-10-11 15:41 | United States | 2a02:6ea0:cc0e::2 | 2024-10-11 08:59 | 6:42 | 0.52 | Yes | |
2024-10-11 15:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-10-11 08:59 | 6:39 | 0.46 | Yes | |
2024-10-11 15:38 | United States | 143.244.34.62 | 2024-10-11 08:59 | 6:39 | 0.53 | Yes | |
2024-10-11 15:36 | Germany | 78.46.209.220 | 2024-10-11 08:59 | 6:37 | 0.35 | Yes | |
2024-10-11 15:28 | Germany | 2a01:4f8:242:5614::2 | 2024-10-11 08:59 | 6:29 | 0.34 | Yes | |
2024-10-11 15:26 | Germany | 49.12.124.107 | 2024-10-11 08:59 | 6:26 | 0.39 | Yes | |
2024-10-11 15:26 | Czechia | 89.187.191.12 | 2024-10-11 08:59 | 6:26 | 0.37 | Yes | |
2024-10-11 15:14 | Hong Kong | 2a02:6ea0:d605::2 | 2024-10-11 08:59 | 6:15 | 0.38 | Yes | |
2024-10-11 15:11 | Hong Kong | 84.17.57.98 | 2024-10-11 08:59 | 6:11 | 1.19 | Yes | |
2024-10-11 14:29 | United States | 2a02:6ea0:cc0e::2 | 2024-10-11 08:59 | 5:30 | 0.48 | Yes | |
2024-10-11 14:26 | United States | 143.244.34.62 | 2024-10-11 08:59 | 5:27 | 0.50 | Yes | |
2024-10-11 14:23 | United Kingdom | 2001:ba8:0:4030::2 | 2024-10-11 08:59 | 5:23 | 0.60 | Yes | |
2024-10-11 14:20 | United Kingdom | 185.73.44.89 | 2024-10-11 08:59 | 5:21 | 0.34 | Yes | |
2024-10-11 14:11 | Czechia | 89.187.191.12 | 2024-10-11 08:59 | 5:11 | 0.37 | Yes | |
2024-10-11 14:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-10-11 08:59 | 5:09 | 0.34 | Yes | |
2024-10-11 14:06 | Germany | 78.46.209.220 | 2024-10-11 08:59 | 5:07 | 0.35 | Yes | |
2024-10-11 13:35 | Hong Kong | 2a02:6ea0:d605::2 | 2024-10-11 08:59 | 4:35 | 0.73 | Yes | |
2024-10-11 13:35 | Germany | 2a01:4f8:242:5614::2 | 2024-10-11 08:59 | 4:35 | 0.34 | Yes | |
2024-10-11 13:33 | Germany | 49.12.124.107 | 2024-10-11 08:59 | 4:33 | 1.01 | Yes | |
2024-10-11 13:31 | Hong Kong | 84.17.57.98 | 2024-10-11 08:59 | 4:32 | 0.18 | Yes | |
2024-10-11 13:01 | United States | 2a02:6ea0:cc0e::2 | 2024-10-11 04:59 | 8:02 | 0.55 | Yes | |
2024-10-11 12:58 | United States | 143.244.34.62 | 2024-10-11 04:59 | 7:59 | 0.54 | Yes | |
2024-10-11 12:47 | United Kingdom | 2001:ba8:0:4030::2 | 2024-10-11 04:59 | 7:48 | 0.41 | Yes | |
2024-10-11 12:44 | United Kingdom | 185.73.44.89 | 2024-10-11 04:59 | 7:45 | 0.34 | Yes | |
2024-10-11 12:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-10-11 04:59 | 7:26 | 0.34 | Yes | |
2024-10-11 12:23 | Germany | 78.46.209.220 | 2024-10-11 04:59 | 7:24 | 0.35 | Yes | |
2024-10-11 12:12 | Czechia | 89.187.191.12 | 2024-10-11 04:59 | 7:13 | 0.34 | Yes | |
2024-10-11 12:06 | Hong Kong | 2a02:6ea0:d605::2 | 2024-10-11 04:59 | 7:07 | 0.48 | Yes | |
2024-10-11 12:03 | Hong Kong | 84.17.57.98 | 2024-10-11 04:59 | 7:04 | 0.62 | Yes | |
2024-10-11 11:59 | Germany | 2a01:4f8:242:5614::2 | 2024-10-11 04:59 | 7:00 | 0.35 | Yes | |
2024-10-11 11:57 | Germany | 49.12.124.107 | 2024-10-11 04:59 | 6:58 | 0.40 | Yes | |
2024-10-11 11:49 | United States | 2a02:6ea0:cc0e::2 | 2024-10-11 04:59 | 6:50 | 0.55 | Yes | |
2024-10-11 11:47 | United States | 143.244.34.62 | 2024-10-11 04:59 | 6:47 | 0.50 | Yes | |
2024-10-11 11:44 | United Kingdom | 2001:ba8:0:4030::2 | 2024-10-11 04:59 | 6:44 | 0.38 | Yes | |
2024-10-11 11:41 | United Kingdom | 185.73.44.89 | 2024-10-11 04:59 | 6:42 | 0.39 | Yes | |
2024-10-11 11:05 | Czechia | 89.187.191.12 | 2024-10-11 04:59 | 6:06 | 0.38 | Yes | |
2024-10-11 10:51 | Hong Kong | 2a02:6ea0:d605::2 | 2024-10-11 04:59 | 5:52 | 0.12 | Yes | |
2024-10-11 10:48 | Hong Kong | 84.17.57.98 | 2024-10-11 04:59 | 5:49 | 0.14 | Yes | |
2024-10-11 10:38 | United States | 2a02:6ea0:cc0e::2 | 2024-10-11 04:59 | 5:39 | 0.53 | Yes | |
2024-10-11 10:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-10-11 04:59 | 5:36 | 0.34 | Yes | |
2024-10-11 10:35 | United States | 143.244.34.62 | 2024-10-11 04:59 | 5:36 | 0.51 | Yes | |
2024-10-11 10:33 | Germany | 78.46.209.220 | 2024-10-11 04:59 | 5:34 | 0.35 | Yes | |
2024-10-11 10:01 | Germany | 2a01:4f8:242:5614::2 | 2024-10-11 04:59 | 5:02 | 0.36 | Yes | |
2024-10-11 09:59 | Germany | 49.12.124.107 | 2024-10-11 04:59 | 5:00 | 0.36 | Yes | |
2024-10-11 09:53 | Czechia | 89.187.191.12 | 2024-10-11 04:59 | 4:54 | 0.41 | Yes | |
2024-10-11 09:47 | United Kingdom | 2001:ba8:0:4030::2 | 2024-10-11 04:59 | 4:48 | 0.35 | Yes | |
2024-10-11 09:44 | United Kingdom | 185.73.44.89 | 2024-10-11 04:59 | 4:45 | 0.37 | Yes | |
2024-10-11 09:25 | United States | 2a02:6ea0:cc0e::2 | 2024-10-11 04:59 | 4:26 | 0.47 | Yes | |
2024-10-11 09:22 | United States | 143.244.34.62 | 2024-10-11 04:59 | 4:23 | 0.48 | Yes | |
2024-10-11 09:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-10-11 04:59 | 4:18 | 0.34 | Yes | |
2024-10-11 09:15 | Germany | 78.46.209.220 | 2024-10-11 04:59 | 4:16 | 0.53 | Yes | |
2024-10-11 09:06 | Hong Kong | 2a02:6ea0:d605::2 | 2024-10-11 04:59 | 4:07 | 0.12 | Yes | |
2024-10-11 09:03 | Hong Kong | 84.17.57.98 | 2024-10-11 04:59 | 4:04 | 0.14 | Yes | |
2024-10-11 08:38 | Czechia | 89.187.191.12 | 2024-10-11 00:59 | 7:38 | 0.38 | Yes | |
2024-10-11 08:30 | Germany | 2a01:4f8:242:5614::2 | 2024-10-11 00:59 | 7:31 | 0.34 | Yes | |
2024-10-11 08:28 | Germany | 49.12.124.107 | 2024-10-11 00:59 | 7:29 | 0.36 | Yes | |
2024-10-11 08:17 | United Kingdom | 2001:ba8:0:4030::2 | 2024-10-11 00:59 | 7:18 | 0.37 | Yes | |
2024-10-11 08:15 | United Kingdom | 185.73.44.89 | 2024-10-11 00:59 | 7:15 | 0.33 | Yes | |
2024-10-11 07:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-10-11 00:59 | 6:47 | 0.36 | Yes | |
2024-10-11 07:44 | Germany | 78.46.209.220 | 2024-10-11 00:59 | 6:44 | 0.35 | Yes | |
2024-10-11 07:33 | United States | 2a02:6ea0:cc0e::2 | 2024-10-11 00:59 | 6:34 | 0.56 | Yes | |
2024-10-11 07:31 | United States | 143.244.34.62 | 2024-10-11 00:59 | 6:31 | 0.52 | Yes | |
2024-10-11 07:30 | Hong Kong | 2a02:6ea0:d605::2 | 2024-10-11 00:59 | 6:30 | 0.60 | Yes | |
2024-10-11 07:27 | Hong Kong | 84.17.57.98 | 2024-10-11 00:59 | 6:27 | 0.25 | Yes | |
2024-10-11 06:53 | Czechia | 89.187.191.12 | 2024-10-11 00:59 | 5:53 | 0.37 | Yes | |
2024-10-11 06:47 | United Kingdom | 2001:ba8:0:4030::2 | 2024-10-11 00:59 | 5:47 | 0.40 | Yes | |
2024-10-11 06:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-10-11 00:59 | 5:46 | 0.38 | Yes | |
2024-10-11 06:45 | United Kingdom | 185.73.44.89 | 2024-10-11 00:59 | 5:45 | 0.37 | Yes | |
2024-10-11 06:43 | Germany | 78.46.209.220 | 2024-10-11 00:59 | 5:44 | 0.36 | Yes | |
2024-10-11 06:34 | Germany | 2a01:4f8:242:5614::2 | 2024-10-11 00:59 | 5:35 | 0.34 | Yes | |
2024-10-11 06:32 | Germany | 49.12.124.107 | 2024-10-11 00:59 | 5:33 | 0.74 | Yes | |
2024-10-11 06:24 | United States | 2a02:6ea0:cc0e::2 | 2024-10-11 00:59 | 5:24 | 0.51 | Yes | |
2024-10-11 06:21 | United States | 143.244.34.62 | 2024-10-11 00:59 | 5:21 | 0.52 | Yes | |
2024-10-11 06:19 | Hong Kong | 2a02:6ea0:d605::2 | 2024-10-11 00:59 | 5:19 | 0.54 | Yes | |
