Mirror Details: io.kr
| Name: | io.kr |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://ftp.io.kr/ | http | South Korea | Yes | Yes | 2026-09-15 00:15 | 100.0% | 0:33 | 0.80 | 0.33 | 1.7 | Details |
| https://ftp.io.kr/ | https | South Korea | Yes | Yes | 2026-09-15 00:15 | 100.0% | 0:33 | 1.00 | 0.31 | 1.9 | Details |
| rsync://ftp.io.kr/arch/ | rsync | South Korea | Yes | Yes | 2026-09-15 00:15 | 100.0% | 0:32 | 3.65 | 1.10 | 5.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://ftp.io.kr/arch/ | rsync | South Korea | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | 2026-09-08 03:45 | 1 | details |
| https://ftp.io.kr/ | https | South Korea | Connection timed out. | 2026-09-08 03:45 | 1 | details |
| http://ftp.io.kr/ | http | South Korea | Connection timed out. | 2026-09-08 03:45 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.